Below is a list of South Carolina Technical College Courses and their University of South Carolina Course Equivalents.
Please review the transfer requirements page for important information about transferring credits to the University.
| Tech College Course Code | S.C. Technical College Course Title | USC Course Code Equivalent |
| ACC 101 | Accounting Principles I | ACCT 225/RETL 261 |
| ACC 102 | Accounting Principles II | ACCT 226/RETL 262 |
| ACC 111, 112 & 115 | Acct. Concepts, Org. Acct. & Man. Acct. | ACCT 225 & 226 |
| AET 202 | History of Architecture | ELEC 100* |
| ANT 101 | General Anthropology | ANTH 100* |
| ANT 202 | Cultural Anthropology | ANTH 102 |
| ANT 203 | Physical Anthropology & Archeology | ANTH 101 |
| ART 101 | Art History/Appreciation | ARTE 101 |
| ART 105 | Film as Art | FILM 100* |
| ART 107 | History of Early Western Art | ARTH 105 |
| ART 108 | History of Western Art | ARTH 106 |
| ART 111 | Basic Drawing I | ARTS 111 |
| ART 112 | Basic Drawing II | ARTS 112 |
| ART 211 | Introduction to Painting | ARTS 210 |
| ART 212 | Introduction to Watercolor | ARTS 512 |
| ARV 101 | Early Art Communications | ARTH 105 |
| ARV 102 | Modern Art Communications | ARTH 106 |
| ARV 110 | Computer Graphics I | ARTS 102 |
| ARV 114 | Photography I | ARTS 260 |
| ARV 120 | Drawing | ARTS 111 |
| ARV 121 | Design | ARTS 103 |
| ARV 122 | 3-D Design | ARTS 104 |
| ARV 123 | Composition & Color | ARTS 103/ARTS 107 |
| ARV 161 | Visual Communications Media | ELEC 100* |
| ARV 205 | Graphic Illustration | ARTS 265 |
| ARV 214 | Photography II | ARTS 261 |
| ARV 215 | Photography III | ELEC 100* |
| ARV 217 | Computer Imaging | ARTS 102 |
| ARV 240 | Painting I | ARTS 210 |
| ARV 241 | Painting II | ARTS 210 |
| ARV 244 | Sculpture | ARTS 108 |
| ARV 261 | Advertising Design I | ELEC 100* |
| ARV 262 | Advertising Design II | ELEC 100* |
| ARV 264 | Special Projects/Portfolio | ELEC 100* |
| AST 101 | Solar System Astronomy | ASTR 111 & ASTR 111A |
| AST 102 | Stellar Astronomy | ASTR 112 & ASTR 112A |
| BAF 260 | Financial Management | RETL 100* |
| BIO 101 | Biological Science I | BIOL 101 & BIOL 101L |
| BIO 102 | Biological Science II | BIOL 102 & BIOL 102L |
| BIO 105 | Principles of Biology | BIOL 110 & BIOL 110A |
| BIO 110 | General Anatomy/Physiology | BIOL 240 |
| BIO 112 | Basic Anatomy/Physiology | BIOL 120 & BIOL 120L |
| BIO 201 | Zoology | BIOL 100* |
| BIO 202 | Botany | BIOL 100* |
| BIO 205 | Ecology | BIOL 270 |
| BIO 206 | Ecology Lab | BIOL 270L |
| BIO 207 | Wetlands Biology | BIOL 200* |
| BIO 210 | Anatomy/Physiology I | BIOL 243 & BIOL 243L |
| BIO 211 | Anatomy/Physiology II | BIOL 244 & BIOL 244L |
| BIO 225 | Microbiology | BIOL 330 & BIOL 330L |
| BUS 101 | Introduction to Business | RETL 100* |
| BUS 121 | Business Law I | TSTM 240* |
| BUS 130 | Business Communications | MGMT 250 |
| BUS 240 | Business Statistics | MGSC 291 |
| CGC 210 | Advanced Electronic Publishing | ELEC 100* |
| CHM 101 | General Chemistry I | CHEM 101 |
| CHM 105 | General Organic/Biochemistry | CHEM 102 |
| CHM 106 | Contemporary Chemistry I | CHEM 101 |
| CHM 107 | Contemporary Chemistry II | CHEM 105 |
| CHM 110 | College Chemistry I | CHEM 111 |
| CHM 111 | College Chemistry II | CHEM 112 |
| CHM 112 | College Chemistry II (Organic & Biochemistry) | CHEM 102 |
| CHM 211 | Organic Chemistry I | CHEM 333 & CHEM 331L |
| CHM 212 | Organic Chemistry II | CHEM 334 & CHEM 332L |
| CHM 220 | Analytic Chemistry I | CHEM 321 & CHEM 321L |
| CHT 283 | Analytic Chemistry I (with CHT 284) | CHEM 321 & CHEM 321L |
| CHT 284 | Analytic Chemistry II (with CHT 283) | CHEM 321 & CHEM 321L |
| CPT 101 | Introduction to Computers | CSCE 101 or MGSC 190 |
| CPT 111 | Basic Programming I | CSCE 102 |
| CPT 112 | Essentials of BASIC | CSCE 102 |
| CPT 114 | Computers and Programming | CSCE 102 |
| CPT 115 | COBOL Programming I (with CPT 215) | CSCE 205 |
| CPT 116 | Essentials of COBOL I (with CPT 216) | CSCE 205 |
| CPT 120 | FORTRAN Programming I | CSCE 206 |
| CPT 125 | Mainframe Assembler Prog. (with CPT 225) | CSCE 210 |
| CPT 126 | Essentials of Assembler Prog. (with CPT 225) | CSCE 210* |
| CPT 129 | Microcomputer Assembler Programming I | CSCI 210 |
| CPT 132 | Pascal Programming | CSCE 145* |
| CPT 170 | Microcomputer Applications | MGSC 190 |
| CPT 204 | Advanced Computers & Programming | CSCE 145 |
| CPT 207 | Complex Computer Applications | CSCE 206 |
| CPT 211 | Basic Programming II | CSCE 102 |
| CPT 215 | COBOL Programming II (with CPT 115) | CSCE 205 |
| CPT 216 | Essentials of COBOL II (with CPT 116) | CSCE 205 |
| CPT 225 | Mainframe Assembler Prog. II (w/CPT 125/126) | CSCE 210 |
| CPT 233 | ADA Programming | CSCE 102 |
| CPT 234 | C Programming I (with CPT 235) | CSCE 207 |
| CPT 235 | C Programming II (with CPT 234) | CSCE 207 |
| CPT 244 | Data Structures | CSCE 146 |
| CPT 264 | Systems and Procedures | CSCE 145 |
| CPT 270 | Advanced Microcomputer Applications | CSCE 100* |
| CRJ 101 | Introduction to Criminal Justice | CRJU 101 |
| CRJ 115 | Criminal Law I | CRJU 321 |
| CRJ 125 | Criminology | CRJU 341* |
| CRJ 130 | Police Administration | CRJU 211 |
| CRJ 220 | The Judicial Process | CRJU 221 |
| CRJ 242 | Correctional Systems | CRJU 231 |
| ECE 205 | Electrical & Computer Lab I | ELCT 201** |
| ECE 211 | Introduction to Computer Engineering I | CSCE 211** |
| ECE 212 | Introduction to Computer Engineering II | CSCE 212** |
| ECE 221 | Introduction to Electrical Engineering I | ELCT 221** |
| ECE 222 | Introduction to Electrical Engineering II | ELCT 222** |
| ECO 201 | Economic Concepts | ECON 224 |
| ECO 210 | Macroeconomics | ECON 222 |
| ECO 211 | Microeconomics | ECON 221 |
| EGR 260 | Engineering Statics | ENGR 200** |
| EGR 262 | Engineering Dynamics | ENGR 210** |
| EGR 264 | Introduction to Engineering Mechanics of Solids | ENGR 260** |
| EGR 266 | Engineering Thermodynamics | ENGR 290** |
| EGR 270 | Introduction to Engineering | ENGR 101** |
| EGR 281 | Introduction to Algorithmic Design I | CSCE 145 |
| EGR 283 | Introduction to Algorithmic Design II | CSCE 146 |
| EGT 102 | Technical Drawing | ENGR 102** |
| ENG 101 | English Composition I | ENGL 101 |
| ENG 102 | English Composition II | ENGL 102 |
| ENG 165 | Professional Communications (business majors) | MGMT 250* |
| ENG 170 | Business Communications (business majors) | MGMT 250* |
| ENG 201 | American Literature I | ENGL 200* |
| ENG 202 | American Literature II | ENGL 200* |
| ENG 203 | American Literature Survey | ENGL 287 |
| ENG 205 | English Literature I | ENGL 288 |
| ENG 206 | English Literature II | ENGL 289 |
| ENG 208 | World Literature I | ENGL 200* |
| ENG 209 | World Literature II | ENGL 200* |
| ENG 210 | Asian Literature | CPLT 200* |
| ENG 210 | Asian Literature | ENGL 200*** |
| ENG 211 | African Literature | ENGL 200*** |
| ENG 212 | Latin American Literature | ENGL 200*** |
| ENG 214 | Fiction | ENGL 282 |
| ENG 218 | Drama | ENGL 284 |
| ENG 222 | Poetry | ENGL 286 |
| ENG 230 | Women in Literature | ENGL 200* |
| ENG 234 | Survey in Minority Literature | ENGL 200* |
| ENG 235 | Southern Literature | ENGL 200* |
| ENG 236 | African American Literature | ENGL 200* |
| ENG 238 | Creative Writing | ENGL 200* |
| ENG 260 | Advanced Technical Communications | ENGL 462 |
| FRE 101 | Elementary French I | FREN 109 |
| FRE 102 | Elementary French II | FREN 110 |
| FRE 201 | Intermediate French I | FREN 200* |
| FRE 202 | Intermediate French II | FREN 200* |
| FSM 101 | Fashion Merchandising | RETL 100* |
| FSM 115 | Textiles for Fashion | RETL 100* |
| FSM 215 | Visual Merchandising | RETL 100* |
| GEO 101 | Introduction to Geography | GEOG 103 |
| GEO 102 | World Geography | GEOG 121 |
| GEO 260 | Economic/Cultural Geography | GEOG 100* |
| GER 101 | Elementary German I | GERM 109 |
| GER 102 | Elementary German II | GERM 110 |
| HIS 101 | Western Civilization to 1689 | HIST 101 |
| HIS 102 | Western Civilization Post-1689 | HIST 102 |
| HIS 104 | World History I | HIST 100* |
| HIS 105 | World History II | HIST 100* |
| HIS 106 | Introduction to African History | HIST 106 |
| HIS 108 | Introduction to East Asian Civilization | HIST 105 |
| HIS 109 | Introduction to Latin American Civilization | HIST 109 |
| HIS 110 | Introduction to American History | HIST 100* |
| HIS 112 | Non-Western Civilization | HIST 100* |
| HIS 115 | African-American History | HIST 100* |
| HIS 130 | African-American History to 1877 | AFRO 201 |
| HIS 131 | African-American History since 1877 | AFRO 202 |
| HIS 201 | American History: Discovery-1877 | HIST 111 |
| HIS 202 | American History: 1877 to Present | HIST 112 |
| HIS 215 | History & Literature of the Bible | RELG 111 |
| HIS 220 | American Studies I | COLA 100* |
| HIS 230 | The American Civil War | HIST 200* |
| HIS 235 | American Military History | HIST 200* |
| HOS 101 | Principles of Food Production | HRTM 100* |
| HOS 102 | Principles of Food Production II | HRTM 100* |
| HOS 103 | Nutrition | HRTM 100* |
| HOS 108 | Food Production Technology | HRTM 100* |
| HOS 110 | Food Production Management | HRTM 270 |
| HOS 115 | Quantity Food Preparation | HRTM 100* |
| HOS 120 | Bakeshop Production | HRTM 100* |
| HOS 140 | The Hospitality Industry | HRTM 110 |
| HOS 141 | Resort Development and Management | HRTM 100* |
| HOS 144 | Food Service Practicum | HRTM 100* |
| HOS 145 | Dining Room Operation | HRTM 100* |
| HOS 150 | Hotel Management | HRTM 260 |
| HOS 155 | Hospitality Sanitation | HRTM 100* |
| HOS 157 | Service Techniques | HRTM 100* |
| HOS 159 | Hospitality Accounting Applications | HRTM 100* |
| HOS 160 | Purchasing for Hospitality | HRTM 100* |
| HOS 162 | Housekeeping Administration | HRTM 100* |
| HOS 164 | Travel & Tourism | HRTM 280 |
| HOS 166 | Hospitality Promotion | HRTM 100* |
| HOS 168 | Front Office Management | HRTM 100* |
| HOS 169 | Club Management | HRTM 285 |
| HOS 170 | Energy Management | HRTM 100* |
| HOS 171 | Food and Beverage Controls | HRTM 100* |
| HOS 172 | Facilities Management and Design | HRTM 100* |
| HOS 173 | Hospitality Industry Training | HRTM 100* |
| HOS 201 | A la Carte I | HRTM 100* |
| HOS 202 | A la Carte II | HRTM 100* |
| HOS 220 | Advanced Bakeshop | HRTM 100* |
| HOS 225 | Buffet Organization | HRTM 100* |
| HOS 230 | Therapeutic Nutrition | HRTM 100* |
| HOS 235 | Menu Planning | HRTM 100* |
| HOS 245 | Hospitality Marketing | HRTM 200* |
| HOS 255 | Food Service Management | HRTM 200* |
| HOS 256 | Hospitality Management Concepts | HRTM 200* |
| HOS 257 | Hospitality Security Management | HRTM 100* |
| HOS 258 | Convention Management | HRTM 200* |
| HOS 259 | Hospitality Management Accounting | HRTM 200* |
| HOS 260 | Hospitality Maintenance | HRTM 100* |
| HOS 262 | Hospitality Software Applications | HRTM 100* |
| HOS 265 | Hotel, Restaurant and Travel Law | HRTM 357 |
| HOS 266 | Destination Tour Management | HRTM 100* |
| HOS 270 | SCWE in Hospitality/Tourism Management | HRTM 290 |
| HOS 271 | SCWE in Culinary Arts | HRTM 200* |
| HOS 272 | SCWE in Hospitality/ Tourism Management | HRTM 290 |
| HSS 215 | History/ Literature of the Bible | RELG 111 |
| HSS 216 | Comparative Religion | RELG 203 |
| MAT 109**** | College Algebra with Modeling | MATH 111 |
| MAT 110 | College Algebra | MATH 111 |
| MAT 111 | College Trigonometry | MATH 112 |
| MAT 112 | Precalculus | MATH 115 |
| MAT 120 | Probability and Statistics | MGSC 291 or STAT 201 |
| MAT 122 | Finite College Mathematics | MATH 170 |
| MAT 130 | Elementary Calculus | MATH 122 |
| MAT 132 | Discrete Mathematics | MATH 174 |
| MAT 140 | Analytical Geometry/Calculus I | MATH 141 |
| MAT 141 | Analytical Geometry/Calculus II | MATH 142 |
| MAT 155 | Contemporary Math. (for HRSM majors only) | ELEC 100* |
| MAT 165 | Statistics | STAT 201 |
| MAT 211 | Math for Elementary Educ. w/ MAT 212 & 215 | MATH 221 & MATH 222 |
| MAT 212 | Math for Elementary Educ. w/MAT 211 & 215 | MATH 221 & MATH 222 |
| MAT 215 | Geometry with MAT 211 & 212 | MATH 221 & MATH 222 |
| MAT 220 | Advanced Statistics | STAT 100* |
| MAT 230 | Basic Multivariable Calculus | MATH 100* |
| MAT 235 | Matrix Algebra | MATH 100* |
| MAT 240 | Analytic Geometry and Calculus III | MATH 241 |
| MAT 242 | Differential Equations | MATH 242 |
| MGT 101 | Principles of Management | RETL 100* |
| MGT 120 | Small Business Management | RETL 100* |
| MGT 150 | Fundamentals of Supervision | RETL 100* |
| MGT 201 | Human Resources Management | RETL 100* |
| MGT 230 | Managing Information Resources | RETL 100* |
| MGT 255 | Organizational Behavior | RETL 100* |
| MKT 101 | Principles of Marketing | RETL 100* |
| MKT 110 | Retailing | RETL 265* |
| MKT 120 | Sales Principles | RETL 100* |
| MKT 240 | Advertising | RETL 100* |
| MKT 250 | Consumer Behavior | RETL 100* |
| MKT 260 | Marketing Management | RETL 100* |
| MUS 105 | Music Appreciation | MUSC 110 |
| MUS 110 | Music Fundamentals | MUSC 115 |
| NUR 101 | Fundamentals of Nursing | NURS 100* |
| NUR 111 | Common Health Problems | NURS 100* |
| NUR 211 | Care of Childbearing Family | NURS 100* |
| NUR 212 | Nursing Care of Children | NURS 100* |
| NUR 214 | Mental Health Nursing | NURS 100* |
| PHI 101 | Introduction to Philosophy | PHIL 102 |
| PHI 105 | Introduction to Logic | PHIL 110 |
| PHI 106 | Introduction Inductive Logic | PHIL 111*** |
| PHI 108 | Critical Reasoning | ELEC 100* |
| PHI 110 | Ethics | PHIL 100* |
| PHI 115 | Contemporary Moral Issues | PHIL 100* |
| PHI 201 | History of Philosophy | PHIL 100* |
| PHS 101 | Physical Science I | PHYS 101 & PHYS 101L |
| PHS 102 | Physical Science II | PHYS 102 & PHYS 102L |
| PHS 115 | Integrated Science | PHYS 101 & PHYS 101L |
| PHY 201 | Physics I | PHYS 201 & PHYS 201L |
| PHY 202 | Physics II | PHYS 202 & PHYS 202L |
| PHY 221 | University Physics I | PHYS 211 & PHYS 211L |
| PHY 222 | University Physics II | PHYS 212 & PHYS 212L |
| PHY 223 | University Physics III | PHYS 100* |
| PSC 201 | American Government | GINT 201 |
| PSC 205 | Politics & Government | GINT 105 |
| PSC 210 | Contemporary Political Issues | ELEC 100* |
| PSC 215 | State and Local Government | GINT 100* |
| PSC 220 | Introduction to International Relations | GINT 101 |
| PSY 201 | General Psychology | PSYC 101 |
| PSY 203 | Human Growth & Development | PSYC 100* |
| PSY 204 | Child Psychology | PSYC 100* |
| PSY 205 | Adolescent Psychology | PSYC 100* |
| PSY 208 | Human Sexuality | PSYC 100* |
| PSY 212 | Abnormal Psychology | PSYC 100* |
| PSY 214 | Psychology of Exceptional Child | PSYC 100* |
| PSY 215 | Psychology of the Mentally Retarded | PSYC 100* |
| PSY 220 | Psychology of Personality | PSYC 100* |
| PSY 225 | Social Psychology | PSYC 100* |
| PSY 230 | Interviewing Techniques | ELEC 100* |
| PSY 231 | Counseling Techniques | ELEC 100* |
| PSY 235 | Group Dynamics | ELEC 100* |
| PSY 240 | Ethnicity and Minority Issues | PSYC 100* |
| PSY 250 | Research Methods | ELEC 100* |
| REL 101 | Introduction to Religion | RELG 110 |
| REL 102 | Introduction to Biblical Studies | RELG 111 |
| REL 103 | Comparative Religion | RELG 203 |
| REL 201 | Religions of the World | RELG 110 |
| RTV 140 | Basic Photography with RTV 141 | MART 262 |
| RTV 141 | Darkroom Procedures with RTV 140 | MART 262 |
| SOC 101 | Introduction to Sociology | SOCY 101 |
| SOC 102 | Marriage and the Family | SOCY 100* |
| SOC 151 | International Sociology | SOCY 100* |
| SOC 205 | Social Problems | SOCY 100* |
| SOC 206 | Social Psychology | SOCY 100* |
| SOC 210 | Juvenile Delinquency | SOCY 100* |
| SOC 220 | Sociology of the Family | SOCY 100* |
| SOC 235 | Thanatology | SOCY 100* |
| SPA 101 | Elementary Spanish I | SPAN 109 |
| SPA 102 | Elementary Spanish II | SPAN 110 |
| SPA 122 | Basic Proficiency Spanish | SPAN 122*** |
| SPA 201 | Intermediate Spanish I | SPAN 200* |
| SPA 202 | Intermediate Spanish II | SPAN 200* |
| SPC 205 | Public Speaking | SPCH 140 |
| SPC 208 | Intercultural Communication | SPCH 100* |
| SPC 209 | Interpersonal Communication | SPCH 100* |
| SPC 210 | Oral Interpretation of Literature | SPCH 100* |
| SPC 215 | Voice & Diction | SPCH 100* |
| THE 101 | Introduction to Theatre | THEA 100* |
| THE 105 | Fundamentals of Acting | THEA 100* |
| THE 205 | Intermediate Acting | THEA 100* |
| THE 220 | Theatre Laboratory I | THEA 220 |
| THE 221 | Theatre Laboratory II | THEA 220 |
*This may indicate one or both of the following: 1) a transferable course for which there is no specific USC equivalent 2) a course that is transferable only to certain specific majors. Telephone Scott King or Heather Kelly at 803-777-7700 or [toll-free] 800-868-5872 for additional information.
**Applies only to A.S. engineering students at Midlands, Greenville, and Trident technical colleges.
***Applies only to students at Midlands Technical College.
****Applies only to students at Greenville Technical College.