|
Book Collection |
|---|
| Year | Books Added | Electronic Books Added | Collection Totals |
|---|---|---|---|
| 1990-91 | 1,201 | 38,045 | |
| 1991-92 | 1,455 | 39,500 | |
| 1992-93 | 1,969 | 41,469 | |
| 1993-94 | 4,263 | 45,732 | |
| 1994-95 | 2,944 | 48,676 | |
| 1995-96 | 2,904 | 51,580 | |
| 1996-97 | 1,724 | 53,304 | |
| 1997-98 | 5,096 | 55,332 | |
| 1998-99 | 2,701 | 57,642 | |
| 1999-00 | 1,329 | 56,073 | |
| 2000-01 | 2,656 | 60,891 | |
| 2001-02 | 3,096 | 63,987 | |
| 2002-03 | 4,352 | 6,949 | 71,957 |
| 2003-04 | 3,463 | 75,420 | |
| 2004-05 | 2,707 | 18,832 | 90,010 |
| 2005-06 | 5,373 | 25,299 | 101,850 |
|
Other Collections: Periodicals, Newspapers, Microforms, State Documents, Media |
|---|
| Year | Periodicals | News | Micros | State Docs | Media |
|---|---|---|---|---|---|
| 1990-91 | 257 | 10 | 370 | 738 | 1,023 |
| 1991-92 | 266 | 10 | 8,119 | 8,725 | 1,088 |
| 1992-93 | 272 | 10 | 8,479 | 10,066 | 1,085 |
| 1993-94 | 233 | 10 | 8,637 | 11,502 | 1,090 |
| 1994-95 | 214 | 9 | 8,730 | 12,943 | 1,142 |
| 1995-96 | 220 | 9 | 8,815 | 14,344 | 1,166 |
| 1996-97 | 417 | 9 | 8,873 | 15,396 | ** 284 |
| 1997-98 | 231 | 9 | 8,940 | * 3,068 | 317 |
| 1998-99 | 208 | 9 | 8,947 | 3,788 | 422 |
| 1999-00 | 163 | 9 | 8,954 | 2,459 | 458 |
| 2000-01 | 142 | 9 | 8,961 | 3,779 | 508 |
| 2001-02 | 130 | 17 | 8,961 | 4,653 | 579 |
| 2002-03 | 108 | 15 | 8,961 | 5,085 | 659 |
| 2003-04 | 121 | 17 | 8,961 | 5,447 | 992 |
| 2004-05 | 126 | 17 | 8,961 | 5,746 | 1,092 |
| 2005-06 | 141 | 17 | 8,961 | 6,063 | 1,233 |
* Library weeded Gov Docs Collection
** Library discarded old phonograph record collection
|
Interlibrary Loan Statistics |
|---|
| Year | Items Loaned | Items Borrowed | Total Transactions |
|---|---|---|---|
| 1990-91 | 262 | 648 | 910 |
| 1991-92 | 638 | 1,750 | 2,388 |
| 1992-93 | 1,092 | 2,575 | 3,667 |
| 1993-94 | 895 | 1,792 | 2,687 |
| 1994-95 | 1,371 | 2,177 | 3,548 |
| 1995-96 | 851 | 2,091 | 2,942 |
| 1996-97 | 593 | 1,522 | 2,115 |
| 1997-98 | 907 | 1,992 | 2,899 |
| 1998-99 | 678 | 1,506 | 2,184 |
| 1999-00 | 523 | 974 | 1,497 |
| 2000-01 | 448 | 855 | 1,303 |
| 2001-02 | 458 | 655 | 1,077 |
| 2002-03 | 443 | 631 | 1,074 |
| 2003-04 | 582 | 671 | 1,253 |
| 2004-05 | 808 | 1,027 | 1,835 |
| 2005-06 | 803 | 1,081 | 1,884 |
|
Circulation Statistics |
|---|
| Year | Items Checked Out | In-House Use | Total Circ |
|---|---|---|---|
| 1990-91 | NR | NR | 6,518 |
| 1991-92 | NR | NR | 9,255 |
| 1992-93 | NR | NR | 9,376 |
| 1993-94 | NR | NR | 10,132 |
| 1994-95 | NR | NR | 17,272 |
| 1995-96 | 13,207 | 6,927 | 20,134 |
| 1996-97 | 11,299 | 18,515 | 29,814 |
| 1997-98 | 8,697 | 3,237 | 11,934 |
| 1998-99 | 18,101 | 2,390 | 20,491 |
| 1999-00 | 15,310 | 1,965 | 17,275 |
| 2000-01 | 6,955 | 3,065 | 10,020 |
| 2001-02 | 5,582 | 2,100 | 7,682 |
| 2002-03 | 6,176 | 2,678 | 8,854 |
| 2003-04 | 6,649 | 2,439 | 9,088 |
| 2004-05 | 5,619 | 2,366 | 7,985 |
| 2005-06 | 6,128 | 2,255 | 8,383 |
|
Library Personnel |
|---|
| Year | Professional | Non-Prof | Stud Asst Hours |
|---|---|---|---|
| 1990-91 | 2.6 | .5 | 5,442 |
| 1991-92 | 3 | .6 | 5,531 |
| 1992-93 | 2 | 1.6 | 3,468 |
| 1993-94 | 2 | 1.6 | 3,475 |
| 1994-95 | 3 | .6 | 4,490 |
| 1995-96 | 3 | 2.2 | 2,562 |
| 1996-97 | 3 | 1.4 | 2,562 |
| 1997-98 | 3 | 1.4 | 1,854 |
| 1998-99 | 3 | 1.4 | 2,653 |
| 1999-00 | 4 | 1.6 | 2,733 |
| 2000-01 | 4 | 1.6 | 2,414 |
| 2001-02 | 4 | 1.6 | 2,681 |
| 2002-03 | 5 | 1 | 3,024 |
| 2003-04 | 5 | 1 | 3,101 |
| 2004-05 | 5 | 1 | 1,797 |
| 2005-06 | 5 | 1 | 1,073 |
Last modified Wednesday August 23, 2006