BUILDING CODES (E0045)

Definition: THIS DATA ELEMENT IS USED TO INDICATE THE LOCATION OF CLASSROOMS AND OTHER FACILITIES WITHIN THE UNIVERSITY OF SOUTH CAROLINA SYSTEM AND ELSEWHERE.
Key: THIS IS A 4 BYTE NUMERIC CODE FOLLOWED BY A BLANK OR BY A ONE BYTE ALPHABETIC CODE.

BUILDING CODE BUILDING DESCRIPTION begin date end date
001 EDUCATION ANNEX 1801-01-01 1976-07-08
001 JAMES F. BYRNES BUILDING 1980-03-01 9999-01-01
003 1323 PENDLETON STREET 1989-05-16 9999-01-01
004 SOUTH CAROLINIANA LIBRARY 1801-01-01 9999-01-01
005 920 SUMTER STREET 2007-05-22 9999-01-01
005 UNIVERSITY MUSEUM (W.W. MEMORIAL) 1801-01-01 2007-05-21
006 FLINN HALL 1801-01-01 9999-01-01
007 1321 PENDLETON 1985-01-01 9999-01-01
008 HARPER ELLIOT COLLEGE 1801-01-01 9999-01-01
008A HARPER-ELLIOT A 1801-01-01 9999-01-01
008B HARPER-ELLIOT COLLEGE ACAD ARE 1801-01-01 9999-01-01
008C HARPER-ELLIOT C 1801-01-01 9999-01-01
008D HARPER-ELLIOT D 1801-01-01 9999-01-01
008E HARPER-ELLIOT E 1801-01-01 9999-01-01
009 MAXCY COLLEGE 1801-01-01 9999-01-01
01 JOHNSON COLLEGE OF BUSINESS 2010-01-01 9999-01-01
010 MCCUTCHEN HOUSE 1801-01-01 9999-01-01
011 DESAUSSURE COLLEGE 1801-01-01 9999-01-01
011A DESAUSSURE A 1801-01-01 9999-01-01
011B DESAUSSURE B 1801-01-01 9999-01-01
011C DESAUSSURE COLLEGE ACAD. 1801-01-01 9999-01-01
011D DESAUSSURE D 1801-01-01 9999-01-01
011E DESAUSSURE E 1801-01-01 9999-01-01
012 THORNWELL COLLEGE 1801-01-01 9999-01-01
012A THORNWELL A 1801-01-01 9999-01-01
012B THORNWELL B 1801-01-01 9999-01-01
012C THORNWELL C 1801-01-01 9999-01-01
012D THORNWELL COLLEGE - ADM. ANNEX ACAD .AC 1801-01-01 9999-01-01
012E THORNWELL COLLEGE - ADM. ANNEX ACAD. 1801-01-01 9999-01-01
013 OLD OBSERVATORY 1801-01-01 9999-01-01
014 OSBORNE ADMINISTRATION 1801-01-01 9999-01-01
015 MCKISSICK 1801-01-01 9999-01-01
016 HAMILTON COLLEGE 1801-01-01 9999-01-01
017 SLOAN COLLEGE 1801-01-01 9999-01-01
018 BARNWELL COLLEGE 1801-01-01 9999-01-01
019 PENDLETON GARAGE 1801-01-01 9999-01-01
020 1611 COLLEGE (DORN WEST) 1801-01-01 9999-01-01
021 1615 COLLEGE ST 1972-08-25 9999-01-01
022 INTERNATIONAL HOUSE 1801-01-01 1985-07-01
022 SCHOOL OF LAW 2014-11-25 9999-01-01
023 1618 PENDLETON STREET 1801-01-01 1982-01-01
024 1624 PENDLETON 1801-01-01 1976-07-08
024 SENATE PLAZA 1977-06-06 9999-01-01
025 1621 COLLEGE STREET 1801-01-01 9999-01-01
026 1625 COLLEGE STREET 1801-01-01 9999-01-01
027 ERNEST F. HOLLINGS NAC 2002-07-11 9999-01-01
027 NATIONAL ADVOCACY CENTER 1996-01-01 2002-07-10
028 1501 SENATE ST. 2002-01-01 9999-01-01
028A 1527 SENATE STREET 2001-09-09 9999-01-01
028B 1527 SENATE STREET ANNEX 2002-01-01 9999-01-01
028C 1132 BULL STREET 1801-01-01 9999-01-01
028D 1136 BULL STREET 1801-01-01 9999-01-01
028E 1516 GERVAIS STREET 1801-01-01 9999-01-01
028F 1527 SENATE STREET GARAGE 1801-01-01 9999-01-01
029 1600 HAMPTON STREET 2002-01-01 9999-01-01
029A 1600 HAMPTON STREET ANNEX 2002-01-01 9999-01-01
029B 1600 HAMPTON STREET GARAGE 2002-01-01 9999-01-01
030 KIRKLAND 1984-08-16 9999-01-01
030 KIRKLAND APARTMENTS 1801-01-01 1983-08-15
031 SENATE STREET PARKING GARAGE 1991-08-16 9999-01-01
032 BHSE 1801-01-01 9999-01-01
033 MCMASTER COLLEGE 1801-01-01 9999-01-01
034 1800 GERVAIS 1801-01-01 1977-06-06
034 819 BARNWELL 1978-04-10 9999-01-01
035 1707 PENDLETON STREET 1976-06-03 9999-01-01
036 CLOSE HIPP BUILDING S 1801-01-01 9999-01-01
036A CLOSE HIPP PARKING GARAGE 2007-03-28 9999-01-01
037 1007 HENDERSON STREET 1977-01-07 1990-08-15
038 1731 COLLEGE STREET 2001-01-01 9999-01-01
038 ALUMNI HOUSE 1979-08-25 2000-12-31
038 UNIVERSITY HOUSE 1801-01-01 1979-08-24
039 CAPSTONE 1801-01-01 9999-01-01
039C CAPSTONE CAFETERIA 1801-01-01 9999-01-01
040 COLUMBIA HALL 1801-01-01 9999-01-01
041 1819 PENDLETON ST. 1801-01-01 9999-01-01
042 EAST CAMPUS CENTER 1982-01-01 1987-12-31
042 GREGG STREET BUILDING 1801-01-01 1977-06-05
042 SPIGNER HOUSE 1988-01-01 9999-01-01
043 GIBBES COURT 1977-01-07 2007-08-15
043 GIBBES COURT APARTMENTS 2007-08-16 9999-01-01
043A 1924 COLLEGE STREET 1986-01-01 9999-01-01
044 1723-25 GREEN STREET 1976-09-02 9999-01-01
045 CALLCOTT HOUSE 1801-01-01 9999-01-01
046 1716 COLLEGE STREET 1976-06-03 9999-01-01
047 1710 COLLEGE STREET 1801-01-01 9999-01-01
048 NADA-820 HENDERSON STREET 1801-01-01 9999-01-01
049 NADA-814 HENDERSON STREET 1976-06-03 9999-01-01
050 NADA-816 HENDERSON STREET 1976-06-03 9999-01-01
051 GAMBRELL HALL 1801-01-01 9999-01-01
052 ENERGY FACILITY - EAST 1801-01-01 9999-01-01
053 1719 GREEN 1978-04-10 9999-01-01
054 HUMANITIES OFFICES 1801-01-01 1976-07-08
054 J. WELSH HUMANITIES BUILDING 1976-07-09 9999-01-01
055 HUMANITIES CLASSROOM 1801-01-01 9999-01-01
056 WILLIAMS BRICE BUILDING 1801-01-01 9999-01-01
056A WILLIAM BRICE NURSING AUDITORIUM 1991-08-16 9999-01-01
057 1714 COLLEGE ST 1978-08-24 9999-01-01
057A 1714 COLLEGE ST ANNEX 2002-12-11 9999-01-01
058 1728 COLLEGE ST. 1979-09-20 9999-01-01
059 COLLOQUIUM 2006-08-08 9999-01-01
059 PAVILION 2006-03-21 2006-08-07
060 LECONTE COLLEGE 1801-01-01 9999-01-01
061 PETIGRU COLLEGE 1801-01-01 9999-01-01
062 DAVIS COLLEGE 1801-01-01 9999-01-01
063 MELTON OBSERVATORY 1801-01-01 9999-01-01
064 PRESTON GREENHOUSE 2014-04-15 9999-01-01
064 PRESTON GREENHOUSE 2014-04-15 9999-01-01
065 WOODROW COLLEGE 1801-01-01 9999-01-01
065A WOODROW A 1801-01-01 9999-01-01
065B WOODROW B 1801-01-01 9999-01-01
065C WOODROW C 1801-01-01 9999-01-01
065D WOODROW D 1801-01-01 9999-01-01
065E WOODROW E 1801-01-01 9999-01-01
066 CURRELL COLLEGE 1801-01-01 9999-01-01
067 RUTLEDGE 1801-01-01 9999-01-01
067A RUTLEDGE A 1801-01-01 9999-01-01
067B RUTLEDGE B 1801-01-01 9999-01-01
067C RUTLEDGE COLLEGE ACADEMIC AREA 1801-01-01 9999-01-01
067D RUTLEDGE D 1801-01-01 9999-01-01
067E RUTLEDGE E 1801-01-01 9999-01-01
068 CURRELL ANNEX 2004-04-23 9999-01-01
068 HEATING PLANT - CRIMINAL JUSTICE 1801-01-01 1981-12-31
068 HEATING PLANT / CURRELL ANNEX 1982-01-01 2004-04-22
069 PRESIDENTS HOME 1801-01-01 9999-01-01
069A PRESIDENTS HOUSE ANNEX 2002-12-11 9999-01-01
070 PRESTON COLLEGE 1801-01-01 9999-01-01
071 SCIENCE ANNEX NO. 2 1801-01-01 9999-01-01
072 LEGARE PINCKNEY COLLEGE 1801-01-01 9999-01-01
072A PINCKNEY-LEGARE A 1801-01-01 9999-01-01
072B PINCKNEY-LEGARE B 1801-01-01 9999-01-01
072C PINCKNEY-LEGARE C 1801-01-01 9999-01-01
072D LEGARE COLLEGE-PINCKNEY COLL. ACAD. 1801-01-01 9999-01-01
072E PINCKNEY-LEGARE E 1801-01-01 9999-01-01
073 SCIENCE ANNEX NO. 1 1801-01-01 9999-01-01
074 LIEBER COLLEGE 1801-01-01 9999-01-01
075 GREENHOUSE 1801-01-01 9999-01-01
076 COKER LIFE SCIENCES 1801-01-01 1977-06-05
076 HEALTH SCIENCES BUILDING 2006-06-23 2015-02-28
076 SCHOOL OF JOURNALISM AND MASS COMMUNICATION 2015-03-01 9999-01-01
076 SCHOOL OF PUBLIC HEALTH 1977-06-06 2006-06-22
076A SJMC STUDIO BUILDING 1801-01-01 9999-01-01
077 ENGINEERING MACHINE SHOP ANNEX 1979-09-01 9999-01-01
078 DRAYTON HALL 1801-01-01 9999-01-01
079 PEABODY 1801-01-01 1977-06-05
080 WARDLAW COLLEGE 1801-01-01 9999-01-01
081 INVENTORY CENTRAL SUPPLY 1982-01-01 9999-01-01
081A STORAGE SHED (COLUMBIA) 1991-01-01 2011-02-14
082 MOTOR POOL/GROUNDS MAINTENANCE 1801-01-01 9999-01-01
082A MOTOR POOL 1976-09-02 9999-01-01
082B 700 PENDLETON STREET 2009-06-16 9999-01-01
082B GROUNDS MAINTENANCE SHOP 1976-09-02 2009-06-15
083 FACILITIES CENTER 2004-04-24 9999-01-01
083 FACILITIES MANAGEMENT CENTER 1994-01-01 2004-04-23
083 FAC PLANNING CNTR 1988-01-01 1993-12-31
083 MAINTENANCE CENTER 1801-01-01 1987-12-31
083A 700 COLLEGE STREET 1984-08-16 9999-01-01
083B 720 COLLEGE STREET (PEARLE LAB) 1989-05-16 9999-01-01
084 CAROLINA COLISEUM 1801-01-01 9999-01-01
084A ATHLETIC PRACTICE FACILITY 1801-01-01 9999-01-01
085 LAW CENTER 1982-01-01 9999-01-01
085A TUNNEL ELEVATOR A 2015-06-19 9999-01-01
085B TUNNEL ELEVATOR B 2015-06-19 9999-01-01
086 KOGER CENTER 1989-01-01 9999-01-01
086A MUSIC BUILDING 1992-01-01 9999-01-01
087 900 ASSEMBLY STREET 1988-05-16 9999-01-01
087 HOLIDAY INN 1985-07-01 1988-05-15
088 ENGINEERING COLLEGE OF 1801-01-01 1988-05-15
088 SUMWALT COLLEGE - ENGINEERING 1988-05-16 9999-01-01
089 EARTH & WATER SCIENCE BUILDING 1982-01-01 9999-01-01
089 ENGINEERING STEAM LAB 1801-01-01 1977-01-06
090 JONES PHYSICAL SCIENCE BUILDING 1982-01-01 9999-01-01
091 1215 DEVINE STREET 2007-05-22 9999-01-01
091 NEUTRON GENERATOR 1801-01-01 2007-05-21
092 ENGINEERING MECHANICAL SHOPS 1801-01-01 1979-08-25
093 BURNEY 1801-01-01 9999-01-01
094 I BUILDING 1801-01-01 9999-01-01
095 DOUGLAS 1801-01-01 9999-01-01
096 SNOWDEN 1801-01-01 9999-01-01
096A 1215 BLOSSOM 1982-01-01 9999-01-01
097 MOORE 1801-01-01 9999-01-01
098 LABORDE 1801-01-01 9999-01-01
099 BAKER 1801-01-01 9999-01-01
100 BIOLOGY CENTER 1801-01-01 1977-06-05
100 COKER LIFE SCIENCES 1977-06-06 9999-01-01
1000 1206 BUILDING NUMBER 208 2018-05-01 9999-01-01
1001 11PO BUILDING NUMBER 208A 2018-05-01 9999-01-01
1002 HILTON HEAD HOSPITALITY CENTER 2018-08-08 9999-01-01
1003 324 NORTH PINE STREET 3NPS 2018-12-19 9999-01-01
101 LONGSTREET ANNEX 1801-01-01 9999-01-01
102 LONGSTREET THEATRE 1801-01-01 9999-01-01
103 THOMAS COOPER LIBRARY 1801-01-01 9999-01-01
103A HOLLINGS SPECIAL COLLECTIONS LIBRARY 2010-01-01 9999-01-01
104 MCBRYDE QUADRANGLE - E 1801-01-01 9999-01-01
105 MCBRYDE QUADRANGLE - D 1801-01-01 9999-01-01
106 MCBRYDE QUADRANGLE - A 1801-01-01 9999-01-01
107 MCBRYDE QUADRANGLE - B 1801-01-01 9999-01-01
108 MCBRYDE QUADRANGLE - C 1801-01-01 9999-01-01
109 MCBRYDE QUADRANGLE - F 1801-01-01 9999-01-01
110 MCBRYDE QUADRANGLE - G 1801-01-01 9999-01-01
111 STUDENT HEALTH CENTER 1801-01-01 9999-01-01
111A CTR HEALTH AND WELL-BEING 2016-06-07 9999-01-01
111A STUDENT HEALTH CENTER 2016-06-07 9999-01-01
112 RUSSELL HOUSE 1801-01-01 9999-01-01
112C RUSSELL HOUSE CAFETERIA 1801-01-01 9999-01-01
113 HONORS RESIDENCE 2009-07-20 9999-01-01
113 HONORS RESIDENCE HALL 2006-07-19 2009-07-19
114 JOHN M. PALMS CENTER FOR GRADUATE SCIENCE 2013-05-03 9999-01-01
115 CALLCOT SOCIAL SCIENCE CENTER 1801-01-01 9999-01-01
116 UNIVERSITY TERRACE APARTMENTS 1801-01-01 9999-01-01
116A UNIVERSITY TERRACE RADIO TRANSMTTER RM. 1801-01-01 1981-09-01
117 BULL STREET PARKING 1995-08-16 9999-01-01
117A BULL STREET PARKING GARAGE 1801-01-01 9999-01-01
118 MCCLINTOCK 1801-01-01 9999-01-01
119 WADE HAMPTON 1801-01-01 9999-01-01
120 SIMS 1801-01-01 9999-01-01
121 PATTERSON HALL 1982-05-01 9999-01-01
121 SOUTH BUILDING 1801-01-01 1982-04-30
121C PATTERSON HALL CAFETERIA 1801-01-01 9999-01-01
122 SOUTH TOWER 1801-01-01 9999-01-01
122A SORORITIES 1984-03-14 9999-01-01
129 513 PICKENS STREET 1801-01-01 9999-01-01
129A 513 PICKENS STREET ANNEX 1801-01-01 9999-01-01
130 BTW-MEDICAL CENTER 1801-01-01 9999-01-01
131 BTW-ANIMAL CARE FACILITIES 1982-01-01 9999-01-01
131A ANIMAL OFFICE ANNEX 1801-01-01 9999-01-01
132 BTW CHILD CARE CENTER 1801-01-01 9999-01-01
132A BTWA EARLY CHILDCARE CENTER 1998-01-01 9999-01-01
132B BTWB EARLY CHILDCARE CENTER 1998-01-01 9999-01-01
132C BTWC EARLY CHILDCARE CENTER 1998-01-01 9999-01-01
132D BTWD EARLY CHILDCARE CENTER 1998-01-01 9999-01-01
132E BTWE EARLY CHILDCARE CENTER 1998-01-01 9999-01-01
133 CHILD DEVELOPMENT & RESEARCH CENTER 2006-08-22 9999-01-01
133 GATEWAY ACADEMY CHILD DEVELOPMENT CENTER 1801-01-01 2006-08-21
134 BOOKER T. WASHINGTON 2007-08-16 9999-01-01
134 BTW-AUD 1801-01-01 2007-08-15
135 SOUTH QUAD 1801-01-01 9999-01-01
135A EAST QUAD 1999-01-01 9999-01-01
136 BLOSSOM PARKING GARAGE 1801-01-01 9999-01-01
136A BLOSSOM STR GUARD HOUSE 2002-12-11 9999-01-01
137 BAXCY GREGG TENNIS BUILDING 1995-01-01 9999-01-01
138 BLATT PHYSICAL EDUCATION CENTER 1801-01-01 9999-01-01
139 1244 BLOSSOM STREET 2006-08-15 9999-01-01
139 STUDENT ENROLLMENT CENTER 1982-01-01 2006-08-14
140 ENERGY FACILITY-WEST 1801-01-01 9999-01-01
141 COMPUTER CENTER PARKING GARAGE 1982-01-01 2006-08-14
141 SUMTER STREET PARKING GARAGE 2006-08-15 9999-01-01
142 1144 BLOSSOM STREET 2002-11-21 9999-01-01
143 518 MAIN STREET 2004-04-23 9999-01-01
143 ACCOUNTING ANNEX 1982-01-01 2004-04-22
144 516 MAIN STREET 2004-04-23 9999-01-01
144 ACCOUNTING/PURCHASING 1801-01-01 2004-04-22
145 514 MAIN STREET 2006-08-15 9999-01-01
145 COMPUTER CENTER ANNEX 1801-01-01 2006-08-14
146A GREEN QUAD A 2015-02-05 9999-01-01
146A WEST QUAD A 2002-09-11 2015-02-04
146B GREEN QUAD B 2015-02-05 9999-01-01
146B WEST QUAD B 2002-09-11 2015-02-04
146C GREEN QUAD C 2015-02-05 9999-01-01
146C WEST QUAD C 2002-09-11 2015-02-04
146D GREEN QUAD D 2015-02-05 9999-01-01
146D WEST QUAD D 2002-09-11 2015-02-04
146E GREENHOUSE #3 1801-01-01 9999-01-01
146F TEACHING GREENHOUSE 1801-01-01 9999-01-01
147 POLICE DEPARTMENT 1988-01-01 9999-01-01
147 SECURITY 1801-01-01 1987-12-31
148 515 GADSDEN STREET 2012-06-15 9999-01-01
148 ALPHA CHI OMEGA 2002-09-25 2012-06-14
148A 509 GADSDEN STREET 2012-06-15 9999-01-01
148A CHI OMEGA 2002-09-25 2012-06-14
148B 808 MARK BUYCK WAY 2012-06-15 9999-01-01
148B KAPPA SIGMA 2002-09-25 2012-06-14
148C 814 MARK BUYCK WAY 2012-06-15 9999-01-01
148C ZETA TAU ALPHA 2002-09-25 2012-06-14
148D 820 MARK BUYCK WAY 2012-06-15 9999-01-01
148D ALPHA TAU OMEGA 2002-09-25 2012-06-14
148E 514 LINCOLN STREET 2012-06-15 9999-01-01
148E DELTA ZETA 2002-09-25 2012-06-14
148F 520 LINCOLN STREET 2012-06-15 9999-01-01
148F KAPPA KAPPA GAMMA 2003-03-24 2012-06-14
148G 527 LINCOLN STREET 2012-06-15 9999-01-01
148G LAMBDA CHI ALPHA 2003-03-24 2012-06-14
148H 521 LINCOLN STREET 2012-06-15 9999-01-01
148H KAPPA ALPHA 2002-09-25 2012-06-14
148I 515 LINCOLN STREET 2012-06-15 9999-01-01
148I SIGMU NU 2002-09-25 2012-06-14
148J 509 LINCOLN STREET 2012-06-15 9999-01-01
148J SIGMA ALPHA EPSILON 2002-09-25 2012-06-14
148K 508 GADSDEN STREET 2012-06-15 9999-01-01
148K ALPHA DELTA PI 2002-09-25 2012-06-14
148L 514 GADSDEN STREET 2012-06-15 9999-01-01
148L KAPPA DELTA 2002-09-25 2012-06-14
148M 520 GADSDEN STREET 2012-06-15 9999-01-01
148M DELTA DELTA DELTA 2002-09-25 2012-06-14
148N 526 GADSDEN STREET 2012-06-15 9999-01-01
148N SIGMA CHI 2003-03-24 2012-06-14
148O 508 LINCOLN STREET 2012-06-15 9999-01-01
148O CHI PSI 1801-01-01 2012-06-14
148P 502 LINCOLN STREET 2012-06-15 9999-01-01
148P SIGMA PHI EPSILON 2006-07-01 2012-06-14
148Q 3 FRATERNITY CIRCLE 2012-06-15 9999-01-01
148Q PHI MU 1801-01-01 2012-06-14
148R 4 FRATERNITY CIRCLE 2012-06-15 9999-01-01
148R PI KAPPA PHI 2006-07-01 2012-06-14
148S 527 GADSDEN STREET 2012-06-15 9999-01-01
148S GAMMA PHI BETA 2007-04-01 2012-06-14
149 MUSIC BUILDING ANNEX 1801-01-01 9999-01-01
150 503 MAIN STEET 2004-04-23 9999-01-01
150 BANDS ANNEX 1982-01-01 1982-08-31
150 POST OFFICE 1982-09-01 2004-04-22
151 EDUCATIONAL DEVELOPMENT CENTER ANNEX 1801-01-01 1983-08-15
151 FILM LIBRARY 1139 WHEAT 1983-08-16 9999-01-01
152 1020 BLOSSOM ST.-GIBBES 1990-01-01 9999-01-01
152A 1029 WHEAT ST.-GIBBES 1990-01-01 9999-01-01
152B 1011 WHEAT ST.-GIBBES 1990-01-01 9999-01-01
152C STORAGE BUILDING-GIBBES 1990-01-01 9999-01-01
152D STORAGE BUILDING-GIBBES 1990-01-01 9999-01-01
152E STORAGE BUILDING-GIBBES 1990-01-01 9999-01-01
152F STORAGE BUILDING-GIBBES 1990-01-01 9999-01-01
153 508 ASSEMBLY - EMPLOYMENT 1994-01-01 2004-04-22
153 508 ASSEMBLY STREET 2004-04-23 9999-01-01
153 UNIVERSITY PRESS 1801-01-01 1993-12-31
154 PRINTING 1801-01-01 9999-01-01
155 510 ASSEMBLY STREET 2004-04-23 9999-01-01
155 ARCHEOLOGY ANNEX 1980-04-01 2004-04-22
156 CAROLINA PLAZA HOTEL 1992-01-01 9999-01-01
156A PUBLIC HEALTH BUILDING 2004-04-26 2006-10-04
156A PUBLIC HEALTH RESEARCH CENTER 2006-10-05 9999-01-01
156B PH MECHANICAL BUILDING 1801-01-01 2005-06-08
157 STROM THURMOND WELLNESS & FITNESS CENTER 1999-01-01 9999-01-01
157A POOL BUILDING 2002-07-17 9999-01-01
157B SUNSHINE BUILDING 1801-01-01 9999-01-01
157C WELLNESS CENTER SUPPORT BUILDING 2007-04-17 9999-01-01
158 CAROLINA CENTER 2002-09-03 2003-10-09
158 COLONIAL CENTER 2003-10-10 2008-08-15
158 COLONIAL LIFE ARENA 2008-08-16 9999-01-01
158 USC BASKETBALL ARENA 2000-03-02 2002-09-02
159 BENSON 1978-06-23 9999-01-01
160 BATES HOUSE 1801-01-01 9999-01-01
160A BATES HOUSE - A 1801-01-01 9999-01-01
160B BATES HOUSE - B 1801-01-01 9999-01-01
160C BATES HOUSE - C 1801-01-01 9999-01-01
161 BATES CAFETERIA 1801-01-01 9999-01-01
162 BATES - WEST 1801-01-01 9999-01-01
163 ENGINEERING TECHNICAL FABRICATION FACILITY 2001-08-16 9999-01-01
164 324 SUMTER STREET 2006-08-31 2009-06-24
164 BAND/DANCE FACILITY 2009-06-25 9999-01-01
165 CLIFF APARTMENTS 1321 WHALEY STREET 1801-01-01 9999-01-01
166 300 SUMTER STREET 1984-06-01 9999-01-01
167 1201 CATAWBA 1985-08-16 9999-01-01
168 1205 CATAWBA 1985-08-16 9999-01-01
169 300 MAIN STREET 1984-08-16 9999-01-01
170 300 MAIN 2004-07-22 9999-01-01
170 300 MAIN STREET 1984-08-16 1993-08-24
170 328 MAIN STREET 1993-08-25 2004-07-21
171 1200 CATAWBA 2003-01-01 9999-01-01
172 BIO MASS BUILDING 2006-11-03 9999-01-01
173 SWEARINGEN ENGINEERING CENTER 1987-08-16 9999-01-01
174 700 CATAWBA 1985-08-16 9999-01-01
175 CAROLINA GARDENS 1801-01-01 9999-01-01
176 1223 CATAWBA STREET 2007-01-09 9999-01-01
177 GREENHOUSE #2 1979-03-01 9999-01-01
178 CHALLENGE COURSE BUILDING 2013-04-25 9999-01-01
178 CHALLENGE COURSE BUILDING 2013-04-25 9999-01-01
185 ENERGY FACILITY - SOUTH 1801-01-01 9999-01-01
186 FIELD HOUSE 1982-01-01 9999-01-01
187 EUGENE STONE III STADIUM 1997-07-01 9999-01-01
187A SOCCER BUILDING 1801-01-01 9999-01-01
188 THE GOLF CLUB HOUSE 2000-08-16 2010-06-30
188 THE WARDLE GOLF HOUSE 2010-07-01 9999-01-01
188A GOLF TRAINING CENTER 2010-05-16 9999-01-01
189 ANDERSON ACADEMIC ENRICHMENT CENTER 2008-08-05 9999-01-01
190 COACHES SUPPORT BUILDING 2009-10-05 2011-12-31
190 RICE ATHLETICS CENTER 2012-01-01 9999-01-01
191 ATHLETICS VILLAGE PARKING GARAGE 2012-01-01 9999-01-01
191 PARKING & MAINT. FACILITY 2009-12-11 2011-12-31
192 ATHLETIC VILLAGE TENNIS FACILITY 2011-08-16 9999-01-01
192A ATHLETIC VILLAGE TENNIS FACILITY 2011-08-16 9999-01-01
192B WEEMS BASKIN TRACK SUPPORT BUILDING 2015-09-25 9999-01-01
195 ROOST - A 1801-01-01 9999-01-01
196 ROOST - B 1801-01-01 9999-01-01
197 ROOST - C 1801-01-01 9999-01-01
198 ROOST - D 1801-01-01 9999-01-01
199 ROOST - E 1801-01-01 9999-01-01
200 SPRING SPORTS CENTER 1801-01-01 9999-01-01
201 MARION APARTMENTS 1976-01-09 9999-01-01
202 101 S.BULL ST 1982-01-01 9999-01-01
202A 105 S. BULL ST 1978-08-24 9999-01-01
202B 109 S. BULL ST 1978-08-24 9999-01-01
203 201 S. MARION ST 1978-08-24 9999-01-01
204 ONE WOOD FARM MAIN BLDG 2008-12-05 9999-01-01
204A ONE WOOD FARM BUILDING A 2008-12-05 9999-01-01
204B ONE WOOD FARM BUILDING B 2008-12-05 9999-01-01
204C GAMECOCK BARN 2008-12-05 9999-01-01
204D GARNET & BLACK BARNS 2008-12-05 9999-01-01
205 REX ENRIGHT CENTER 1801-01-01 9999-01-01
206 ATHLETICS OFFICE ANNEX 2006-05-11 9999-01-01
206 TICKET OFFICE 1801-01-01 2006-05-10
207 ROOST RESIDENCE HALL 1989-07-01 9999-01-01
209 1244 BLOSSOM STREET 2006-08-15 9999-01-01
209A 1034 KEY ROAD 2012-06-18 9999-01-01
210 WILLIAMS-BRICE STADIUM 1801-01-01 9999-01-01
210A KAY & EDDIE FLOYD FB BLDG 1801-01-01 9999-01-01
210B THE CREWS BUILDING 1801-01-01 9999-01-01
210C GAME DAY BUILDING 2015-03-31 9999-01-01
210D PLAZA RESTROOM BUILDING 2015-03-31 9999-01-01
210E ELECTRICAL BUILDING 2015-03-31 9999-01-01
211 WOODLAND TERRACE APARTMENTS 1801-01-01 1982-08-31
212 BELSER ARBORETUM 1801-01-01 9999-01-01
213 STADIUM PLACE - 1200 BLUFF RD. 1994-01-01 9999-01-01
214 R.G. BELL CAMP 1801-01-01 9999-01-01
215 HOBCAW (NEAR GEORGETOWN) 1975-01-10 9999-01-01
215A HOBCAW-COTTAGE 1983-08-16 9999-01-01
215B HOBCAW-BOAT SHOP 1983-08-16 2009-12-10
215B HOBCAW MAINTENANCE SHOP 2009-12-11 9999-01-01
216 BYRNES HOUSE (HEATHWOOD) 1982-01-01 9999-01-01
217 MIDDLEBURG PLAZA 1982-01-01 9999-01-01
217A MIDDLEBURG PLAZA (SPEACH & HEARING CLINIC) 1979-08-25 9999-01-01
218 HOBCAW KIMBEL LODGE 2009-12-11 9999-01-01
218 KIMBEL CENTER (GEORGETOWN) 1979-08-25 2009-12-10
218A HOBCAW COTTAGE #1 2009-12-11 9999-01-01
218B HOBCAW COTTAGE #2 2009-12-11 9999-01-01
218C HOBCAW COTTAGE #3 2009-12-11 9999-01-01
219 HOBCAW DISCOVERY CENTER 2009-12-11 9999-01-01
219A HOBCAW POND SHELTER 2009-12-17 9999-01-01
220 WEDGE PLANTATION 1982-01-01 9999-01-01
221 WEDGE ADMINISTRATION (COLUMBIA) 1991-01-01 9999-01-01
222 HOBCAW MARINE LABORATORY 2009-12-11 9999-01-01
222 MARINE BIOLOGY LAB. (GEORGETOWN) 1801-01-01 2009-12-10
222A HOBCAW WET LABORATORY 2009-12-11 9999-01-01
222B HOBCAW SCREENED LAB 2009-12-11 9999-01-01
223 PRITCHARD'S ISLAND 1992-08-16 9999-01-01
224 207 PICKENS 1992-08-16 9999-01-01
225 2221 DEVINE 1996-08-16 9999-01-01
226 718 DEVINE 1997-10-01 9999-01-01
227 LIB ANNEX & CONSERVATION FACILITY 1998-05-01 9999-01-01
228 730 DEVINE 1998-08-16 9999-01-01
229 ENERGY FACILITY NORTH 1801-01-01 9999-01-01
230 915 GREENE STREET 2006-06-20 2009-06-24
230 DISCOVERY I BUILDING 2009-06-25 9999-01-01
231 821 PARK STREET 2006-06-20 2009-06-24
231 DISCOVERY PARKING GARAGE 2009-06-25 9999-01-01
231A 851 PARK STREET 2008-08-16 9999-01-01
234 DARLA MOORE SCHOOL OF BUSINESS 2014-06-25 9999-01-01
234 SCHOOL OF BUSINESS 1801-01-01 2014-06-24
235 BASEBALL STADIUM 1801-01-01 2008-12-31
