SPORT IDENTIFIER (Data) (E0178)

Definition:
Key: THIS IS A GENERIC LISTING OF CODESET. USE TRANSACTION: CODEPRNT TO VIEW CODSET ONLINE. DATA PULLED ON: 2019031720212461-040

KEY AREA DESCRIPTION AREA RELATIVE DATA begin date end date
101 VOLLEYBALL (M)   1977-01-07 9999-01-01
102 TENNIS (M-SINGLES)   1977-01-07 9999-01-01
103 BADMINTON (M)   1977-01-07 9999-01-01
104 BASKETBALL (M)   1977-01-07 9999-01-01
105 PING-PONG (M-SINGLES)   1977-01-07 9999-01-01
106 HOLIDAY BASKETBALL C. (M)   1980-09-02 9999-01-01
107 FOUL SHOOTING (M)   1977-01-07 9999-01-01
108 SWIMMING (M)   1977-01-07 9999-01-01
109 RACQUETBALL (M)   1977-01-07 9999-01-01
110 BOWLING (M)   1977-01-07 9999-01-01
111 SOFTBALL (M)   1977-01-07 9999-01-01
112 PUTT-PUTT (M)   1977-01-07 9999-01-01
113 TRACK (M)   1977-01-07 9999-01-01
114 FLAG FOOTBALL (M)   1977-01-07 9999-01-01
115 GOLF (M)   1977-01-07 9999-01-01
116 HANDBALL (M)   1977-01-07 9999-01-01
117 SQUASH (M)   1977-01-07 9999-01-01
118 HORSESHOES (M)   1977-01-07 9999-01-01
119 3-MAN BASKETBALL (M)   1977-01-07 9999-01-01
120 TENNIS (M-DOUBLES)   1979-08-10 9999-01-01
121 PING-PONG (M-DOUBLES)   1977-01-07 9999-01-01
122 ONE-ON-ONE (M)   1977-01-07 9999-01-01
123 WRESTLING (M)   1979-08-10 9999-01-01
124 BADMINTON DBLS (M)   1980-09-02 9999-01-01
125 BASKETBALL-OPEN DIVIS (M)   1980-09-02 9999-01-01
501 VOLLEYBALL (F)   1977-01-07 9999-01-01
502 TENNIS (F-SINGLES)   1977-01-07 9999-01-01
503 BADMINTON (F)   1977-01-07 9999-01-01
504 BASKETBALL (F)   1977-01-07 9999-01-01
505 PING-PONG (F-SINGLES)   1977-01-07 9999-01-01
506 GOLF (W)   1980-09-02 9999-01-01
507 FOUL SHOOTING (F)   1977-01-07 9999-01-01
508 SWIMMING (F)   1977-01-07 9999-01-01
509 RACQUETBALL (F)   1977-01-07 9999-01-01
510 BOWLING (F)   1977-01-07 9999-01-01
511 SOFTBALL (F)   1977-01-07 9999-01-01
512 PUTT-PUTT (F)   1977-01-07 9999-01-01
513 TRACK (F)   1977-01-07 9999-01-01
514 TENNIS (F-DOUBLES)   1979-08-10 9999-01-01
515 PING-PONG (F-DOUBLES)   1977-01-07 9999-01-01
516 ONE-ON-ONE (F)   1977-01-07 9999-01-01
517 BADMINTON-DBLS (W)   1980-09-02 9999-01-01
518 FLAG FOOTBALL (F)   1979-08-10 9999-01-01
701 SPORT PARACHUTE   1978-10-27 9999-01-01
702 MOUNTAINEERING   1978-10-27 9999-01-01
703 BODYBUILDING & WEIGHTLIFT ING 1978-10-27 9999-01-01
704 WINDSURFING   1978-10-27 9999-01-01
705 RUGBY   1978-10-27 9999-01-01
706 SAILING   1978-10-27 9999-01-01
707 BOWLING   1978-10-27 9999-01-01
708 SOCCER   1978-10-27 9999-01-01
709 WATER SKI   1978-10-27 9999-01-01
710 GYMNASTICS   1979-01-25 9999-01-01
711 SNOW SKI   1978-10-27 9999-01-01
712 FENCING   1978-10-27 9999-01-01
713 TABLE TENNIS   1978-10-27 9999-01-01
714 FLYING   1978-10-27 9999-01-01
715 BOXING   1978-10-27 9999-01-01
716 RACQUETBALL   1978-10-27 9999-01-01
717 SKIN & SCUBA DIVING   1978-10-27 9999-01-01
718 LACROSSE   1978-10-27 9999-01-01
719 KARATE   1978-10-27 9999-01-01
720 WHITEWATER CANOEING   1978-10-27 9999-01-01
721 WOMEN'S TRACK   1978-10-27 9999-01-01
722 SURFING   1979-01-25 9999-01-01
723 VOLLEYBALL   1979-01-25 9999-01-01
724 JUDO   1979-01-25 9999-01-01
725 WRESTLING   1979-01-25 9999-01-01
726 FRISBEE   1979-08-25 9999-01-01
727 EQUESTRIAN   1979-08-25 9999-01-01
728 SKATEBOARD CLUB   1980-10-29 9999-01-01
729 FIELD HOCKEY   1981-06-01 9999-01-01
730 HANDBALL   1978-10-27 9999-01-01
731 ICE HOCKEY   1978-10-27 9999-01-01
732 SQUASH   1978-10-27 9999-01-01
801 VOLLEYBALL (CO-REC)   1977-01-07 9999-01-01
802 TENNIS (CO-REC)   1977-01-07 9999-01-01
803 SOCCER (CO-REC)   1979-08-10 9999-01-01
804 FITNESS FOR LIFE (CO-REC)   1980-09-02 9999-01-01
805 INNERTUBE WATERPOLO-COREC   1980-09-02 9999-01-01
806 PUMPKIN RUN (CO-REC)   1980-09-02 9999-01-01
807 MELON RUN (CO-REC)   1980-09-02 9999-01-01
808 HOLIDAY BASKETBALL CO-REC   1980-09-02 9999-01-01
809 SOFTBALL (CO-REC)   1980-09-02 9999-01-01
901 FOOTBALL (M)   1977-01-07 9999-01-01
902 BASKETBALL (M)   1977-01-07 9999-01-01
903 BASEBALL (M)   1977-01-07 9999-01-01
904 GOLF (M)   1977-01-07 9999-01-01
905 TENNIS (M)   1977-01-07 9999-01-01
906 TRACK (M)   1977-01-07 9999-01-01
907 SWIMMING (M)   1977-01-07 9999-01-01
908 SOCCER (M)   1978-08-24 9999-01-01
951 BASKETBALL (F)   1977-01-07 9999-01-01
952 GYMNASTICS (F)   1977-01-07 9999-01-01
953 SOFTBALL (F)   1977-01-07 9999-01-01
954 SWIMMING (F)   1977-01-07 9999-01-01
955 TENNIS (F)   1977-01-07 9999-01-01
956 VOLLEYBALL (F)   1977-01-07 9999-01-01