VALID SCHOOL MAJOR DEGREE COMBINATIONS (E0784)

Definition: THIS CODESET IS USED TO MAINTAIN VALID SCHOOL/MAJOR/DEGREE COMBINATIONS AND TO INDICATE WHICH ARE ADMISSIBLE AND AWARDABLE DEGREES.
Key: THE KEY IS DEFINED BY SCHOOL CODE, MAJOR CODE, AND DEGREE CODE. SEE CODESETS E0037, E0025, AND E0018 RESPECTIVELY.

SCH MAJ DEG ADMIT? AWARD? COLLEGE SCHOOL OR CAMPUS DEGREE PROGRAM begin date end date
  100 00       NO MAJOR (4 YR.) -NONE 1801-01-01 9999-01-01
  500 00       NO MAJ - OTHR (GRAD)-NONE 1801-01-01 9999-01-01
  900 00       NO MAJ - OTHR (2 YR)-NONE 1801-01-01 9999-01-01
103 105 40   * ARTS & SCIENCE ART HISTORY -B.A. 1970-08-16 1970-12-31
103 106 41   * ARTS & SCIENCE BIOLOGY -B.S. 1958-08-16 1972-08-15
103 109 41   * ARTS & SCIENCE CHEMISTRY -B.S. 1941-01-01 1971-05-15
103 112 41   * ARTS & SCIENCE ECONOMICS -B.S. 1966-07-01 1966-08-15
103 115 40   * ARTS & SCIENCE ENGLISH -B.A. 1941-01-01 1975-08-16
103 118 40   * ARTS & SCIENCE ART -B.A. 1960-01-01 1972-08-15
103 118 45   * ARTS & SCIENCE ART -B.F.A. 1970-12-31 1971-05-15
103 127 40   * ARTS & SCIENCE FINE ARTS -B.A. 1941-01-01 1941-05-15
103 130 40   * ARTS & SCIENCE GEOGRAPHY -B.A. 1968-07-01 1968-08-15
103 136 40   * ARTS & SCIENCE HISTORY -B.A. 1960-01-01 1975-05-15
103 139 40   * ARTS & SCIENCE INTERNATIONAL STUDY -B.A. 1971-08-16 1971-12-31
103 142 40   * ARTS & SCIENCE LATIN -B.A. 1966-01-01 1970-05-15
103 143 40   * ARTS & SCIENCE FRENCH -B.A. 1952-01-01 1972-05-15
103 145 41   * ARTS & SCIENCE MATHEMATICS -B.S. 1966-01-01 1970-12-31
103 148 40   * ARTS & SCIENCE MUSIC -B.A. 1974-07-01 1974-08-15
103 157 40   * ARTS & SCIENCE POLITICAL SCIENCE -B.A. 1965-01-01 1965-05-15
103 160 40   * ARTS & SCIENCE PSYCHOLOGY-GEN EXPER-B.A. 1950-01-01 1972-08-15
103 160 41   * ARTS & SCIENCE PSYCHOLOGY-GEN EXPER-B.S. 1969-01-01 1973-05-15
103 163 40   * ARTS & SCIENCE PHILOSOPHY -B.A. 1964-08-16 1972-08-15
103 168 40   * ARTS & SCIENCE RELIGIOUS STUDIES -B.A. 1970-01-01 1970-05-15
103 175 40   * ARTS & SCIENCE SOCIOLOGY -B.A. 1954-01-01 1975-08-16
103 184 40   * ARTS & SCIENCE SPANISH -B.A. 1961-07-01 1971-08-15
103 522 41   * ARTS & SCIENCE COMMERCIAL SCIENCE -B.S. 1801-01-01 1968-05-15
103 570 40   * ARTS & SCIENCE SOCIAL WORK -B.A. 1939-01-01 1939-05-15
103 869 41   * ARTS & SCIENCE NAVAL SCIENCES -B.S. 1943-08-16 1971-05-15
106 076 82   * GRADUATE SCHOOL NURSING -M.N. 1973-01-01 1973-05-15
106 109 71   * GRADUATE SCHOOL CHEMISTRY -M.S. 1972-01-01 1972-05-15
106 109 81   * GRADUATE SCHOOL CHEMISTRY -M.A.T. 1970-07-01 1970-08-15
106 115 70   * GRADUATE SCHOOL ENGLISH -M.A. 1971-07-01 1971-08-15
106 115 81   * GRADUATE SCHOOL ENGLISH -M.A.T. 1974-07-01 1974-08-15
106 115 93   * GRADUATE SCHOOL ENGLISH -PH.D. 1972-07-01 1975-08-15
106 130 70   * GRADUATE SCHOOL GEOGRAPHY -M.A. 1970-01-01 1970-05-15
106 136 70   * GRADUATE SCHOOL HISTORY -M.A. 1969-07-01 1973-12-31
106 136 81   * GRADUATE SCHOOL HISTORY -M.A.T. 1974-08-16 1974-12-31
106 139 70   * GRADUATE SCHOOL INTERNATIONAL STUDY -M.A. 1971-07-01 1971-08-15
106 143 70   * GRADUATE SCHOOL FRENCH -M.A. 1967-01-01 1969-05-15
106 143 81   * GRADUATE SCHOOL FRENCH -M.A.T. 1972-07-01 1973-12-31
106 145 71   * GRADUATE SCHOOL MATHEMATICS -M.S. 1968-07-01 1968-08-15
106 145 76   * GRADUATE SCHOOL MATHEMATICS -M.MATH. 1962-07-01 1974-05-15
106 145 81   * GRADUATE SCHOOL MATHEMATICS -M.A.T. 1973-01-01 1973-05-15
106 154 71   * GRADUATE SCHOOL PHYSICS -M.S. 1970-07-01 1970-08-15
106 157 70   * GRADUATE SCHOOL POLITICAL SCIENCE -M.A. 1971-01-01 1971-08-15
106 160 70   * GRADUATE SCHOOL PSYCHOLOGY-GEN EXPER-M.A. 1966-08-16 1974-05-15
106 160 93   * GRADUATE SCHOOL PSYCHOLOGY-GEN EXPER-PH.D. 1973-07-01 1973-08-15
106 178 81   * GRADUATE SCHOOL SOCIAL STUDIES -M.A.T. 1973-07-01 1973-08-15
106 240 73   * GRADUATE SCHOOL BUSINESS ADMIN. -M.B.A. 1968-01-01 1974-08-15
106 310 74   * GRADUATE SCHOOL ELEMENTATY EDUCATION-M.ED. 1968-08-16 1974-08-15
106 323 81   * GRADUATE SCHOOL ENGLISH EDUCATION -M.A.T. 1973-07-01 1973-08-15
106 328 77   * GRADUATE SCHOOL MUSIC EDUCATION -M.M.ED. 1974-07-01 1974-08-15
106 329 81   * GRADUATE SCHOOL PHYSICAL EDUCATION -M.A.T. 1973-07-01 1973-08-15
106 330 74   * GRADUATE SCHOOL HEALTH EDUCATION -M.ED. 1972-07-01 1972-08-15
106 353 74   * GRADUATE SCHOOL EDUC. ADMIN. ELEM. -M.ED. 1972-07-01 1973-08-15
106 354 93   * GRADUATE SCHOOL EDUCATIONAL RESEARCH-PH.D. 1972-08-16 1972-12-31
106 355 74   * GRADUATE SCHOOL ELEM SCHOOL GUIDANCE-M.ED. 1971-08-16 1971-12-31
106 358 74   * GRADUATE SCHOOL READING -M.ED. 1969-07-01 1975-05-15
106 373 74   * GRADUATE SCHOOL SECONDARY EDUCATION -M.ED. 1969-07-01 1969-08-15
106 373 81   * GRADUATE SCHOOL SECONDARY EDUCATION -M.A.T. 1972-07-01 1972-08-15
106 380 74   * GRADUATE SCHOOL COUNSELOR EDUCATION -M.ED. 1971-07-01 1975-08-15
106 391 74   * GRADUATE SCHOOL PSYCHOLOGY SERVICES -M.ED. 1973-07-01 1973-08-15
106 500 70   * GRADUATE SCHOOL NO MAJOR -M.A. 1968-08-16 1971-12-31
106 500 74   * GRADUATE SCHOOL NO MAJOR -M.ED. 1968-08-16 1974-12-31
106 500 93   * GRADUATE SCHOOL NO MAJOR -PH.D. 1968-07-01 1968-08-15
106 570 79   * GRADUATE SCHOOL SOCIAL WORK -M.S.W. 1972-01-01 1972-05-15
106 582 78   * GRADUATE SCHOOL PUBLIC ADMIN. -M.P.A. 1972-08-16 1973-05-15
106 600 70   * GRADUATE SCHOOL JOURNALISM-GENERAL -M.A. 1974-07-01 1974-08-15
112 100 00     CORRESPONDENCE ONLY NO MAJOR -NON-DEG. 1801-01-01 1977-12-31
205 088 10   * MEDICINE-GRAD PSYCHIATRIC REHAB -CERT 2001-01-01 9999-01-01
205 089 93   * MEDICINE-GRAD BIOMED SCI/EXP PATH -PH.D. 1985-08-16 2000-05-15
205 090 06     MEDICINE-GRAD BIOMEDICAL SCIENCE -NON-DEG. 1981-06-01 2001-08-15
205 090 71   * MEDICINE-GRAD BIOMEDICAL SCIENCE -M.S. 2006-08-16 9999-01-01
205 090 7C N * MEDICINE-GRAD BIOMEDICAL SCIENCE -M.B.S. 1998-07-01 2006-08-15
205 090 93   * MEDICINE-GRAD BIOMEDICAL SCIENCE -PH.D. 1981-06-01 9999-01-01
205 091 06     MEDICINE-GRAD BIOMED SCI/ANATOMY -NON-DEG. 1981-06-01 2001-08-15
205 091 93   * MEDICINE-GRAD BIOMED SCI/ANATOMY -PH.D. 1981-06-01 2000-05-15
205 092 06     MEDICINE-GRAD BIOMED/IMMUNOLOGY -NON-DEG. 1981-06-01 2001-08-15
205 092 93   * MEDICINE-GRAD BIOMED/MCROBIO&IMMUN-PH.D. 1981-06-01 2000-05-15
205 093 06     MEDICINE-GRAD BIOMED/PHARMACOLOGY -NON-DEG. 1981-06-01 2001-08-15
205 093 93   * MEDICINE-GRAD BIOMED/PHARMACOLOGY -PH.D. 1981-06-01 2000-05-15
205 094 06     MEDICINE-GRAD BIOMED/PHYSIOLOGY -NON-DEG. 1981-06-01 2001-08-15
205 094 93   * MEDICINE-GRAD BIOMED/PHYSIOLOGY -PH.D. 1981-06-01 2000-05-15
205 095 71   * MEDICINE-GRAD GENETIC COUNSELING -M.S. 1985-08-16 9999-01-01
205 097 06     MEDICINE-GRAD MICROBIO/NURS ANESTH-NON-DEG. 1993-08-16 1998-08-15
205 097 7C   * MEDICINE-GRAD BIOMED/NURSE ANESTH -M.B.S. 1993-08-16 2000-12-31
205 097 7K   * MEDICINE-GRAD NURSE ANESTHESIA -M.N.A. 2001-01-01 9999-01-01
205 098 10   * MEDICINE-GRAD BIOMEDICAL STUDIES -CERT 2009-08-16 9999-01-01
205 360 06     MEDICINE-GRAD REHAB COUNSELING -NON-DEG. 1994-07-01 2001-08-15
205 360 70   * MEDICINE-GRAD REHAB COUNSELING -M.A. 1994-07-01 1999-05-15
205 360 74   * MEDICINE-GRAD REHAB COUNSELING -M.ED. 1994-07-01 1999-05-15
205 360 7G   * MEDICINE-GRAD REHAB COUNSELING -M.R.C. 1995-08-16 9999-01-01
205 360 91   * MEDICINE-GRAD REHAB COUNSELING -ED.S. 1994-07-01 1999-05-15
205 500 00     MEDICINE-GRAD NO MAJ -NONE 1981-06-01 2001-08-15
209 096 96   * SCHOOL OF MEDICINE MEDICINE -M.D. 1977-07-11 9999-01-01
209 099 00     SCHOOL OF MEDICINE NO MAJOR -NONE 1987-01-01 9999-01-01
210 100 00     HEALTH & PHYSICAL ED NO MAJ - H&PE (4 YR)-NONE 1801-01-01 1979-08-24
210 329 48   * HEALTH & PHYSICAL ED PHYSICAL EDUCATION -B.A.ED. 1801-01-01 1979-08-24
210 329 49   * HEALTH & PHYSICAL ED PHYSICAL EDUCATION -B.S.ED. 1801-01-01 1979-08-24
210 330 48   * HEALTH & PHYSICAL ED HEALTH EDUCATION -B.A.ED. 1974-08-29 1974-12-20
210 330 49   * HEALTH & PHYSICAL ED HEALTH EDUCATION -B.S.ED. 1801-01-01 1979-08-24
215 329 06     HEALTH & PHY ED-GRAD PHYSICAL EDUCATION -NON-DEG. 1974-08-29 1979-08-24
215 329 70   * HEALTH & PHY ED-GRAD PHYSICAL EDUCATION -M.A. 1801-01-01 1976-09-01
215 329 71   * HEALTH & PHY ED-GRAD PHYSICAL EDUCATION -M.S. 1976-07-09 1979-08-24
215 329 74   * HEALTH & PHY ED-GRAD PHYSICAL EDUCATION -M.ED. 1801-01-01 1976-09-01
215 330 06     HEALTH & PHY ED-GRAD HEALTH EDUCATION -NON-DEG . 1974-08-29 1979-08-24
215 330 71   * HEALTH & PHY ED-GRAD HEALTH EDUCATION -M.S. 1976-09-02 1979-08-24
215 500 00     HEALTH & PHY ED-GRAD NO MAJ - H&PE (GRAD)-NONE 1801-01-01 1979-08-24
219 096 96   * SCHL OF MEDIC GRNVL MEDICINE -M.D. 2012-06-12 9999-01-01
219 099 00     SCHL OF MEDIC GRNVL NO MAJOR -NONE 2012-06-12 9999-01-01
220 999 00     UNDERGRADUATE STUDY CONDITIONAL -NONE 2003-05-16 9999-01-01
225 363 06     ALLIED HEALTH-GRAD SPEECH PATHOLOGY -NON-DEG. 1801-01-01 1977-07-11
225 363 89   * ALLIED HEALTH-GRAD SPEECH PATHOLOGY -M.S.P. 1801-01-01 1977-07-11
225 364 06     ALLIED HEALTH-GRAD AUDIOLOGY -NON-DEG. 1974-08-29 1977-07-10
225 364 88   * ALLIED HEALTH-GRAD AUDIOLOGY -M.AUD. 1801-01-01 1977-07-10
225 500 00     ALLIED HEALTH-GRAD NO MAJ - ALHE (GRAD)-NONE 1801-01-01 1977-07-10
230 050 52   * NURSING NURSING (4 YR.) -B.S.N. 1801-01-01 1978-05-31
230 050 52   * NURSING NURSING (4 YR.) -B.S.N. 1978-06-01 9999-01-01
230 051 52   * NURSING NURSING (4 YR.-R.N.)-B.S.N. 1978-06-01 9999-01-01
230 051 52   * NURSING - BACCAL NURSING (4 YR.-R.N.)-B.S.N. 1977-01-07 1978-05-31
230 100 00     NURSING NO MAJOR -NONE 1801-01-01 9999-01-01
230 960 24   * NURSING TECHNICAL NURSING -A.S.T.N. 1974-08-16 1980-12-31
230 999 00     NURSING CONDITIONAL -NONE 1984-01-01 9999-01-01
231 900 00     NURSING - ASSOC NO MAJ - NURS ASSOC -NONE 1981-01-13 1984-12-31
231 960 24   * NURSING TECHNICAL NURSING -A.S.T.N. 1981-01-01 1984-12-31
235 070 06     NURSING-GRAD NURSING - ADMIN -NON-DEG. 1974-08-29 1978-05-31
235 070 06     NURSING-GRAD NURSING - ADMIN -NON-DEG. 1978-06-01 2001-08-15
235 070 10   * NURSING-GRAD NURSING ADMIN -CERT 1993-01-01 9999-01-01
235 070 71   * NURSING-GRAD NURSING - ADMIN -M.S. 1985-08-16 2001-05-15
235 070 7J   * NURSING-GRAD NURSING ADMIN -M.S.N. 1997-08-16 9999-01-01
235 070 82   * NURSING-GRAD NURSING - ADMIN -M.N. 1801-01-01 1978-05-31
235 070 82   * NURSING-GRAD NURSING - ADMIN -M.N. 1978-06-01 2001-05-15
235 072 06     NURSING-GRAD NURSING-PRIMARY CARE -NON-DEG. 1979-01-08 2001-08-15
235 072 10   * NURSING-GRAD ADV PRACTICE NURSING-CERT 1978-08-16 9999-01-01
235 074 06     NURSING-GRAD NURSING - CLINICAL -NON-DEG. 1978-06-01 2001-08-15
235 074 06     NURSING-GRAD NURSING - CLINICAL -NON-DEG. 1974-08-29 1978-05-31
235 074 71   * NURSING-GRAD NURSING - CLINICAL -M.S. 1985-08-16 2001-05-15
235 074 7J   * NURSING-GRAD CLINICAL NURSING -M.S.N. 1997-08-16 9999-01-01
235 074 82   * NURSING-GRAD NURSING - CLINICAL -M.N. 1978-06-01 2001-05-15
235 074 82   * NURSING-GRAD NURSING - CLINICAL -M.N. 1801-01-01 1978-05-31
235 076 06     NURSING-GRAD NURSING - HEALTH -NON-DEG. 1974-08-29 1978-05-31
235 076 06     NURSING-GRAD NURSING - HEALTH -NON-DEG. 1978-06-01 2001-08-15
235 076 71   * NURSING-GRAD NURSING - HEALTH -M.S. 1985-08-16 2001-05-15
235 076 7J   * NURSING-GRAD HEALTH NURSING -M.S.N. 1997-08-16 9999-01-01
235 076 82   * NURSING-GRAD HEALTH NURSING -M.N. 1978-06-01 2001-05-15
235 076 82   * NURSING-GRAD NURSING - HEALTH -M.N. 1801-01-01 1978-05-31
235 077 06     NURSING-GRAD NURSING - UNDECLARED-NON-DEG. 1974-08-29 2001-08-15
235 080 06     NURSING-GRAD NUR-COMM M HLTH&PSYC-NON-DEG. 1974-08-29 1978-05-31
235 080 06     NURSING-GRAD NUR-COMM M HLTH&PSYC-NON-DEG. 1978-06-01 2001-08-15
235 080 71   * NURSING-GRAD NUR-COMM M HLTH&PSYC-M.S. 1985-08-16 2001-05-15
235 080 7J   * NURSING-GRAD COMM M HLTH&PSYC NUR-M.S.N. 1997-08-16 9999-01-01
235 080 82   * NURSING-GRAD NUR-COMM M HLTH&PSYC-M.N. 1801-01-01 1978-05-31
235 080 82   * NURSING-GRAD NUR-COMM M HLTH&PSYC-M.N. 1978-06-01 2001-05-15
235 084 82   * NURSING-GRAD NURSING -M.N. (754) 1801-01-01 1975-08-26
235 085 93   * NURSING-GRAD NURSING SCIENCE -PH.D. 1987-08-16 9999-01-01
235 085 9A   * NURSING-GRAD NURSING SCIENCE -D.N.P. 2005-05-16 2006-08-15
235 085 9A   * NURSING-GRAD NURSING SCIENCE -N.D. 1999-08-16 2005-05-15
235 086 9A   * NURSING-GRAD NURSING PRACTICE -D.N.P. 2006-08-16 9999-01-01
235 500 00     NURSING-GRAD NO MAJ - NURS (GRAD)-NONE 1801-01-01 2001-08-15
240 100 00     PHARMACY NO MAJOR -NONE 1801-01-01 9999-01-01
240 800 00 N   PHARMACY NO MAJOR -NONE 2006-08-16 2009-05-15
240 800 41   * PHARMACY PHARMACY -B.S. 1984-08-16 1999-12-31
240 800 53   * PHARMACY PHARMACY -B.S.P. 1801-01-01 1999-12-31
240 800 61 N * PHARMACY PHARMACY -PHARM.D. 1984-08-16 2009-05-15
240 999 00     PHARMACY CONDITIONAL -NONE 1984-01-01 9999-01-01
244 100 00     SC COLL OF PHARMACY PHARMACY -PHARM.D. 2006-08-16 9999-01-01
244 800 61   * SC COLL OF PHARMACY PHARMACY -PHARM.D. 2006-08-16 9999-01-01
245 500 00     PHARMACY-GRAD NO MAJ - PHAR (GRAD)-NONE 1801-01-01 2001-08-15
245 800 06     PHARMACY-GRAD PHARMACY -NON-DEG. 1974-08-29 2001-08-15
245 800 71 N * PHARMACY-GRAD PHARMACY -M.S. 1801-01-01 2002-06-30
245 800 93 N * PHARMACY-GRAD PHARMACY -PH.D. 1981-06-01 2002-06-30
245 801 71   * PHARMACY-GRAD MEDICINAL CHEMISTRY -M.S. (754) 1801-01-01 1975-08-26
245 801 71   * PHARMACY-GRAD PHARMACEUTICAL SCI -M.S. 2002-07-01 9999-01-01
245 801 93   * PHARMACY-GRAD PHARMACEUTICAL SCI -PH.D. 2002-07-01 9999-01-01
250 570 4D   * COLL OF SOCIAL WORK SOCIAL WORK -B.S.W. 2009-08-16 9999-01-01
255 116 10   * SOCIAL WORK-GRAD DRUG&ACCICTN STUDIES-CERT 2004-01-01 9999-01-01
255 500 00     SOCIAL WORK-GRAD NO MAJ - SOWK (GRAD)-NONE 1801-01-01 2001-08-15
255 570 06     SOCIAL WORK-GRAD SOCIAL WORK -NON-DEG. 1974-08-29 2001-08-15
255 570 79   * SOCIAL WORK-GRAD SOCIAL WORK -M.S.W. 1801-01-01 9999-01-01
255 570 93   * SOCIAL WORK-GRAD SOCIAL WORK -PH.D. 1987-08-16 9999-01-01
265 363 06     PUBLIC HEALTH-GRAD SPEECH PATHOLOGY -NON-DEG. 1977-07-12 1979-08-24
265 363 89   * PUBLIC HEALTH-GRAD SPEECH PATHOLOGY -M.S.P. 1977-07-12 1979-08-24
265 364 06     PUBLIC HEALTH-GRAD AUDIOLOGY -NON-DEG. 1977-07-11 1978-05-31
265 364 06     PUBLIC HEALTH-GRAD AUDIOLOGY -NON-DEG. 1978-06-01 1979-08-24
265 364 88   * PUBLIC HEALTH-GRAD AUDIOLOGY -M.AUD. 1977-07-11 1978-05-31
265 364 88   * PUBLIC HEALTH-GRAD AUDIOLOGY -M.AUD. 1978-06-01 1979-08-24
265 500 00     PUBLIC HEALTH-GRAD NO MAJ - PUHE (GRAD)-NONE 1801-01-01 1979-08-24
265 586 86   * PUBLIC HEALTH-GRAD PUBLIC HEALTH -M.P.H. (754) 1801-01-01 1975-08-26
265 586 87   * PUBLIC HEALTH-GRAD PUBLIC HEALTH -M.S.P.H.(754) 1801-01-01 1975-08-26
265 591 06     PUBLIC HEALTH-GRAD PUB HEALTH ADMIN -NON-DEG. 1974-08-29 1979-08-24
265 591 86   * PUBLIC HEALTH-GRAD PUB HEALTH ADMIN -M.P.H. 1801-01-01 1979-08-24
265 592 06     PUBLIC HEALTH-GRAD PUB HEALTH EDUC -NON-DEG. 1974-08-29 1979-08-24
265 592 86   * PUBLIC HEALTH-GRAD PUB HEALTH EDUC -M.P.H. 1801-01-01 1979-08-24
265 592 87   * PUBLIC HEALTH-GRAD PUB HEALTH EDUC -M.S.P.H. 1801-01-01 1979-08-24
265 593 06     PUBLIC HEALTH-GRAD PUB HEALTH- ENVIRON -NON-DEG. 1974-08-29 1979-08-24
265 593 86   * PUBLIC HEALTH-GRAD PUB HEALTH- ENVIRON -M.P.H. 1801-01-01 1979-08-24
265 593 87   * PUBLIC HEALTH-GRAD PUB HEALTH- ENVIRON -M.S.P.H. 1801-01-01 1979-08-24
265 594 06     PUBLIC HEALTH-GRAD PUB HEALTH- EPIDEMO -NON-DEG. 1974-08-29 1979-08-24
265 594 86   * PUBLIC HEALTH-GRAD PUB HEALTH- EPIDEMO -M.P.H. 1801-01-01 1979-08-24
265 594 87   * PUBLIC HEALTH-GRAD PUB HEALTH- EPIDEMO -M.S.P.H. 1801-01-01 1979-08-24
265 595 06     PUBLIC HEALTH-GRAD PUB HEALTH NURSING -NON-DEG. 1974-08-29 1979-08-24
265 595 86   * PUBLIC HEALTH-GRAD PUB HEALTH NURSING -M.P.H. 1801-01-01 1979-08-24
265 595 87   * PUBLIC HEALTH-GRAD PUB HEALTH NURSING -M.S.P.H. 1801-01-01 1979-08-24
265 596 06     PUBLIC HEALTH-GRAD PUB HEALTH- BIOSTAT -NON-DEG. 1974-08-29 1979-08-24
265 596 86   * PUBLIC HEALTH-GRAD PUB HEALTH- BIOSTAT -M.P.H. 1801-01-01 1979-08-24
265 596 87   * PUBLIC HEALTH-GRAD PUB HEALTH- BIOSTAT -M.S.P.H. 1801-01-01 1979-08-24
265 597 06     PUBLIC HEALTH-GRAD MEDICAL CARE ADMIN -NON-DEG. 1974-08-29 1979-08-24
265 597 86   * PUBLIC HEALTH-GRAD MEDICAL CARE ADMIN -M.P.H. 1801-01-01 1979-08-24
270 100 00     PUBLIC HEALTH NO MAJOR -NONE 1979-08-25 9999-01-01
270 329 36   * COL. OF HEALTH PHYSICAL EDUCATION -B.A.PHYS.ED. 1980-01-09 1992-08-15
270 329 37   * COL. OF HEALTH PHYSICAL EDUCATION -B.S.PHYS.ED. 1980-01-09 1992-08-15
270 329 48   * COL. OF HEALTH PHYSICAL EDUCATION -B.A.ED. 1979-08-25 1980-01-08
270 329 49   * COL. OF HEALTH PHYSICAL EDUCATION -B.S.ED. 1979-08-25 1980-01-08
270 330 38   * PUBLIC HEALTH HEALTH EDUCATION -B.A.HLTH.ED. 1980-01-09 1999-08-15
270 330 39   * PUBLIC HEALTH HEALTH EDUCATION -B.S.HLTH.ED. 1980-01-09 1999-08-15
270 330 48   * COL. OF HEALTH HEALTH EDUCATION -B.A.ED. 1979-08-25 1979-12-31
270 330 49   * COL. OF HEALTH HEALTH EDUCATION -B.S.ED. 1979-08-25 1980-01-08
270 331 41   * PUBLIC HEALTH EXERCISE SCIENCE -B.S. 1989-05-16 9999-01-01
270 586 40   * PUBLIC HEALTH PUBLIC HEALTH -B.A. 2008-08-16 9999-01-01
270 586 41   * PUBLIC HEALTH PUBLIC HEALTH -B.S. 2008-08-16 9999-01-01
270 999 00     PUBLIC HEALTH CONDITIONAL -NONE 1984-01-01 9999-01-01
275 116 10   * PUBLIC HEALTH-GRAD ALCOHOL/DRUG STUDIES-CERT 1990-01-01 2003-08-15
275 329 06     PUBLIC HEALTH-GRAD PHYSICAL EDUCATION -NON-DEG. 1979-08-25 1999-08-15
275 330 06     PUBLIC HEALTH-GRAD HEALTH EDUCATION -NON-DEG. 1979-08-25 2001-08-15
275 330 71   * PUBLIC HEALTH-GRAD HEALTH EDUCATION -M.S. 1979-08-25 2004-06-30
275 331 06     PUBLIC HEALTH-GRAD EXERCISE SCIENCE -NON-DEG. 1989-05-16 2001-08-15
275 331 06   * PUBLIC HEALTH-GRAD EXERCISE PHYSIOLOGY -NON-DEG. 1983-08-16 1989-05-15
275 331 71   * PUBLIC HEALTH-GRAD EXERCISE SCIENCE -M.S. 1989-05-16 9999-01-01
275 331 93   * PUBLIC HEALTH-GRAD EXERCISE PHYSIOLOGY -PH.D. 1982-08-18 1989-05-15
275 331 93   * PUBLIC HEALTH-GRAD EXERCISE SCIENCE -PH.D. 1989-05-16 9999-01-01
275 332 06     PUBLIC HEALTH-GRAD PE/MOTOR BEHAVIOR -NON-DEG. 1982-08-18 1999-08-15
275 332 70   * PUBLIC HEALTH-GRAD PE/MOTOR BEHAVIOR -M.A. 1982-08-18 1999-08-15
275 332 71   * PUBLIC HEALTH-GRAD PE/MOTOR BEHAVIOR -M.S. 1982-08-18 1999-08-15
275 332 93   * PUBLIC HEALTH-GRAD PE/MOTOR BEHAVIOR -PH.D. 1982-08-18 1999-08-15
275 333 86   * PUBLIC HEALTH-GRAD GEN PUBLIC HEALTH -M.P.H. 1985-05-16 9999-01-01
275 335 99   * PUBLIC HEALTH-GRAD PHYSICAL THERAPY -D.P.T. 1997-08-16 9999-01-01
275 363 06     PUBLIC HEALTH-GRAD SPEECH PATHOLOGY -NON-DEG. 1979-08-25 2001-08-15
275 363 89   * PUBLIC HEALTH-GRAD SPEECH PATHOLOGY -M.S.P. 1979-08-25 9999-01-01
275 364 06     PUBLIC HEALTH-GRAD AUDIOLOGY -NON-DEG. 1979-08-25 1999-08-15
275 364 88   * PUBLIC HEALTH-GRAD AUDIOLOGY -M.AUD. 1979-08-25 1999-08-15
275 378 7H   * PUBLIC HEALTH-GRAD SPCH-LANG PATHOLOGY -M.C.D. 1996-08-16 9999-01-01
275 379 93   * PUBLIC HEALTH-GRAD COMMUN SCI & DISORD -PH.D. 2006-08-16 9999-01-01
275 379 93   * PUBLIC HEALTH-GRAD SPEECH-LANG PATH/AUD-PH.D. 1984-08-16 2006-08-15
275 500 00     PUBLIC HEALTH-GRAD NO MAJ - HLTH (GRAD)-NONE 1979-08-25 2001-08-15
275 586 10   * PUBLIC HEALTH-GRAD PUBLIC HEALTH -CERT 2007-01-01 9999-01-01
275 588 86   * PUBLIC HEALTH-GRAD PHYS ACTV & PUB HLTH-M.P.H. 2001-01-01 9999-01-01
275 589 06     PUBLIC HEALTH-GRAD ENV HTH SCI/ENV QUAL-NON-DEG. 1993-01-01 1998-08-15
275 589 86   * PUBLIC HEALTH-GRAD ENV HTH SCI/ENV QUAL-M.P.H. 1993-01-01 1998-08-15
275 589 87   * PUBLIC HEALTH-GRAD ENV HTH SCI/ENV QUAL-M.S.P.H. 1993-01-01 1998-08-15
275 589 93   * COL. OF HEALTH-GRAD ENV HTH SCI/ENV QUAL-PH.D. 1993-01-01 1998-08-15
275 589 98   * COL. OF HEALTH-GRAD ENV HTH SCI/ENV QUAL-D.P.H. 1993-01-01 1998-08-15
275 590 10 N * PUBLIC HEALTH-GRAD SCH HEALTH EDUC -CERT 1987-08-16 2010-08-15
275 591 06     PUBLIC HEALTH-GRAD PUB HEALTH ADMIN -NON-DEG. 1979-08-25 2001-08-15
275 591 86   * PUBLIC HEALTH-GRAD HLTH SRV POLICY/MNG -M.P.H. 2007-08-16 9999-01-01
275 591 86   * PUBLIC HEALTH-GRAD PUB HEALTH ADMIN -M.P.H. 1979-08-25 2007-08-15
275 591 93   * PUBLIC HEALTH-GRAD HLTH SRV POLICY/MNG -PH.D. 2007-08-16 9999-01-01
275 591 93   * PUBLIC HEALTH-GRAD PUB HEALTH ADMIN. -PH.D. 1982-08-18 2007-08-15
275 591 98   * PUBLIC HEALTH-GRAD HLTH SRV POLICY/MNG -DR.P.H. 2007-08-16 9999-01-01
275 591 98   * PUBLIC HEALTH-GRAD PUB HEALTH ADMIN. -DR.P.H. 1982-08-18 2007-08-15
