CIP CODES (E0943)

Definition: THIS TABLE CROSS-REFERENCES THE SCHOOL, MAJOR, DEGREE COMBINATION TO THE FEDERAL CLASSIFICATION OF INSTRUC- TIONAL PROGRAMS CODES. THE SUFFIX IS USED BY THE SC COMMISSION ON HIGHER EDUCATION TO FURTHER CLASSIFY SOME DEGREE PROGRAMS.
Key: THE KEY TO THIS CODESET IS THE 8-BYTE SCHOOL, MAJOR, DEGREE COMBINATION.

SCH MAJ DEG CIP CHE SUFFIX DEGREE NAME MAJOR NAME begin date end date
205 088 10 512399 00 CERT PSYCHIATRIC REHABILITATION 2001-01-01 9999-01-01
205 089 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 1993-12-31
205 089 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 089 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 090 06 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 090 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 090 71 260102 00 MS BIOMEDICAL SCIENCE 2004-08-18 9999-01-01
205 090 71 260699 00 MS BIOMEDICAL SCIENCE 2004-08-16 2004-08-17
205 090 7C 260102 00 MBS BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 090 7C 260699 00 MBS BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 090 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 090 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 091 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 1993-12-31
205 091 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 091 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 092 06 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 092 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 092 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 092 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 093 06 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 093 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 093 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 093 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 094 06 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 094 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 094 93 260102 00 PHD BIOMEDICAL SCIENCES 2003-08-16 9999-01-01
205 094 93 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
205 095 06 260806 00 MS GENETIC COUNSELING 2003-08-16 9999-01-01
205 095 06 511306 00 MS GENETIC COUNSELING 1988-01-01 2003-08-15
205 095 71 260806 00 MS GENETIC COUNSELING 2003-08-16 9999-01-01
205 095 71 511306 00 MS GENETIC COUNSELING 1988-01-01 2003-08-15
205 097 7C 260699 00 MBS NURSE ANESTHESIA 1988-01-01 2000-12-31
205 097 7K 260699 00 MNA NURSE ANESTHESIA 2001-01-01 2003-08-15
205 097 7K 511604 00 MNA NURSE ANESTHESIA 2003-08-16 2010-09-05
205 097 7K 513804 00 MNA NURSE ANESTHESIA 2010-09-06 9999-01-01
205 098 10 260102 00 CERT BIOMEDICAL STUDIES 2009-08-16 9999-01-01
205 360 06 512399 00 MRC REHABILITATION COUNSELING 1988-01-01 9999-01-01
205 360 70 512399 00 MA REHABILITATION COUNSELING 1988-01-01 9999-01-01
205 360 74 512399 00 MRC REHABILITATION COUNSELING 1988-01-01 9999-01-01
205 360 7G 512399 00 MRC REHABILITATION COUNSELING 1995-10-01 9999-01-01
205 360 91 512399 00 EDS REHABILITATION COUNSELING 1988-01-01 9999-01-01
205 500 06 260699 00 PHD BIOMEDICAL SCIENCES 1988-01-01 2003-08-15
209 096 96 511201 00 MD MEDICINE 1988-01-01 9999-01-01
219 096 96 511201 00 MD MEDICINE 2012-08-16 9999-01-01
220 999 00 000000 00   CONDITIONAL/NO MAJOR 2003-05-16 9999-01-01
230 050 52 511601 00 BSN NURSING (GENERIC TRACK) 1988-01-01 2008-05-01
230 050 52 511601 01 BSN NURSING (GENERIC TRACK) 2008-05-02 2010-09-05
230 050 52 513801 01 BSN NURSING (GENERIC TRACK) 2010-09-06 9999-01-01
230 051 52 511601 01 BSN NURSING (R.N. TRACK) 1988-01-01 2008-05-01
230 051 52 511601 02 BSN NURSING (R.N. TRACK) 2008-05-02 2010-09-05
230 051 52 513801 02 BSN NURSING (R.N. TRACK) 2010-09-06 9999-01-01
230 100 00 511601 00 BSN NURSING (GENERIC TRACK) 1988-01-01 2010-09-05
230 100 00 513801 00 BSN NURSING (GENERIC TRACK) 2010-09-06 9999-01-01
230 999 00 511601 00 BSN NURSING (GENERIC TRACK) 1988-01-01 2010-09-05
230 999 00 513801 00 BSN NURSING (GENERIC TRACK) 2010-09-06 9999-01-01
235 070 06 511602 00 MN NURSING ADMINISTRATION 1988-01-01 2001-08-15
235 070 10 511602 00 CERT NURSING ADMINISTRATION 1988-01-01 2010-09-05
235 070 10 513802 00 CERT NURSING ADMINISTRATION 2010-09-06 9999-01-01
235 070 71 511602 00 MS NURSING ADMINISTRATION 1988-01-01 2010-09-05
235 070 71 513802 00 MS NURSING ADMINISTRATION 2010-09-06 9999-01-01
235 070 7J 511602 00 MSN NURSING ADMINISTRATION 1997-08-16 2010-09-05
235 070 7J 513802 00 MSN NURSING ADMINISTRATION 2010-09-06 9999-01-01
235 070 82 511602 00 MSN NURSING ADMINISTRATION 1988-01-01 2001-05-15
235 072 06 511699 00 CERT ADVANCED PRACTICE NURSING 1988-01-01 2001-08-15
235 072 10 511699 00 CERT ADVANCED PRACTICE NURSING 1988-01-01 2010-09-05
235 072 10 513899 00 CERT ADVANCED PRACTICE NURSING 2010-09-06 9999-01-01
235 074 06 511608 00 MSN CLINICAL NURSING 1988-01-01 2001-08-15
235 074 71 511608 00 MSN CLINICAL NURSING 1988-01-01 9999-01-01
235 074 7J 511608 00 MSN CLINICAL NURSING 1997-08-16 2010-09-05
235 074 7J 513808 00 MSN CLINICAL NURSING 2010-09-06 9999-01-01
235 074 82 511608 00 MSN CLINICAL NURSING 1988-01-01 2001-05-15
235 076 06 511611 00 MSN HEALTH NURSING 1988-01-01 2001-08-15
235 076 71 511611 00 MSN HEALTH NURSING 1988-01-01 2010-09-05
235 076 71 513811 00 MSN HEALTH NURSING 2010-09-06 9999-01-01
235 076 7J 511611 00 MSN NURSING - HEALTH 1997-08-16 2010-09-05
235 076 7J 513811 00 MSN NURSING - HEALTH 2010-09-06 9999-01-01
235 076 82 511611 00 MSN HEALTH NURSING 1988-01-01 2001-05-15
235 077 06 511608 00 MSN CLINICAL NURSING 1988-01-01 2001-08-15
235 077 71 511608 00 MSN CLINICAL NURSING 1988-01-01 2010-09-05
235 077 71 513808 00 MSN CLINICAL NURSING 2010-09-06 9999-01-01
235 077 82 511608 00 MSN CLINICAL NURSING 1988-01-01 2003-08-15
235 080 06 511610 00 MN NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 1988-01-01 2001-08-15
235 080 71 511610 00 MS NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 1988-01-01 2010-09-05
235 080 71 513810 00 MS NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 2010-09-06 9999-01-01
235 080 7J 511610 00 MSN NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 1997-08-16 2010-09-05
235 080 7J 513810 00 MSN NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 2010-09-06 9999-01-01
235 080 82 511610 00 MN NURSING-COMMUNITY MENTAL HEALTH & PSYCHIATRY 1988-01-01 2001-05-15
235 085 06 511608 00 PHD NURSING SCIENCE 1988-01-01 2001-08-15
235 085 93 511608 02 PHD NURSING SCIENCE 1988-01-01 2010-09-05
235 085 93 513808 02 PHD NURSING SCIENCE 2010-09-06 9999-01-01
235 085 9A 511608 00 ND NURSING SCIENCE 2001-08-16 2006-08-15
235 086 9A 511608 01 DNP NURSING PRACTICE 2006-08-16 2010-09-05
235 086 9A 513808 01 DNP NURSING PRACTICE 2010-09-06 9999-01-01
235 500 06 511608 00 MSN CLINICAL NURSING 1988-01-01 2001-08-15
240 100 00 512001 00 BSPHAR PHARMACY 1988-01-01 9999-01-01
240 800 41 512003 00 BS PHARMACEUTICAL SCIENCES 1988-01-01 1999-12-31
240 800 53 512001 00 BSPHAR PHARMACY 1988-01-01 1999-12-31
240 800 61 512001 00 PHARMD PHARMACY 1988-01-01 9999-01-01
240 999 00 000000 00   CONDITIONAL / NO MAJOR 1988-01-01 9999-01-01
244 100 00 888888 00 DPHARM SCCP MUSC RESIDENTS 2006-08-16 9999-01-01
244 800 61 512001 00 PHARMD PHARMACY 2006-08-14 9999-01-01
245 500 06 512003 00 MS PHARMACY 1988-01-01 2001-08-15
245 800 06 512003 00 MS PHARMACY 1988-01-01 2001-08-15
245 800 71 512003 00 MS PHARMACEUTICAL SCIENCES 1988-01-01 9999-01-01
245 800 93 512003 00 PHD PHARMACEUTICAL SCIENCES 1988-01-01 9999-01-01
245 801 71 512003 00 MS PHARMACEUTICAL SCIENCES 2002-01-01 9999-01-01
245 801 93 512003 00 PHD PHARMACEUTICAL SCIENCES 2002-01-01 9999-01-01
250 570 4D 440701 00 BSW SOCIAL WORK 2009-08-16 9999-01-01
255 116 10 511501 00 CERT DRUG AND ADDICTION STUDIES 2004-01-01 9999-01-01
255 500 06 440701 00 MSW SOCIAL WORK 1988-01-01 2001-08-15
255 570 06 440701 00 MSW SOCIAL WORK 1988-01-01 2001-08-15
255 570 79 440701 00 MSW SOCIAL WORK 1988-01-01 9999-01-01
255 570 93 440701 00 PHD SOCIAL WORK 1988-01-01 9999-01-01
270 100 00 260908 00 BS EXERCISE SCIENCE 2010-05-16 9999-01-01
270 100 00 310505 00 BS EXERCISE SCIENCE 1988-01-01 2010-05-15
270 329 36 131314 00 BAPE PHYSICAL EDUCATION 1988-01-01 2003-01-01
270 329 37 131314 00 BSPE PHYSICAL EDUCATION 1988-01-01 2003-01-01
270 330 38 131307 00 BAHE HEALTH EDUCATION 1988-01-01 1999-08-15
270 330 39 131307 00 BSHE HEALTH EDUCATION 1988-01-01 1999-08-15
270 331 41 260908 00 BS EXERCISE SCIENCE 2010-05-16 9999-01-01
270 331 41 310505 00 BS EXERCISE SCIENCE 1991-03-06 2010-05-15
270 586 40 512299 00 BA PUBLIC HEALTH 2008-08-16 9999-01-01
270 586 41 512299 00 BS PUBLIC HEALTH 2008-08-16 9999-01-01
270 999 00 260908 00 BS EXERCISE SCIENCE 2010-05-16 9999-01-01
270 999 00 310505 00 BS EXERCISE SCIENCE 1992-01-01 2010-05-15
275 116 06 511501 00 CERT ALCOHOL AND DRUG STUDIES 1989-09-01 2001-08-15
275 116 10 511501 00 CERT ALCOHOL AND DRUG STUDIES 1989-09-01 9999-01-01
275 329 06 310501 00 MS PHYSICAL EDUCATION 1988-01-01 1999-08-15
275 329 71 310501 00 MS PHYSICAL EDUCATION 1988-01-01 2001-08-15
275 330 06 512207 00 MS HEALTH EDUCATION 1988-01-01 2001-08-15
275 330 71 512207 00 MSPH HEALTH EDUCATION 1988-01-01 9999-01-01
275 331 06 310505 00 MS EXERCISE SCIENCE 1991-03-06 2001-08-15
275 331 71 260908 00 MS EXERCISE SCIENCE 2010-05-16 9999-01-01
275 331 71 310505 00 MS EXERCISE SCIENCE 1991-03-06 2010-05-15
275 331 93 260908 00 PHD EXERCISE SCIENCE 2010-05-16 9999-01-01
275 331 93 310505 00 PHD EXERCISE SCIENCE 1991-03-06 2010-05-15
275 332 06 310501 00 MS PHYSICAL EDUCATION 1990-01-01 1999-08-15
275 332 70 310501 00 MS PHYSICAL EDUCATION 1990-01-01 1999-08-15
275 332 71 310501 00 MS PHYSICAL EDUCATION 1990-01-01 1999-08-15
275 332 93 310501 00 PHD PHYSICAL EDUCATION 1988-01-01 1999-08-15
275 333 06 512201 00 MPH PUBLIC HEALTH, GENERAL 1988-01-01 2001-08-15
275 333 86 512201 00 MPH PUBLIC HEALTH, GENERAL 1988-01-01 9999-01-01
275 335 99 512308 00 DRPT PHYSICAL THERAPY 1997-08-15 9999-01-01
275 363 06 510203 00 MSP SPEECH PATHOLOGY 1988-01-01 2001-08-15
275 363 89 510203 00 MSP SPEECH PATHOLOGY 1988-01-01 9999-01-01
275 364 06 510202 00 MAUD AUDIOLOGY 1988-01-01 1999-08-15
275 364 88 510202 00 MAUD AUDIOLOGY 1988-01-01 9999-01-01
275 378 09 510203 00 MCD SPEECH LANGUAGE PATHOLOGY - COMMUN. DISORDERS 1996-05-31 2001-08-15
275 378 7H 510203 00 MCD SPEECH-LANGUAGE PATHOLOGY 1996-07-01 9999-01-01
275 379 06 510204 00 PHD SPEECH/LANGUAGE PATHOLOGY AND AUDIOLOGY 1988-01-01 2001-08-15
275 379 93 510204 00 PHD COMMUNICATION SCIENCES AND DISORDERS 2006-08-16 9999-01-01
275 379 93 510204 00 PHD SPEECH/LANGUAGE PATHOLOGY AND AUDIOLOGY 1988-01-01 2006-08-15
275 500 06 512201 00 MPH PUBLIC HEALTH ADMINISTRATION 1988-01-01 2001-08-15
275 586 10 512201 00 CERT PUBLIC HEALTH 2006-08-16 9999-01-01
275 588 86 512201 02 MPH PHYSICAL ACTIVITY AND PUBLIC HEALTH 2001-01-01 9999-01-01
275 589 06 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 1998-08-15
275 589 86 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 589 87 512202 00 MSPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 589 93 512202 00 PHD ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 589 98 512202 00 DRPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 590 06 131307 00 CERT SCHOOL HEALTH EDUCATION 1988-01-01 2001-08-15
275 590 10 131307 00 CERT SCHOOL HEALTH EDUCATION 1988-01-01 2010-08-15
275 591 06 512201 01 MPH PUBLIC HEALTH ADMINISTRATION 1988-01-01 2001-08-15
275 591 86 512201 01 MPH HEALTH SERVICES POLICY & MANAGEMENT 2007-08-16 9999-01-01
275 591 86 512201 01 MPH PUBLIC HEALTH ADMINISTRATION 1988-01-01 2007-08-15
275 591 93 512201 01 PHD HEALTH SERVICES POLICY & MANAGEMENT 2007-08-16 9999-01-01
275 591 93 512201 01 PHD PUBLIC HEALTH ADMINISTRATION 1988-01-01 2007-08-15
275 591 98 512201 01 DRPH HEALTH SERVICES POLICY & MANAGEMENT 2007-08-16 9999-01-01
275 591 98 512201 01 DRPH PUBLIC HEALTH ADMINISTRATION 1988-01-01 2007-08-15
275 592 06 512207 00 MPH HEALTH PROMOTION & EDUCATION 1988-01-01 2001-08-15
275 592 71 512207 00 MS HEALTH PROMOTION & EDUCATION 2004-01-01 9999-01-01
275 592 86 512207 00 MPH HEALTH PROMOTION & EDUCATION 1988-01-01 9999-01-01
275 592 86 512207 00 MPH PUBLIC HEALTH EDUCATION 1982-01-01 1986-12-31
275 592 87 512207 00 MSPH HEALTH PROMOTION & EDUCATION 1988-01-01 9999-01-01
275 592 93 512207 00 PHD HEALTH PROMOTION & EDUCATION 1988-01-01 9999-01-01
275 592 98 512207 00 DRPH HEALTH PROMOTION & EDUCATION 1988-01-01 9999-01-01
275 593 06 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 2001-08-15
275 593 71 512202 00 MS ENVIRONMENTAL HEALTH SCIENCES 2002-01-01 9999-01-01
275 593 86 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 593 87 512202 00 MSPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 593 93 512202 00 PHD ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 593 98 512202 00 DRPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 594 06 261309 00 MPH EPIDEMIOLOGY 2003-08-16 9999-01-01
275 594 06 512203 00 MPH EPIDEMIOLOGY 1988-01-01 2003-08-15
275 594 86 261309 00 MPH EPIDEMIOLOGY 2003-08-16 9999-01-01
275 594 86 512203 00 MPH EPIDEMIOLOGY 1988-01-01 2003-08-15
275 594 87 261309 00 MSPH EPIDEMIOLOGY 2003-08-16 9999-01-01
275 594 87 512203 00 MSPH EPIDEMIOLOGY 1988-01-01 2003-08-15
275 594 93 261309 00 PHD EPIDEMIOLOGY 2003-08-16 9999-01-01
275 594 93 512203 00 PHD EPIDEMIOLOGY 1988-01-01 2003-08-15
275 594 98 261309 00 DRPH EPIDEMIOLOGY 2003-08-16 9999-01-01
275 594 98 512203 00 DRPH EPIDEMIOLOGY 1988-01-01 2003-08-15
275 596 06 261102 00 MPH BIOSTATISTICS 2003-08-16 9999-01-01
275 596 06 512204 00 MPH BIOSTATISTICS 1988-01-01 2003-08-15
275 596 86 261102 00 MPH BIOSTATISTICS 2003-08-16 9999-01-01
275 596 86 512204 00 MPH BIOSTATISTICS 1988-01-01 2003-08-15
275 596 87 261102 00 MSPH BIOSTATISTICS 2003-08-16 9999-01-01
275 596 87 512204 00 MSPH BIOSTATISTICS 1988-01-01 2003-08-15
275 596 93 261102 00 PHD BIOSTATISTICS 2003-08-16 9999-01-01
275 596 93 512204 00 PHD BIOSTATISTICS 1988-01-01 2003-08-15
275 596 98 261102 00 DRPH BIOSTATISTICS 2003-08-16 9999-01-01
275 596 98 512204 00 DRPH BIOSTATISTICS 1988-01-01 2003-08-15
275 597 06 510702 00 MHA HEALTH CARE ADMINISTRATION 1988-01-01 2007-08-15
275 597 64 510702 00 MHA HEALTH CARE ADMINISTRATION 1988-01-01 2007-08-15
275 597 64 510702 00 MHA HEALTH SERVICES POLICY & MANAGEMENT 2007-08-16 9999-01-01
275 598 06 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 598 86 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 598 87 512202 00 MSPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 598 93 512202 00 PHD ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 598 98 512202 00 DRPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 599 86 512202 00 MPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 599 87 512202 00 MSPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 599 93 512202 00 PHD ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
275 599 98 512202 00 DRPH ENVIRONMENTAL HEALTH SCIENCES 1988-01-01 9999-01-01
295 580 06 400601 01 MEERM EARTH RESOURCE MANAGEMENT 2003-08-16 9999-01-01
295 580 06 400703 01 MEERM EARTH RESOURCE MANAGEMENT 1996-07-01 2003-08-15
295 580 7A 400601 01 MEERM EARTH RESOURCE MANAGEMENT 2003-08-16 9999-01-01
295 580 7A 400703 01 MEERM EARTH RESOURCE MANAGEMENT 1996-07-01 2003-08-15
310 100 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
310 999 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
311 002 00 888888 00 GAMECO GAMECOCK GATEWAY 2012-08-16 9999-01-01
311 100 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
311 999 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
312 100 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
312 999 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
315 500 06 000000 00   UNDECIDED / UNDECLARED 1999-05-01 9999-01-01
330 100 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
330 106 41 260101 00 BS BIOLOGICAL SCIENCES 1988-01-01 2006-08-15
330 108 35 110101 00 BSCS COMPUTER SCIENCE 1990-01-01 2003-08-15
330 108 41 110101 00 BSCS COMPUTER SCIENCE 1988-01-01 2003-08-15
330 109 41 400501 00 BS CHEMISTRY 1988-01-01 9999-01-01
330 109 42 400501 00 BSCHEM CHEMISTRY 1988-01-01 9999-01-01
330 124 41 400601 00 BS GEOLOGY 1988-01-01 9999-01-01
330 125 41 110101 01 BS COMPUTER INFORMATION SYSTEMS 1993-08-01 9999-01-01
330 133 41 400603 00 BS GEOPHYSICS 1990-01-01 9999-01-01
330 135 41 270501 00 BS STATISTICS 1988-01-01 9999-01-01
330 145 41 270101 00 BS MATHEMATICS 1988-01-01 9999-01-01
330 146 41 260607 00 BS MARINE SCIENCE 1988-01-01 2003-08-15
330 146 41 261302 00 BS MARINE SCIENCE 2003-08-16 9999-01-01
330 147 43 511005 00 BSMT MEDICAL LABORATORY TECHNOLOGY 1988-01-01 2006-05-15
330 154 41 400801 00 BS PHYSICS 1988-01-01 9999-01-01
330 174 41 510901 00 BS CARDIOVASCULAR TECHNOLOGY 2001-01-01 9999-01-01
330 196 41 260101 00 BS BIOLOGICAL SCIENCES 2006-08-16 9999-01-01
330 583 41 030104 00 BS ENVIRONMENTAL SCIENCES 2009-08-16 9999-01-01
330 910 59 240101 00 BSIS INTERDISCIPLINARY STUDIES 1988-01-01 9999-01-01
330 999 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
335 102 06 110101 00 MS COMPUTER SCIENCE 1988-01-01 2001-08-15
335 102 71 110101 00 MS COMPUTER SCIENCE 1988-01-01 2003-08-15
335 106 06 260101 00 MS BIOLOGICAL SCIENCES 1988-01-01 2006-08-15
335 106 71 260101 00 MS BIOLOGICAL SCIENCES 1988-01-01 2006-08-15
335 106 93 260101 00 PHD BIOLOGICAL SCIENCES 1988-01-01 2006-08-15
335 108 06 110101 00 PHD COMPUTER SCIENCE 1988-01-01 2001-08-15
335 108 93 110101 00 PHD COMPUTER SCIENCE 1988-01-01 2003-08-15
335 109 06 400501 00 MS CHEMISTRY 1988-01-01 9999-01-01
335 109 71 400501 00 MS CHEMISTRY 1988-01-01 9999-01-01
335 109 93 400501 00 PHD CHEMISTRY 1988-01-01 9999-01-01
335 124 06 400601 00 MS GEOLOGY 1988-01-01 9999-01-01
335 124 71 400601 00 MS GEOLOGY 1988-01-01 9999-01-01
335 124 93 400601 00 PHD GEOLOGY 1988-01-01 9999-01-01
335 135 06 270501 00 MS STATISTICS 1988-01-01 9999-01-01
335 135 71 270501 00 MS STATISTICS 1988-01-01 9999-01-01
335 135 93 270501 00 PHD STATISTICS 1988-01-01 9999-01-01
335 145 06 270101 00 MS MATHEMATICS 1988-01-01 9999-01-01
335 145 70 270101 00 MA MATHEMATICS 1988-01-01 9999-01-01
335 145 71 270101 00 MS MATHEMATICS 1988-01-01 9999-01-01
335 145 76 270101 00 MMATH MATHEMATICS 1988-01-01 9999-01-01
335 145 93 270101 00 PHD MATHEMATICS 1988-01-01 9999-01-01
335 146 06 260607 00 MS MARINE SCIENCE 1988-01-01 2003-08-15
335 146 06 261302 00 MS MARINE SCIENCE 2003-08-16 9999-01-01
335 146 71 260607 00 MS MARINE SCIENCE 1988-01-01 2003-08-15
335 146 71 261302 00 MS MARINE SCIENCE 2003-08-16 9999-01-01
335 146 93 260607 00 PHD MARINE SCIENCE 1988-01-01 2003-08-15
335 146 93 261302 00 PHD MARINE SCIENCE 2003-08-16 9999-01-01
335 154 06 400801 00 MS PHYSICS 1988-01-01 9999-01-01
335 154 71 400801 00 MS PHYSICS 1988-01-01 9999-01-01
335 154 93 400801 00 PHD PHYSICS 1988-01-01 9999-01-01
335 156 06 270301 00 MIS INDUSTRIAL STATISTICS 1994-01-01 9999-01-01
335 156 7D 270301 00 MIS INDUSTRIAL STATISTICS 1994-01-01 9999-01-01
335 173 7P 309999 00 PMPS PROFESSIONAL MASTER'S PROGRAM IN THE SCIENCES 2002-01-01 9999-01-01
335 177 10 270501 00 CERT APPLIED STATISTICS 2000-05-16 9999-01-01
335 185 71 400601 00 MS GEOLOGICAL SCIENCES 2008-08-16 9999-01-01
335 185 93 400601 00 PHD GEOLOGICAL SCIENCES 2008-08-16 9999-01-01
335 196 71 260101 00 MS BIOLOGICAL SCIENCES 2006-08-16 9999-01-01
335 196 93 260101 00 PHD BIOLOGICAL SCIENCES 2006-08-16 9999-01-01
335 500 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 2003-01-01
335 580 6A 400703 00 MEERM EARTH RESOURCE MANAGEMENT 1988-01-01 1991-01-01
335 580 7A 400601 01 MEERM EARTH RESOURCE MANAGEMENT 2003-08-16 9999-01-01
335 580 7A 400703 01 MERM EARTH RESOURCE MANAGEMENT 1991-03-06 2003-08-15
350 100 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
350 111 55 099999 00 BMA MEDIA ARTS 1988-01-01 2003-01-01
350 910 59 240101 00 BSIS INTERDISCIPLINARY STUDIES 1988-01-01 9999-01-01
350 910 60 240101 00 BAIS INTERDISCIPLINARY STUDIES 1988-01-01 9999-01-01
350 920 41 110103 00 BS INTEGRATED INFORMATION TECHNOLOGY 2013-07-01 9999-01-01
350 920 41 520204 00 BS ADMINISTRATIVE INFORMATION MANAGEMENT 1988-01-01 2010-08-15
350 920 41 520204 00 BS INTEGRATED INFORMATION TECHNOLOGY 2010-08-16 2013-06-30
350 925 41 520903 00 BS TOURISM MANAGEMENT 2007-08-16 9999-01-01
350 930 41 520901 00 BS HOTEL, RESTAURANT & TOURISM MANAGEMENT 1988-01-01 9999-01-01
350 940 41 080705 00 BS RETAILING 1988-01-01 2003-08-15
350 940 41 521803 00 BS RETAILING 2003-08-16 9999-01-01
350 950 23 520204 00 BS ADMINISTRATIVE INFORMATION MANAGEMENT 1991-01-01 9999-01-01
350 950 41 131303 00 BS BUSINESS & TECHNOLOGY EDUCATION 2004-08-16 9999-01-01
350 980 41 310504 00 BS SPORT & ENTERTAINMENT MANAGEMENT 1988-01-01 9999-01-01
350 999 00 000000 00   UNDECIDED / UNDECLARED 1988-01-01 9999-01-01
351 921 21 070101 00   OFFICE ADMINISTRATION (2 YR) 1988-01-01 2003-08-15
351 931 21 060701 00   INSTITUTIONAL ADMINISTRATION 1988-01-01 2003-08-15
351 941 21 079999 00   COMMERCIAL SCIENCE 1988-01-01 2003-08-15
351 942 21 430107 00   LAW ENFORCEMENT (2 YR) 1988-01-01 9999-01-01
351 950 21 070101 00   OFFICE ADMINISTRATION (2 YR) 1988-01-01 2003-08-15
351 951 21 080705 00   RETAILING 1988-01-01 2003-08-15
351 951 28 080705 00   RETAILING 1988-01-01 2003-08-15
351 971 21 200201 00   CHILD DEVELOPMENT 1988-01-01 2003-01-01
352 910 60 240101 00 BAIS INTERDISCIPLINARY STUDIES 2000-01-01 9999-01-01
355 111 06 099999 00 MMA MEDIA ARTS 1990-01-01 2003-01-01
355 111 68 099999 00 MMA MEDIA ARTS 1990-01-01 2003-01-01
355 922 7W 510706 00 MHIT HEALTH INFORMATION TECHNOLOGY 2012-08-16 9999-01-01
355 930 06 520901 00 MHRTA HOTEL, RESTAURANT & TOURISM ADMINISTRATION 1991-03-06 9999-01-01
355 930 7B 520901 00 MHRTM HOTEL, RESTAURANT & TOURISM MANAGEMENT 2000-08-16 2006-08-15
