LOCATION CODE/BUILDING (E1124)

Definition: THIS CODESET IS USED TO DETERMINE THE SITE IDENTIFIER AND TO GET AN INTERPRETATION OF THE SITE.
Key: THE CODE CONSISTS OF A 4 CHARACTER COURSE LOCATION CODE AND A 3 OR 4 BYTE NUMERIC CODE FOR THE BUILDING IN WHICH THE COURSE IS TAUGHT.

COURSE LOCATION CODE BUILDING CODE SITE IDENTIFIER BLDG ABBREVIATION SITE NAME GEOGRAPHIC CAMPUS (FEES - INFIRMARY) begin date end date
01AA 7004 10097 AES ANTREVILLE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AB 5001 70181 D60A ABBEVILLE DISTRICT 60 ADMINISTRATION BUILDING   1993-01-01 9999-01-01
01AC 5002 30001 ABHS ABBEVILLE HIGH SCHOOL   1993-01-01 9999-01-01
01AD 5003 61101 ERSK ERSKINE COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
01AE 7005 10098 GSES GREENVILLE STREET ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AF 7006 10099 WES WESTWOOD ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AG 7007 10146 JCES JOHN C CALHOUN ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AH 7008 10233 DES DONALDS ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AI 7009 10234 DWES DUE WEST ELEMENTARY SCHOOL   1993-01-01 9999-01-01
01AJ 7010 20058 WMS WRIGHT MIDDLE SCHOOL   1993-01-01 9999-01-01
01AK 7011 30136 CFHS CALHOUN FALLS HIGH SCHOOL   1993-01-01 9999-01-01
01AL 7012 30148 DHS DIXIE HIGH SCHOOL   1993-01-01 9999-01-01
01AM 7013 40040 ACVC ABBEVILLE COUNTY VOCATIONAL CENTER   1993-01-01 9999-01-01
02AA 700 87000 UNKN USC-AIKEN AREA   1993-01-01 9999-01-01
02AA 8800 88000 IRNT USC-AIKEN (INTERNET COURSES)   1998-05-28 9999-01-01
02AA 901 50801 TR-1 USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 902 50801 TENN USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 903 50801 ADMN USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 904 50801 LIBR USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 905 50801 CNTR USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 905A 50801 POOL USC-AIKEN (MAIN CAMPUS) - NATATORIUM   1997-03-03 9999-01-01
02AA 906 50801 H&SS USC-AIKEN (MAIN CAMPUS-HUMANI.&SS)   1997-01-01 9999-01-01
02AA 907 50801 ANCL USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 908 50801 SUPY USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 909 50801 ETHC USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 909A 50801 STOR USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 910 50801 SBDG USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 911 50801 DCTR USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 912 50801 PHSE USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 913 50801 BOXO USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 914 50801 STR USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 914A 50801 DUGO USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 915 50801 RPSE USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 916 50801 BSED USC-AIKEN (MAIN CAMPUS)   1993-01-01 9999-01-01
02AA 917 30043 NAHS NORTH AUGUSTA HIGH SCHOOL   1993-01-01 9999-01-01
02AA 918 50801 SOC USC-AIKEN (MAIN CAMPUS)   2002-01-01 9999-01-01
02AA 919 87000 HOSP AIKEN AREA HOSPITALS   1993-01-01 9999-01-01
02AA 920 50801 RHS USC-AIKEN (MAIN CAMPUS)   2004-01-01 9999-01-01
02AA 921 50801 CONV USC-AIKEN (MAIN CAMPUS)   2006-07-01 9999-01-01
02AA 924 30111 SBHS SILVER BLUFF HIGH SCHOOL   1993-01-01 9999-01-01
02AA 925 50802 NATP NORTH AUGUSTA TRI-PLAZA   1993-01-01 2008-08-01
02AA 926 50801 NURS USC-AIKEN (MAIN CAMPUS)   1999-01-01 9999-01-01
02AA 927 50801 PDA USC-AIKEN (MAIN CAMPUS)   1999-06-01 9999-01-01
02AA 927A 50801 PDOM USC-AIKEN (MAIN CAMPUS)   2004-05-15 9999-01-01
02AA 928 50801 PCA USC-AIKEN (MAIN CAMPUS)   2004-01-01 9999-01-01
02AA 929 50801 PX USC-AIKEN (MAIN CAMPUS)   2006-06-01 9999-01-01
02AB 5004 30109 AKHS AIKEN HIGH SCHOOL   1993-01-01 9999-01-01
02AC 5005 55001 ATC AIKEN TECHNICAL COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
02AD 5006 70122 CPLG CAMP LONG 4-H CLUB OFFICE   1993-01-01 9999-01-01
02AE 7047 55002 ACTF AIKEN TECHNICAL COLLEGE (AT FORT JACKSON)   1993-01-01 9999-01-01
02AF 5007 70110 JAMU JACKSON MUNICIPAL BUILDING   1993-01-01 9999-01-01
02AF 7048 55003 ACTN AIKEN TECHNICAL COLLEGE (AT NORTH AUGUSTA)   1993-01-01 9999-01-01
02AG 5008 20044 LBCM LANGLEY-BATH-CLEARWATER MIDDLE SCHOOL   1993-01-01 9999-01-01
02AH 5009 30112 MVHS MIDDLE VALLEY HIGH SCHOOL   1993-01-01 9999-01-01
02AI 5010 10049 MBES MILLBROOK ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AJ 5011 20026 MKMS MINNIE KENNEDY MIDDLE SCHOOL   1993-01-01 9999-01-01
02AK 5012 70057 NACC NORTH AUGUSTA COMMUNITY CENTER   1993-01-01 9999-01-01
02AL 5013 30043 NAHS NORTH AUGUSTA HIGH SCHOOL   1993-01-01 9999-01-01
02AL 7048 55003 ACTN AIKEN TECHNICAL COLLEGE (AT NORTH AUGUSTA)   1993-01-01 2008-08-01
02AL 917 30043 NAHS NORTH AUGUSTA HIGH SCHOOL   1993-01-01 2008-08-01
02AM 5014 70062 PINN PARTRIDGE INN   1993-01-01 9999-01-01
02AN 5015 70159 SHSC SALLEY HEAD START CENTER   1993-01-01 9999-01-01
02AO 5016 30111 SBHS SILVER BLUFF HIGH SCHOOL   1993-01-01 9999-01-01
02AO 924 30111 SBHS SILVER BLUFF HIGH SCHOOL   1993-01-01 2008-08-01
02AP 5017 30110 SAHS SOUTH AIKEN HIGH SCHOOL   1993-01-01 9999-01-01
02AQ 7020 10089 JDLE JD LEVER ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AR 7021 10095 BES BYRD ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AS 7022 10100 AAES AIKEN ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AT 7023 10101 EAES EAST AIKEN ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AU 7024 10102 NAES NORTH AIKEN ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AV 7025 10103 OWES OAKWOOD WINDSOR ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AW 7026 10104 RES REDCLIFFE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AX 7027 10124 JES JEFFERSON ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AY 7028 10131 BBES BELVEDERE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02AZ 7029 10171 CES CLEARWATER ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BA 5018 50802 NATP NORTH AUGUSTA TRI-PLAZA   1993-01-01 9999-01-01
02BA 7030 10280 GES GLOVERVILLE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BA 925 50802 NATP NORTH AUGUSTA TRI-PLAZA   1993-01-01 2008-08-01
02BB 5019 70152 SRS WESTINGHOUSE/SAVANNAH RIVER SITE   1993-01-01 9999-01-01
02BB 7031 10439 NGES GREENDALE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BC 7032 10448 HHES HAMMOND HILL ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BD 7033 10450 NAES NORTH AUGUSTA ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BE 7034 10489 RSME RIDGE SPRING - MONETTA ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BF 7035 10580 CBES CYRIL B BUSBEE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BG 7036 10589 WWES WARRENVILLE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
02BH 7037 20059 SMS SCHOFIELD MIDDLE SCHOOL   1993-01-01 9999-01-01
02BI 7038 20102 LMMS LEAVELL MCCAMPBEL MIDDLE SCHOOL   1993-01-01 9999-01-01
02BJ 7039 20119 JMS JACKSON MIDDLE SCHOOL   1993-01-01 9999-01-01
02BK 7040 20143 NEMS NEW ELLENTON MIDDLE SCHOOL   1993-01-01 9999-01-01
02BL 7041 20147 NAMS NORTH AUGUSTA MIDDLE SCHOOL   1993-01-01 9999-01-01
02BM 7042 20148 PKMS PAUL KNOX MIDDLE SCHOOL   1993-01-01 9999-01-01
02BN 7043 20180 ACMS AL CORBETT MIDDLE SCHOOL   1993-01-01 9999-01-01
02BO 7044 30202 RSMM RIDGE SPRING - MONETTA MIDDLE SCHOOL   1993-01-01 9999-01-01
02BP 7045 30220 WSHS WAGENER - SALLEY HIGH SCHOOL   1993-01-01 9999-01-01
02BQ 7046 40053 LACV AIKEN COUNTY VOCATIONAL CENTER   1993-01-01 9999-01-01
02BR 919 87000 HOSP AIKEN AREA HOSPITALS   1993-01-01 9999-01-01
02BS 7019 70779 BRFI BRIDGESTONE/FIRESTONE GRANITEVILLE SC   2004-01-01 9999-01-01
02BT 5756 10675 MCES MOSSY CREEK ELEMENTARY SCHOOL   2006-01-01 9999-01-01
02BU 5931 70954 SMOX SHAW AREVA MOX SERVICES LLC   2009-08-16 9999-01-01
03AA 700 87000 UNKN USC-SALKEHATCHIE AREA   1993-01-01 9999-01-01
03AA 840 51301 SCB USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 841 51301 OCB USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 842 51301 FACH USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 843 51301 STGH USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 843A 51301 GAZE USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 844 51301 CNTR USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 844A 51301 MTSH USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 845 51301 CMPX USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 846 51301 POOL USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 847 51301 ADNX USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 848 51301 AMIS USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 848A 51301 SIC USC-SALKEHATCHIE (MAIN CAMPUS)   2009-08-16 9999-01-01
03AA 849 51301 GADM USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 849A 51301 GANX USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 850 51301 AART USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 851 51301 THE USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 852 51301 ATHL USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 852A 51301 WCEN USC-SALKEHATCHIE (MAIN CAMPUS)   2007-01-01 9999-01-01
03AA 852B 51301 BPB USC-SALKEHATCHIE (MAIN CAMPUS)   2012-08-16 9999-01-01
03AA 853 51301 LRB USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 854 51301 CCB USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 855 51301 BSSC USC-SALKEHATCHIE (MAIN CAMPUS)   1999-04-01 2006-12-31
03AA 855 51301 SSER USC-SALKEHATCHIE (MAIN CAMPUS)   2007-01-01 9999-01-01
03AA 857 51301 278A USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 859 51301 CAFE USC-SALKEHATCHIE (MAIN CAMPUS)   1993-01-01 9999-01-01
03AA 8800 88000 IRNT USC-SALKEHATCHIE (INTERNET COURSES)   1998-05-28 9999-01-01
03AB 5020 70001 ALCI ALLENDALE CORRECTIONAL INSTITUTION   1993-01-01 9999-01-01
03AC 5021 70119 ALCE ALLENDALE COUNTY EXTENSION OFFICE   1993-01-01 9999-01-01
03AD 5022 30003 AFHS ALLENDALE-FAIRFAX HIGH SCHOOL   1993-01-01 9999-01-01
03AE 5023 10056 FES FAIRFAX ELEMENTARY SCHOOL   1993-01-01 9999-01-01
03AF 7049 10056 FES FAIRFAX ELEMENTARY SCHOOL   1993-01-01 2008-08-01
03AG 7050 10107 APS ALLENDALE PRIMARY SCHOOL   1993-01-01 9999-01-01
03AH 7051 20095 AFMS ALLENDALE-FAIRFAX MIDDLE SCHOOL   1993-01-01 9999-01-01
04AB 5024 65001 ANDC ANDERSON COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
04AC 5025 70002 ANDM ANDERSON MALL   1993-01-01 9999-01-01
04AD 5026 70003 ANDH ANDERSON MEMORIAL HOSPITAL   1993-01-01 9999-01-01
04AE 5027 70196 AND5 ANDERSON SCHOOL DISTRICT 5 ADMIN BUILDING   1993-01-01 9999-01-01
04AF 5028 70004 AOHS ANDERSON-OCONEE HEAD START   1993-01-01 9999-01-01
04AG 5029 10047 CES CONCORD ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04AH 5030 30015 CRHS CRESCENT HIGH SCHOOL   1993-01-01 9999-01-01
04AJ 5031 65301 FJC FORREST JUNIOR COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
04AK 5032 70153 GRML GLEN RAVEN MILLS (EQUINOX PLANT)   1993-01-01 9999-01-01
04AL 5033 20047 HPMS HONEA PATH MIDDLE SCHOOL   1993-01-01 9999-01-01
04AM 5034 20013 LMS LAKESIDE MIDDLE SCHOOL   1993-01-01 9999-01-01
04AN 5035 30041 MDHS MCDUFFIE HIGH SCHOOL   1993-01-01 9999-01-01
04AO 5036 70052 ANGA NATIONAL GUARD ARMORY (ANDERSON)   1993-01-01 9999-01-01
04AP 5037 30046 PHS PALMETTO HIGH SCHOOL   1993-01-01 9999-01-01
04AQ 5038 20017 PMS PALMETTO MIDDLE SCHOOL   1993-01-01 9999-01-01
04AR 5039 10025 PNES PENDLETON ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04AS 5040 70065 PCI PERRY CORRECTIONAL INSTITUTION   1993-01-01 9999-01-01
04AT 5041 70141 TOCO TORRINGTON COMPANY   1993-01-01 9999-01-01
04BA 5042 56201 TCTC TRI-COUNTY TECHNICAL COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
04BB 5043 30060 WSHS WESTSIDE HIGH SCHOOL   1993-01-01 9999-01-01
04BC 5044 30061 WRHS WREN HIGH SCHOOL   1993-01-01 9999-01-01
04BD 7052 10108 ACES CALHOUN ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BE 5045 20023 WRMS WREN MIDDLE SCHOOL   1993-01-01 9999-01-01
04BF 7053 10109 CES CENTERVILLE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BG 7054 10110 AHPE HOMELAND PARK ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BH 7055 10111 NFES NEVITT FOREST ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BI 7056 10112 NPES NEW PROSPECT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BJ 7057 10113 SFES SOUTH FANT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BK 7058 10114 VES VARENNES ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BL 7059 10115 WES WHITEHALL ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BM 7060 10128 BES BELTON ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BN 7061 10129 MPS MARSHALL PRIMARY SCHOOL   1993-01-01 9999-01-01
04BO 7062 10130 BWES WRIGHT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BP 7063 10235 ECES CONCRETE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BQ 7064 10355 HPES HONEA PATH ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BR 7065 10365 IES IVA ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BS 7066 10378 LFES LA FRANCE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BT 7067 10470 PPS PELZER PRIMARY SCHOOL   1993-01-01 9999-01-01
04BU 7068 10477 SPS SPEARMAN PRIMARY SCHOOL   1993-01-01 9999-01-01
04BV 7069 10479 WPS WREN PRIMARY SCHOOL   1993-01-01 9999-01-01
04BW 7070 10541 SES STARR ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BX 7071 10571 TES TOWNVILLE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04BY 7072 10599 WPPS WEST PELZER PRIMARY SCHOOL   1993-01-01 9999-01-01
04BZ 7073 10604 CGES CEDAR GROVE ELEMENTARY SCHOOL   1993-01-01 9999-01-01
04CA 7074 10605 WPPS PALMETTO PRIMARY SCHOOL   1993-01-01 9999-01-01
04CB 7075 20060 MMSA MCCANTS MIDDLE SCHOOL   1993-01-01 9999-01-01
04CC 7076 20061 SMS SOUTHWOOD MIDDLE SCHOOL   1993-01-01 9999-01-01
04CD 7077 20065 BMSA BELTON MIDDLE SCHOOL   1993-01-01 9999-01-01
04CD 7078 20109 PMSA POWDERSVILLE MIDDLE SCHOOL   1993-01-01 9999-01-01
04CF 7079 20153 RMSA RIVERSIDE MIDDLE SCHOOL   1993-01-01 9999-01-01
04CG 7080 20169 SIMS STARR-IVA MIDDLE SCHOOL   1993-01-01 9999-01-01
04CH 7081 30119 BHPH BELTON-HONEA PATH HIGH SCHOOL   1993-01-01 9999-01-01
04CI 7082 30199 PHSA PENDLETON HIGH SCHOOL   1993-01-01 9999-01-01
04CJ 7083 30200 PJHS PENDLETON JUNIOR HIGH SCHOOL   1993-01-01 9999-01-01
04CK 7084 30216 TLHH TL HANNA HIGH SCHOOL   1993-01-01 9999-01-01
04CL 7085 40062 A12A ANDERSON 1 & 2 AREA VOCATIONAL CENTER   1993-01-01 9999-01-01
04CM 7086 40073 AAEC ANDERSON ADULT EDUCATION CENTER   1993-01-01 9999-01-01
04CN 7087 50106 CUPA CLEMSON UNIVERSITY (AT PENDLETON)   1993-01-01 9999-01-01
04CO 7570 70688 ACPL ANDERSON COUNTY PUBLIC LIBRARY   2001-01-01 2007-05-01
04CO 7571 70688 ACPL ANDERSON COUNTY PUBLIC LIBRARY   2007-05-02 9999-01-01
05AB 5046 70165 BCHP BAMBERG COUNTY HOSPITAL   1993-01-01 9999-01-01
05AC 5047 30004 BEHS BAMBERG-EHRHARDT HIGH SCHOOL   1993-01-01 9999-01-01
05AD 5048 55301 DTC DENMARK TECHNICAL COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
05AE 5049 30016 DOHS DENMARK-OLAR HIGH SCHOOL   1993-01-01 9999-01-01
05AF 5050 70066 PHSP PHOENIX SPECIALTY   1993-01-01 9999-01-01
05AG 5051 20021 RCMS RICHARD CARROLL MIDDLE SCHOOL   1993-01-01 9999-01-01
05AH 5052 62001 VORC VOORHEES COLLEGE (MAIN CAMPUS)   1993-01-01 9999-01-01
05AI 7088 10119 RCES RICHARD CAROLL ELEMENTARY SCHOOL   1993-01-01 9999-01-01
05AJ 7089 10120 RCPS RICHARD CAROLL PRIMARY SCHOOL   1993-01-01 9999-01-01
05AK 7090 10227 DOES DENMARK-OLAR ELEMENTARY SCHOOL   1993-01-01 9999-01-01
05AL 7091 10228 DOPS DENMARK-OLAR PRIMARY SCHOOL   1993-01-01 9999-01-01
05AM 7092 10244 EESB EHRHARDT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
05AN 7093 20063 BEMS BAMBERG-EHRHARDT MIDDLE SCHOOL   1993-01-01 9999-01-01
05AO 7094 20092 DOMS DENMARK-OLAR MIDDLE SCHOOL   1993-01-01 9999-01-01
06AB 5053 70006 BAC BARNWELL ADULT CENTER   1993-01-01 9999-01-01
06AC 5054 40001 BAVC BARNWELL AREA VOCATIONAL CENTER   1993-01-01 9999-01-01
06AD 5055 30005 BHS BARNWELL HIGH SCHOOL   1993-01-01 9999-01-01
06AE 5056 30007 BHHS BLACKVILLE-HILDA HIGH SCHOOL   1993-01-01 9999-01-01
06AF 5057 40016 JDAC JEFFERSON DAVIS ACADEMY   1993-01-01 9999-01-01
06AG 5058 10052 KEES KELLY EDWARDS ELEMENTARY SCHOOL   1993-01-01 9999-01-01
06AH 5059 70193 MCOB MILLIKEN & COMPANY BARNWELL PLANT   1993-01-01 9999-01-01
06AI 5060 30077 WEHS WILLISTON/ELKO HIGH SCHOOL   1993-01-01 9999-01-01
06AJ 7095 10121 BESB BARNWELL ELEMENTARY SCHOOL   1993-01-01 9999-01-01
06AK 7096 10136 MESB MACEDONIA ELEMENTARY SCHOOL   1993-01-01 9999-01-01
06AL 7097 20064 GBMS GUINYARD-BUTLER MIDDLE SCHOOL   1993-01-01 9999-01-01
06AM 7098 20069 BMSB BLACKVILLE MIDDLE SCHOOL   1993-01-01 9999-01-01
06AN 7099 20188 WEMS WILLISTON-ELKO MIDDLE SCHOOL   1993-01-01 9999-01-01
06AO 7100 40041 BCVC BARNWELL COUNTY VOCATIONAL CENTER   1993-01-01 9999-01-01
07AA 223 51106 PRIT USC-BEAUFORT (AT PRITCHARD'S ISLAND)   2006-06-01 9999-01-01
07AA 700 87000 UNKN USC-BEAUFORT AREA   1993-01-01 9999-01-01
07AA 801 50901 BCB USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 801A 50901 ELLT USC-BEAUFORT (MAIN CAMPUS)   2001-01-01 2008-07-01
07AA 802 50901 SAND USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 802A 50901 RECT USC-BEAUFORT (MAIN CAMPUS)   2001-01-01 2005-06-01
07AA 803 50901 LIBN USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 804 50901 ARTS USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 805 50901 GRAY USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 806 50901 MSCB USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 9999-01-01
07AA 807 50901 CFA USC-BEAUFORT (MAIN CAMPUS)   2010-08-16 9999-01-01
07AA 807 50901 PAC USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 2010-08-15
07AA 808 50901 BFAR USC-BEAUFORT (MAIN CAMPUS)   1993-01-01 2006-03-01
07AA 808 50901 HMLT USC-BEAUFORT (MAIN CAMPUS)   2006-04-01 9999-01-01
07AA 810A 50901 SCIE USC-BEAUFORT (MAIN CAMPUS)   2004-01-01 2004-08-01
07AA 810B 50901 LIBR USC-BEAUFORT (MAIN CAMPUS)   2004-01-01 2004-08-01
07AA 810C 50901 MAIN USC-BEAUFORT (MAIN CAMPUS)   2004-01-01 2004-08-01
07AA 810D 50901 PH USC-BEAUFORT (MAIN CAMPUS)   2004-09-01 2004-08-01
07AA 810E 50901 GH USC-BEAUFORT (MAIN CAMPUS)   2004-09-01 2004-08-01
07AA 811 50901 BARN USC-BEAUFORT (MAIN CAMPUS)   2005-05-01 9999-01-01
07AA 816 70061 PARR PARRIS ISLAND MARINE CORP BASE ED CENTER   1993-01-01 2004-08-01
07AA 817 70047 MCAS MARINE CORPS AIR STATION EDUCATION CENTER   1993-01-01 2004-08-01
07AA 818 50901 BKN USC-BEAUFORT (MAIN CAMPUS)   2006-04-01 9999-01-01
07AA 818 70038 HILT HILTON HEAD CENTER   1993-01-01 2004-08-01
07AA 818A 50901 HHAX USC-BEAUFORT AREA   2001-01-01 2004-08-01
07AA 8800 88000 IRNT USC-BEAUFORT (INTERNET COURSES)   1998-05-28 9999-01-01
07AB 5061 30103 BTHS BATTERY CREEK HIGH SCHOOL   1993-01-01 9999-01-01
07AC 5062 40002 BEVC BEAUFORT AREA VOCATIONAL CENTER   1993-01-01 9999-01-01
07AD 5063 70144 BCDO BEAUFORT COUNTY SCHOOLS DISTRICT OFFICE   1993-01-01 9999-01-01
07AE 5064 10063 BES BEAUFORT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AF 5065 70158 COCC COTTAGES CONFERENCE CENTER   1993-01-01 9999-01-01
07AG 5066 70038 HILT HILTON HEAD CENTER   1993-01-01 9999-01-01
07AG 818 70038 HILT HILTON HEAD CENTER   1993-01-01 9999-01-01
07AH 5067 10042 JDES JAMES J. DAVIS ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AI 5068 20012 LIMS LADY'S ISLAND MIDDLE SCHOOL   1993-01-01 9999-01-01
07AJ 5069 70047 MCAS MARINE CORPS AIR STATION EDUCATION CENTER   1993-01-01 9999-01-01
07AJ 817 70047 MCAS MARINE CORPS AIR STATION EDUCATION CENTER   1993-01-01 2004-08-01
07AK 5070 70061 PARR PARRIS ISLAND MARINE CORP BASE ED CENTER   1993-01-01 9999-01-01
07AK 816 70061 PARR PARRIS ISLAND MARINE CORP BASE ED CENTER   1993-01-01 2004-08-01
07AL 5071 70187 PARD PARRIS ISLAND RECRUIT DESPOT   1993-01-01 2006-06-01
07AM 5072 20027 RSMS ROBERT SMALLS MIDDLE SCHOOL   1993-01-01 9999-01-01
07AN 5073 56101 LCTC TECHNICAL COLLEGE OF THE LOW COUNTRY (MAIN CAMPUS)   1993-01-01 9999-01-01
07AO 5074 70197 PCC PLAYERS CLUB COMPLEX   1993-01-01 9999-01-01
07AP 223 51106 PRIT USC-COLUMBIA (AT PRITCHARD'S ISLAND)   1993-01-01 2006-08-01
07AP 7101 10125 LIES LADYS ISLAND ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AQ 7102 10126 MOES MOSSY OAKS ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AR 7103 10127 SPES SHELL POINT ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AS 7104 10138 MCRE MICHAEL C RILEY ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AT 7105 10144 BRES BROAD RIVER ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AU 7106 10226 MFES MARY FIELDS ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AV 7107 10350 HHES HILTON HEAD ELEMENTARY SCHOOL   1993-01-01 9999-01-01
07AW 7108 10351 HHPS HILTON HEAD PRIMARY SCHOOL   1993-01-01 9999-01-01
07AX 7109 10482 PRES PORT ROYAL ELEMENTARY SCHOOOL   1993-01-01 9999-01-01
07AY 7110 10537 SHES ST HELENA ELEMENTARY SCHOOOL   1993-01-01 9999-01-01
07AZ 7111 20116 HEMM HE MCCRACKEN MIDDLE SCHOOOL   1993-01-01 9999-01-01
