COLLEGE CROSSWALK TABLE (E1178)

Definition: THIS TABLE IS USED WITH THE SPEEDE TRANSCRIPT SYSTEM AND MATCHES COLLEGE CEEB CODES WITH OTHER CODES SUCH AS FICE, ACT, AND OUR OWN STANDARD CODES. IF YOU KNOW ONE OF THESE CODES, YOU CAN USE THE ADVANCED SEARCH TO FIND THE OTHER CODES.
Key: THE KEY TO THIS CODE SET IS THE CEEB COLLEGE CODE

CEEB CODE NAME OF INSTITUTION FICE CODE ACT CODE STANDARD ADDRESS CODE QUALIFIER TRADING PARTNER CODE begin date end date
0008 HARID CONSERVATORY OF MUS           1801-01-01 9999-01-01
0020 AMERICAN SAMOA COMMUNITY 010010         1801-01-01 9999-01-01
0034 INTRNATIONAL CHRISTIAN UN           1801-01-01 9999-01-01
0039 SOUTHWEST INST OF MERCHAN 012982         1801-01-01 9999-01-01
0058 CORNISH COLLEGE OF THE AR 012315 4501       1801-01-01 9999-01-01
0062 IOTA PHI LAMBDA SRTY           1801-01-01 9999-01-01
0081 LANDMARK COLLEGE 029475 4333       1801-01-01 9999-01-01
0086 OPELIKA STATE TECHNICAL C           1801-01-01 9999-01-01
0087 CARVER STATE TECHNICAL CO 005703         1801-01-01 9999-01-01
0094 FREDD STATE TECHNICAL COL           1801-01-01 9999-01-01
0103 SPARKS STATE TECHNICAL CO           1801-01-01 9999-01-01
0115 COMMUNITY COLLEGE OF MICR 010343         1801-01-01 9999-01-01
0118 DEVRY INSTITUTE OF TECHNO           1801-01-01 9999-01-01
0127 COVENANT LIFE COLLEGE   0644       1801-01-01 9999-01-01
0147 ALTAMAHA TECHNICAL INSTIT           1801-01-01 9999-01-01
0154 OGEECHEE TECH COLLEGE           1801-01-01 9999-01-01
0155 LAKEVIEW MEDICAL CENTER C 010501 1057       1801-01-01 9999-01-01
0162 MAGNOLIA BIBLE COLLEGE 023612 2211       1801-01-01 9999-01-01
0169 COLLEGE ST THOMAS MOORE           1801-01-01 9999-01-01
0177 ALABAMA AVIATION AND TECH 005749 6112       1801-01-01 9999-01-01
0179 BESSEMER STATE TECHNICAL 005704         1801-01-01 9999-01-01
0184 ALABAMA SOUTHERN COMMUNIT           1801-01-01 9999-01-01
0189 CENTRAL ALABAMA COMMUNITY           1801-01-01 9999-01-01
0193 REID STATE TECHNICAL COLL 005692         1801-01-01 9999-01-01
0205 SOUTHWEST STATE TECHNICAL 005247         1801-01-01 9999-01-01
0207 TRENHOLM STATE TECHNICAL 005734 6328       1801-01-01 9999-01-01
0213 BEVILL STATE COMMUNITY CO 005733 4709       1801-01-01 9999-01-01
0216 ITT TECHNICAL INSTITUTE O 022915         1801-01-01 9999-01-01
0226 RICH MOUNTAIN COMMUNITY C 012435 6207       1801-01-01 9999-01-01
0232 HEALD BUSINESS COLLEGE 007477         1801-01-01 9999-01-01
0244 METROPOLITAN BUSINESS COL 004567         1801-01-01 9999-01-01
0252 LINCOLN TECHNICAL INSTITU 010318         1801-01-01 9999-01-01
0254 MID-CONTINENT BAPTIST BIB 029390 1524       1801-01-01 9999-01-01
0260 PILLSBURY BAPTIST BIBLE C 022845 2170       1801-01-01 9999-01-01
0270 OKLAHOMA CITY COMMUNITY C 010391 3431       1801-01-01 9999-01-01
0273 UNIVERSITY OF TEXAS SOUTH 003660         1801-01-01 9999-01-01
0281 SOUTHWEST TENNESSEE C C 007105 4005       1801-01-01 9999-01-01
0282 SCOTT COMMUNITY COLLEGE 004074 1307       1801-01-01 9999-01-01
0286 SEWARD COUNTY COMMUNITY C 008228 1439       1801-01-01 9999-01-01
0287 PHILLIPS JUNIOR COLLEGE 004531         1801-01-01 9999-01-01
0295 NUNEZ CMTY COLLEGE           1801-01-01 9999-01-01
0297 SOUTHERN OHIO COLLEGE 005127 3253       1801-01-01 9999-01-01
0310 STANDING ROCK COMMUNITY C 021882         1801-01-01 9999-01-01
0316 SEMINOLE JUNIOR COLLEGE 003178 3436       1801-01-01 9999-01-01
0318 WASHINGTON STATE COMMUNIT 010453 3367       1801-01-01 9999-01-01
0319 PELLISSIPPI STATE TECHNIC 012693 4021       1801-01-01 9999-01-01
0322 SOUTHERN UNIV SHREVEPORT- 004622 1613       1801-01-01 9999-01-01
0324 MCKENZIE COLLEGE 004002         1801-01-01 9999-01-01
0325 NORTHLAND PIONEER COLLEGE 011862 0107       1801-01-01 9999-01-01
0328 KENT STATE UNIVERSITY EAS 003056 3225       1801-01-01 9999-01-01
0333 NEW YORK SCHOOL OF INTERI 020690 2829       1801-01-01 9999-01-01
0336 SPARTAN SCHL AERONAUTICS 007678         1801-01-01 9999-01-01
0339 NEW ENGLAND INSTITUTE OF 007845         1801-01-01 9999-01-01
0343 UTICA SCHOOL OF COMMERCE 009077 6361       1801-01-01 9999-01-01
0346 TROY STATE UNIVERSITY AT 001048 0015       1801-01-01 9999-01-01
0349 PARKS JUNIOR COLLEGE 004507 4750       1801-01-01 9999-01-01
0352 TURTLE MOUNTAIN COMMUNITY 023011 3191       1801-01-01 9999-01-01
0354 RAYMOND WALTERS COLLEGE 003125 2       1801-01-01 9999-01-01
0356 TRINITY BIBLE COLLEGE 012059 3215       1801-01-01 9999-01-01
0358 UNIVERSITY OF MISSISSIPPI 004688 2251       1801-01-01 9999-01-01
0359 TEXAS A&M INTERNATIONAL U   4215   24 0359 1801-01-01 9999-01-01
0360 LARAMIE COUNTY COMMUNITY 009259 5003       1801-01-01 9999-01-01
0361 PHILLIPS JUNIOR COLLEGE 009221         1801-01-01 9999-01-01
0365 TERRA STATE COMMUNITY COL 008278 3353       1801-01-01 9999-01-01
0366 TEXAS A&M - CORPUS CHRIST 011161     22 011161 1801-01-01 9999-01-01
0367 PHILLIPS JUNIOR COLLEGE 011904         1801-01-01 9999-01-01
0376 NORTHWEST MISSOURI COMMUN   6344       1801-01-01 9999-01-01
0379 BLACKFEET COMMUNITY COLLE 025106         1801-01-01 9999-01-01
0380 PENNCO TECH 009449         1801-01-01 9999-01-01
0382 PITTSBURGH TECHNICAL INST 007437         1801-01-01 9999-01-01
0388 WISCONSIN SCHOOL OF ELECT 009621 4557       1801-01-01 9999-01-01
0389 UNIV OF TEXAS AT TYLER 011163 4231   22 011163 1801-01-01 9999-01-01
0414 UNIVERSITY OF KANSAS MEDI 004605 6063       1801-01-01 9999-01-01
0424 UNIVERSITY OF ARKANSAS FO 001109 6869       1801-01-01 9999-01-01
0425 NORTHERN NEW MEXICO COMMU 010539 2639       1801-01-01 9999-01-01
0428 TAMPA COLLEGE 011728 5147       1801-01-01 9999-01-01
0434 TAYLOR BUSINESS 004825         1801-01-01 9999-01-01
0440 MARYLHURST COLLEGE 003199         1801-01-01 9999-01-01
0443 MOHAVE COMMUNITY COLLEGE 011864 0148       1801-01-01 9999-01-01
0444 MORGAN COMMUNITY COLLEGE 009981 0544       1801-01-01 9999-01-01
0446 TENNESSEE INSTITUTE OF EL 007439         1801-01-01 9999-01-01
0448 UNIV OF TEXAS PERMIAN BAS 009930 4225   22 009930 1801-01-01 9999-01-01
0453 NORTHEAST STATE TECHNICAL 005378         1801-01-01 9999-01-01
0455 GATEWAY CMTY COLLEGE 008303         1801-01-01 9999-01-01
0457 ANSON COMMUNITY COLLEGE           1801-01-01 9999-01-01
0458 COLLEGE OF LIFELONG LEARN 031013         1801-01-01 9999-01-01
0461 NEW MEXICO STATE UNIVERSI 008854 2645       1801-01-01 9999-01-01
0462 ATHENS TECHNICAL COL 005600 0823       1801-01-01 9999-01-01
0464 LANGARA COLLEGE           1801-01-01 9999-01-01
0469 ARTIC SIVUNMUN ILISAGVIK   0185       1801-01-01 9999-01-01
0470 NATIONAL UNIVERSITY 011460         1801-01-01 9999-01-01
0476 NAZARENE BIBLE COLLEGE 013007         1801-01-01 9999-01-01
0481 SWISS HOSPITALITY INST 031575         1801-01-01 9999-01-01
0482 PACIFIC OAKS COLLEGE 001255         1801-01-01 9999-01-01
0484 PRESCOTT COLLEGE 020653 5022       1801-01-01 9999-01-01
0496 STANLY COMMUNITY COLLEGE 011194         1801-01-01 9999-01-01
0505 SAMPSON COMMUNITY COLLEGE 007892         1801-01-01 9999-01-01
0508 CECILS JUNIOR COLLEGE 010264         1801-01-01 9999-01-01
0511 KISHWAUKEE COLLEGE 007684         1801-01-01 9999-01-01
0514 TALMUDIC COLLEGE OF FLORI 029048         1801-01-01 9999-01-01
0527 UNIVERSITY OF MARYLAND BA 002104         1801-01-01 9999-01-01
0528 WALLACE STATE CC HANCEVIL 007871         1801-01-01 9999-01-01
0529 NEW ENGLAND INSTITUTE OF 022808         1801-01-01 9999-01-01
0530 MENNONITE COLLEGE OF NURS 008256 1081       1801-01-01 9999-01-01
0534 ST PAUL TECHNICAL COLLEGE 005533 2856       1801-01-01 9999-01-01
0535 CHANDLER-GILBERT CC   0097       1801-01-01 9999-01-01
0536 LITTLE BIG HORN COLLEGE 022866         1801-01-01 9999-01-01
0539 JOHN A GUPTON COLLEGE 008859 3965       1801-01-01 9999-01-01
0545 PLAZA BUSINESS INSTITUTE 012358         1801-01-01 9999-01-01
0551 UNIV OF MD-UNIV COLLEGE 011644   059 24 0551 2006-06-22 9999-01-01
0560 THADDEUS STEVENS STATE SC 007912         1801-01-01 9999-01-01
0584 COGSWELL COLLEGE NORTH 022917         1801-01-01 9999-01-01
0585 KENT STATE UNIVERSITY STA 003051         1801-01-01 9999-01-01
0589 UNITED ELECTRONICS INSTIT 011256         1801-01-01 9999-01-01
0593 KENT STATE UNIVERSITY TRU 003064 3343       1801-01-01 9999-01-01
0598 UNIVERSITY OF MEDICINE & 002620         1801-01-01 9999-01-01
0602 KETTERING COLLEGE MEDICAL 007035 3279       1801-01-01 9999-01-01
0616 GRIFFIN COLLEGE 010934         1801-01-01 9999-01-01
0617 VANCE-GRANVILLE COMMUNITY 009903 3167       1801-01-01 9999-01-01
0618 LAKESHORE TECHNICAL COLLE 005297 4618       1801-01-01 9999-01-01
0621 HALIFAX COMMUNITY COLLEGE 007986         1801-01-01 9999-01-01
0623 LEWIS AND CLARK COMMUNITY 010020 1038       1801-01-01 9999-01-01
0631 UNIV PUERTO RICO MEDICAL 003945 0       1801-01-01 9999-01-01
0633 MADISON BUSINESS COLLEGE 003859 4607       1801-01-01 9999-01-01
0635 MID-STATE TECHNICAL COLLE 005380 4683       1801-01-01 9999-01-01
0637 WARNER SOUTHERN COLLEGE 008848 0777       1801-01-01 9999-01-01
0640 ITT TECHNICAL INSTITUTE 007329         1801-01-01 9999-01-01
0644 MID AMERICAN COLLEGE OF F 010618 1205       1801-01-01 9999-01-01
0645 LEXINGTON COMMUNITY COLLE 009707 1531       1801-01-01 9999-01-01
0646 PENN TECHNICAL INSTITUTE 007860         1801-01-01 9999-01-01
0650 ITT TECHNICAL INSTITUTE 008329         1801-01-01 9999-01-01
0652 PITTSBURGH INSTITUTE OF A 005310         1801-01-01 9999-01-01
0654 BRYANT STRATTON BUS INST 008276 0       1801-01-01 9999-01-01
0666 RABBINICAL SEMINARY OF AD 011710         1801-01-01 9999-01-01
0667 MORAINE PARK TECH COLL-FO 009256 4583       1801-01-01 9999-01-01
0668 RABBINICAL COLLEGE OF BET 010943         1801-01-01 9999-01-01
0669 INSTITUTE OF ELECTRONIC T 008425         1801-01-01 9999-01-01
0674 WEST VIRGINIA NORTHERN CO 009054 4535       1801-01-01 9999-01-01
0675 RABBINCAL COLLEGE OF LONG 010378         1801-01-01 9999-01-01
0677 INSTITUTE OF DESIGN AND C 012107         1801-01-01 9999-01-01
0681 BETHANY COLLEGE OF MISSIO   2110       1801-01-01 9999-01-01
0682 THOMAS A EDISON STATE COL 011648 2612       1801-01-01 9999-01-01
0683 KENT STATE UNIVERSITY SAL 003061 3354       1801-01-01 9999-01-01
0686 TALMUDICAL ACADEMY - NEW 011989         1801-01-01 9999-01-01
0688 ANDOVER COLLEGE 009292         1801-01-01 9999-01-01
0690 BLACK HAWK COLLEGE EAST C 007538 1083       1801-01-01 9999-01-01
0693 MAYSVILLE COMMUNITY COLLE 006960 1527       1801-01-01 9999-01-01
0697 SAINT AUGUSTINE COLLEGE 021854 0968       1801-01-01 9999-01-01
0699 MARION TECHNICAL COLLEGE 010736 3351       1801-01-01 9999-01-01
0703 ASHLAND COMMUNITY COLLEGE 001990 1564       1801-01-01 9999-01-01
0706 ATHENS STATE COLLEGE 001008 0010       1801-01-01 9999-01-01
0711 KNOXVILLE BUSINESS COLLEG 004938 5559       1801-01-01 9999-01-01
0712 TALMUDICAL SEMINARY OF OH 012011         1801-01-01 9999-01-01
0713 NICOLET AREA TECHNICAL CO 005384 4646       1801-01-01 9999-01-01
0714 RABBINICAL COLLEGE OF CH' 003977         1801-01-01 9999-01-01
0715 CENTRAL ALABAMA COMMUNITY 001007 0001       1801-01-01 9999-01-01
0717 LAKE AREA VOCATIONAL TECH 005309 4957       1801-01-01 9999-01-01
0719 RABBINICAL ACADEMY MESIVT 003976         1801-01-01 9999-01-01
0720 WALKER COLLEGE 001058 0054       1801-01-01 9999-01-01
0721 NORTH CENTRAL TECHNICAL C 005313 3374       1801-01-01 9999-01-01
0723 BEVILL STATE COMMUNITY CO 005733         1801-01-01 9999-01-01
0724 WAUKESHA COUNTY TECHNICAL 009258 4671       1801-01-01 9999-01-01
0726 MACHZIKEI HADATH RABBINIC 013026         1801-01-01 9999-01-01
0727 JOHNSTON COMMUNITY COLLEG 009336         1801-01-01 9999-01-01
0729 NORTHWEST ALABAMA COMMUNI 001032 0027       1801-01-01 9999-01-01
0731 BETH HAMEDRASH SHAAREI YO 011192         1801-01-01 9999-01-01
0734 TRIANGLE TECH-PITTSBURGH 007839         1801-01-01 9999-01-01
0735 NORTH CENTRAL TECHNICAL C 005387 4663       1801-01-01 9999-01-01
0738 RICHLAND COMMUNITY COLLEG 010879 1008       1801-01-01 9999-01-01
0739 DRAUGHONS JUNIOR COLLEGE 004932         1801-01-01 9999-01-01
0742 ORLANDO COLLEGE 001499 5595       1801-01-01 9999-01-01
0743 YESHIVA SHAAR HATORAH 021520         1801-01-01 9999-01-01
0744 OHIO STATE UNIVERSITY-MAN 003093 3306       1801-01-01 9999-01-01
0747 FOX VALLEY TECHNICAL COLL 009744 4556       1801-01-01 9999-01-01
0748 UNIVERSITY OF AKRON WAYNE 010818         1801-01-01 9999-01-01
0749 BOWLING GREEN STATE UNIVE 007856 3241       1801-01-01 9999-01-01
0751 AMERICAN FYLERS COLLEGE           1801-01-01 9999-01-01
0754 LIMA TECHNICAL COLLEGE 010027 3359       1801-01-01 9999-01-01
0755 SUNY INSTITUTE OF TECHNOL 006792         1801-01-01 9999-01-01
0757 AMERICAN FLYERS COLLEGE           1801-01-01 9999-01-01
0758 IL EASTERN CC-LINCOLN TRL 009786         1801-01-01 9999-01-01
0759 UNIVERSITY OF THE STATE O 011716         1801-01-01 9999-01-01
0760 AMBASSADOR BAPTIST COLLEG   3053       1801-01-01 9999-01-01
0761 GATEWAY TECHNICAL COLLEGE 010883         1801-01-01 9999-01-01
0765 WILLIAMSON FREE SCHOOL 029381         1801-01-01 9999-01-01
0767 RABBINICAL SEMINARY OF M' 008617         1801-01-01 9999-01-01
0770 SOUTHERN WEST VIRGINIA CO 003816 4525   22 003816 1801-01-01 9999-01-01
0771 ALEXANDRIA TECHNICAL COLL 005544 2807       1801-01-01 9999-01-01
0772 OWENSBORO JUNIOR COLLEGE 009313 5579       1801-01-01 9999-01-01
0774 AMERICAN ACAD MCALISTER I 010813 2669       1801-01-01 9999-01-01
0775 OHIO UNIVERSITY CHILLICOT 003102 3313       1801-01-01 9999-01-01
0777 CLARK STATE COMMUNITY COL 004852 3247       1801-01-01 9999-01-01
0779 CARIBBEAN UNIVERSITY COLL 012525         1801-01-01 9999-01-01
0780 UNIVERSITY DEL TURABO           1801-01-01 9999-01-01
0781 NORTHERN MARIANAS COLLEGE 029454         1801-01-01 9999-01-01
0782 ARKANSAS STATE UNIV BEEBE 001091         1801-01-01 9999-01-01
0784 BARTON COUNTY COMMUNITY C 004608 1387       1801-01-01 9999-01-01
0785 MONTGOMERY COMMUNITY COLL 008087 3129       1801-01-01 9999-01-01
0786 CHIPPEWA VALLEY TECHNICAL 005304 4581       1801-01-01 9999-01-01
0787 BOSSIER PARISH COMMUNITY 020554 1573       1801-01-01 9999-01-01
0788 CENTRAL BAPTIST COLLEGE 001093 0119       1801-01-01 9999-01-01
0789 MCDOWELL TECHNICAL COMMUN 008085 3125       1801-01-01 9999-01-01
0792 DALLAS CHRISTIAN COLLEGE 006941 6064       1801-01-01 9999-01-01
0793 BARNES HOSPITAL SCHOOL OF 006384 2284       1801-01-01 9999-01-01
0794 CRISWELL COLLEGE 029351 4091       1801-01-01 9999-01-01
0795 MAYLAND CMTY COLL 011197         1801-01-01 9999-01-01
0798 EAST-WEST UNIVERSITY 021686 0984       1801-01-01 9999-01-01
0800 COLUMBIA COLLEGE           1801-01-01 9999-01-01
0802 CLEVELAND INSTITUTE OF EL 005210         1801-01-01 9999-01-01
0803 ST. THOMAS UNIVERSITY           1801-01-01 9999-01-01
0804 HAGERSTOWN BUSINESS COLLE 007946         1801-01-01 9999-01-01
0805 INTERNATIONAL BIBLE COLLE 021997 0006       1801-01-01 9999-01-01
0806 BAKER COLLEGE - FLINT 004673 5011       1801-01-01 9999-01-01
0807 GOVERNORS STATE UNIVERSIT 009145         1801-01-01 9999-01-01
0808 GEM CITY COLLEGE 012056         1801-01-01 9999-01-01
0809 GRACE BIBLE COLLEGE 002265 2001       1801-01-01 9999-01-01
0810 TEL AVIV UNIVERSITY           1801-01-01 9999-01-01
0811 SULLIVAN JUNIOR COLLEGE O 004619 5535       1801-01-01 9999-01-01
0813 THE UNIVERSITY OF CALGARY G07874         1801-01-01 9999-01-01
0814 ETI TECHNICAL COLLEGE 009343 3257       1801-01-01 9999-01-01
0815 HAZARD COMMUNITY COLLEGE 006962 1572       1801-01-01 9999-01-01
0816 UNIV NORTHWSTRN OHIO 004861 6323       1801-01-01 9999-01-01
0817 HEBREW THEOLOGICAL COLLEG 001685 1045       1801-01-01 9999-01-01
0820 ALGOMA COLLEGE           1801-01-01 9999-01-01
0823 RICHMOND COLLEGE ENGLAND G10594         1801-01-01 9999-01-01
0824 OHIO STATE UNIVERSITY-NEW 003095 3320       1801-01-01 9999-01-01
0826 OHIO UNIVERSITY LANCASTER 003104 3326       1801-01-01 9999-01-01
0830 UNIVERSITY OF REGINA G08448         1801-01-01 9999-01-01
0832 MARIANOPOLIS COLLEGE           1801-01-01 9999-01-01
0834 SANGAMON STATE UNIVERSITY 009333 1137       1801-01-01 9999-01-01
0835 SCHILLER INTERNATIONAL UN 023141 4796       1801-01-01 9999-01-01
0836 UNIV PUERTO RICO PONCE 009652         1801-01-01 9999-01-01
0838 SELKIRK COLLEGE           1801-01-01 9999-01-01
0839 NER ISRAEL RABBINICAL COL 002087         1801-01-01 9999-01-01
0840 BAYAMON CENTRAL UNIVERSIT 010015         1801-01-01 9999-01-01
0845 EAST CENTRAL COLLEGE 008862 2294       1801-01-01 9999-01-01
0847 EAST ARKANSAS COMMUNITY C 012260 0109       1801-01-01 9999-01-01
0848 SIR SANDFORD FLEMING CAAT           1801-01-01 9999-01-01
0849 SOUTHERN ALBERTA INSTITUT           1801-01-01 9999-01-01
0850 NASHVILLE STATE TECHNICAL 008145 3983       1801-01-01 9999-01-01
0852 UNIV PUERTO RICO BAYAMON 010975         1801-01-01 9999-01-01
0853 ST. JEROME'S COLLEGE           1801-01-01 9999-01-01
0854 CARLETON UNIVERSITY           1801-01-01 9999-01-01
0855 UNIVERSITY OF LETHBRIDGE           1801-01-01 9999-01-01
0859 HEBREW UNIVERSITY US STUD           1801-01-01 9999-01-01
0862 CAMPION COLLEGE           1801-01-01 9999-01-01
0864 PAMLICO COMMUNITY COLLEGE 007031         1801-01-01 9999-01-01
0865 MOUNT ST. VINCENT UNIVERS           1801-01-01 9999-01-01
0866 AMERICAN UNIVERSITY PARIS G07881 5295       1801-01-01 9999-01-01
0869 PRESTONSBURG COMMUNITY CO 001996 1541       1801-01-01 9999-01-01
0870 CHARTER OAK COLLEGE 029171         1801-01-01 9999-01-01
0871 PHILLIPS JUNIOR COLLEGE 022448         1801-01-01 9999-01-01
0873 INTER AMER UNIV PR 003940         1801-01-01 9999-01-01
0874 UNIV PUERTO RICO HUMACAO 003943         1801-01-01 9999-01-01
0875 JOHN ABBOTT COLLEGE           1801-01-01 9999-01-01
0876 TRINITY WESTERN UNIVERSIT           1801-01-01 9999-01-01
0878 AMERICAN COLLEGE SWITZERL           1801-01-01 9999-01-01
0879 UNIVERSITY OF THE VIRGIN 008841         1801-01-01 9999-01-01
0880 FLAMING RAINBOW UNIVERSIT 021188         1801-01-01 9999-01-01
0882 SHAWNEE COMMUNITY COLLEGE 007693 1173       1801-01-01 9999-01-01
0883 PUERTO RICO JUNIOR COLLEG 003941         1801-01-01 9999-01-01
0884 CASTLE JUNIOR COLLEGE 009245         1801-01-01 9999-01-01
0885 MEMORIAL UNIVERSITY OF NE G09500         1801-01-01 9999-01-01
0886 RYERSON POLYTECHNIC UNIVE           1801-01-01 9999-01-01
0888 LAKEHEAD UNIVERSITY           1801-01-01 9999-01-01
0889 UNIVERSITE LAURENTIENNE           1801-01-01 9999-01-01
0891 BOISE BIBLE COLLEGE 022345         1801-01-01 9999-01-01
0892 UNIVERSITY OF GUELPH           1801-01-01 9999-01-01
0893 WILFRID LAURIER UNIVERSIT           1801-01-01 9999-01-01
0894 YORK UNIVERSITY           1801-01-01 9999-01-01
0895 BROCK UNIVERSITY           1801-01-01 9999-01-01
0896 TRENT UNIVERSITY           1801-01-01 9999-01-01
0898 SALISH KOOTENAI COMMUNITY 021434         1801-01-01 9999-01-01
0899 MEADOWS JUNIOR COLLEGE 012403         1801-01-01 9999-01-01
0900 SOUTHWEST WISCONSIN TECHN 007669 4639       1801-01-01 9999-01-01
0901 ACADIA UNIVERSITY           1801-01-01 9999-01-01
0903 AMERICAN UNIVERSITY CAIRO           1801-01-01 9999-01-01
0904 UNIVERSITY OF WINDSOR           1801-01-01 9999-01-01
0905 BRANDON UNIVERSITY           1801-01-01 9999-01-01
0906 BISHOP'S UNIVERSITY           1801-01-01 9999-01-01
0908 NAROPA INSTITUTE 021175         1801-01-01 9999-01-01
0909 CANAL ZONE COLLEGE           1801-01-01 9999-01-01
0910 CATHOLIC UNIVERSITY OF PU 003936         1801-01-01 9999-01-01
0911 UNIV PUERTO RICO ARECIBO 007228         1801-01-01 9999-01-01
0912 UNIV PUERTO RICO MAYAGUEZ 003944         1801-01-01 9999-01-01
0913 UNIVERSITY OF SACRED HEAR 003937         1801-01-01 9999-01-01
0914 CANADIAN UNION COLLEGE   5208       1801-01-01 9999-01-01
0915 DALHOUSIE UNIVERSITY           1801-01-01 9999-01-01
0916 CONCORDIA COLLEGE   5253       1801-01-01 9999-01-01
0918 MID AMERICA BIBLE COLLEGE 006942 4097       1801-01-01 9999-01-01
0920 AUGUSTANA UNIVERSITY COLL           1801-01-01 9999-01-01
0921 HOLY APOSTLES COLLEGE & S 001389         1801-01-01 9999-01-01
0922 FRANKLIN COLLEGE SWITZERL           1801-01-01 9999-01-01
0925 AMERICAN COLL GREECE DERE 929201         1801-01-01 9999-01-01
0926 PHILLIPS JUNIOR COLLEGE-C           1801-01-01 9999-01-01
0927 HILLSDALE FREE WILL BAPTI 010266 3413       1801-01-01 9999-01-01
0928 BEL-REA INSTITUTE OF ANIM 012670 6672       1801-01-01 9999-01-01
0929 HOUSTON COMMUNITY COLLEGE 010633 4105       1801-01-01 9999-01-01
0930 LETHBRIDGE COMMUNITY COLL           1801-01-01 9999-01-01
0931 UNIVERSITE LAVAL           1801-01-01 9999-01-01
0932 CONCORDIA UNIVERSITY           1801-01-01 9999-01-01
0933 COASTLINE COMMUNITY COLLE 020635 0193       1801-01-01 9999-01-01
0934 BLAIR JUNIOR COLLEGE 004503         1801-01-01 9999-01-01
0935 MCGILL UNIVERSITY           1801-01-01 9999-01-01
0936 MCMASTER UNIVERSITY           1801-01-01 9999-01-01
0939 MOUNT ALLISON UNIVERSITY           1801-01-01 9999-01-01
0940 HARRINGTON INSTITUTE OF I 020552 6641       1801-01-01 9999-01-01
0941 UNIVERSITY OF PRINCE EDWA           1801-01-01 9999-01-01
0942 UNIVERSITY OF CALIFORNIA- 001319         1801-01-01 9999-01-01
0944 BRAMSON ORT TECHNICAL INS 021068         1801-01-01 9999-01-01
0945 CINCINNATI COLLEGE OF MOR 010906 3251       1801-01-01 9999-01-01
0946 INTER AMER UNIV PR 003938 3       1801-01-01 9999-01-01
0947 ITT TECHNICAL INSTITUTE 011852         1801-01-01 9999-01-01
0948 BASIC INSTITUTE OF TECHNO 012044         1801-01-01 9999-01-01
0949 QUEEN'S UNIVERSITY           1801-01-01 9999-01-01
0950 COLLEGE OF DEVELOPMENTAL   0243       1801-01-01 9999-01-01
0952 ROYAL ROADS MILITARY COLL           1801-01-01 9999-01-01
0953 ST. FRANCIS XAVIER UNIVER           1801-01-01 9999-01-01
0954 BERKELEY SCHOOL OF NEW YO 007394 2688       1801-01-01 9999-01-01
0955 COLEMAN COLLEGE 009273         1801-01-01 9999-01-01
0957 UNIVERSITY OF WEST LOS AN 020523 0449       1801-01-01 9999-01-01
0958 SAINT MARY'S UNIVERSITY           1801-01-01 9999-01-01
0959 UNIVERSITY OF GUAM 003935         1801-01-01 9999-01-01
0961 AMERICAN UNIVERSITY OF PU           1801-01-01 9999-01-01
0963 UNIVERSITY OF ALBERTA           1801-01-01 9999-01-01
0964 VANIER COLLEGE           1801-01-01 9999-01-01
0965 UNIVERSITY BRITISH COLUMB           1801-01-01 9999-01-01
0967 BAR-ILAN UNIVERSITY   0967       1801-01-01 9999-01-01
0968 UNIVERSITY OF COLORADO HE 004508 6057       1801-01-01 9999-01-01
0969 COMMUNITY COLLEGE OF AURO 022769 0491       1801-01-01 9999-01-01
0971 ANTONELLI INSTITUTE OF AR 007430         1801-01-01 9999-01-01
0972 BRISTOL UNIVERSITY 009237         1801-01-01 9999-01-01
0973 UNIVERSITY OF MANITOBA           1801-01-01 9999-01-01
0974 SCHOOL FOR INTERNATIONAL 008860 6270       1801-01-01 9999-01-01
0975 EASTERN IDAHO TECHNICAL C   0919       1801-01-01 9999-01-01
0976 UNIVERSITY OF NEW BRUNSWI           1801-01-01 9999-01-01
0979 UNIV PUERTO RICO RIO PIED 007108         1801-01-01 9999-01-01
0981 UNIV PUERTO RICO CAYEY 007206         1801-01-01 9999-01-01
0982 UNIVERSITY OF TORONTO           1801-01-01 9999-01-01
0983 UNIV PUERTO RICO AGUADILL 012123         1801-01-01 9999-01-01
0984 UNIVERSITY OF WESTERN ONT           1801-01-01 9999-01-01
0986 GATEWAY COMMUNITY TECHNIC 008037 0590       1801-01-01 9999-01-01
0987 KENTUCKY COLLEGE OF BUSIN 010489         1801-01-01 9999-01-01
0988 UNIV MARYLAND MUNICH 011644         1801-01-01 9999-01-01
0989 UNIVERSITY OF VICTORIA           1801-01-01 9999-01-01
0990 UNIVERSITY OF KING'S COLL           1801-01-01 9999-01-01
0991 BAPTIST BIBLE COLLEGE 013208 2283       1801-01-01 9999-01-01
0996 UNIVERSITY OF WATERLOO           1801-01-01 9999-01-01
0997 RIO SALADO COMMUNITY COLL 021775 0103       1801-01-01 9999-01-01
0999 SIMON FRASER UNIVERSITY           1801-01-01 9999-01-01
1001 ADRIAN COLLEGE 002234 1954       1801-01-01 9999-01-01
1002 ART ACADEMY OF CINCINNATI 003011 5592       1801-01-01 9999-01-01
1003 ALABAMA AGRICULTURAL AND 001002 0002       1801-01-01 9999-01-01
