HOME DEPARTMENT FOR PAYROLL (F0056)

Definition: THE PURPOSE OF THE CODESET IS TO VALIDATE ALL DEPTS
Key: THE KEY IS 5 BYTES

DEPARTMENT DEPARTMENT DESCRIPTION begin date end date
00008 WAITING RECLASS 1901-01-01 9999-01-01
00110 AIKEN (HOLDING) 1901-01-01 9999-01-01
00220 BEAUFORT (HOLDING) 1901-01-01 9999-01-01
00330 COASTAL (HOLDING) 1901-01-01 9999-01-01
00440 SUMTER (HOLDING) 1901-01-01 9999-01-01
00550 LANCASTER (HOLDING) 1901-01-01 9999-01-01
00660 SALKEHATCHIE (HOLDING) 1901-01-01 9999-01-01
00770 UNION (HOLDING) 1901-01-01 9999-01-01
00880 SPARTANBURG (HOLDING) 1901-01-01 9999-01-01
02000 PRUDENTIAL DISTRIBUTION 2011-07-01 9999-01-01
03000 DIRECT DEPOSIT REQUIRED 2004-02-01 9999-01-01
04000 DUAL EMPLOYMENT 1977-06-01 9999-01-01
05000 OFF CAMPUS EMPLOYEES 1976-02-01 9999-01-01
10000 GENERAL INSTRUCTION 1901-01-01 9999-01-01
10001 FACULTY SENATE OFFICE 1977-06-01 9999-01-01
10002 CENTER FOR TEACHING EXCEL 2008-01-01 9999-01-01
10003 USC CONNECT 2018-01-01 9999-01-01
10004 MCNAIR CENTER 2018-01-01 9999-01-01
10005 USC/GATEWAY CHILD DEV CNT 2003-07-01 9999-01-01
10007 UNIVERSITY ADVISING CNTR 2015-07-01 9999-01-01
10008 EVENING & NON-DEGREE PRGM 2015-03-01 2016-10-31
10008 ON YOUR TIME INITIATIVES 2016-11-01 9999-01-01
10009 HEALTH AND SAFETY PGMS UN 1901-01-01 9999-01-01
10010 INST FAMILIES IN SOCTY 1993-01-01 9999-01-01
10011 TEST DEPT 2018-07-01 2018-08-31
10025 RULE OF LAW COLLABORATIVE 2017-01-01 9999-01-01
10030 WOMEN'S STUDIES 1991-01-01 9999-01-01
10040 FELLOWSHIPS & SCHOLAR PRG 1998-05-01 9999-01-01
10050 PRESTON RESIDENTIAL COL 1995-07-01 9999-01-01
10060 ACADEMIC SERVICES 1801-01-01 1995-06-30
10060 ENVR AND SUSTAIN PRGM 1995-07-01 9999-01-01
10070 PRE-PROFESSIONAL ADVISING 1995-07-01 9999-01-01
10080 CAPSTONE SCHOLARS LRN CNT 2005-01-01 9999-01-01
10081 MAXCY 2018-01-01 9999-01-01
10082 GALEN 2018-01-01 9999-01-01
10083 RHODOS 2018-01-01 9999-01-01
10090 WEST QUAD LEARNING CENTER 2005-01-01 9999-01-01
10091 INTN'L HOUSE AT MAXCY COL 2014-07-01 9999-01-01
10100 LEARNING RESOURCES & SERV 1801-01-01 9999-01-01
10110 EDUCATIONAL DEVELOP OFF 1801-01-01 9999-01-01
10120 DIST EDUC & INSTRUC SUPRT 1801-01-01 2002-06-30
10120 MEDIA SERVICES 2002-07-01 9999-01-01
10130 INFRASTRUCTURE SERVICES 1901-01-01 9999-01-01
10140 FAC RES SUPP-SPEC PROJECT 1801-01-01 2007-06-30
10140 STUDENT ENGAGEMENT 2007-07-01 9999-01-01
10150 ACADEMIC PLANNING 1976-02-01 9999-01-01
11000 COLLEGE OF NURSING 1801-01-01 2000-06-30
11001 NURSING AD 1801-01-01 2000-06-30
11010 COLLEGE OF PHARMACY 1801-01-01 2000-06-30
11020 PHYSICAL EDUCATION 1901-01-01 9999-01-01
11030 CAROLINA COM CARDIAC REHB 1901-01-01 9999-01-01
11040 SCHOOL OF MEDICINE 1801-01-01 2000-06-30
11041 SCHOOL OF MEDICINE 1976-08-01 2000-06-30
11050 SCHOOL OF PUBLIC HEALTH 1901-01-01 2000-06-30
11060 SPEECH-LANG PATH & AUDIO 1990-10-01 2000-06-30
11060 SPEECH-LANG PATH & AUDIOL 1901-01-01 1990-09-30
11100 COL OF PHARMACY 1801-01-01 9999-01-01
11110 PHARMACY-PHARM/BIOMEDICAL 1801-01-01 9999-01-01
11120 COL OF PHARMACY-OUTCOMES 1801-01-01 9999-01-01
11130 PHARMACY-GRAD STUDIES 1801-01-01 9999-01-01
11140 PALMETTO POISON CENTER 1801-01-01 9999-01-01
11150 PHARMACY-CLINICAL/OUTCOME 1995-07-01 9999-01-01
11155 SC COL PHARM - PHARM/CLIN 2006-07-01 9999-01-01
11160 SC COL OF PHARM PARTNERS 2006-01-01 9999-01-01
11200 COL OF NURSING 1801-01-01 9999-01-01
11210 NURSING-ACAD & STDNT AFFS 1801-01-01 9999-01-01
11220 NURSING-ADMIN & CLINICAL 1801-01-01 9999-01-01
11230 NURSING-FAM & COMUN HLTH 1801-01-01 9999-01-01
11231 HEALTHCARE CENTERS 1801-01-01 9999-01-01
11500 ARNOLD SCH PUBLIC HEALTH 2000-11-22 9999-01-01
11500 SCH OF PUBLIC HEALTH 1993-07-01 2000-11-21
11501 ASPH-SC PUBLIC HLTH INST 2009-07-01 9999-01-01
11502 GRADUATE STUDENT SERVICES 2018-01-01 9999-01-01
11503 CANCER PREVN & CNTRL PRGM 2018-01-01 9999-01-01
11504 INFORMATION TECHOLOGY 2018-01-01 9999-01-01
11505 PASOS 2018-01-01 9999-01-01
11506 UNDERGRAD STUDENT SERVICE 2018-01-01 9999-01-01
11507 ASPH OFFICE OF RESEARCH 2018-01-01 9999-01-01
11508 OFFICE OF DEVELOPMENT 2018-01-01 9999-01-01
11509 WEB DEVELOPMENT 2018-01-01 9999-01-01
11510 ENVIROMNTAL HLTH SCIENCES 1993-07-01 9999-01-01
11520 EPIDEMIOLOGY & BIOSTATS 1993-07-01 9999-01-01
11521 EPID & BIO - RICHLAND 14 1993-07-01 9999-01-01
11522 EPID & BIO - RICHLAND 15 1993-07-01 9999-01-01
11523 EPID & BIO - RICHLAND 14A 1993-07-01 9999-01-01
11530 EXERCISE SCIENCE 1901-01-01 9999-01-01
11531 EXERCISE SCIENCE 1901-01-01 9999-01-01
11532 ATHLETIC TRAINING PROGRAM 1901-01-01 9999-01-01
11540 HLTH PROMO EDUC & BEHAV 1993-07-01 9999-01-01
11541 HLTH PROMO EDUC & BEHAV 2003-07-01 9999-01-01
11542 COMMUNITY HLTH WRKER INST 2008-01-01 9999-01-01
11550 HLTH SERV POLICY & MGMNT 1993-07-01 9999-01-01
11551 INSTITUTE FOR PARTNERSHIP 2004-07-01 9999-01-01
11560 COMUNCATN SCI & DISORDERS 1993-07-01 9999-01-01
11570 PREVENTION RESEARCH CNTR 1993-07-01 9999-01-01
11580 CNT FOR HLTH SRV &POL RES 2001-07-01 9999-01-01
11580 SCH PUB HLTH-WEDGE 1993-07-01 2001-06-30
11590 CNT FOR RES IN NUTRITION 2003-07-01 9999-01-01
11591 CNT-RES NUTRITION-STNRDG 2004-07-01 9999-01-01
12010 SOUTH CAROLINA HONORS COL 1978-07-01 9999-01-01
12020 AFRICAN-AMERICAN STUDIES 1801-01-01 9999-01-01
12030 CENTER OF CULTURAL DEVEL 1801-01-01 9999-01-01
12040 U101 & NTN'L RESOURCE CTR 1901-01-01 9999-01-01
12050 SPECIAL PROGRAMS 1801-01-01 9999-01-01
12060 INST OF SOUTHERN STUDIES 1901-01-01 9999-01-01
12070 LINGUISTICS 1801-01-01 9999-01-01
12080 FILM STUDIES PROGRAM 2018-01-01 9999-01-01
12090 CONFUCIOUS CENTER 2008-07-01 9999-01-01
12100 COL OF ARTS & SCIENCES 2014-11-16 9999-01-01
12101 NATURAL SCIENCES 2018-01-01 9999-01-01
12102 ARTS, HUMANITIES, SOC SCI 2018-01-01 9999-01-01
12200 COL OF CRIMINAL JUSTICE 1976-06-01 2002-06-30
12200 CRIMINOLOGY & CRIM JUST 2002-07-01 9999-01-01
12300 CENTER DIGITAL HUMANITIES 2018-01-01 9999-01-01
12500 ARTS & SCIENCES-HUMN DPTS 1801-01-01 9999-01-01
12510 ART 1801-01-01 2014-06-30
12510 SCH VISUAL ART & DESIGN 2014-07-01 9999-01-01
12520 COMPARATIVE LIT 1801-01-01 9999-01-01
12530 ENGLISH 1801-01-01 9999-01-01
12540 FOREIGN LANG & LIT 1801-01-01 9999-01-01
12550 SCH OF MUSIC 1901-01-01 9999-01-01
12560 PHILOSOPHY 1801-01-01 9999-01-01
12570 RELIGIOUS STUDIES 1901-01-01 9999-01-01
12580 THEATRE AND DANCE 2002-07-01 9999-01-01
12580 THEATRE SPEECH AND DANCE 1801-01-01 2002-06-30
12590 DEPARTMENT OF MEDIA ARTS 1976-06-01 1984-12-31
12610 FRENCH & CLASSICS 1901-01-01 2002-07-01
12610 LANG, LIT, AND CULTURES 2002-07-02 9999-01-01
12611 LANG, LIT, AND CULTURES 2002-07-01 9999-01-01
12620 SPANISH/ITAL/PORTGES 1901-01-01 9999-01-01
12630 GERMAN/SLAVIC/E ASIAN 1901-01-01 9999-01-01
12640 LANG RESOURCE UNIT 1901-01-01 9999-01-01
13000 ARTS & SCIENCES-SCI DEPTS 1801-01-01 9999-01-01
13010 BIOLOGICAL SCIENCES 1801-01-01 9999-01-01
13020 CHEMISTRY 1801-01-01 9999-01-01
13030 COMPUTER SCI & ENGR 1901-01-01 2001-12-31
13040 EARTH AND OCEAN SCIENCES 2013-06-01 9999-01-01
13040 GEOLOGICAL SCIENCES 1801-01-01 2013-05-31
13050 MARINE SCIENCE PRGM 1801-01-01 9999-01-01
13060 MATHEMATICS 1901-01-01 9999-01-01
13070 PHYSICS & ASTRONOMY 1801-01-01 9999-01-01
13080 STATISTICS 1901-01-01 9999-01-01
13090 SCIENCE EDUCATION 1986-07-01 9999-01-01
13130 CNTR FOR COLON CANCER RES 2002-07-01 9999-01-01
13200 DASIV 2018-01-01 9999-01-01
13510 AEROSPACE STUDIES 1801-01-01 9999-01-01
13520 ARMY ROTC 1901-01-01 9999-01-01
13530 SOCIOLOGY 1801-01-01 9999-01-01
13540 GEOGRAPHY 1801-01-01 9999-01-01
13550 HISTORY 1801-01-01 9999-01-01
13560 NAVAL SCIENCE 1801-01-01 9999-01-01
13570 DEPT OF POLITICAL SCIENCE 1801-01-01 9999-01-01
13580 PSYCHOLOGY 1801-01-01 9999-01-01
13590 ANTHROPOLOGY 1801-01-01 9999-01-01
14000 COL OF HOSP/RET/SPRT MGNT 1901-01-01 9999-01-01
14010 RETAIL 1901-01-01 9999-01-01
14020 MEDIA ARTS 1901-01-01 2001-06-30
14030 SPORT & ENTRNMNT MGMNT 1901-01-01 9999-01-01
14040 COL APPL PROF - CRM JUS 1901-01-01 1980-01-01
14050 SCH HTL/REST/TOUR MGMNT 1977-07-01 9999-01-01
14070 COL APPL PROF - OFF ADM 1901-01-01 2000-06-30
14070 HRSM IIT PROGRAM 2012-07-01 9999-01-01
15000 COL OF BUS ADMIN 1801-01-01 1998-03-27
15000 MOORE SCH OF BUSINESS 1998-03-28 9999-01-01
15001 MOORE SCH OF BUS - ACCT 1801-01-01 9999-01-01
15002 MOORE SCH OF BUS - ADMIN 1801-01-01 9999-01-01
15003 MOORE SCH OF BUS-COMP RES 1801-01-01 9999-01-01
15004 MOORE SCH OF BUS - DMC 1801-01-01 9999-01-01
15005 MOORE SCH OF BUS-ECON 1801-01-01 9999-01-01
15006 MOORE SCH OF BUS-FINANCE 1801-01-01 9999-01-01
15007 MOORE SCH OF BUS - MARCOM 1801-01-01 9999-01-01
15008 MOORE SCH OF BUS-MNGMNT 1801-01-01 9999-01-01
15009 MOORE SCH OF BUS -MGT SCI 1801-01-01 9999-01-01
15010 MOORE SCH OF BUS-INT BUS 1801-01-01 9999-01-01
15011 MOORE SCH OF BUS-MRKTNG 1801-01-01 9999-01-01
15012 MOORE SCH OF BUS - SBDC 1801-01-01 9999-01-01
15013 MOORE SCH OF BUS-GRD DIV 1901-01-01 9999-01-01
15014 MOORE SCH OF BUS-UNDERGRD 1901-01-01 9999-01-01
15015 MOORE SCH OF BUS-CORPSOL 2003-01-01 9999-01-01
15016 MOORE SCH OF BUS-SPR LIBR 2003-01-01 9999-01-01
15017 MOORE SCH OF BUS-COPY CNT 2003-01-01 9999-01-01
15018 MOORE SCH OF BUS-DEVLPMNT 2003-01-01 9999-01-01
15019 MOORE SCH OF BUS-INT AFFR 2009-01-01 9999-01-01
15020 MOORE SCH OF BUS-PMBA 2014-03-01 9999-01-01
15021 MOORE SCH OF BUS-MBA 2014-03-01 9999-01-01
15022 MOORE SCH OF BUS-ALUMNI 2014-03-01 9999-01-01
15023 DMSB - AMBASSADOR PROGRAM 2014-08-01 9999-01-01
15024 DMSB - PHD STUDENT 2015-08-01 9999-01-01
15029 DMSB - GRADUATE MARKETING 2018-01-01 9999-01-01
15030 ALUMNI ENGAGEMENT 2018-01-01 9999-01-01
15031 MHR GRADUATE PROGRAM 2018-01-01 9999-01-01
15032 MACC GRADUATE PROGRAM 2018-01-01 9999-01-01
15033 MIB GRADUATE PROGRAM 2018-01-01 9999-01-01
15034 IMBA GRADUATE PROGRAM 2018-01-01 9999-01-01
15035 MAEC GRADUATE PROGRAM 2018-01-01 9999-01-01
15036 DOCTORAL PROGRAMS 2018-01-01 9999-01-01
15037 DMSB COPY CENTER 2018-01-01 9999-01-01
15038 CTR FOR BUS COMMUNICATION 2018-01-01 9999-01-01
15200 COL OF EDUCATION 1801-01-01 9999-01-01
15201 UNASSIGNED 1993-07-01 9999-01-01
15202 UNASSIGNED 1993-07-01 9999-01-01
15203 UNASSIGNED 1993-07-01 9999-01-01
15210 DEPT OF PHYSICAL EDUC 1994-07-01 2014-06-15
15210 PHYS EDUC & ATHLETIC TRNG 2014-07-01 9999-01-01
15220 CHILD DEV RESEARCH CTR 2014-07-01 9999-01-01
15220 MODEL SCHOOL PGM. 1801-01-01 2014-06-30
15230 EDUC LEADRSHP & POLICIES 1994-07-01 9999-01-01
15240 EDUCATIONAL STUDIES 1994-07-01 9999-01-01
15250 INSTRUC & TECHR EDUCATION 1994-07-01 9999-01-01
15260 UNASSIGNED 1801-01-01 9999-01-01
15270 EDUC POLICY CENTER 1801-01-01 9999-01-01
15280 COE-SCH IMPROVEMENT COUNC 1801-01-01 9999-01-01
15290 REM CENTER 1901-01-01 9999-01-01
15400 EXTENDED CAMPUS 1978-07-01 9999-01-01
15500 COL OF ENGR AND COMPUTING 1801-01-01 9999-01-01
15510 CHEMICAL ENGINEERING 1901-01-01 9999-01-01
15520 CIVIL ENGINEERING 1901-01-01 9999-01-01
15530 ELECTRICAL ENGINEERING 1901-01-01 9999-01-01
15540 MECHANICAL ENGINEERING 1901-01-01 9999-01-01
15560 INTEGRATED INFO TECH 1901-01-01 9999-01-01
15590 COMPUTER SCI & ENGR 1901-01-01 9999-01-01
15600 COL OF JOURN & MASS COMUN 1801-01-01 2002-06-30
15600 SCH OF JOURN & MASS COMUN 2002-07-01 9999-01-01
15700 COL OF LIBRARY & INFO SCI 1801-01-01 2002-06-30
15700 SCH OF LIBRARY & INFO SCI 2002-07-01 9999-01-01
15710 COL OF INFO & COMMCNS 2015-04-25 9999-01-01
15710 COL OF MASS COMM & INF ST 2002-07-01 2015-04-24
15800 LAW SCHOOL 1801-01-01 9999-01-01
15802 SCH OF LAW EVENT MANAGEMT 2018-04-01 9999-01-01
15810 CHILDREN'S LAW CENTER 2006-07-01 9999-01-01
15900 COL OF SOCIAL WORK 1801-01-01 9999-01-01
15901 CTR CHILD FAMILY STUDIES 1801-01-01 9999-01-01
16000 USCSOM - GREENVILLE 2011-04-01 9999-01-01
16090 SOMG BIOMEDICAL SCIENCE 2018-01-01 9999-01-01
16230 SOMG CONT PROF DEVELOPMNT 2018-01-01 9999-01-01
16260 SOMG ADMIN & FACULTY AFF 2018-01-01 9999-01-01
16270 SOMG ACADEMIC AFFAIRS 2018-01-01 9999-01-01
16280 SOMG LIBRARY 2018-01-01 9999-01-01
16320 SOMG CLIN CLERKSHIP EDUC 2018-01-01 9999-01-01
16340 SOMG STUDENT AFFAIRS 2018-01-01 9999-01-01
16350 SOMG STUDENT ADMISSIONS 2018-01-01 9999-01-01
16360 SOMG CLIN SKLL&SIMULATION 2018-01-01 9999-01-01
16400 SOMG ADMINISTRATION 2018-01-01 9999-01-01
16430 SOMG IT 2018-01-01 9999-01-01
16500 USC-GRNVLLE-HR USE ONLY 2011-04-01 9999-01-01
17100 PC CENTRAL ADMIN 2014-01-01 9999-01-01
17100 SYSTEM AFFAIRS & EXT UNIV 1901-01-01 2013-12-31
17101 PC STUDENT SERVICES 1801-01-01 9999-01-01
17102 PC MARKETING 1991-12-01 9999-01-01
17103 PC INFORMATION TECHNOLOGY 2018-10-01 9999-01-01
17104 PC RECRUITMENT 2018-10-01 9999-01-01
17105 PALMETTO COLLEGE - HR 2013-11-01 2018-10-31
17105 PC ACADEMIC AFFAIRS 2018-11-01 9999-01-01
17110 USC AIKEN 1977-07-01 9999-01-01
17111 ACADEMIC AFFAIRS 1901-01-01 2001-03-31
17111 USCA CAREER SERVICES 2001-04-01 9999-01-01
17112 HUMANITIES 1901-01-01 2001-03-31
17112 USCA HUMANITIES & SOC SCI 2001-04-01 9999-01-01
17113 BUS ADMIN & ECONOMICS 1901-01-01 2001-03-31
17113 USCA BUSINESS 2001-04-01 9999-01-01
17114 ADMINISTRATION 1901-01-01 2001-03-31
17114 USCA FINANCE & ADMINSTRN 2001-04-01 9999-01-01
17115 USCA EDUCATION 1901-01-01 9999-01-01
17116 USCA NURSING 1901-01-01 9999-01-01
17117 CHANCELLOR/ADVANCEMENT 1901-01-01 2001-03-31
17117 USCA CHANCELLOR'S OFFICE 2001-04-01 9999-01-01
17118 SCI & MATH 1901-01-01 2001-03-31
17118 USCA MATH 2001-04-01 9999-01-01
17119 SCIENCES/VCAA OFFICE 1901-01-01 2001-03-31
17119 USCA BIOLOGY/GEOLOGY 2001-04-01 9999-01-01
17120 USCA STUDENT LIFE & SERV 1901-01-01 9999-01-01
17121 MATH-AI 1901-01-01 2001-03-31
17121 USCA HUMAN RESOURCES 2001-04-01 9999-01-01
17122 USCA CHILDREN'S CENTER 1901-01-01 9999-01-01
17123 USCA COMPUTER SERVICES 1901-01-01 9999-01-01
17124 USCA COUNSELING CENTER 1901-01-01 9999-01-01
17125 USCA EXT PRGMS & CONT ED 1901-01-01 9999-01-01
17126 USCA HOUSING 1901-01-01 9999-01-01
17127 USCA RUTH PATRICK SCI ED 1901-01-01 9999-01-01
17128 USCA PUBLIC SAFETY 1901-01-01 9999-01-01
17129 USCA VISUAL&PERFRMNG ARTS 1901-01-01 9999-01-01
17130 USCA ATHLETICS 1901-01-01 9999-01-01
17131 USCA INSTRUCTIONAL SERV 1901-01-01 9999-01-01
17132 USCA PSYCHOLOGY 1901-01-01 9999-01-01
17133 USCA STUDENT ACHIEVEMENT 1901-01-01 9999-01-01
17134 USCA DEVELOPMENT 2018-01-01 9999-01-01
17135 USCA ADVANCEMENT & EXT RL 2018-01-01 9999-01-01
17136 USCA ALUMNI RELATIONS 2018-01-01 9999-01-01
17137 USCA MARKETING & COMMNCTN 2018-01-01 9999-01-01
17138 USCA ETHERREDGE CENTER 2018-01-01 9999-01-01
17139 USCA HONORS PROGRAM 2018-01-01 9999-01-01
17140 USCA LIBRARY 1978-01-01 9999-01-01
17141 USCA SPC CENTERS & PRGMS 2018-01-01 9999-01-01
17142 USCA LANG, LIT, CULTURES 2018-01-01 9999-01-01
17143 USCA ENGLISH 2018-01-01 9999-01-01
17144 USCA COMMUNICATIONS 2018-01-01 9999-01-01
17145 USCA UNIVERSITY POLICE 2003-01-01 9999-01-01
17146 USCA HIST, POL SCI, PHIL 2018-01-01 9999-01-01
17147 USCA SOCIOLOGY 2018-01-01 9999-01-01
17148 USCA INFORMATION TECH 2018-01-01 9999-01-01
17150 USCA ADMISSIONS 1978-01-01 9999-01-01
17155 AIKEN - ACADEMIC AFFAIRS 1901-01-01 2018-04-15
17156 USCA COL SCIENCES & ENGR 2018-01-01 9999-01-01
17157 USCA EXERCISE&SPORTS SCI 2018-01-01 9999-01-01
17158 USCA CHEMISTRY & PHYSICS 2018-01-01 9999-01-01
17160 USCA ENROLLMENT MANAGEMNT 1978-01-01 9999-01-01
17161 USCA INST EFFECTIVENESS 2003-01-01 9999-01-01
17162 USCA FINANCIAL AID 2003-01-01 9999-01-01
17163 USCA REGISTRAR 2003-01-01 9999-01-01
17164 USCA ACADEMIC AFFAIRS 2018-01-01 9999-01-01
17165 USCA CAMPUS SUPPORT SERV 1901-01-01 9999-01-01
17166 USCA BUSINESS SERVICES 2018-01-01 9999-01-01
17167 USCA OPERATIONS 2018-01-01 9999-01-01
17170 USCA MAINTENANCE 1978-01-01 9999-01-01
17171 USCA LANDSCAPING & GRNDS 2018-01-01 9999-01-01
17180 USCA WELLNESS 1978-01-01 9999-01-01
17181 USCA VETERAN'S AFFAIRS 2018-01-01 9999-01-01
17182 USCA DISTANCE LEARNING 2018-01-01 9999-01-01
17183 USCA STAR PROGRAMS 2018-01-01 9999-01-01
17184 USCA HEALTH CENTER 2018-01-01 9999-01-01
17185 USCA DISABILITY CENTER 2018-01-01 9999-01-01
17190 USC AIKEN - POOL 1978-01-01 9999-01-01
17199 DEPOSIT REQUIRED-AIKEN 2004-02-01 9999-01-01
17200 USCB CHANCELLOR'S OFFICE 2018-01-01 9999-01-01
17201 USCB ACAD AFF & INST EFF 2018-01-01 9999-01-01
17202 USCB LIBRARIES 2018-01-01 9999-01-01
17204 USCB SCH HUMANITIES & SS 2018-01-01 9999-01-01
17205 USCB SCH SCI & MATH 2018-01-01 9999-01-01
17206 USCB SCH OF PROFESSIONS 2018-01-01 9999-01-01
17207 USCB HILTON HEAD CAMPUS 2018-01-01 9999-01-01
17208 USCB BEAUFORT CAMPUS 2018-01-01 9999-01-01
17210 INSTRUCTION 2003-11-01 2004-08-15
17210 USCB ACADEMIC AFFAIRS 2004-08-16 9999-01-01
17211 USCB MATH & COMP SCIENCE 2017-06-01 9999-01-01
17212 USCB ENGL,SPEECH& THEATER 2017-06-01 9999-01-01
17213 USCB DPT OF EDUCATION 2017-06-01 9999-01-01
17214 USCB DPT OF HUMANITIES 2017-06-01 9999-01-01
17215 USCB DPT SOCIAL SCIENCES 2017-06-01 9999-01-01
17216 USCB DPT NATURAL SCIENCE 2017-06-01 9999-01-01
17217 USCB DPT NURS & HLTH PROF 2017-06-01 9999-01-01
17218 USCB DPT BUS ADMIN 2017-06-01 9999-01-01
17219 USCB DPT HOSPT MGMT 2017-06-01 9999-01-01
17220 USC BEAUFORT 1901-01-01 2004-08-15
17220 USC BEAUFORT 2004-08-16 9999-01-01
17221 OFFICE OF DEAN 1901-01-01 2004-08-15
17221 OFFICE OF DEAN 2004-08-16 2018-02-28
17222 BUSINESS AFFAIRS 1901-01-01 2004-08-15
17222 BUSINESS AFFAIRS 2004-08-16 2018-02-28
17223 MILITARY PROGRAMS 1901-01-01 2004-08-15
17223 MILITARY PROGRAMS 2004-08-16 2018-02-28
17224 STUDENT AFFAIRS 1901-01-01 2004-08-15
17224 STUDENT AFFAIRS 2004-08-16 2018-02-28
17225 ACADEMIC AFFAIRS 1901-01-01 2004-08-15
17225 ACADEMIC AFFAIRS 2004-08-16 2018-02-28
17226 SMALL BUSINESS DEV CNTR 1901-01-01 2004-08-15
17226 SMALL BUSINESS DEV CNTR 2004-08-16 2018-02-28
17227 ADMISSIONS-BEAUFORT 1901-01-01 2004-08-15
17227 ADMISSIONS-BEAUFORT 2004-08-16 2018-02-28
17230 CONT ED 1986-07-01 2004-08-15
17230 USCB DEVELOPMENT 2004-08-16 9999-01-01
17231 USCB DEV & ALUMNI RELTNS 2018-01-01 9999-01-01
17232 USCB PROJ & EVENT SPPT 2018-01-01 9999-01-01
17235 USCB - POOL 1986-07-01 2004-08-15
17235 USCB - POOL 2004-08-16 9999-01-01
17240 USCB ENROLLMENT MNGMNT 2013-07-01 9999-01-01
17241 USCB ADMISSIONS 2018-01-01 9999-01-01
17242 USCB FINANCIAL AID 2018-01-01 9999-01-01
17243 USCB REGISTRAR 2018-01-01 9999-01-01
17244 USCB MILITARY PROGRAM 2018-01-01 9999-01-01
17250 STUDENT DEVELOPMENT 2003-11-01 2004-08-15
17250 USCB STUDENT DEVELOPMENT 2004-08-16 9999-01-01
17251 USCB ADVISING 2009-07-01 9999-01-01
17252 USCB STUDENT LIFE 2017-06-01 9999-01-01
17253 USCB HOUSING & JUDICIAL 2017-06-01 9999-01-01
17254 USCB RECREATION & FITNESS 2017-06-01 2018-03-31
17255 USCB COUNSLNG & DIS SERVS 2006-07-01 9999-01-01
17256 USCB ACAD SPPT& ERLY INTV 2017-06-01 9999-01-01
17257 USCB CAREER PLANNING 2018-01-01 9999-01-01
17260 CHANCELLOR 2003-11-01 2004-08-15
17260 USCB FINANCE & OPS 2004-08-16 9999-01-01
17261 USCB HUMAN RESOURCES 2018-01-01 9999-01-01
17262 USCB CONTROLLER 2018-01-01 9999-01-01
17263 USCB CONTINUING ED 2018-01-01 9999-01-01
17264 USCB CENTER FOR THE ARTS 2018-01-01 9999-01-01
17265 FINANCE AND OPERATIONS 2003-11-01 2004-08-15
17265 USCB FACILITIES 2004-08-16 9999-01-01
17266 USCB OLLI 2018-01-01 9999-01-01
17268 USCB PUBLIC SAFETY 2006-07-01 9999-01-01
17269 USCB LAW ENFORCEMENT 2013-07-01 9999-01-01
17270 PHYSICAL PLANT 2003-11-01 2004-08-15
17270 USCB ATHLETICS 2004-08-16 9999-01-01
17271 USCB REC & FITNESS 2018-01-01 9999-01-01
17280 USCB ADVANCEMNT & EXT REL 2006-07-01 9999-01-01
17281 USCB COMMUNICTN & MKTG 2018-01-01 9999-01-01
17285 INFORMATION TECHNOLOGY 2006-07-01 2018-04-30
17290 USCB INFORMATION TECHNLGY 2006-07-01 9999-01-01
17294 USCB DPT FINE ARTS 2017-06-01 9999-01-01
17299 DEPOSIT REQUIRED-BEAUFORT 2004-02-01 2004-08-15
17299 DEPOSIT REQUIRED-BEAUFORT 2004-08-16 9999-01-01
17310 INSTRUCTION - COASTAL 1801-01-01 2010-01-01
17330 COASTAL CAROLINA COLLEGE 1977-07-01 1993-06-30
17330 COASTAL CAROLINA UNIV 1993-07-01 2010-01-01
17331 ACADEMIC AFFAIRS 1901-01-01 2010-01-01
17332 BUS ADMIN & COMPUTER SCI 1901-01-01 2010-01-01
17333 BUSINESS OFFICE 1901-01-01 2010-01-01
17334 CHANCELLOR 1901-01-01 2010-01-01
17335 COLLEGE RELATIONS-CC 1901-01-01 2010-01-01
17336 SCHOOL OF EDUCATION 1901-01-01 2010-01-01
17337 HUMANITIES & FINE ARTS 1901-01-01 2010-01-01
17338 PHYSICAL PLNT/SUPPORT SRV 1901-01-01 2010-01-01
17339 NATURAL & APPLIED SCI 1901-01-01 9999-01-01
17340 LIB-OTHER ACAD SUP-COAST 1978-01-01 2010-01-01
17341 NURSING-CC 1901-01-01 2010-01-01
17342 PHYSICAL EDUCATION-CC 1901-01-01 2010-01-01
17343 SCIENCE-CC 1901-01-01 2010-01-01
17344 SOC & BEHAVIORAL SCI-CC 1901-01-01 2010-01-01
17345 STUDENT AFFAIRS 1901-01-01 2010-01-01
17350 STUDENT SERV-COAST 1978-01-01 2010-01-01
17360 INSTIT SUP-COAST 1978-01-01 2010-01-01
17370 PHYS PLANT-COAST 1978-01-01 2010-01-01
17380 COASTAL CAROLINA - POOL 1978-01-01 2010-01-01
17440 USC SUMTER 1901-01-01 9999-01-01
17441 OFFICE OF DEAN (SUMTER) 1901-01-01 9999-01-01
17442 ADMINISTRATION 1901-01-01 9999-01-01
17443 STUDENT AFFAIRS 1901-01-01 9999-01-01
17444 ACADEMIC AFFAIRS 1901-01-01 9999-01-01
17445 HUMANITIES AND SOC SCI 1901-01-01 9999-01-01
17446 ARTS & LETTERS 1901-01-01 9999-01-01
17447 BUS ADMIN & ECON 1901-01-01 9999-01-01
