Sample Curriculum - Baccalaureate Entry
Students must choose an advanced practice emphasis area.
| Primary Care Nurse Practitioner-Family Nurse Practitioner | ||
| Course Number | Course Title | Credit Hours |
|---|---|---|
| Fall I | ||
| NURS 700 | Theoretical & Conceptual Foundation for Nursing | 3 |
| NURS 707 | Advanced Pathophysiology for Nurses | 3 |
| BIOS 700 | Introduction to Biostatistics | 3 |
| Spring I | ||
| NURS 702 | Pharmacologic Management of Pediatric, Adult, and Gerontological Patients Across the Healthcare Delivery Continuum | 3 |
| NURS 708 | Conceptual Basis for Family & Community Health Nursing | 3 |
| NURS 737 | Seminar on Advanced Practice Roles | 1 |
| EPID 700 | Introduction to Epidemiology | 3 |
| Summer I | ||
| NURS 704* | Advanced Health Assessment | 3 |
| NURS 718 | Diagnostic Interpretation and Therapeutic Modalities | 3 |
| Fall II | ||
| NURS 705* | Acute Problems of Adult/Gerontology and Women's Health in Primary Care | 3 |
| NURS 720 | Public Health Residency | 3 |
| NURS 790 | Research Method for Nursing | 3 |
| Spring II | ||
| NURS 706* | Primary Care Nursing of Children | 3 |
| NURS 722* | Advanced Practice Nursing Management of Chronic Diseases in Pediatrics, Adult, and Gerontological Patients Across the health Care Continuum | 3 |
| Fall III | ||
| NURS 734 | Conceptual Basis of Health Systems | 3 |
| NURS 805 | Advanced Nursing Leadership | 3 |
| NURS 898 | Research Internship | 3 |
| Spring III | ||
| NURS 779* | Health Politics | 3 |
| NURS 819 | Evidence & Nursing Practice | 3 |
| NURS 840A | Independent Study in Nursing Science (Advanced Clinical Course) | 3 |
| Summer III | ||
| HGEN 700 | Medical Genetics for Health Professionals | 3 |
| NURS 808 | Advanced Nursing in Population Health | 2 |
| NURS 897** | DNP Project Preparation | 1-3 |
| Fall IV | ||
| NURS 781 | Applied Technology in Health Care | 3 |
| NURS 793 | Advanced Practice Practicum: Primary Care | 3 |
| NURS 897** | DNP Project Preparation | 1-3 |
| Spring IV | ||
| NURS 897** | DNP Project Preparation | 1-3 |
| TOTAL PROGRAM HOURS | 75 | |
*Course includes clinical practice
**Not to exceed six hours total
| Acute Adult/Gerontology Nurse Practitioner | ||
| Course Number | Course Title | Credit Hours |
|---|---|---|
| Fall I | ||
| NURS 700 | Theoretical & Conceptual Foundation for Nursing | 3 |
| NURS 707 | Advanced Pathophysiology for Nurses | 3 |
| BIOS 700 | Introduction to Biostatistics | 3 |
| Spring I | ||
| NURS 702 | Pharmacologic Management in Advanced Practice Nursing | 3 |
| NURS 704* | Advanced Health Assessment | 3 |
| NURS 737 | Seminar on Advanced Practice Roles | 1 |
| Summer I | ||
| NURS 718 | Diagnostic Interpretation and Therapeutic Modalities | 3 |
| Fall II | ||
| NURS 786* | Management of Acute Adult/Gerontological Health Problems I | 4-6 |
| NURS 790 | Research Method for Nursing | 3 |
| Spring II | ||
| NURS 787* | Management of Acute Adult/Gerontological Health Problems II | 5-6 |
| Fall III | ||
| NURS 734 | Conceptual Basis of Health Systems | 3 |
| NURS 805 | Advanced Nursing Leadership | 3 |
| NURS 898 | Research Internship | 3 |
| Spring III | ||
| NURS 779* | Health Politics | 3 |
| NURS 819 | Evidence & Nursing Practice | 3 |
| NURS 840A | Independent Study in Nursing Science (Advanced Clinical Course) | 3 |
| Summer III | ||
| HGEN 700 | Medical Genetics for Health Professionals | 3 |
| NURS 808 | Advanced Nursing in Population Health | 2 |
| NURS 897** | DNP Project Preparation | 1 |
| Fall IV | ||
| NURS 781 | Applied Technology in Health Care | 3 |
| NURS 796* | Advanced Practice Practicum: Acute Care | 3 |
| NURS 897** | DNP Project Preparation | 1 |
| Spring IV | ||
| NURS 897** | DNP Project Preparation | 1 |
| TOTAL HOURS: | 67 | |
*Course includes clinical practice
**Not to exceed six hours total