| Course Number | Course Title | Credit Hours |
|---|---|---|
| Fall I | ||
| NURS 737 | Seminar on Advanced Practice Roles | 1 |
| NURS 805 | Advanced Nursing Leadership | 3 |
| NURS 898 | Research Internship | 3 |
| NURS 734 | Conceptual Basis of Health Systems | 3 |
| Spring I | ||
| NURS 840A | Independent Study in Nursing Science (Advanced Clinical Course) | 3 |
| NURS 819 | Evidence and Nursing Practice | 3 |
| NURS 779* | Health Politics | 3 |
| Summer I | ||
| HGEN 700 | Medical Genetics for Health Professions | 3 |
| NURS 808 | Advanced Nursing in Population Health | 2 |
| Fall II | ||
| NURS 897** | DNP Project Preparation and Residency | 1-3 |
| NURS 781 | Applied Technology in Health Care | 3 |
| Spring II | ||
| NURS 897** | DNP Project Preparation and Residency | 1-3 |
| TOTAL HOURS: | 33 | |
*Course includes clinical practice
**Not to exceed six hours total