| Course Number | Course Title | Credit Hours |
|---|---|---|
| Fall I | ||
| NURS 700 | Theoretical and Conceptual Foundation for Nursing | 3 |
| NURS 707 | Advanced Pathophysiology for Nurses | 3 |
| BIOS 700 | Introduction to Biostatistics | 3 |
| Spring I | ||
| NURS 702 | Pharmacologic Management of Pediatric, Adult, and Gerontological Patients Across the Healthcare Delivery Continuum | 3 |
| NURS 708 | Conceptual Basis for Family and Community Health Nursing | 3 |
| EPID 700 | Basic Concepts and Method of Epidemiology | 3 |
| Summer I | ||
| NURS 704* | Advanced Health Assessment | 3 |
| NURS 718 | Diagnostic Interpretation and Therapeutic Modalities | 3 |
| Fall II | ||
| NURS 705* | Acute Problems of Adults/Gerontology and Women's Health in Primary Care | 3 |
| NURS 720 | Public Health Residency | 3 |
| NURS 790 | Research Methods for Nursing | 3 |
| Spring II | ||
| NURS 706* | Primary Care Nursing of Children | 3 |
| NURS 722* | Advanced Practice Nursing Managment of Chronic Diseases in Pediatrics, Adult, and Gerontological Patients Across the Health Care Continuum | 3 |
| NURS 791 or | Seminar in Clinical Nursing Research (Non-Thesis) | 3 |
| NURS 799 | Thesis Preparation | 6 |
| Fall III | ||
| NURS 793* | Advanced Practice Practicum: Primary Care (FNP) | 3 |
| TOTAL: | 45-48 | |
*Course includes clinical practice