Shuttle & Parking Map - Numeric Building Listing
| Num | Name | Loc | Num | Name | Loc | |
| 1 | James F. Byrnes Building | C4 | 91 | Neutron Generator | D4 | |
| 4 | South Caroliniana Library | C3 | 95 | Douglas | E4 | |
| 5 | World War Memorial* | C3 | 96 | Snowden | E4 | |
| 6 | Flinn Hall** | C3 | 97 | Moore | E4 | |
| 7 | 1321 Pendleton Street | C3 | 98 | LaBorde | E4 | |
| 8 | Harper/Elliott Colleges* | C3 | 100 | Coker Life Sciences Building | D4 | |
| 9 | Maxcy College | C3 | 101 | Longstreet Theatre Annex | D3 | |
| 10 | McCutchen House | C3 | 102 | Longstreet Theatre | D3 | |
| 11 | DeSaussure College* | C3 | 103 | Thomas Cooper Library | E3 | |
| 12 | Thornwell College** | C3 | 104–110 | McBryde Quadrangle** | E3 | |
| 13 | Old Observatory** | C3 | 111 | Thomson Student Health Center | D3 | |
| 14 | Osborne Administration Building* | C3 | 112 | Russell House | D3 | |
| 15 | McKissick | C2 | 114 | Graduate Science Research Center | E4 | |
| 16 | Hamilton College | C2 | 115 | Callcott Building | D3 | |
| 17 | Sloan College | C2 | 117 | Bull Street Parking Garage | E3 | |
| 18 | Barnwell College | C2 | 118 | McClintock** | D2 | |
| 19 | Pendleton Street Parking Garage | C2 | 119 | Wade Hampton** | D2 | |
| 27 | National Advocacy Center | C2 | 120 | Sims** | D2 | |
| 28 | 1501 Senate Street | B2 | 121 | Patterson Hall | E2 | |
| 28a | 1527 Senate Street* | B2 | 122 | South Tower | E2 | |
| 29 | 1600 Hampton Street | A2 | 129 | 513 Pickens Street | E2 | |
| 29a | 1600 Hampton Street Annex | A2 | 129a | 513 Pickens Street Annex | E2 | |
| 29b | Hampton Street Parking Garage | A2 | 133 | USC/Gateway Academy | F2 | |
| 31 | Senate Street Parking Garage | C2 | 134 | Booker T. Washington Auditorium* | E3 | |
| 33 | McMaster College | B2 | 135 | South Quad | E3 | |
| 34 | 819 Barnwell Street* | D1 | 135a | East Quad | E3 | |
| 36 | Close/Hipp Building (BA) | C1 | 136 | Blossom Street Parking Garage | E3 | |
| 38 | 1731 College Street* | C1 | 137 | Maxcy Gregg Tennis Building | E1 | |
| 39 | Capstone House | D1 | 138 | Blatt Physical Education Center | F3 | |
| 40 | Columbia Hall | C1 | 139 | Computer Services Center | E4 | |
| 41 | 1819 Pendleton Street | C1 | 140 | Energy Facility—West | E4 | |
| 42 | Spigner House* | C1 | 141 | Computer Center Parking Garage | E4 | |
| 43 | Gibbes House** | D1 | 143 | 518 Main Street | E4 | |
| 44 | 1723 Greene Street** | D1 | 144 | 516 Main Street | E4 | |
| 45 | 1718 College Street* | D1 | 145 | Computer Center Annex | E4 | |
| 46 | 1716 College Street* | D1 | 145 | Computer Center Annex | E4 | |
| 47 | 1710 College Street* | D1 | 146a–d | West Quad | F4 | |
| 48 | 820 Henderson Street | D1 | 148 | Greek Village | E6 | |
| 49 | 814 Henderson Street | D1 | 149 | School of Music Annex | E4 | |
| 50 | 816 Henderson Street | D1 | 150 | 503 Main Street | E4 | |
| 51 | Gambrell Hall | D2 | 151 | Film Library | E4 | |
| 52 | Energy Facility—East | D2 | 153 | 508 Assembly Street | E4 | |
| 53 | 1719 Greene Street** | D1 | 154 | 506 Assembly Street* | E4 | |
| 54 | Welsh Humanities Building | D2 | 155 | 510 Assembly Street | E4 | |
| 55 | Welsh Humanities Classroom Building | D2 | 156 | Carolina Plaza | C5 | |
| 56 | Williams-Brice Building (Nursing)* | D2 | 156a | Public Health Building | C5 | |
| 56a | Williams-Brice Auditorium | D2 | 157 | Strom Thurmond Wellness and Fitness Center | E5 | |
| 57 | 1714 College Street* | D1 | 157a | STWFC Pool House | E5 | |
| 58 | 1728 College Street* | D1 | 158 | Colonial Center | D6 | |
| 60 | LeConte College | D2 | 159 | Benson* | G2 | |
| 61 | Petigru College | D2 | 160 | Bates House | F3 | |
| 62 | Davis College | D2 | 161 | Bates House Cafeteria | F3 | |
| 63 | Melton Observatory* | D2 | 162 | Bates West | F3 | |
| 65 | Woodrow College* | D3 | 163 | 300 Sumter Street | F3 | |
| 66 | Currell College* | D3 | 165 | Cliff Apartments | G3 | |
| 67 | Rutledge College* | D3 | 170 | 300 Main Street | F4 | |
| 68 | Currell College Annex | D3 | 171 | 1200 Catawba Street* | G4 | |
| 69 | President's House* | D3 | 173 | Swearingen Engineering Center* | F4 | |
| 70 | Preston Residential College* | D3 | 175 | Carolina Gardens Apartments | G2 | |
| 72 | Legare/Pinckney Colleges* | D3 | 177 | Greenhouse #2* | H3 | |
| 74 | Lieber College | D3 | 185 | Energy Facility—South | G3 | |
| 75 | Greenhouse | D3 | 186 | Field House | G3 | |
| 76 | Health Sciences Building | D3 | 187 | Eugene E. Stone III Stadium | G3 | |
| 78 | Drayton Hall | D4 | 195–199 | Roost | H3 | |
| 80 | Wardlaw College | D4 | 200 | Spring Sports Center* | H3 | |
| 81 | Inventory Central Supply* | C6 | 202 | 101 S. Bull Street** | H2 | |
| 81a | Storage Shed | C6 | 202a | 105 S. Bull Street** | H2 | |
| 82a | Motor Pool* | C6 | 202b | 109 S. Bull Street** | H2 | |
| 82b | Grounds Maintenance Shop* | C6 | 203 | 201 Marion Street** | H2 | |
| 83 | Facilities Center | D6 | 205 | Rex Enright Athletic Center | H2 | |
| 83a | 700 College Street* | D6 | 206 | Athletic Ticket Office* | H3 | |
| 83b | 720 College Street | D6 | 207 | Roost Dormitory | H3 | |
| 84 | Carolina Coliseum | E5 | 226 | 718 Devine Street | E6 | |
| 84a | Athletic Practice Facility | E5 | 228 | Devine Street Research Center** | E6 | |
| 85 | Law Center | D4 | 610 | Baptist Student Union* | D2 | |
| 86 | Koger Center for the Arts | D5 | 611 | St. Thomas More Center* | D2 | |
| 86a | School of Music | D5 | 612 | Campus Ministry Center* | D2 | |
| 88 | Sumwalt College | D4 | 614 | Presbyterian Student Center | D1 | |
| 89 | Earth and Water Sciences Building | D4 | 615 | Latter-Day Saints Student Association | E4 | |
| 90 | Jones Physical Sciences Center | D4 | 616 | Carolina Collegiate Credit Union | D7 | |
| (F) | Indicates Dining Facility (Cafeteria/Cafe/Convenience Store) Summer hours may be limited. | |||||
| Buildings are fully accessible to the disabled unless indicated as follows: | ||||||
| * | Limited access: single floor(s) in multi-story building | |||||
| ** | No wheelchair access to building | |||||
| † | Planned construction | |||||
|
| ||||||
URL: http://www.sc.edu/vmps/maps/number.html
© University of South Carolina Board of Trustees