Congratulations to our Spring 2018 Graduation with Leadership Distinction students! Checkout the picutres from cording on the USC Smug Mug.
Arts and Sciences
First | Last | Major | Pathway |
Sarah | Taylor | Global Studies | Global Learning |
Biological Sciences | |||
Kiersten | Kendall | Biological Sciences | Professional & Civic Engagement |
Maria | Adams | Biological Sciences | Professional & Civic Engagement |
McLean | Beson | Biological Sciences | Research |
Marissa | Boettcher | Biological Sciences | Research |
Curtis | Cecchi | Biological Sciences | Research |
Christopher | Cogan | Biological Sciences | Research |
Haley | Cook | Biological Sciences | Professional & Civic Engagement |
Mary | Gaughan | Biological Sciences | Research |
Alachia | Gilmore | Biological Sciences | Professional & Civic Engagement |
Katherine | Hall | Biological Sciences | Research |
Olivia | Harris | Biological Sciences | Research |
Taylor | Hollingsworth | Biological Sciences | Research |
Sammy | Huynh | Biological Sciences | Professional & Civic Engagement |
Alexis | Kiser | Biological Sciences | Professional & Civic Engagement |
Jennyfer | Lucas | Biological Sciences | Professional & Civic Engagement |
Katherine | Malinski | Biological Sciences | Research |
Gabrielle | Nielsen | Biological Sciences | Community Service |
Allison | Osborne | Biological Sciences | Professional & Civic Engagement |
Mary | Paramore | Biological Sciences | Professional & Civic Engagement |
Paige | Phillips | Biological Sciences | Professional & Civic Engagement |
Amber | Roberts | Biological Sciences | Professional & Civic Engagement Research |
Jacob | Scott | Biological Sciences | Community Service |
Laityn | Shaw | Biological Sciences | Research |
Leighton | Smith | Biological Sciences | Professional & Civic Engagement |
Chemistry and Biochemistry | |||
Sean | Bloos | Biochemistry and Molecular Biology | Research |
Christian | Brown | Biochemistry and Molecular Biology | Professional & Civic Engagement Research |
Allison | Burrell | Biochemistry and Molecular Biology | Research |
Lexus | Dickson | Biochemistry and Molecular Biology | Diversity & Social Advocacy Professional & Civic Engagement |
Camron | Edrissi | Biochemistry and Molecular Biology | Professional & Civic Engagement |
Ayi | Eta | Biochemistry and Molecular Biology | Research |
Lindsey | Guerin | Biochemistry and Molecular Biology | Research |
Jessica | Kohler | Biochemistry and Molecular Biology | Research |
Rachel | Bramblett | Chemistry | Professional & Civic Engagement |
Domenica | Iocco | Chemistry | Research |
Johnni | Logue | Chemistry | Professional & Civic Engagement |
Izlen | Peksenar | Chemistry | Research |
Bethany | Ridley | Chemistry | Professional & Civic Engagement |
Criminology and Criminal Justice | |||
Emma | Blau | Criminology and Criminal Justice | Research |
Madison | Chapel | Criminology and Criminal Justice | Research |
Michael | Hatcher, Jr. | Criminology and Criminal Justice | Professional & Civic Engagement |
Brandon | Heath | Criminology and Criminal Justice | Professional & Civic Engagement |
Dillon | Linder | Criminology and Criminal Justice | Professional & Civic Engagement |
Miles | Moody | Criminology and Criminal Justice | Professional & Civic Engagment |
Monica | Rizzo | Criminology and Criminal Justice | Professional & Civic Engagement |
Alexis | Robinson | Criminology and Criminal Justice | Community Service |
School of Earth, Ocean, and Environment | |||
Stephanie | Arnold | Environmental Science | Research |
Max | Ciarlone | Environmental Science | Professional & Civic Engagement |
Tanya | Thompson | Environmental Science | Research |
Nicole | Davis | Environmental Studies | Professional & Civic Engagement |
Morgan | Mason | Environmental Studies | Professional & Civic Engagement |
Mary | Cortese | Marine Science | Research |
Mary | Frame | Marine Science | Professional & Civic Engagement |
Helena | Lavin | Marine Science | Professional & Civic Engagement |
Victoria | Mangus | Marine Science | Community Service |
Amanda | Namsinh | Marine Science | Research |
Anna | Ripley | Marine Science | Professional & Civic Engagement |
Elisabeth | Wydotis | Marine Science | Community Service |
Amaelia | Zyck | Marine Science | Research |
English Language and Literature | |||
Brandy | Del Rio | English | Professional & Civic Engagement |
Savannah | Fisher | English | Professional & Civic Engagement |
Claire | Heins | English | Global Learning |
Emma | Higgins | English | Global Learning |
Rachel | Klink | English | Professional & Civic Engagement |
Alexis | Michalos | English | Professional & Civic Engagement Research |
History | |||
Andreia | Wardlaw | History | Research |
Languages, Literatures, and Cultures | |||
Sophia | Chamberlin | Comparative Literature | Research |
Alex | Flood | Russian | Professional & Civic Engagement |
Mathematics | |||
Marisa | Rank | Mathematics | Professional & Civic Engagement |
Caleb | Simmons | Mathematics | Research |
Political Science | |||
Natalie | Hungate | International Studies | Global Learning |
Caroline | Norton | International Studies | Global Learning |
Cooper | Richardson | International Studies | Global Learning |
Nina | Tripp | International Studies | Global Learning |
Jordyn | Augustus | Political Science | Community Service |
Kendrick | Backmon | Political Science | Professional & Civic Engagement |
Madeline | Bonder | Political Science | Global Learning |
Ethan | Haddon | Political Science | Professional & Civic Engagement |
Alexandra | Ingerson | Political Science | Professional & Civic Engagement |
Joseph | Lucas | Political Science | Professional & Civic Engagement |
Aaron | Mills | Political Science | Professional & Civic Engagement |
Nick | Santamaria | Political Science | Professional & Civic Engagement Research |
Phillip | Werner | Political Science | Professional & Civic Engagement |
Psychology | |||
Stephanie | Coombs | Experimental Psychology | Research |
Kayla | Ford | Experimental Psychology | Research |
Hannah | Behr | Psychology | Diversity & Social Advocacy |
Briana | Bice | Psychology | Research |
Mary | Branham | Psychology | Diversity & Social Advocacy |
Delaney | Bruns | Psychology | Research |
Brianna | Bustamante | Psychology | Global Learning |
Caroline | Cates | Psychology | Research |
Donna | Davis | Psychology | Research |
Briana | DellaSala | Psychology | Professional & Civic Engagement |
Sarah | Dombroski | Psychology | Professional & Civic Engagement |
Vincent | Edwards | Psychology | Research |
Emily | Gigantino | Psychology | Professional & Civic Engagement |
Molly | Haggerty | Psychology | Research |
Natalie | Jacobsen | Psychology | Global Learning |
Wallette | Jenerette | Psychology | Research |
Hannah | Marks | Psychology | Community Service |
Brittney | Means | Psychology | Research |
Payton | Miller | Psychology | Professional & Civic Engagement |
Alexis | Nanna | Psychology | Diversity & Social Advocacy |
Jenna | Piltzer | Psychology | Professional & Civic Engagement |
Isabel | Sneider | Psychology | Professional & Civic Engagement |
Caroline | Targonski | Psychology | Professional & Civic Engagement |
Mikaela | Waller | Psychology | Professional & Civic Engagement |
Sociology | |||
Leigh | Nye | Sociology | Global Learning Professional & Civic Engagement |
Katherine | Phillips | Sociology | Global Learning |
Theatre and Dance | |||
Olivia | Frienden | Dance | Professional & Civic Engagement |
Petra | Morgan | Dance | Professional & Civic Engagement |
School of Visual Art and Design | |||
Wesley | Jefferies | Art Education | Global Learning |
Koby | Lee | Art Studio | Global Learning |
Laura | Nist | Media Arts | Global Learning |
Darla Moore School of Business
First | Last | Major | Pathway |
Heather | Jervey | Accounting | Professional & Civic Engagement |
Yixuan | Liu | Accounting | Global Learning |
Erin | Ryan | Accounting | Professional & Civic Engagement |
Erin | Brown | Economics | Professional & Civic Engagement |
Johnathan | Johnson | Economics | Global Learning |
Brittany | Lewis | Economics | Global Learning |
Sean | Lindsay | Economics | Professional & Civic Engagement |
Lucas | Salada | Economics | Professional & Civic Engagement |
Laura | Anderson | Finance | Global Learning |
Elyse | Bodenheimer | Finance | Professional & Civic Engagement |
Carson | Cook | Finance | Professional & Civic Engagement |
Kaileigh | Ducharme | Finance | Global Learning |
Emily | Dunn | Finance | Professional & Civic Engagement |
Brendan | Gorman | Finance | Professional & Civic Engagement |
Madison | Kalmanowicz | Finance | Professional & Civic Engagement |
Tyler | Kenny | Finance | Professional & Civic Engagement |
Hannah | Kohr | Finance | Professional & Civic Engagement |
Tashonda | McDonald | Finance | Professional & Civic Engagement |
Maura | Nicholson | Finance | Global Learning |
Carly | Sjolund | Finance | Professional & Civic Engagement |
Hunter | Stricklin | Finance | Professional & Civic Engagement |
Julianna | Traurig | Finance | Professional & Civic Engagement |
Mary | Wilbur | Finance | Professional & Civic Engagement |
Morgan | Woods | finance | Professional & Civic Engagement |
Emilie | Benedict | International Business | Global Learning |
Taylor | Clarke | International Business | Global Learning |
Lauren | Disbennett | International Business | Global Learning |
Hannah | Dublinski | International Business | Global Learning |
Lauren | Ernst | International Business | Global Learning |
Gordon | Finn | International Business | Global Learning |
Kathryn | Griffin | International Business | Global Learning |
Garrett | Lash | International Business | Global Learning |
Anna | Locke | International Business | Global Learning |
Elena | Lucherini | International Business | Global Learning |
Claire | Matthews | International Business | Global Learning |
Karis | Moelker | International Business | Global Learning |
Anastasia | Morgus | International Business | Global Learning |
Brienne | Okuda | International Business | Global Learning |
Erin | Palmer | International Business | Global Learning |
Jessica | Pelfrey | International Business | Global Learning |
Sabrina | Smithwick | International Business | Global Learning |
Deanna | Thurman | International Business | Global Learning |
Angel | Tramontin | International Business | Professional & Civic Engagement |
Rui | Wang | International Business | Global Learning |
Rachel | Whitbeck | International Business | Global Learning |
Jaime | Alessio | Management Science | Professional & Civic Engagement |
Madison | Brainard | Management Science | Global Learning |
John | Buben | Management Science | Global Learning |
Sophia | Gribbs | Management Science | Global Learning |
Laura | Harris | Management Science | Professional & Civic Engagement |
Courson | Harris | Management Science | Global Learning |
Annastasia | Lang | Management Science | Global Learning |
Grace | Lee | Management Science | Global Learning |
Marion | McCurry | Management Science | Professional & Civic Engagement |
James | Meisenheimer | Management Science | Global Learning |
Shannon | Montague | Management Science | Professional & Civic Engagement |
Sophia | Passerini | Management Science | Global Learning |
Petra | Robinson | Management Science | Professional & Civic Engagement |
Casey | Tilles | Management Science | Professional & Civic Engagement |
Leah | Wade | Management Science | Global Learning |
Audrey | Whelan | Management Science | Professional & Civic Engagement |
Trudee | Wiltshire | Management Science | Global Learning |
Taylor | Brainard | Marketing | Global Learning |
Laura | Donovan | Marketing | Global Learning |
Alexandria | Howe | Marketing | Global Learning |
Nicola | Rennie | Marketing | Global Learning |
Madeline | Scandriato | Marketing | Professional & Civic Engagement |
Julia | Schweiss | Marketing | Global Learning |
Kelley | White | Marketing | Professional & Civic Engagement |
Heather | Pusey | Risk Management and Insurance | Professional & Civic Engagement |
Timothy | Surrett Jr | Risk Management and Insurance | Professional & Civic Engagement |
Education
First | Last | Major | Pathway |
Natalie | Horstemeyer | Early Childhood Education | Professional & Civic Engagement |
Diana | Inzirillo | Early Childhood Education | Professional & Civic Engagement |
Christina | King | Early Childhood Education | Diversity & Social Advocacy |
Briana | Matlock | Early Childhood Education | Diversity & Social Advocacy |
Elizabeth | McGoye | Early Childhood Education | Community Service |
Paula | Ruiz | Early Childhood Education | Professional & Civic Engagement |
Amber | Young | Early Childhood Education | Professional & Civic Engagement |
Emily | Ray | Elementary Education | Professional & Civic Engagement |
Resa | Scaturro | Elementary Education | Professional & Civic Engagement |
Alexandria | Booth | Middle Level Education | Community Service Professional & Civic Engagement |
Carmen | Cromer | Middle Level Education | Professional & Civic Engagement |
Jaya | Gantt | Middle Level Education | Professional & Civic Engagement |
Laurhyn | Griebel | Middle Level Education | Professional & Civic Engagement |
Ashley | Harmon | Middle Level Education | Professional & Civic Engagement |
Jessica | Heinrich | Middle Level Education | Professional & Civic Engagement |
Hannah | Knight | Middle Level Education | Professional & Civic Engagement |
Jessica | Simms | Middle Level Education | Professional & Civic Engagement |
Engineering and Computing
First | Last | Major | Pathway |
Kenneth | Aycock | Biomedical Engineering | Research |
Andrew | Buzza | Biomedical Engineering | Research |
Tareq | Hailat | Biomedical Engineering | Research |
Rachel | Hall | Biomedical Engineering | Research |
Elizabeth | Hammond | Biomedical Engineering | Research |
Marion | Hope | Biomedical Engineering | Professional & Civic Engagement Research |
Colton | Kostelnik | Biomedical Engineering | Research |
Erica | Maissy | Biomedical Engineering | Research |
Shrusti | Patel | Biomedical Engineering | Research |
Heather | Struckman | Biomedical Engineering | Research |
Seleste | Villalon | Biomedical Engineering | Research |
Kimanh | Vo | Biomedical Engineering | Research |
Melissa | Weisberg | Biomedical Engineering | Research |
Nestor | Worobetz | Biomedical Engineering | Professional & Civic Engagement |
Brandon | Bolton | Chemical Engineering | Research |
Zachary | Marker | Chemical Engineering | Professional & Civic Engagement |
Hannah | Winton | Chemical Engineering | Professional & Civic Engagement |
Grace | Porter | Civil and Enviornmental Engineering | Professional & Civic Engagement |
Reeves | Connelly | Civil and Enviornmental Engineering | Professional & Civic Engagement |
Emily | Baumstark | Electrical Engineering | Professional & Civic Engagement |
Tal | Kasher | Electrical Engineering | Research |
Amy | Landau | Electrical Engineering | Professional & Civic Engagement |
Aaron E | Chapman | Mechanical Engineering | Professional & Civic Engagement |
Ian | Christine | Mechanical Engineering | Professional & Civic Engagement |
Julia | Martirano | Mechanical Engineering | Professional & Civic Engagement |
John | Selesky | Mechanical Engineering | Professional & Civic Engagement |
Hospitality, Retail, and Sport Management
First | Last | Major | Pathway |
Mary | Eanniello | Hospitality Managament | Professional & Civic Engagement |
Rebecca | Fineco | Hospitality Managament | Professional & Civic Engagement |
Caitlin | Moyers | Tourism Management | Professional & Civic Engagement |
Margaret | Byrne | Retailing | Professional & Civic Engagement |
Madeleine | Chernick | Retailing | Professional & Civic Engagement |
Taylor | Glover | Retailing | Professional & Civic Engagement |
Lauren | Martin | Retailing | Professional & Civic Engagement |
Patrick | Bacak | Sport and Entertainment Management | Global Learning |
Kara | Komondor | Sport and Entertainment Management | Professional & Civic Engagement |
Sarah | McClelland | Sport and Entertainment Management | Professional & Civic Engagement |
Christopher | Perez | Sport and Entertainment Management | Professional & Civic Engagement |
Brittany | Sander | Sport and Entertainment Management | Professional & Civic Engagement |
Jamie | Stracuzzi | Sport and Entertainment Management | Professional & Civic Engagement |
Information and Communications
First | Last | Major | Pathway |
Ivy | McCleary | Advertising | Professional & Civic Engagement |
Vania Grace | Ibanez | Broadcast Journalism | Professional & Civic Engagement |
Janelys | Villalta | Broadcast Journalism | Diversity & Social Advocacy |
Alexa | Hill | Journalism | Professional & Civic Engagement |
Dalya | Beckett | Mass Communications | Diversity & Social Advocacy |
Veronica | Dishart | Mass Communications | Community Service |
Madison | MacDonald | Mass Communications | Professional & Civic Engagement |
Madeleine | Vath | Mass Communications | Professional & Civic Engagement |
Claire | Albrecht | Public Relations | Professional & Civic Engagement |
Kaitlin | Anilonis | Public Relations | Professional & Civic Engagement |
Michala | Ciambotti | Public Relations | Professional & Civic Engagement |
Jalesa | Cooley | Public Relations | Professional & Civic Engagement |
Amy | Cronin | Public Relations | Global Learning |
Sarah | Dnistrian | Public Relations | Professional & Civic Engagement |
Taylor | Evans | Public Relations | Professional & Civic Engagement |
Zoe | Gertz | Public Relations | Professional & Civic Engagement |
Ariyana | Gore | Public Relations | Professional & Civic Engagement |
Ciara | Gray | Public Relations | Community Service |
Jessica | Hoag | Public Relations | Professional & Civic Engagement |
Christine | Howell | Public Relations | Professional & Civic Engagement |
Beatriz | Lavandero | Public Relations | Professional & Civic Engagement |
Emma | Lynch | Public Relations | Professional & Civic Engagement |
Madeline | Mulkey | Public Relations | Global Learning |
Alexandra | Mullane | Public Relations | Global Learning Professional & Civic Engagement |
Kathleen | Nystrom | Public Relations | Global Learning |
Hailey | Smith | Public Relations | Professional & Civic Engagement |
Kathryn | Taylor | Public Relations | Professional & Civic Engagement |
Stephanie | Woronko | Public Relations | Global Learning |
Sarah | Hinckley | Visual Communications | Professional & Civic Engagement |
Amelia | Shuler | Visual Communications | Professional & Civic Engagement |
Music
First | Last | Major | Pathway |
Dominica | Harding | Music | Research |
Jordan | Finley | Music Education | Professional & Civic Engagement |
Austin | Johnson | Music Education | Community Service |
Lauren | Streeter | Music Education | Research |
Allison | Whisnant | Music Education | Professional & Civic Engagement |
Nursing
First | Last | Major | Pathway |
Lauren | Biggers | Nursing | Professional & Civic Engagement |
Craig | Cox | Nursing | Professional & Civic Engagement |
Emily | Eicher | Nursing | Professional & Civic Engagement |
Sarah | Faulkner | Nursing | Professional & Civic Engagement |
Danielle | Glass | Nursing | Professional & Civic Engagement |
Greer | Heinzen | Nursing | Professional & Civic Engagement |
Carly | Hildebrand | Nursing | Professional & Civic Engagement |
Yvette | Lopez | Nursing | Professional & Civic Engagement |
Madison | McNeill | Nursing | Professional & Civic Engagement |
Megan | Powlen | Nursing | Diversity & Social Advocacy |
Bradley | Quarles | Nursing | Professional & Civic Engagement |
Eleanor | Walsh | Nursing | Research |
Palmetto College
First | Last | Major | Pathway |
Titus | Jackson | Liberal Studies | Professional & Civic Engagement |
Katie | Nettles | Organizational Leadership | Professional & Civic Engagement |
Vanessa | Grout | Associate in Science (Lancaster) | Research |
Sara | Miller | Associate in Science (Lancaster) | Research |
Schuyler | Andrulat | Associate in Science (Salkehatchie) | Research |
Yasmeen | Anderson | Associate in Science (Sumter) | Professional & Civic Engagement |
Jalaina | Brown | Associate in Science (Sumter) | Professional & Civic Engagement |
Erika | Canty | Associate in Science (Sumter) | Professional & Civic Engagement |
Rayana | Childers | Associate in Science (Sumter) | Professional & Civic Engagement |
Brooklyn | Gregg | Associate in Science (Sumter) | Professional & Civic Engagement |
Jessica | Griffin | Associate in Science (Sumter) | Professional & Civic Engagement |
Hope | Hillsman | Associate in Science (Sumter) | Professional & Civic Engagement |
Daytona | McDonald | Associate in Science (Sumter) | Professional & Civic Engagement |
Kristen | McKenzie | Associate in Science (Sumter) | Professional & Civic Engagement |
Makalaya | Newell | Associate in Arts (Sumter) | Professional & Civic Engagement |
Elizabeth | Orban | Associate in Science (Sumter) | Professional & Civic Engagement |
Patricia | Phillips | Associate in Arts (Sumter) | Professional & Civic Engagement |
Kenyot'a | Russell | Associate in Science (Sumter) | Professional & Civic Engagement |
Justin | Yates | Associate in Arts (Sumter) | Community Service |
Koby | Lee | Associate in Science (Union) | Global Learning |
Brittney | Means | Associte in Arts (Union) | Research |
Pharmacy
First | Last | Major | Pathway |
Taylor | Barnes | Pharmacy | Professional & Civic Engagement |
Laura | Straw | Pharmacy | Professional & Civic Engagement |
Public Health
First | Last | Major | Pathway |
Jessica | Neitzel | Ahtletic Training | Professional & Civic Engagement |
Shang-Chien | Lin | Athletic Training | Professional & Civic Engagement |
Kaela | Barna | Exercise Science | Community Service |
Jamie | Burger | Exercise Science | Professional & Civic Engagement |
Anna | Clark | Exercise Science | Professional & Civic Engagement |
William | Clarkson | Exercise Science | Research |
Taylor | Cocuzza | Exercise Science | Professional & Civic Engagement |
Brianna | Eberl | Exercise Science | Research |
Olivia | Finnegan | Exercise Science | Professional & Civic Engagement |
Maggie | Fitzpatrick | Exercise Science | Research |
Hannah | Haskin | Exercise Science | Community Service |
Brooks | Herring | Exercise Science | Diversity & Social Advocacy |
Abigail | Jaten | Exercise Science | Professional & Civic Engagement |
Nancy | Kaura | Exercise Science | Research |
Jessica | Krauss | Exercise Science | Professional & Civic Engagement |
Kayla | Madia | Exercise Science | Community Service |
Sydney | Stansell | Exercise Science | Professional & Civic Engagement |
Kathryn | Sullivan | Exercise Science | Professional & Civic Engagement |
Alexis | Bailey | Public Health | Professional & Civic Engagement |
Destiny | Byrd | Public Health | Professional & Civic Engagement |
Marissa | Castaldo | Public Health | Professional & Civic Engagement |
Courtney | Cooper | Public Health | Professional & Civic Engagement |
Courtney | Coxwell | Public Health | Professional & Civic Engagement |
Terry | Doan | Public Health | Professional & Civic Engagement |
Ryan | Dyckes | Public Health | Global Learning |
JaCori | Gambrell | Public Health | Professional & Civic Engagement |
Rebecca | Gillman | Public Health | Professional & Civic Engagement |
Taylor | Harrison | Public Health | Professional & Civic Engagement |
Jaleel | Jefferson | Public Health | Research |
Elizabeth | Karnavas | Public Health | Community Service |
Ross | Lordo | Public Health | Professional & Civic Engagement Research |
Tristan | Mackey | Public Health | Community Service |
Cydny | Meeks | Public Health | Diversity & Social Advocacy |
Summer | Neal | Public Health | Diversity & Social Advocacy |
Jamie | Petta | Public Health | Professional & Civic Engagement |
Maya | Sabbagh | Public Health | Professional & Civic Engagement |
Katherine | Samuel | Public Health | Global Learning |
Moeshia | Scott | Public Health | Professional & Civic Engagement |
Tahrea | Sherman | Public Health | Research |
Sara | Svendsen | Public Health | Professional & Civic Engagement |
Kristen | Urban | Public Health | Research |
Jillian | Wilks | Public Health | Professional & Civic Engagement |
Hope | Woolf | Public Health | Professional & Civic Engagement |
Social Work
First | Last | Major | Pathway |
McKenzie | Allender | Social Work | Community Service |
Christina | Conlon | Social Work | Community Service |
Emily | Gillman | Social Work | Diversity & Social Advocacy |
Kendrea | Johnson | Social Work | Diversity & Social Advocacy |
Samantha | McDaniel | Social Work | Diversity & Social Advocacy |
Shelby | Thornhill | Social Work | Global Learning |
8 May 2018