Humanities Awardees
Name | Department | Project |
---|---|---|
Alexander Beecroft | Languages, Literatures and Cultures - College of Arts and Sciences | A Global History of Literature ($10,000) |
Andrew Berns | History - College of Arts and Sciences | Jews and Nature in Early Modern Italy ($17,841) |
Thomas G Bragg | USC Salkehatchie | Beloved Author: G. P. R. James and the Rise and Fall of British Historical Romance ($12,742) |
Michael Gavin | English - College of Arts and Sciences | Real Eighteenth Century: Metaphysics, Literature, and History ($9,500) |
Edward Gieskes | English - College of Arts and Sciences | Generic Change in Shakespeare and His Contemporaries ($11,984) |
Diansheng Guo | Geography - College of Arts and Sciences | Collecting and Geocoding Millions of Family Trees for Historical Migration Study ($18,270) |
Scott James Gwara | English - College of Arts and Sciences | A History of Medieval Manuscripts in North America to ca. 1890 ($14,179) |
Krista Jane Van Fleit Hang | Languages, Literatures and Cultures - College of Arts and Sciences | From the Middle Kingdom to the Western Heavens ($17,000) |
Catherine Keyser | English - College of Arts and Sciences | Modern Taste: Food Innovations and U.S. Literature (1890-1965) ($12,381) |
Adam M Schor | History - College of Arts and Sciences | Early Christian Clerical Networks: The Social Organization of 'Religion' in Late Antiquity ($16,705) |
C. Michael Stoeltzner | Philosophy - College of Arts and Sciences | The Emergence of Fluctuations ($19,514) |
Patricia Ann Sullivan | History - College of Arts and Sciences | Robert F. Kennedy and the Enduring Struggle for Racial Justice ($7,415) |
Mari Jyvasjarvi Stuart | Religious Studies - College of Arts and Sciences | Hindu Moral Ecology in an Era of Climate Change ($9,390) |
Doug Thompson | Political Science - College of Arts and Sciences | Negotiating Virtues: Montaigne and the Work of Civil Peace ($19,120) |
Creative and Performing Arts Awardees
Name | Department | Project |
---|---|---|
James Barilla | English - College of Arts and Sciences | Furry Machines: When Tame Animals Meet Wild Technology ($15,076) |
Marybeth Holloway | Division of Humanities | Color Blind: A Devised Theatrical Journey between Black and White ($17,811) |
Jesse Benjamin Jones | School of Music | Threshold: a CD recording of works by composer Jesse Jones ($20,000) |
Clifford Leaman | School of Music | Compact Disc of saxophone and piano music ($7,528) |
Denise McGill | Journalism and Mass Communications - College of Mass Communications and Information Studies | Documentary Film: The Last Farmer in Gullah Land ($20,000) |
Evan Meaney | Art- College of Arts and Sciences | Decasia.PY: Digital Archivism as Artistic Practice ($16,000) |
Rebecca Nagel | School of Music | Contemporary Composers Respond to J. S. Bach: Commissioning New Works for Oboe ($19,957) |
Simon Tarr | Art - College of Arts and Sciences | Ignis Fatuus ($8,468) |
William Brian Terwilliger | School of Music | Music Inspired by Art: Creating a New Composition for Violin and Piano for Opus Two by Columbia Composer Meira Warshauer ($9,591) |
Edward Will | School of Music | Edgar Allan Poe Recording Project ($14,124) |
Social Sciences Awardees
Name | Department | Project |
---|---|---|
Kenn Apel | Communication Sciences and Disorders - Arnold School of Public Health | Sensitivity to Orthographic Statistical Regularities in Children With and Without Language Impairment ($19,773) |
Nathaniel Bell | College of Nursing | An interdisciplinary approach to the evaluation of the social determinants of trauma outcomes ($18,842) |
Charles Cobb | Anthropology - College of Arts and Sciences | Archaeological Investigations of Warfare and Structural Violence in Southeastern North America ($15,429) |
Carlina de la Cova | Anthropology - College of Arts and Sciences | Embodying trauma and disease in 19th-century-born African American andEuro-Americans females in cadaver collections ($18,848) |
Stephen Criswell | USC Lancaster | South Carolina Native American Cultural Resources Inventory, Phase 1 ($19,983) |
Andrew Kaczynski | Health Promotion, Education and Behavior - Arnold School of Public Health | Are disparities in access to quality park environments associated with childhood obesity? An environmental justice investigation ($19,995) |
Huong Nguyen | College of Social Work | Assessing the needs to develop social work labor force in mental health facilities in Vietnam ($18,809) |
Jessica Richardson | Communication Sciences and Disorders - Arnold School of Public Health | Investigating the relationship between non-transcription-based discourse analysis measures and life participation in persons with aphasia ($19,995) |
Katie Snyder | Educational Studies - College of Education | Evaluating a Comprehensive Language Curriculum for Young Children with Autism ($19,692) |
Mandy Whitaker | College of Social Work | Contexts Facilitating Control in Child Trafficking in Northern India ($19,418) |
Visiting Scholars Awardees
Name | Department | Project |
---|---|---|
Janice Boucher Breuer | Economics - Moore School of Business | Monetary and Exchange Rate Regimes: Implications for Inflation and Growth ($19,647) |
Richard Creswick | Physics and Astronomy - College of Arts and Sciences | Visiting Distinguished Theoretical Physicist to support new initiative for the USC particle Astrophysics Program ($24,881) |
Holly Crocker | English - College of Arts and Sciences | A Symposium on Books, Burnable to Digital with Professor Bruce Holsinger ($6,967) |
David Cutler | School of Music | A Brass Quintet in Residence: The C Street Brass ($25,000) |
John Grego | Statistics - College of Arts and Sciences | Palmetto Lecturer 2014 ($1,952) |
Michael Hodgson | Geography - College of Arts and Sciences | Prospects for Object Based Image Analysis and GIS for Multi-scale Information Retrieval ($12,000) |
Tatiana Kostova | International Business - Moore School of Business | Exploring Cultural and Institutional Heterogeneity in International Business Research ($16,540) |
Thomas Lekan | History - College of Arts and Sciences | Climate History and Climate Justice: Dipesh Chakrabarty and the Environmental Humanities ($9,086) |
Edward Madden | English/Women & Gender Studies Program - College of Arts and Sciences | Midrash, Metaphor, Method: Visiting Scholar Alicia Ostriker ($6,059) |
Anna Scheyett | College of Social Work | Building Collaborative Foundations: Visiting Scholars from Maharaja Sayajirao University
of Baroda, Gujarat, India ($12,897) |
Distributed Learning
Name | Department | Project |
---|---|---|
Alexander Beecroft | Languages, Literatures and Cultures - College of Arts and Sciences | Introduction to Classical Mythology ($8,000) |
Daniella Cook | Instruction and Teacher Education - College of Education | Racial and Ethnic Diversity and the Curriculum ($3,746) |
Carlina de la Cova | Anthropology - College of Arts and Sciences | Basic Forensic Anthropology ($7,944) |
Karen Edwards | Retailing - College of Hospitality, Retail and Sport Management | Fashion and the Law ($7,957) |
Kathy Evans | Educational Studies - College of Education | Career Development ($7,832) |
Lisa Hammond | Lancaster Campus - Palmetto College | Topics in American Literature: Mothers and Memoir ($7,572) |
Michelle (MiKi) Kitchen | Psychology - College of Arts & Sciences | Survey of Abnormal Psychology ($7,783) |
Allison Marsh | History - College of Arts and Sciences | Material Culture in the Digital Age ($7,791) |
Brooke McKeever | School of Journalism and Mass Communications - College of Mass Communications and Information Studies | Principles of Public Relations ($7,704) |
Eva Monsma | Physical Education - College of Education | Measurement and Evaluation in Physical Education/ Measurement and Research in Physical Education ($7,980) |
Allison Rojek | Criminology and Criminal Justice - College of Arts and Sciences | Communities and Crime ($6,905) |
Adam Schor | History - College of Arts and Sciences | European Civilization from Ancient Times to the Mid 17th c. ($7,834) |
Armen Shaomian | Sport and Entertainment Management - College of Hospitality, Retail and Sport Management | Intro to Live Entertainment Management ($7,946) |
Mary Styslinger | Instruction and Teacher Education - College of Education | Middle and High School Internship Seminar ($7,733) |
Kellee White | Epidemiology and Biostatistics - Arnold School of Public Health | Introduction to Epidemiology ($7,150) |
Tanya Wideman-Davis | Theatre and Dance - College of Arts and Sciences | Dance Appreciation Online Experience ($7,813) |