Grants support faculty in a variety of ways including research, scholarship, creative activities, course design and collaboration. The 2015 year's group of awardees are listed below by program.
- Humanities
- Creative and Performing Arts
- Social Sciences
- Visiting Scholars
- Distributed Learning
- Research Engagement Collaborative
Humanities Awardees
Name | Department | Project |
---|---|---|
Kara D. Brown | Educational Studies - College of Education | Sites of Possibility: Language Revitalization at the Pre-Primary Level in Estonia ($10,580) |
Danielle Coriale | English - College of Arts and Sciences | Zoology and Victorian Literature: Reading Humans and Other Animals ($10,000) |
Cynthia Davis | English - College of Arts and Sciences | "The Ache of the Actual": Pain and the Aesthetics of U.S. Literary Realism ($10,000) |
Greg Forter | English - College of Arts and Sciences | Atlantic and Other Worlds: Critique and Utopia in Postcolonial Historical Fiction ($5,000) |
Andrew S. Graciano | Visual Art and Design - College of Arts and Sciences | Symposium: Anatomical Study and the Visual Arts Since the 18th Century ($20,000) |
David Greven | English - College of Arts and Sciences | Intertextuality and the Politics of Identity in the Making of American Romanticism ($10,000) |
Jie Guo | Languages, Literatures, and Cultures - College of Arts and Sciences | Spectacular Embodiments: British and Chinese Representations of Colonial Encounters in the Yunnan-Burma Borderlands, 1880-1945 ($10,716) |
Kunio Hara | Music History - School of Music | Sound of Memory, Location of Time: Experiencing Nostalgia in Puccini's Operas (16,344) |
Karen A. Heid | Visual Art and Design - College of Arts and Sciences | Handheld Art: Gibbes Museum of Art ($19,666) |
Federica Kaufmann-Clementi | English - College of Arts and Sciences | Naturalized Jews: An Ecocritical Study of Modern Jewish Culture ($13,270) |
Andrew James Kunka | English - Sumter College | Autobiographical Comics: Bloomsbury Comics Studies Series ($16,110) |
William Elbert Rivers | English - College of Arts and Sciences | A Study of The Craftsman (1726-1742) and Nicholas Amhurst's Role as Editor and Principal Writer ($11,395) |
Saskia Snyder Coenen | History - College of Arts and Sciences | Diasporic Gems: Diamonds, Jews, and Nineteenth-Century Global Commerce ($16,093) |
Lauren Steimer | Visual Art and Design - College of Arts and Sciences | Completion Funding for "Transnational Action Stardom: Labor and Virtuoso Performance in the Hong Kong Tradition" ($14,355) |
Sarah F. Williams | Music History - School of Music | Puppets, Games, and Bodiless Plays: Music and Alternative Performance Spaces in England, 1600-1750 ($10,000) |
Creative and Performing Arts Awardees
Name | Department | Project |
---|---|---|
Dawn Hunter | College of Arts and Sciences - Art | Aesthetic Instincts: the Intersection of Art and Science in the Life of Santiago Ramon y Cajal ($5,494) |
Ellen Schlaefer | School of Music | World Premier Performances of an Opera "Golden Lily" ($20,000) |
Greg Stuart | School of Music | A Mist is a Collection of Points (2015): Compact Dist Production ($7,057) |
David Voros | College of Arts and Sciences - Visual Art and Design | Prometheus Bond: A New Visualization ($20,000) |
Alicia Walker | School of Music | The Influence of Place and Space in the Music of Herbert Howells ($10,300) |
Social Sciences Awardees
Name | Department | Project |
---|---|---|
Benjamin Roth | College of Social Work | South Carolina Immigrant Youth Opportunity Project ($18,089) |
Brad Epperly | College of Arts and Sciences - Political Science | Constitutional and Statutory Provisions for US State Court Independence ($18,953) |
Jennifer Reynolds | College of Arts and Sciences - Anthropology | Adapting the Video-cued Multivocal Method to Pilot a Study of Bilingual Education in 4K/Primary School Education within a Multi-sited Transnational Migratory Circuit ($19,515) |
Kelly Mulvey | College of Education - Educational Studies | Judgments and Reasoning About Bullying of Youth with Disabilities: The Role of Peer and Family Contexts ($20,000) |
Mark Weist | College of Arts and Sciences - Psychology | Advancing the Interconnected Systems Framework: A Mixed Methods Study of Implementation Barriers and Facilitators ($19,985) |
Otis Owens | College of Social Work | Assessing Home Environments for Aging in Place Among Older African Americans: A Video Diary Project ($20,000) |
Richard Southall | College of Hospitality, Retail and Sport Management - Sport & Entertainment Management | NCAA Division-I Football, Men's Basketball and Baseball Players: Risk and Resilience Factors ($19,981) |
Robert Hock | College of Social Work | A Pilot Study of an Intervention for Parents of Children with Autism Spectrum Disorder ($19,683) |
Svetlana Shinkareva | College of Arts and Sciences - Psychology | The Internal Representation of Valence as a Function of Sensory Modality ($19,988) |
Yujia Liu | College of Arts and Sciences - Sociology | The New "Free" Labor Market: Rise of Occupational Licensing ($15,166) |
Visiting Scholars Awardees
Name | Department | Project |
---|---|---|
Chuanbing Tang | Chemistry and Biochemistry - College of Arts and Sciences | Enhancing USC's sustainability teaching, education and research in green polymers and composites ($24,492) |
Nic Ularu | Theatre and Dance - College of Arts and Sciences | Visit of Jean Guy Lecat - preeminent international theatre scholar, architect and designer ($3,395) |
Stacy Fritz | Exercise Science - Arnold School of Public Health | Advancing Evidence-Based Care for Recurrent Low Back Pain Through Expanding the Scope of Doctoral Training and Establishing a Unique Scholarly Network ($14,816) |
John Grego | Statistics - College of Arts and Sciences | 2015 Palmetto Lecturer ($2,012) |
Dan Littlefield | History - College of Arts and Sciences | Working with Dr. Jillian Galle and the Digital Archaeological Archive of Comparative Slavery ($8,873) |
Katrina Walsemann | Health Promotion, Education, and Behavior - Arnold School of Public Health | Enhancing the prominence of population and health research at the University of South Carolina ($12,020) |
Fred Myhrer | Physics & Astronomy - College of Arts and Sciences | Neutrino nuclear interactions ($3,750) |
April Hiscox | Geography - College of Arts and Sciences | Collaborative Work on the Quantification of Above Canopy Mechanical Turbulence ($8,601) |
Bin Zhang | Electrical Engineering - College of Engineering and Computing | Grid-Friendly Converter Control for Wide-Spread Utilization of Renewable Distributed Generation ($14,809) |
Armen Shaomian | Sport & Entertainment Management - College of Hospitality, Retail and Sport Management | William Bolcom - Visiting Scholar ($10,333) |
George Voulgaris | Earth and Ocean Sciences - College of Arts and Sciences | Coastal Processes and Deltaic Environments: Research and Global Education ($7,357) |
2015 Distributed Learning Awardees
Name | Department | Project |
---|---|---|
Catherine Castner | Languages, Literatures, and Cultures - College of Arts and Sciences | Beginning Latin I, II ($7,529) |
Ronda Sanders | Mathematics - College of Arts and Sciences | Basic College Mathematics ($5,629) |
Paul Malovrh | Languages, Literatures, and Cultures - College of Arts and Sciences | Beginning Spanish and Basic Proficiency in Spanish ($7,944) |
Khalid Ballouli | Sport & Entertainment Management - College of Hospitality, Retail, and Sport Management | Special Topics in Live Entertainment and Sport: Social Media ($7,106) |
Christopher Emrich | Geography - College of Arts and Sciences | Hazards Analysis and Planning (GEOG 535) ($7,829) |
Matthew Irvin | Educational Studies - College of Education | Educational Psychology 707 - Growth and Development: Adolescence ($8,000) |
Shemsi Alhaddad | Mathematics, Nursing, and Public Health - Lancaster | Elementary Statistics ($7,995) |
Gloria Boutte | Instruction and Teacher Education - College of Education | Educating African American Students (EDTE 776) ($7,359) |
Research Engagement Collaborative Awardees
Name | Department | Project |
---|---|---|
Teri Browne | Social Work - College of Social Work | Interprofessional Collaborative for Avoiding Readmissions through Education ($25,000) |
David Cutler | Music Entrepreneurship - School of Music | USC Arts Leadership Collaborative ($25,000) |
Kirstin Dow | Geography - College of Arts and Sciences | Coastal Health, Sustainability, and Adaptation ($25,000) |
Anthony Jarrells | English - College of Arts and Sciences | A USC Center for the Study of Value ($25,000) |
Ron Prinz | Psychology - College of Arts and Sciences | Overview of the Child Well-Being REC ($25,000) |
Kenneth Reifsnider | Mechanical Engineering - College of Engineering and Computing | Green Technologies for Low-Cost Decentralized Water Desalination and Purification ($22,000) |
Dawn K. Wilson | Psychology - College of Arts and Sciences | A Collaborative Partnership to Reduce Health Disparities through Technology-and Evidence-Based Health Promotion Innovations in Underserved Communities ($25,000) |