The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards UofSC faculty researchers across the university system received between Monday, May 1 and Wednesday, May 31, 2023. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Summary of Large May 2023 New Grant Awards |
||||
PI Name |
PI College/Dept. |
Award Title |
Sponsor |
Total |
| Liese, Angela |
Arnold School of Public Health Epidemiology & Biostatistics |
Impact of Disparities in Food Security on Glycemic Control and Health Care Utilization Among Youth and Young Adults with Diabetes (R01 Competing Renewal) | National Institute of Diabetes & Digestive & Kidney Diseases (NIDDK)/NIH | $3,446,796 |
| Weaver, Glenn |
Arnold School of Public Health Exercise Science |
Identifying the Ideal Dose of Structured Summer Programming for Mitigating Accelerated Summer BMI Gain | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)/NIH | $2,970,125 |
| Weaver, Glenn |
Arnold School of Public Health Exercise Science |
Increasing Low-income Children's Access to Healthy Structured Programming to Reduce Obesity | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)/NIH | $2,800,061 |
| Qiao, Shan |
Arnold School of Public Health Health Prom., Educ. & Behavior |
The impacts of HIV-related service interruption during COVID-19 pandemic in South Carolina | National Institute of Allergy and Infectious Diseases (NIAID)/NIH | $2,790,281 |
| Caicedo, Juan |
College of Engineering & Comp. Civil & Environmental Eng. |
Evaluate, Update, and Rewrite SCDOT Seismic Design Policy and Procedures | SC Department of Transportation (SCDOT) | $1,561,369 |
| Skipper, George |
University of SC Beaufort BFT Academic Affairs |
NSF Engines Development Award: Advancing cyber security technologies for the maritime system (SC) | National Science Foundation (NSF) | $998,073 |
| Peng, Xuefeng (Nick) |
College of Arts and Sciences School of Earth, Ocean & Env. |
Nitrous oxide production by salt marsh sediment fungi: its significance and mechanisms | National Science Foundation (NSF) | $990,239 |
| Yuan, Lang |
College of Engineering & Comp. Mechanical Engineering |
Real-time In Situ Microstructure Characterization by Ultrasound in Additive Manufacturing | National Institute of Standards and Technology (NIST)/DOC | $957,290 |
| Black, Derek |
School of Law Law - Dean's Office |
Congressionally Funded Community Projects Program: Rule of Law Center | US Department of Education (USDE) | $950,000 |
| Timmons, Daren |
University of SC Aiken AK Academic Affairs |
USC Aiken STEM Infrastructure Support -- Congressionally Funded Community Project | US Department of Education (USDE) | $830,000 |
May 2023 Awards by College
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Rawlinson, Kimberly | Center for Community Health Alignment | CCHA's Equity through Meaningful Community Engagement (EMCE) Initiative - SOC Systems Level Change 2023-2024 | Sisters of Charity Foundation of South Carolina | $20,000 |
| Lead, Jamie | Environmental Health Sciences | Developing a nano-enabled technology for the removal of harmful algal blooms in marine waters and freshwaters | South Carolina Research Authority (SCRA) | $15,000 |
| Liese, Angela | Epidemiology & Biostatistics | Impact of Disparities in Food Security on Glycemic Control and Health Care Utilization Among Youth and Young Adults with Diabetes (R01 Competing Renewal) | National Institute of Diabetes & Digestive & Kidney Diseases (NIDDK)/NIH | $3,446,796 |
| Liu, Jihong | Epidemiology & Biostatistics | Prisma Healthy Start Project 4/1/2023 - 3/31/2024 | Prisma Health - Midlands/HRSA | $120,134 |
| Armstrong, Bridget | Exercise Science | Leveraging Existing Community Programs as a Treatment Modality for Hypertension Risk Among Youth | Prisma Health - Upstate | $18,632 |
| Moore, Robert | Exercise Science | IPA Agreement with Dorn VA Medical Center - Robert Davis Moore | WJB Dorn VA Medical Center/VA | $48,291 |
| Moore, Robert | Exercise Science | IPA Agreement with Dorn VA Medical Center - Kiersten Mangold | WJB Dorn VA Medical Center/VA | $39,264 |
| Weaver, Glenn | Exercise Science | Increasing Low-income Children's Access to Healthy Structured Programming to Reduce Obesity | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)/NIH | $2,800,061 |
| Weaver, Glenn | Exercise Science | Identifying the Ideal Dose of Structured Summer Programming for Mitigating Accelerated Summer BMI Gain | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)/NIH | $2,970,125 |
| Yang, Chih-Hsiang (Jason) | Exercise Science | Variability and Volume of Day-to-Day Lifestyle Activity in Sustaining Cognitive Function among Insufficiently Active Older Adults at Risk for Alzheimer's Disease and Related Dementias | National Institute on Aging (NIA)/NIH | $396,422 |
| Draper, Carrie | Health Prom., Educ. & Behavior | Gus Schumacher Nutrition Incentive Program’s Produce Prescription Grant (GusNIP PPG) program | SC Hospital Association (SCHA) Foundation/USDA | $71,300 |
| Li, Xiaoming | Health Prom., Educ. & Behavior | Visualizing and predicting new and late HIV diagnosis in South Carolina: A Big Data approach | National Institute of Allergy and Infectious Diseases (NIAID)/NIH | $699,122 |
| Mann, Emily | Health Prom., Educ. & Behavior | The Biomedicalization of Advanced Maternal Age | National Science Foundation (NSF) | $141,833 |
| Qiao, Shan | Health Prom., Educ. & Behavior | The impacts of HIV-related service interruption during COVID-19 pandemic in South Carolina | National Institute of Allergy and Infectious Diseases (NIAID)/NIH | $2,790,281 |
| Natafgi, Nabil | Health Services Policy & Mgmt | Broadband Equity, Access, and Deployment (BEAD) Program - Digital Equity Office | SC Digital Equity Office - SC Department of Administration | $15,250 |
| Wright, Brad | Health Services Policy & Mgmt | Cooperative Agreement for a Regional Center for Health Workforce Studies | UNC at Chapel Hill/HRSA/HHS | $20,954 |
| Martin, Maria | PASOS | Greenwood Genetic Partnership for Folic Acid Promotion with Latino Communities 2023 | Greenwood Genetic Center | $26,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Strosnider, William | BARUCH COASTAL LABORATORY | Development of a fully biodegradable floating treatment wetland | SC Sea Grant Consortium/NOAA | $9,429 |
| Smith, Erik | Baruch Institute | Collaborative development of novel remote sensing work flows for assessing oyster reef structural and demographic characteristics to inform management and restoration | SC DNR/University of Michigan/NOAA | $23,005 |
| Sahoo, Pabitra | Biological Sciences | Establishing the kinetics for failure of axonal protein synthesis in chronic nerve injury. | Johns Hopkins University/Merkin Family Foundation | $150,000 |
| Shimizu, Ken | Chemistry & Biochemistry | Development of molecular devices for the study of emerging non-covalent interactions. | National Science Foundation (NSF) | $491,394 |
| Ellis, Jean | Geography | Evaluating Literacy and Perception of Coastal Dune Hazard Impacts and Management Strategies across the South Carolina Coastal Zone | SC Sea Grant Consortium/NOAA | $6,163 |
| Elfenbein, Jessica | History | Wood Basket of the World: Lumbering, Manufacturing, and Conserving South Carolina's Forests - Conference and Traveling Exhibit | SC Humanities/NEH | $10,000 |
| Li, Wuchen | Mathematics | Transport information geometric computations | Air Force Office of Scientific Research (AFOSR)/DOD | $449,677 |
| Ilieva, Yordanka | Physics & Astronomy | eRD110 Photosensors for EIC Detectors | Thomas Jefferson National Accelerator Facility/DOE | $4,000 |
| Ilieva, Yordanka | Physics & Astronomy | EIC KLM R&D Proposal | Thomas Jefferson National Accelerator Facility/DOE | $25,500 |
| Kulkarni, Varsha | Physics & Astronomy | Probing the Gas in and around Local Galaxies Mapped with Integral Field Spectroscopy | Space Telescope Science Institute (STScI)/NASA | $271,191 |
| Bradshaw, Jessica | Psychology | (Kaleb Phelps - PI) Autism Science Foundation Undergraduate Summer Research Fellowship: Understanding the Diagnostic Experiences of Black Families | Autism Science Foundation, Inc. (ASF) | $4,000 |
| Cooper, Daniel | Psychology | Maximizing the Impact of Preventive Interventions: Identifying Responders and Non-Responders of an Evidence-Based Intervention for Low-Income Families Using a Person-Centered Approach | National Institute of Mental Health (NIMH)/NIH | $165,647 |
| Bourbonnais, Annie | School of Earth, Ocean & Env. | Collaborative Research: Exploring the dynamics of nitrous oxide in the Southern Benguela Upwelling System | National Science Foundation (NSF) | $147,450 |
| Frost, Daniel (Dan) | School of Earth, Ocean & Env. | Imaging deep mantle structure beneath Alaska using full waveform tomography | National Science Foundation (NSF) | $221,284 |
| Peng, Xuefeng (Nick) | School of Earth, Ocean & Env. | Nitrous oxide production by salt marsh sediment fungi: its significance and mechanisms | National Science Foundation (NSF) | $990,239 |
| Ho, Yen-Yi | Statistics | ASH1L mediated transcription networks in autism spectrum disorders | Brown University/NIMH/NIH | $11,065 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Van Buren, Cindy | Education - Dean's Office | NIET Supporting Effective Educator Development 2023-2024 | National Institute for Excellence in Teaching (NIET)/SCPLN/USDE | $10,000 |
| D'Amico, Leigh | Research, Eval., & Measurement | Columbia Urban League Excellence & Equity in Education Evaluation | Columbia Urban League/SCDE/USDE | $61,560 |
| D'Amico, Leigh | Research, Eval., & Measurement | Preschool Development Grant Planning 2023 | SC First Steps to School Readiness/SCDSS/HHS | $124,195 |
| Harrison, Theresa | SC School Improvement Council | Dual Language Learner Landscape Analysis and Needs Assessment | South Carolina First Steps | $10,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Taheri-Qazvini, Nader | Chemical Engineering | CAREER: Mechanistic understanding of the nanoscale interactions of structurally tunable 3D assemblies of MXenes-polyelectrolytes | National Science Foundation (NSF) | $623,243 |
| Caicedo, Juan | Civil & Environmental Eng. | Evaluate, Update, and Rewrite SCDOT Seismic Design Policy and Procedures | SC Department of Transportation (SCDOT) | $1,561,369 |
| Goharian, Erfan | Civil & Environmental Eng. | CAREER: Harnessing Heterogeneous Sources of Data and Artificial Intelligence for Informed Flood Management | National Science Foundation (NSF) | $520,799 |
| Ziehl, Paul | Civil & Environmental Eng. | Manufacturing Advanced Composites for Hypersonics (MACH) | National Security Technology Accelerator (NSTXL)/DOD | $534,987 |
| Matolak, David | Electrical Engineering | Novel approaches and technologies for low probability of detect /intercept (LPD/LPI) communications against advanced electronic threats | L3Harris/ONR | $651,474 |
| Downey, Austin | Mechanical Engineering | Collaborative Research: SHF: Small: Sub-millisecond Topological Feature Extractor for High-Rate Machine Learning | National Science Foundation (NSF) | $250,000 |
| Yuan, Lang | Mechanical Engineering | Real-time In Situ Microstructure Characterization by Ultrasound in Additive Manufacturing | National Institute of Standards and Technology (NIST)/DOC | $957,290 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Felder, Tisha | Nursing | It Takes a Village: Increasing Capacity for Breast/Chest Feeding Equity among African Americans | Patient-Centered Outcomes Research Institute (PCORI) | $246,113 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Shapiro, Cheri | Families in Society, Institute | External Evaluation of Childcare Scholarships for South Carolina First Steps | SC First Steps | $71,638 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| DeBacker, Jason | Moore Sch - Div. of Research | Special Economic Zone Designations to Enhance Economic Development | Smith Richardson Foundation, Inc. | $276,834 |
| Von Nessen, Joseph | Moore Sch - Div. of Research | SC Appleseed Legal Justice Center: Medicaid Expansion Review | South Carolina Appleseed Legal Justice Center | $10,000 |
| Von Nessen, Joseph | Moore Sch - Div. of Research | REV Federal Credit Union: Economic Impact Analysis | REV Federal Credit Union | $63,550 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Hourigan, Aimee | Substance Abuse and Prevention | College Prevention Funding #2 | SC Department of Alcohol and Other Drug Abuse Services (DAODAS) | $72,434 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Gibson, Robert | Provost | Building a Youth Network of Anne Frank Ambassadors in South Carolina | SC Humanities/NEH | $9,885 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Black, Derek | Law - Dean's Office | Congressionally Funded Community Projects Program: Rule of Law Center | US Department of Education (USDE) | $950,000 |
| Park, Bryant | Law - Dean's Office | SC Bar Foundation Public Interest Fellowship 2023 | SC Bar Foundation | $10,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Spinale, Francis | Basic Science Research | (IPA - Angela Hitch) Program Manager for Cardiovascular Research Program VA Contract (Risk Account) | WJB Dorn VA Medical Center/VA | $35,711 |
| Pocivavsek, Ana | Pharm., Physiology & Neuroscience | Prenatal kynurenic acid elevation: sleep and behavior dynamics of mother and offspring | American Academy of Sleep Medicine (AASM) Foundation | $100,000 |
| Wood, Susan | Pharm., Physiology & Neuroscience | IPA for Shannon Harrington -- Neural regulation of susceptibility to hyperarousal | WJB Dorn VA Medical Center/VA | $147,949 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Blenda, Anna | Medicine Greenville | Application of Artificial Intelligence (AI) in Predicting the Outcome of Cancer in Patients Using Cancer-Critical Gene Sequences and Clinical Data | Prisma Health-Upstate | $10,000 |
| Chosed, Renee | Medicine Greenville | Effect of mitophagy on oocyte and embryonic competency | Prisma Health-Upstate | $6,000 |
| Chosed, Renee | Medicine Greenville | Using Targeted Mass Spectrometry to Screen IVF-Generated Embryos for Molecular Markers Associated with Pregnancy Outcomes | Prisma Health-Upstate | $19,900 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Timmons, Daren | AK Academic Affairs | USC Aiken STEM Infrastructure Support -- Congressionally Funded Community Project | US Department of Education (USDE) | $830,000 |
| Rogers, Mary M. | AK Psychology | Substance Use Prevention Rural Community - Part 2 | SC Department of Alcohol & Other Drug Abuse Services (DAODAS)/SAMHSA/HHS | $75,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Skipper, George | BFT Academic Affairs | NSF Engines Development Award: Advancing cyber security technologies for the maritime system (SC) | National Science Foundation (NSF) | $998,073 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Oswald-Hensley, Anna | UPS Achieve | ACHIEVE Cherokee County Mileage Reimbursement | Spartanburg County/Upstate Workforce Futures Corporation | $1,940 |
| Purdy, Kim | Upstate | Jump Start for Rising First and Second Year Students | SC Commission on Higher Education (SCCHE)/SCDE/USDE | $452,311 |
To request a PDF copy of this report, please contact Elizabeth Renedo at renedoe@mailbox.sc.edu