The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between November 1 and November 30. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Get the November 2024 New Grant Awards Report (pdf).
Summary of Large November 2024 New Grant Awards
PI Name | PI College/Dept. | Award Title | Sponsor | Total |
---|---|---|---|---|
Brian, Ali | College of Education - Dean's Office | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) South Carolina State Grant, FY 2024 Proposal | US Department of Education (USDE) | $34,998,484 |
Fitton, Lisa | Arnold School of Public Health - Communication Sci & Disorders | Diagnostic identification of language and reading disorders among bilingual learners (R01 Proposal) | National Institutes of Health (NIH) | $3,100,178 |
Ziehl, Paul | Molinaroli College of Engineering & Computing - Civil & Environmental Eng. | Low-Cost Aerospace Fabrication Technology (L-CRAFT) | Maher & Associates/AFRL/DOD | $1,500,192 |
Smithwick, Julie | Arnold School of Public Health - Center for Community Health Alignment | SC Roadmap to Social Determinants of Health (SDoH) Phase 2 BCBSFSC | SC Research Foundation (SCRF)/BCBS Foundation of SC | $1,200,000 |
Rotholz, David | School of Medicine - MDC Ctr Disability Resources | Byrne State Crisis Intervention Program | Office of Highway Safety and Justice Programs (OHSJP)/SCDPS/DOJ | $779,761 |
Rao, Vasanthi | College of Education - Child Development Res. Center | Child Care Data Collection & Analysis 2024-2025 | SC Department of Social Services (DSS) | $754,210 |
Benitez-Nelson, Claudia | College of Arts and Sciences - School of Earth, Ocean & Env. | Quantification of atmospheric carbon dioxide removal using an autonomous ocean sensor that measures sinking particulate carbon flux | Woods Hole Oceanographic Institution/DOE | $743,641 |
DiPietro, Robin | Hosp., Retail, & Sport Mgmt - Hotel, Restaurant & Tour Mgmt | University of Aruba Collaboration - Part IV | University of Aruba | $683,424 |
White, Ralph | Molinaroli College of Engineering & Computing - Chemical Engineering | Navy Battery Modeling and Simulation Support | Naval Surface Warfare Center, Crane Division, (NSWC Crane)/DOD | $673,937 |
Chen, Fanglin | Molinaroli College of Engineering & Computing - Mechanical Engineering | SI: Topic ID: ARL-BAA-0025: Sulfur-tolerant, Coking Resistant Anode Catalyst Enabling Fuel Flexible Solid Oxide Fuel Cells | US Army Contracting Command/DOD | $640,000 |
9 December 2024