The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between November 1 and November 30. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Summary of Large November 2024 New Grant Awards
PI Name |
PI College/Dept. |
Award Title |
Sponsor |
Total |
| Brian, Ali |
College of Education Dean's Office |
Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) South Carolina State Grant, FY 2024 Proposal | US Department of Education (USDE) | $34,998,484 |
| Fitton, Lisa |
Arnold School of Public Health Communication Sci & Disorders |
Diagnostic identification of language and reading disorders among bilingual learners (R01 Proposal) | National Institutes of Health (NIH) | $3,100,178 |
| Ziehl, Paul |
Molinaroli College of Engineering & Computing Civil & Environmental Eng. |
Low-Cost Aerospace Fabrication Technology (L-CRAFT) | Maher & Associates/AFRL/DOD | $1,500,192 |
| Smithwick, Julie |
Arnold School of Public Health Center for Community Health Alignment |
SC Roadmap to Social Determinants of Health (SDoH) Phase 2 BCBSFSC | SC Research Foundation (SCRF)/BCBS Foundation of SC | $1,200,000 |
| Rotholz, David |
School of Medicine MDC Ctr Disability Resources |
Byrne State Crisis Intervention Program | Office of Highway Safety and Justice Programs (OHSJP)/SCDPS/DOJ | $779,761 |
| Rao, Vasanthi |
College of Education Child Development Res. Center |
Child Care Data Collection & Analysis 2024-2025 | SC Department of Social Services (DSS) | $754,210 |
| Benitez-Nelson, Claudia |
College of Arts and Sciences School of Earth, Ocean & Env. |
Quantification of atmospheric carbon dioxide removal using an autonomous ocean sensor that measures sinking particulate carbon flux | Woods Hole Oceanographic Institution/DOE | $743,641 |
| DiPietro, Robin |
Hosp., Retail, & Sport Mgmt Hotel, Restaurant & Tour Mgmt |
University of Aruba Collaboration - Part IV | University of Aruba | $683,424 |
| White, Ralph |
Molinaroli College of Engineering & Computing Chemical Engineering |
Navy Battery Modeling and Simulation Support | Naval Surface Warfare Center, Crane Division, (NSWC Crane)/DOD | $673,937 |
| Chen, Fanglin |
Molinaroli College of Engineering & Computing Mechanical Engineering |
SI: Topic ID: ARL-BAA-0025: Sulfur-tolerant, Coking Resistant Anode Catalyst Enabling Fuel Flexible Solid Oxide Fuel Cells | US Army Contracting Command/DOD | $640,000 |
November 2024 Awards by College
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Smithwick, Julie | Center for Community Health Alignment | SC Roadmap to Social Determinants of Health (SDoH) Phase 2 BCBSFSC | SC Research Foundation (SCRF)/BCBS Foundation of SC | $1,200,000 |
| Fitton, Lisa | Communication Sci & Disorders | Diagnostic identification of language and reading disorders among bilingual learners (R01 Proposal) | National Institutes of Health (NIH) | $3,100,178 |
| Langan, Laura | Environmental Health Sciences | Disease Surveillance in Sewersheds: An Alternative Approach to Population Monitoring in Support of Public Health Decision Making | Baylor University/Texas Health and Human Services Commission/Department of State Health Services (Texas) | $200,000 |
| Sabo-Attwood, Tara | Environmental Health Sciences | Atmospheric transformation of harmful cyanobacterial algae and novel mechanisms of pulmonary toxicity | National Institute of Environmental Health Sciences (NEIHS)/NIH | $425,512 |
| Arent, Shawn | Exercise Science | Evaluating the Efficacy of a Supplement Combination for Improving Stress and Sleep: A Randomized Placebo-Controlled Clinical Trial | Momentous | $80,309 |
| Andrews, Christina | Health Services Policy & Mgmt | South Carolina Center for Excellence in Addiction | South Carolina Opioid Recovery Fund (SCORF)/DAODAS | $316,050 |
| Andrews, Christina | Health Services Policy & Mgmt | Methodology and Advanced Analytics Resource Center 2.0 | University of Chicago/NIDA/NIH | $34,407 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Welshhans, Kristy | Biological Sciences | Preclinical T21RS Committee – Request from iPSC Workgroup for an Undergraduate Hire | Trisomy 21 Research Society (T21RS) | $2,410 |
| Burgess, Lana | McKissick Museum | Digitizing Paper-Based Archives in the Folklife Resource Center, McKissick Museum | State Historical Records Advisory Board/SCDAH | $3,328 |
| Kulkarni, Varsha | Physics & Astronomy | Analyzing Galaxy Evolution and Star Formation via the Circumgalactic Medium | College of Charleston/SC Space Grant Consortium/NASA | $16,000 |
| Becker, Kimberly | Psychology | Microecological Influences of Supervision on URE in Children’s Mental Health: Secondary Analysis of the Child STEPs in California Randomized Effectiveness Trial | UCLA/William T. Grant Foundation | $49,996 |
| Benitez-Nelson, Claudia | School of Earth, Ocean & Env. | Quantification of atmospheric carbon dioxide removal using an autonomous ocean sensor that measures sinking particulate carbon flux | Woods Hole Oceanographic Institution/DOE | $743,641 |
| Ryker, Katherine | School of Earth, Ocean & Env. | JSHS Regional Science Fair 2025 | National Science Teachers Association (NSTA)/DOD | $28,189 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Rao, Vasanthi | Child Development Res. Center | Child Care Data Collection & Analysis 2024-2025 | SC Department of Social Services (DSS) | $754,210 |
| Brian, Ali | Education - Dean's Office | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) South Carolina State Grant, FY 2024 Proposal | US Department of Education (USDE) | $34,998,484 |
| Brian, Ali | Education - Dean's Office | (PI - Michael Ertel) The effects of nonlinear pedagogy and the UDL framework on game performance for students with and without disabilities in middle school general physical education - IMDRC | International Motor Development Research Consortium (I-MDRC) | $1,000 |
| Dickenson, Tammiee | Research, Eval., & Measurement | Evaluation of the Young Men United Program Year 3 | United Way of the Midlands | $63,000 |
| Baum, Angela | Teacher Education | To Improve the Quality of Child Care Leadership For South Carolina’s Families | SC Department of Social Services (DSS) | $214,561 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| McInnes, Campbell | Drug Discovery & Biomed Sci. | Developing novel LOX inhibitors to target chemotherapy resistant TNBC | Loxigen, Inc./NCI/NIH | $129,469 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Baughman, Amber | Social Work - Dean's Office | Fatherhood FIRE/H2O Program Evaluation Year 5 | SC Center for Fathers and Families (SCCFF)/HHS | $92,453 |
| Gowdy, Elizabeth (Ann) | Social Work - Dean's Office | YEA! State-wide Network Capacity Building | SC Department of Social Services (SC DSS) | $111,529 |
| Owens, Otis (Shaun) | Social Work - Dean's Office | Acceptability of a Remote Monitoring System among Rural Residing African Americans of South Carolina in 2024 | Life Analytics/NIH | $14,089 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| DiPietro, Robin | Hotel, Restaurant & Tour Mgmt | University of Aruba Collaboration - Part IV | University of Aruba | $683,424 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Terracio, Nathan | Koger Center | South Carolina Arts Commission General Operating Support | SC Arts Commission | $29,889 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Heyden, Andreas | Chemical Engineering | Statement of Work for Institute for Cooperative Catalysis in Upcycling of Polymers (iCOUP 2.0) | AMES National Laboratory/DOE | $600,000 |
| White, Ralph | Chemical Engineering | Navy Battery Modeling and Simulation Support | Naval Surface Warfare Center, Crane Division, (NSWC Crane)/DOD | $673,937 |
| Matta, Fabio | Civil & Environmental Eng. | IRISE Membership - PennDOT - Bridge Load Ratings | University of Pittsburgh/Pennsylvania DOT | $16,000 |
| Ziehl, Paul | Civil & Environmental Eng. | Low-Cost Aerospace Fabrication Technology (L-CRAFT) | Maher & Associates/AFRL/DOD | $1,500,192 |
| Huhns, Michael | Computer Science & Engineering | Next-Generation Multiagent-Based Simulation System in support of the ICS-INFEST Project | University of Maryland/ARLIS/DOD | $134,823 |
| Chen, Fanglin | Mechanical Engineering | SI: Topic ID: ARL-BAA-0025: Sulfur-tolerant, Coking Resistant Anode Catalyst Enabling Fuel Flexible Solid Oxide Fuel Cells | US Army Contracting Command/DOD | $640,000 |
| Huang, Kevin | Mechanical Engineering | Zero emission, high energy density, high efficiency aluminum air energy storage and power generation system | Aurora Flight Sciences Corporation/Boeing/ARPAR-e/DOE | $249,999 |
| Won, Sang Hee | Mechanical Engineering | Development of Compact Chemical Kinetic Models and Approaches for Predicting Key Properties of Petroleum-derived and Sustainable Aviation Fuels | GE Aerospace | $150,001 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Bonilha, Leonardo | Basic Science Research | Predicting Epilepsy Surgery Outcomes Using Neural Network Architecture (CAPES) | Emory University/NIH | $22,454 |
| Dos Anjos Moraes, Raiana | Cardiovascular Translational Research Center | Role of Piezo1 in regulating acetylcholine release from endothelial cells and its impact on erectile dysfunction in hypertensive mice | Sexual Medicine Society of North America (SMSNA) Foundation | $25,000 |
| Azhar, Mohamad | Cell Biology & Anatomy | Targeted chelation (EDTA) therapy to regress already developed calcification | Elastrin Therapeutics, Inc. | $15,400 |
| Ahuja, Divya | Internal Medicine | South Carolina HIV/AIDS Clinical Training Center/Vanderbilt - AETC (BASE- PT) | Vanderbilt University Medical Center (VUMC)/HRSA/HHS | $227,976 |
| Rotholz, David | MDC Ctr Disability Resources | Byrne State Crisis Intervention Program | Office of Highway Safety and Justice Programs (OHSJP)/SCDPS//DOJ | $779,761 |
| Narasimhan, Meera | Neuropsychiatry | SC Behavioral Health Initiative Evaluation | Prisma Health - Midlands/SCCRPH/SCDHHS | $72,800 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Lookingbill, Valerie | Univ Libraries - Dean's Office | Eugene Garfield Doctoral Dissertation Fellowship | Beta Phi Mu International Honor Society | $3,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Swain, Laura | AK Psychology | MRI: Track 1 - Acquisition of electroencephalogram (EEG) equipment to advance multi-user interdisciplinary cognitive neuroscience research at University of South Carolina Aiken | National Science Foundation (NSF) | $158,502 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Montie, Eric | BFT Natural Sciences | Inflation Reduction Act: Sharing Passive Acoustic Monitoring Data from the Estuarine Soundscape Observatory Network in the Southeast (ESONS) with the IOOS Association | Southeast Coastal Ocean Observing Research Association (SECOORA)/University of Delaware/NOAA | $495,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Austell, Connor | LAN PALMETTO COLLEGE | Lancaster Performance Series FY25 Art of Community: Rural SC | SC Arts Commission | $6,375 |
| Catledge, Courtney | LAN PALMETTO COLLEGE | CNA to BSN Pathway to Enhance the Healthcare Workforce in Rural South Carolina - Extension Grant | SC Center for Rural and Primary Healthcare (SCCRPH)/SCDHHS | $203,934 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Turgut, Refika | UPS Dept of Education | EducateAI DCL: Cultivating AI Literacy through Linguistically Inclusive Integrated Elementary Curriculum via Educational Robotics | University of Nevada, Las Vegas/NSF | $122,116 |
To request a PDF copy of this report, please contact Elizabeth Renedo at renedoe@mailbox.sc.edu