The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between September 1 and September 30. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Get the September 2024 New Grant Awards Report (pdf).
Summary of Large September 2024 New Grant Awards
PI Name | PI College/Dept. | Award Title | Sponsor | Total |
---|---|---|---|---|
Khan, Asif | Molinaroli College of Engineering & Computing - Electrical Engineering | Semiconductor Wafers Manufacturing Technology for Extreme Chips | Department of Commerce (DOC) | $4,500,000 |
Weist, Mark | College of Arts and Sciences - Psychology | Expanding the John H. Magill School Behavioral Health Academy (SBHA) | South Carolina Department of Health and Human Services (SCDHHS) | $3,052,429 |
Lopez-DeFede, Ana | College of Social Work - Families in Society, Institute | State Maternal Health Innovation & Data Capacity Program | SC Department of Health & Environmental Control (DHEC)/HRSA/HHS | $2,978,788 |
Smith, Erik | College of Arts and Sciences - Baruch Institute | Mingo Creek Tract for Black River State Park | NOS Office for Coastal Management (OCM)/NOAA/DOC | $1,500,000 |
Ilieva, Yordanka | College of Arts and Sciences - Physics & Astronomy | NSF-BSF: The Study of Nuclear Physics with Intermediate Energy Probes | National Science Foundation (NSF) | $1,500,000 |
Adams, Swann | College of Nursing - Nursing | SIP 24-003: The South Carolina Cancer Prevention and Control Research Network IV - SCCPCRN IV | Centers for Disease Control and Prevention (CDC)/HHS | $1,499,997 |
Bradshaw, Jessica | College of Arts and Sciences - Psychology | Equipment: MRI: Track 1 Acquisition of a Mobile Observation System for Neurodevelopment Research | National Science Foundation (NSF) | $1,399,302 |
Pellegrini, Christine | Arnold School of Public Health - Exercise Science | Examination of the Dose-Response Relationship Between Physical Activity and Arthritis-Attributable Outcomes (SIP 24-009) | Centers for Disease Control and Prevention (CDD)/HHS | $1,247,498 |
Smithwick, Julie | Arnold School of Public Health - Center for Community Health Alignment | SC Roadmap to Social Determinants of Health (SDoH) Phase 2 | USC Educational Foundation/The Duke Endowment | $1,237,000 |
Khan, Asif | Molinaroli College of Engineering & Computing - Electrical Engineering | Enabling Extreme Bandgap Electronics - EXBE - (Doping and Defect Control in Extreme Bandgap (EBG) Semiconductor AlxGa1-xN) | North Carolina State University (NC State)/AFOSR/DOD | $1,186,588 |
9 October 2024