The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between December 1 and December 31. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Get the December 2024 New Grant Awards Report (pdf).
Summary of Large December 2024 New Grant Awards
PI Name | PI College/Dept. | Award Title | Sponsor | Total |
---|---|---|---|---|
Crouch, Elizabeth | Arnold School of Public Health - Health Services Policy & Mgmt | Rural Health Research Center Program: HRSA-24-004 | Health Resources & Services Administration (HRSA)/HHS | $700,000 |
Rawlinson, Kimberly | Arnold School of Public Health - Center for Community Health Alignment | Catalyzing the Power of Community Health Workers to Close Gaps and Advance Health Equity | SC Research Foundation (SCRF)/Johnson & Johnson Services, Inc. | $400,000 |
Samuels, Joel | Joseph F. Rice School of Law - Law - Dean's Office | Freely Associated States Prosecutorial Development Project (FASPro) subaward from The Asia Foundation | The Asia Foundation (TAF)/DOS | $367,902 |
Black, Shelandra | Joseph F. Rice School of Law - Children's Law Center | Safeguarding Our Youth: A Collaborative Blueprint for Deflection and Recovery | Office of Highway Safety and Justice Program (OHSJP)/SCDPS/DOJ | $326,736 |
Simoska, Olja | College of Arts and Sciences - Chemistry & Biochemistry | EPSCoR Research Fellows: Development of Electrochemical Aptamer-based Sensors for Detection of Cardiovascular Disease Biomarkers | National Science Foundation (NSF) | $299,712 |
Smithwick, Julie | Arnold School of Public Health - Center for Community Health Alignment | CHW Policy Partnership Initiative | New York Health Foundation | $274,999 |
Kulkarni, Varsha | College of Arts and Sciences - Physics & Astronomy | Mining for DIAMONDS (Dust, Ice, And MOlecules iN Distant galaxieS) over the Past ~7 Billion Years | Space Telescope Science Institute (STScI)/NASA | $225,132 |
Jin, Rongying | College of Arts and Sciences - Physics & Astronomy | ExpandQISE: Track 1: Chasing topological phonon in quantum materials | College of Charleston/NSF | $208,485 |
Huang, Kevin | Molinaroli College of Engineering & Computing - Mechanical Engineering | Highly-reliable Ruggedized Solid-Oxide Steam Electrolyzer | Chemtronenergy LLC/DOE | $200,000 |
Smithwick, Julie | Arnold School of Public Health - Center for Community Health Alignment | Strengthening Public Health Systems and Services through National Partnerships to
Improve and Protect the Nation's Health Category C: Community Health Worker Organizations and Programs |
Centers for Disease Control and Prevention (CDC)/HHS | $200,000 |
17 January 2025