The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between February 1 through February 28. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Get the February 2025 New Grant Awards Report (pdf).
Summary of Large February 2025 New Grant Awards
PI Name | PI College/Dept. | Award Title | Sponsor | Total |
---|---|---|---|---|
Mustain, William | Molinaroli College of Engineering & Computing - Chemical Engineering | Carolina Institute for Battery Innovation | EDA - US Department of Commerce (DOC) | $10,218,140 |
Bonilha, Leonardo | School of Medicine - Basic Science Research | Brain Age in Aphasia | National Institute on Deafness and Other Communication Disorders (NIDCD)/NIH | $3,007,134 |
Walters, Wendell | College of Arts and Sciences - Chemistry & Biochemistry | CAREER: Constraining Atmospheric Nitrate Precursors and Chemistry Across the United States (US) | National Science Foundation (NSF) | $775,573 |
Smith, Courtnie | College of Arts and Sciences - Psychology | School Behavioral Health Consortium of the Carolinas: Coalescing Programs to Expand the Workforce and Support the Needs of Students and Families | USC Educational Foundation/The Duke Endowment | $587,000 |
Lauterbach, Jochen | Molinaroli College of Engineering & Computing - Chemical Engineering | TRISO Recycling or Waste Reduction Using SRNL Vapor Digestion Technology | Battelle Savannah River Alliance, LLC (BSRA)/SRNL/DOE | $429,999 |
Jilling, Andrea | Arnold School of Public Health - Environmental Health Sciences | Mineral-Associated Organic Matter as a Dynamic Soil Property Across Varying Soil Mineralogies | Natural Resources Conservation Service (NRCS)/USDA | $399,995 |
Shervette, Virginia | University of SC Aiken - AK Biology & Geology | Collaborative Research and Capacity Building in the U.S. Caribbean via Investigating Queen Conch Life History and Resolving the Conch Age Conundrum | National Oceanic and Atmospheric Administration (NOAA)/DOC | $398,944 |
Wuest, Thorsten (Thor) | Molinaroli College of Engineering & Computing - Mechanical Engineering | EAGER: Private Blockchain-Enabled Federated Learning Framework for Distributed Manufacturing Networks | National Science Foundation (NSF) | $299,999 |
Draper, Carrie | Arnold School of Public Health - Health Prom., Educ. & Behavior | South Carolina Food is Medicine Technical Assistance Collaborative | SC Center for Rural and Primary Healthcare/SCDHHS | $267,539 |
Fan, Daping | School of Medicine - Cell Biology & Anatomy | Activating TFEB to enhance the efficacy of immunotherapy for triple negative breast cancer | PromiLead LLC/NIH | $215,962 |
19 March 2025