The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between June 1 and June 30. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Summary of Large June 2025 New Grant Awards |
||||
PI Name |
PI College/Dept. |
Award Title |
Sponsor |
Total |
| Rahemtullah, Omme-Salma |
School of Medicine Internal Medicine |
Pivoting the FoodShare Statewide and Community-Centered Food Distribution Network to a Regional and Encompassing Approach | SC Research Foundation (SCRF)/BCBS of SC Foundation | $2,325,000 |
| Harrison, Sayward |
McCausland College of Arts and Sciences Psychology |
Integrated Care for Recovery (I-CaRe) Center - Graduate Psychology Education Program | Health Resources & Services Administration (HRSA)/HHS | $1,350,000 |
| Shimizu, Linda |
McCausland College of Arts and Sciences Chemistry & Biochemistry |
Functional Nanotubes from Self-Assembling Bis-Urea Macrocycles | National Science Foundation (NSF) | $681,168 |
| Liu, Jihong |
Arnold School of Public Health Epidemiology & Biostatistics |
University of South Carolina School of Public Health Maternal and Child Health Catalyst Program | Health Resources & Services Administration (HRSA)/HHS | $674,995 |
| O'Reilly, Christian |
Molinaroli College of Engineering & Computing Computer Science & Engineering |
Multiscale Model-Driven Analysis of the Brain and its Disorders | National Science Foundation (NSF) | $606,164 |
| Sockalingam, Subramani |
Molinaroli College of Engineering & Computing Mechanical Engineering |
Understanding Damage Mechanics in Advanced Fiber-Reinforced Composite Materials via Digital Image Correlation and Discontinuous Finite Element Method | National Science Foundation (NSF) | $600,000 |
| Kulkarni, Varsha |
McCausland College of Arts and Sciences Physics & Astronomy |
Mapping the Baryon Cycle In and Around Galaxies Through Cosmic Time | National Aeronautics & Space Administration (NASA) | $558,273 |
| Khan, Asif |
Molinaroli College of Engineering & Computing Electrical Engineering |
Lateral III-N Power Switches | Analog Devices, Inc/NSTXL/DOD | $500,000 |
| Shimpalee, Sirivatch |
Molinaroli College of Engineering & Computing Chemical Engineering |
Electromagnetic-Assisted Electrochemical Conversion of CO2 to High Value Chemicals | Battelle Savannah River Alliance, LLC (BSRA)/SRNL/DOE | $435,787 |
| Jasnow, Aaron |
School of Medicine Pharm., Physiology & Neuroscience |
A Seasonal Switch: Alternative Neuroendocrine Mechanisms Regulating Aggression | Indiana University/NIH | $322,527 |
June Awards by College
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Pope, Holly | Applied Research & Evaluation (CARE) | The Ryan White/HIV Oral Health Initiative (RWOHI) | SC Department of Public Health (SCDPH) | $90,000 |
| Workman, Lauren | Applied Research & Evaluation (CARE) | SC MIECHV FY24 Coordinated State Evaluation (2024-2026) | Children's Trust of South Carolina/HRSA | $171,042 |
| Liu, Jihong | Epidemiology & Biostatistics | University of South Carolina School of Public Health Maternal and Child Health Catalyst Program | Health Resources & Services Administration (HRSA)/HHS | $674,995 |
| Winkelmann, Zachary | Exercise Science | (PI - Amanda Ervin) - An Evaluation of Mental Health Outcomes in Collegiate Club Sport Athletes | NATA Research & Education Foundation | $1,000 |
| Yeargin, Susan | Exercise Science | (PI - Tina [Shiting] Xie) - Exploring Prompts on NCAA Student-Athlete Preparticipation Physical Evaluations and Health History Forms | NATA Research & Education Foundation | $1,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Stodden, David | Physical Education | (GSR Grant PI: Ozgur Altintas) Assessment for Physical Education (PE) in K-12 Educational Settings: A Cross-Sectional Study | North American Society for the Psychology of Sport and Physical Activity (NASPSPA) | $1,742 |
| Muller, Meir | Teacher Education | Building Bridges of Character: Black and Jewish Dialogues on Justice, Empathy, and Courage | Wake Forest University/Lilly Endowment, Inc. | $48,116 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Scott, Jewel | Biobehavioral Health & Nursing Science | An Exploration of the Healthcare Experiences and Self-Advocacy of Black Women and Birthing People | SC Clinical & Translational Research (SCTR) Institute - MUSC | $9,998 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Love, Bryan | Pharm - Clin Pharm & Outcomes Sciences | Survey of Digoxin Utilization and Therapeutic Drug Monitoring in Adult Patients Receiving Continuous Renal | Prisma Health Midlands/Carolina Virginias Chapter of the Society of Critical Care Medicine | $3,247 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Wolfer, Terry | Social Work - Dean's Office | Dilemmas in Social Work Practice | Council on Social Work Education - Kendall Institute for International Social Work Education | $10,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Cecchini, Mark | Moore Sch - Dean's Office | Updated Competency Management System Project Plan | Battelle Savannah River Alliance, LLC (BSRA)/DOE | $19,472 |
| Von Nessen, Joseph | Moore Sch - Div. of Research | REV Federal Credit Union: 2025 Economic Impact Analysis | REV Federal Credit Union | $58,700 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| LoPresti, Eric | Biological Sciences | (PI - Sierra Jaeger) Population demography of the last populations of the Yellowstone sand verbena (Abronia ammophila) | University of Wyoming/NPS/DOI | $10,000 |
| Shimizu, Linda | Chemistry & Biochemistry | Functional Nanotubes from Self-Assembling Bis-Urea Macrocycles | National Science Foundation (NSF) | $681,168 |
| Elfenbein, Jessica | History | When the World’s Largest Barrel Manufacturer Called Georgetown Home: Brooklyn Cooperage, 1920-1927 | The Belle W. Baruch Foundation | $5,000 |
| Zhang, Haonan | Mathematics | Conference: Connections between Commutative and Non-Commutative Harmonic Analysis | National Science Foundation (NSF) | $16,000 |
| Zhang, Haonan | Mathematics | Fourier analysis on quantum systems and applications | National Science Foundation (NSF) | $171,227 |
| Kulkarni, Varsha | Physics & Astronomy | STIS-ISM: STIS ISM Survey in the Milky Way | Space Telescope Science Institute (STScI)/NASA | $35,000 |
| Kulkarni, Varsha | Physics & Astronomy | Analyzing Galaxy Evolution and Star Formation via the Circumgalactic Medium | College of Charleston/SC Space Grant Consortium/NASA | $16,000 |
| Kulkarni, Varsha | Physics & Astronomy | Mapping the Baryon Cycle In and Around Galaxies Through Cosmic Time | National Aeronautics & Space Administration (NASA) | $558,273 |
| Tedeschi, David | Physics & Astronomy | Search for Physics Beyond the Standard Model with Muon Experiments | Universities Research Association (URA) | $10,000 |
| Bradshaw, Jessica | Psychology | (PI - Julia Yurkovic-Harding) The Role of Infant Physiology on Dyadic Coordination and Social Communication in the Emergence of ASD | National Institute of Mental Health (NIMH)/NIH | $159,560 |
| Harrison, Sayward | Psychology | Integrated Care for Recovery (I-CaRe) Center - Graduate Psychology Education Program | Health Resources & Services Administration (HRSA)/HHS | $1,350,000 |
| Bulusu, Subrahmanyam | School of Earth, Ocean & Env. | Mesoscale and Submesoscale Eddy Dynamics from SWOT and PACE Missions in the Gulf of Mexico | College of Charleston/SC Space Grant Consortium/NASA | $35,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Sadati, Monirosadat | Chemical Engineering | Leveraging Liquid Crystals to Engineer 3D-Ordered Ion Pathways in Structural Solid Polymer Electrolytes for Multi-functional Aviation | College of Charleston/SC Space Grant Consortium/NASA | $35,000 |
| Shimpalee, Sirivatch | Chemical Engineering | Electromagnetic-Assisted Electrochemical Conversion of CO2 to High Value Chemicals | Battelle Savannah River Alliance, LLC (BSRA)/SRNL/DOE | $435,787 |
| O'Reilly, Christian | Computer Science & Engineering | Multiscale Model-Driven Analysis of the Brain and its Disorders | National Science Foundation (NSF) | $606,164 |
| Khan, Asif | Electrical Engineering | Lateral III-N Power Switches | Analog Devices, Inc/NSTXL/DOD | $500,000 |
| Besmann, Theodore | Mechanical Engineering | Befesa Zinc US Material Samples | Befesa Zinc US Inc. | $21,961 |
| Downey, Austin | Mechanical Engineering | (PI - Thienan_Hoang) Real-Time In-Situ Ultrasonic and Multi-Modal Monitoring for Quality Control in Laser Powder Bed Fusion Additive Manufacturing | College of Charleston/SC Space Grant Consortium/NASA | $4,000 |
| Huang, Xinyu | Mechanical Engineering | Multi-Channel Ultra-Precision Battery Testing System | SC EPSCOR | $49,998 |
| Sockalingam, Subramani | Mechanical Engineering | Understanding Damage Mechanics in Advanced Fiber-Reinforced Composite Materials via Digital Image Correlation and Discontinuous Finite Element Method | National Science Foundation (NSF) | $600,000 |
| Wang, Yi | Mechanical Engineering | PIVAI: Advancing Smart Pavement Inspection toward Commercialization | SC Research Authority (SCRA) | $15,000 |
| Wang, Yi | Mechanical Engineering | I-Corps: Translation Potential of Stress Monitoring for Maternity Using a Physiological Sensor Wearable Device | National Science Foundation (NSF) | $50,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Phillips, Mollie | Cardiovascular Translational Research Center | Novel Gene Exploration in Post-Sepsis Pulmonary Vascular Repair | American Heart Association (AHA) | $69,548 |
| MacInnis, Elizabeth | Internal Medicine | NICHE-MED Project | American Academy of Developmental Medicine & Dentistry (AADMD) | $15,000 |
| Rahemtullah, Omme-Salma | Internal Medicine | Partner Site Delivery Program (Columbia CDBG) | SC Research Foundation (SCRF)/City of Columbia | $162,038 |
| Rahemtullah, Omme-Salma | Internal Medicine | Pivoting the FoodShare Statewide and Community-Centered Food Distribution Network to a Regional and Encompassing Approach | SC Research Foundation (SCRF)/BCBS of SC Foundation | $2,325,000 |
| Rhinehart, Robert | MDC Undergraduate Medical Educ | Finding Your Future | SC Center for Rural and Primary Healthcare/SCDHHS | $40,750 |
| Kubinak, Jason | Path, Microbio. & Immunology | (PI - Ryan Ball) Influence of maternal IgA on neonatal iNKT cell development and gluten sensitive enteropathy | National Institute of Allergy and Infectious Diseases (NIAID)/NIH | $123,642 |
| Jasnow, Aaron | Pharm., Physiology & Neuroscience | A Seasonal Switch: Alternative Neuroendocrine Mechanisms Regulating Aggression | Indiana University/NIH | $322,527 |
| Wilson, Marlene | Pharm., Physiology & Neuroscience | VA Contract-Animal Sleep Study Services | US Department of Veterans Affairs (VA) | $235,725 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Grgic, Mak | Music | Summer Arts Education Project Grant | SC Arts Commission | $11,250 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Paul, Titan | AK Mathematical Sciences | Ionic liquids-based nanofluids as heat transfer fluids-An assessment for Solar Thermal Energy (STE) Systems | College of Charleston/SC Space Grant Consortium/NASA | $35,000 |
| Paul, Titan | AK Mathematical Sciences | ERI: Controlling Flow Boiling Instability in Divergent Microchannel Utilizing Secondary Flow | National Science Foundation (NSF) | $199,999 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Pettay, Daniel | BFT Natural Sciences | Acquisition of Fluorometric Equipment to Expand Educational and Applied Research Experiences at USC Beaufort | SC EPSCoR | $42,930 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Conley, Carolyn | UN PALMETTO COLLEGE | Dollar General Summer Literacy | Dollar General Literacy Foundation | $3,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Pilgrim, Melissa | UPS Natural Sciences & Eng | Melissa Pilgrim IPA to NSF 2024-25 | National Science Foundation (NSF) | $286,353 |
| Haney, Breanna | UPS Soc CJ Women St | Microsoft Justice Reform Initiative (JRI) grant project | Simsi, Inc. | $30,000 |
To request a PDF copy of this report, please contact Elizabeth Renedo at renedoe@mailbox.sc.edu