The Office of the Vice President for Research is pleased to share our monthly report listing new grant awards USC faculty researchers across the university system received between March 1 and March 31. Please note that some awards received toward the end of that period might have missed the reporting cut-off. In such cases, the award will be listed in the next monthly report. Our office is proud to share these successes with the university research community. Please join us in congratulating our excellent researchers on their new grant awards.
Summary of Large March 2026 New Grant Awards |
||||
PI Name |
PI College/Dept. |
Award Title |
Sponsor |
Total |
| Zhang, Jiajia |
Arnold School of Public Health Epidemiology & Biostatistics |
Harnessing Predictive Modeling to Identify Current and Emerging Hotspots within the HIV/SUD Syndemic | National Institute on Drug Abuse (NIDA)/NIH | $3,555,880 |
| Mustain, William |
Molinaroli College of Engineering & Computing Chemical Engineering |
Digital Engineering for Army Battery Design and Manufacturing | UEC Advanced Electronics/Army/DOD | $2,365,206 |
| Hamrick, Lisa |
McCausland College of Arts and Sciences Psychology |
Vocal Development and Social Communication Outcomes of Children with an Older Sibling with Autism | National Institute on Deafness & Other Communication Disorders (NIDCD)/NIH | $1,083,060 |
| Rotholz, David |
School of Medicine MDC Ctr Disability Resources |
Training Programs and Technical Assistance for Staff | Office of Intellectual and Developmental Disabilities (formerly SC DDSN)/BHDD | $692,078 |
| Lopez Rodriguez, Enrique |
McCausland College of Arts and Sciences Physics & Astronomy |
Revealing the Physics of Galactic Outflows Using Far-infrared Polarimetric Capabilities | National Aeronautics and Space Administration (NASA) | $634,788 |
| Jalilvand, Golareh |
Molinaroli College of Engineering & Computing Chemical Engineering |
CAREER: Unraveling Chemical and Structural Dynamics in Multi-step Multi-electron Conversion Reactions | National Science Foundation (NSF) | $549,589 |
| Fenner, Stephen |
Molinaroli College of Engineering & Computing Computer Science & Engineering |
REU Site: Quantum Computing Workforce Development in the New Era of Computing | National Science Foundation (NSF) | $366,893 |
| Ritter, James |
Molinaroli College of Engineering & Computing Chemical Engineering |
Advanced Desiccant Clothes Dryer with a Heat Recovery System | UT-Battelle, LLC/ORNL/DOE | $353,400 |
| Jabbari, Esmaiel |
Molinaroli College of Engineering & Computing Chemical Engineering |
Configuration Mimetic Osteogenic Peptides by Simulation and Machine Learning | National Science Foundation (NSF) | $300,000 |
| Arheix-parras, Sophie |
McCausland College of Arts and Sciences Psychology |
Recovery from Post-Stroke Aphasia With rTMS Targeting The Anterior Temporal Lobe: Interhemispheric Activation Changes And Lesion-Connectome-Based Predictive Outcomes | National Institute on Deafness & Other Communication Disorders | $292,008 |
March 2026 Awards by College
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Zhang, Jiajia | Epidemiology & Biostatistics | Harnessing Predictive Modeling to Identify Current and Emerging Hotspots within the HIV/SUD Syndemic | National Institute on Drug Abuse (NIDA)/NIH | $3,555,880 |
| Baker, Forrest | Exercise Science | Harnessing γδ T-cell Therapies with Exercise to Treat Multiple Myeloma - Grant transfer from University of Arizona | World Cancer Research Fund/American Institute for Cancer Research | $92,996 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Googe, Heather | Child Development Res. Center | 2026 United for Every Child Conference | SC Developmental Disabilities Council/ACL/HHS | $20,000 |
| Spybrook, Jessaca | Child Development Res. Center | Discovery Research PreK-12 Resource Center: Supporting Transformative STEM Education Research and Knowledge Translation (DRK-12 RC) - Subaward | American Instititues for Research (AIR)/NSF | $145,986 |
| Smith-Hill, Rebecca | Educational & Developmental Science | SPURS UP: Strengthening Postsecondary Understanding, Readiness, and Success: University Prep | SC Developmental Disabilities Council/ACL/HHS | $20,000 |
| Muller, Meir | Teacher Education | CERRA Teacher Recruitment Grant – Apple Core Initiative | Center for Educator Recruitment, Retention, and Advancement (CERRA) | $6,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Browne, Teri | Social Work - Dean's Office | System Interventions to Achieve Early and Equitable Transplants Study-Long Term (STEPS-LT) | Wake Forest University/PCORI | $199,836 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Von Nessen, Joseph | Moore Sch - Div. of Research | PC Matic: 2026 Economic Impact Analysis | PC Matic | $68,500 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| LoPresti, Eric | Biological Sciences | Lanterns in the Wild: An Economic Development Strategy for Firefly Tourism | Central Midlands Council of Governments/SE Crescent Regional Commission | $114,884 |
| Twiss, Jeffery | Biological Sciences | REG3A-KHSRP signaling as a target to promote CNS axon regeneration | SC Spinal Cord Injury Research Fund | $67,500 |
| Boehme, Hunter | Criminology & Criminal Justice | Charleston County Sheriff’s Office Site-Based Virtual Reality De-Escalation Training: A Randomized Controlled Trial | Charleston County Sheriff's Office | $196,162 |
| Klein, Brent | Criminology & Criminal Justice | From Perceptions to Practice: Connecting Firearm Behaviors and Implementation to the Effectiveness of New Jersey’s Child Access Prevention (CAP) Laws | Rutgers, The State University/State of New Jersey Office of Higher Education | $139,684 |
| Colebank, Mitchel | Mathematics | A physics-informed data-science approach to ventricular septal defect management | SC EPSCoR | $74,726 |
| Kulkarni, Varsha | Physics & Astronomy | The Keck PRISM Survey: Probing Reddening in Intervening Silicate Dust with Near-Infrared Spectroscopy (Postdoc PI Viacheslav Klimenko) | California Institute of Technology Jet Propulsion Laboratory/NASA | $11,250 |
| Lopez Rodriguez, Enrique | Physics & Astronomy | Revealing the Physics of Galactic Outflows Using Far-infrared Polarimetric Capabilities | National Aeronautics and Space Administration (NASA) | $634,788 |
| Arheix-parras, Sophie | Psychology | Recovery from Post-Stroke Aphasia With rTMS Targeting The Anterior Temporal Lobe: Interhemispheric Activation Changes And Lesion-Connectome-Based Predictive Outcomes | National Institute on Deafness & Other Communication Disorders (NIDCD)/NIH | $292,008 |
| Hamrick, Lisa | Psychology | Vocal Development and Social Communication Outcomes of Children with an Older Sibling with Autism | National Institute on Deafness & Other Communication Disorders (NIDCD)/NIH | $1,083,060 |
| Smith, Courtnie | Psychology | John H. Magill School Mental Health Certificate Program | Office of Mental Health - SC Department of Behavioral Health and Developmental Disabilities | $37,500 |
| Zhao, Jun | Sociology | Georgia Family Connection Partnership | Georgia State University Research Foundation (GSURF), Inc./Georgia Family Connection Partnership | $10,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Jabbari, Esmaiel | Chemical Engineering | Configuration Mimetic Osteogenic Peptides by Simulation and Machine Learning | National Science Foundation (NSF) | $300,000 |
| Jalilvand, Golareh | Chemical Engineering | CAREER: Unraveling Chemical and Structural Dynamics in Multi-step Multi-electron Conversion Reactions | National Science Foundation (NSF) | $549,589 |
| Mustain, William | Chemical Engineering | Digital Engineering for Army Battery Design and Manufacturing | UEC Advanced Electronics/Army/DOD | $2,365,206 |
| Peng, Zhenmeng | Chemical Engineering | Characterization of Electrocatalytic Systems | Battelle Savannah River Alliance, LLC (BSRA)/SRNL/DOE | $18,000 |
| Ritter, James | Chemical Engineering | Advanced Desiccant Clothes Dryer with a Heat Recovery System | UT-Battelle, LLC/ORNL/DOE | $353,400 |
| Fenner, Stephen | Computer Science & Engineering | REU Site: Quantum Computing Workforce Development in the New Era of Computing | National Science Foundation (NSF) | $366,893 |
| Booth, Kristen | Electrical Engineering | Phase I Option: MVDC STTR with AURA Technologies | AURA Technologies, Inc./Naval Sea Systems Command (NAVSEA)/US Navy/DOD | $35,991 |
| Fateh, Fariba | Electrical Engineering | Collaborative Research: Smart Coils for AC Motors | National Science Foundation (NSF) | $247,818 |
| Anumbe, Noble | Mechanical Engineering | State Apprenticeship Expansion Formula, Round 3 (SAEF3) Grant | SC Technical College System (SCTCS)/DOL | $500 |
| Anumbe, Noble | Mechanical Engineering | Youth & Small Business (Y&SB) Apprenticeship State Funding | SC Technical College System (SCTCS) | $14,800 |
| Gross, Andrew | Mechanical Engineering | In Situ SEM Micromechanical Testing of Hydrogen-Charged Austenitic Stainless Steel | Battelle Savannah River Alliance, LLC (BSRA)/SRNL/DOE | $25,194 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Austermiller, Steven | Rule of Law Collaborative | U.S. Chamber of Commerce Business and ROL Index Project, subaward from NORC | National Opinion Research Center (NORC)/US Chamber of Commerce (USCC) | $25,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Humphrey, Mark | Family & Preventive Medicine | Improving Hypertension Outcomes in Populations at the Highest Risk of CVD | Prisma Health/Midlands/American College of Preventive Medicine (ACPM)/CDC | $8,096 |
| Rahemtullah, Omme-Salma | Internal Medicine | Reorienting FoodShare's Referral Program for Positive Health Outcomes through Fresh Produce and Nutrition Education | USC Educational Foundation/Prisma Health (Community Partner Funding) | $50,000 |
| Rotholz, David | MDC Ctr Disability Resources | Training Programs and Technical Assistance for Staff | Office of Intellectual and Developmental Disabilities (formerly SC DDSN)/BHDD | $692,078 |
| Rotholz, David | MDC Ctr Disability Resources | Provision and Training and Certification for Self-Directed Attendant Care for ID/DD and HASCI Waiver Participants | Office of Intellectual and Developmental Disabilities (formerly SC DDSN)/BHDD | $245,810 |
| Sacco-Bene, Christine | Neuropsychiatry | USC and SCVRD Cooperative Agreement to Provide CSPD Graduate Rehab Counseling Courses. | SC Vocational Rehabilitation Department | $144,000 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Schlegel, Amanda | Music | Does Music Participation Decrease Loneliness While Increasing Inhibition? Band Participation on Cognitive and Psychosocial Outcomes in U.S. Veterans | University of South Florida/National Association of Music Merchants (NAMM) Foundation | $1,300 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Beck, Judy | AK School of Education | PRIME Center of Excellence: Promoting Research, Innovation, and Mastery in Elementary Math | SC Commission on High Education (CHE) | $42,456 |
PI Name |
PI Dept. |
Award Title |
Sponsor |
Total |
| Wright, Brandon | BFT Student Development | 2025-2026 South Carolina Sexual Violence Prevention Grant | The South Carolina Institute on the Prevention of Sexual Violence on College Campuses (SCIP) | $3,500 |
To request a PDF copy of this report, please contact Elizabeth Renedo at renedoe@mailbox.sc.edu