OPEID COLLEGE CODES (E1216)

Definition: THIS CODE REPRESENTS THE COLLEGE A STUDENT ATTENDED OR WILL BE ATTENDING
Key: THIS IS AN 8-BYTE NUMERIC CODE

OPEID CODE COLLEGE NAME CITY STATE ZIP 2/4 YR begin date end date
00001097 HARDING UNIVERSITY         1900-01-01 9999-01-01
00002060 INVALID INSTITUTION CDE         1900-01-01 9999-01-01
00008818 INVALID INSTITUTION CDE         1900-01-01 9999-01-01
00100200 ALABAMA AGRIC MECH UNIVER NORMAL AL 35762 4 1801-01-01 9999-01-01
00100300 FAULKNER UNIVERSITY MONTGOMERY AL 36193 2 1801-01-01 9999-01-01
00100400 UNIV MONTEVALLO MONTEVALLO AL 35115 4 1801-01-01 9999-01-01
00100500 ALABAMA STATE UNIVERSITY MONTGOMERY AL 36195 4 1801-01-01 9999-01-01
00100700 CENTRL ALABAMA C C ALEX C ALEX CTY AL 35010 2 1801-01-01 9999-01-01
00100800 ATHENS STATE COLLEGE ATHENS AL 35611 2 1801-01-01 9999-01-01
00100900 AUBURN UNIVERSITY AUBURN UNIV AL 36849 4 1801-01-01 9999-01-01
00101200 BIRMINGHAM SOUTHERN COLLE BIRMINGHAM AL 35254 4 1801-01-01 9999-01-01
00101300 CALHOUN COMMUNITY COLLEGE DECATUR AL 35609 2 1801-01-01 9999-01-01
00101500 ENTERPRISE STATE JR COLLE ENTERPRISE AL 36331 2 1801-01-01 9999-01-01
00101600 UNIV NORTH ALABAMA FLORENCE AL 35632 4 1801-01-01 9999-01-01
00101700 GADSDEN ST CMTY COLLEGE GADSDEN AL 35999 2 1801-01-01 9999-01-01
00101800 GEO C WALLACE ST C C DOTH DOTHAN AL 36303 2 1801-01-01 9999-01-01
00101900 HUNTINGDON COLLEGE MONTGOMERY AL 36106 4 1801-01-01 9999-01-01
00102000 JACKSONVILLE ST UNIVERSIT JACKSONVILL AL 36265 4 1801-01-01 9999-01-01
00102100 JEFFERSON DAVIS CMTY COLL BREWTON AL 36426 2 1801-01-01 9999-01-01
00102200 JEFFERSON STATE CMTY COLL BIRMINGHAM AL 35215 2 1801-01-01 9999-01-01
00102300 JUDSON COLLEGE AL MARION AL 36756 4 1801-01-01 9999-01-01
00102400 UNIV WEST ALABAMA LIVINGSTON AL 35470 4 1801-01-01 9999-01-01
00102600 MARION MILITARY INSTITUTE MARION AL 36756 2 1801-01-01 9999-01-01
00102800 MILES COLLEGE BIRMINGHAM AL 35208 4 1801-01-01 9999-01-01
00102900 UNIV MOBILE MOBILE AL 36663 4 1801-01-01 9999-01-01
00103000 BISHOP STATE CMTY COLL MOBILE AL 36603 2 1801-01-01 9999-01-01
00103100 NORTHEAST ALABAMA STATE C RAINSVILLE AL 35986 2 1801-01-01 9999-01-01
00103300 OAKWOOD COLLEGE HUNTSVILLE AL 35806 4 1801-01-01 9999-01-01
00103400 ALABAMA STHRN CMTY COLL M MONROEVILLE AL 36460 2 1801-01-01 9999-01-01
00103600 SAMFORD UNIVERSITY BIRMINGHAM AL 35229 4 1801-01-01 9999-01-01
00103700 SELMA UNIVERSITY SELMA AL 36701 4 1801-01-01 9999-01-01
00103800 SNEAD STATE COMMUNITY COL BOAZ AL 35957 2 1801-01-01 9999-01-01
00103900 SOUTHESTRN BIBLE COLLEGE BIRMINGHAM AL 35243 4 1801-01-01 9999-01-01
00104000 SOUTHRN UNION ST CMTY COL WADLEY AL 36276 2 1801-01-01 9999-01-01
00104100 SPRING HILL COLLEGE MOBILE AL 36608 4 1801-01-01 9999-01-01
00104400 STILLMAN COLLEGE TUSCALOOSA AL 35403 4 1801-01-01 9999-01-01
00104600 TALLADEGA COLLEGE TALLADEGA AL 35160 4 1801-01-01 9999-01-01
00104700 TROY UNIVERSITY TROY AL 36082 4 1801-01-01 9999-01-01
00104900 TROY STATE UNIVERSITY MON MONTGOMERY AL 36195 4 1801-01-01 9999-01-01
00105000 TUSKEGEE UNIVERSITY TUSKEGEE AL 36088 4 1801-01-01 9999-01-01
00105100 UNIV ALABAMA TUSCALOOSA* TUSCALOOSA AL 35487 4 1801-01-01 9999-01-01
00105200 UNIV ALABAMA BIRMINGHAM BIRMINGHAM AL 35294 4 1801-01-01 9999-01-01
00105500 UNIV ALABAMA HUNTSVILLE HUNTSVILLE AL 35899 4 1801-01-01 9999-01-01
00105700 UNIV SOUTH ALABAMA MOBILE AL 36688 4 1801-01-01 9999-01-01
00105800 WALKER COLLEGE JASPER AL 35501 2 1801-01-01 9999-01-01
00105900 LAWSON STATE CMTY COLLEGE BIRMINGHAM AL 35211 2 1801-01-01 9999-01-01
00106000 J H FAULKNER STATE CMTY C BAY MINETTE AL 36507 2 1801-01-01 9999-01-01
00106100 ALASKA PACIFIC UNIVERSITY ANCHORAGE AK 99508 4 1801-01-01 9999-01-01
00106200 SHELDON JACKSON COLLEGE SITKA AK 99835 4 1801-01-01 9999-01-01
00106300 UNIV ALASKA FAIRBANKS* FAIRBANKS AK 99775 4 1801-01-01 9999-01-01
00106500 UNIV ALASKA SOUTHEAST JUNEAU AK 99801 4 1801-01-01 9999-01-01
00106600 KENAI PENINSULA COLLEGE SOLDOTNA AK 99669 2 1801-01-01 9999-01-01
00106700 UNIV ALASKA SOUTHEAST KET KETCHIKAN AK 99901 2 1801-01-01 9999-01-01
00106800 MATANUSKA-SUSITNA CMTY CO PALMER AK 99645 2 1801-01-01 9999-01-01
00106900 UNIV ALASKA SOUTHEAST SIT SITKA AK 99835 2 1801-01-01 9999-01-01
00107044 HARDING UNIVERSITY         1900-01-01 9999-01-01
00107100 ARIZONA WESTERN COLLEGE YUMA AZ 85364 2 1801-01-01 9999-01-01
00107200 COCHISE COLLEGE DOUGLAS AZ 85607 2 1801-01-01 9999-01-01
00107300 EASTERN ARIZONA COLLEGE THATCHER AZ 85552 2 1801-01-01 9999-01-01
00107400 GRAND CANYON UNIVERSITY PHOENIX AZ 85061 4 1801-01-01 9999-01-01
00107600 GLENDALE CMTY COLLEGE AZ GLENDALE AZ 85302 2 1801-01-01 9999-01-01
00107700 MESA CMTY COLLEGE MESA AZ 85202 2 1801-01-01 9999-01-01
00107800 PHOENIX COLLEGE PHOENIX AZ 85013 2 1801-01-01 9999-01-01
00107900 YAVAPAI COLLEGE PRESCOTT AZ 86301 2 1801-01-01 9999-01-01
00108100 ARIZONA STATE UNIV TEMPE TEMPE AZ 85287 4 1801-01-01 9999-01-01
00108200 NORTHRN ARIZONA UNIVERSIT FLAGSTAFF AZ 86011 4 1801-01-01 9999-01-01
00108300 UNIV ARIZONA TUCSON AZ 85721 4 1801-01-01 9999-01-01
00108500 UNIV ARKANSAS MONTICELLO MONTICELLO AR 71656 4 1801-01-01 9999-01-01
00108600 UNIV ARKANSAS PINE BLUFF PINE BLUFF AR 71611 4 1801-01-01 9999-01-01
00108700 ARKANSAS BAPTIST COLLEGE LITTLE ROCK AR 72202 4 1801-01-01 9999-01-01
00108800 LYON COLLEGE BATESVILLE AR 72503 4 1801-01-01 9999-01-01
00108900 ARKANSAS TECH UNIVERSITY RUSSELLVLLE AR 72801 4 1801-01-01 9999-01-01
00109000 ARKANSAS STATE UNIV MAIN ST UNIVERSITY AR 72467 4 1801-01-01 9999-01-01
00109001 ARKANSAS ST UNIV-BEEBE BEEBE AR 72012 4 1801-01-01 9999-01-01
00109003 ARKANSAS STATE U-MH MOUNTAIN HOME AR 77653 2 1801-01-01 9999-01-01
00109200 UNIV CENTRAL ARKANSAS CONWAY AR 72032 4 1801-01-01 9999-01-01
00109300 CENTRL BAPTIST COLLEGE CONWAY AR 72032 4 1801-01-01 9999-01-01
00109400 UNIV OZARKS CLARKSVILLE AR 72830 4 1801-01-01 9999-01-01
00109500 CROWLEYS RIDGE COLLEGE PARAGOULD AR 72450 2 1801-01-01 9999-01-01
00109700 HARDING UNIVERSITY SEARCY AR 72149 4 1801-01-01 9999-01-01
00109800 HENDERSON STATE UNIVERSIT ARKADELPHIA AR 71923 4 1801-01-01 9999-01-01
00109900 HENDRIX COLLEGE CONWAY AR 72032 4 1801-01-01 9999-01-01
00110000 JOHN BROWN UNIVERSITY SILOAM SPRG AR 72761 4 1801-01-01 9999-01-01
00110100 UNIV ARKANSAS LITTLE ROCK LITTLE ROCK AR 72204 4 1801-01-01 9999-01-01
00110200 OUACHITA BAPTIST UNIVERSI ARKADELPHIA AR 71923 4 1801-01-01 9999-01-01
00110300 PHILANDER SMITH COLLEGE LITTLE ROCK AR 72202 4 1801-01-01 9999-01-01
00110400 PHILLIPS CMTY COLL UNIV A HELENA AR 72342 2 1801-01-01 9999-01-01
00110500 SHORTER COLLEGE AR N LTTLE RCK AR 72114 2 1801-01-01 9999-01-01
00110600 WILLIAMS BAPTIST COLLEGE COLLEGE CTY AR 72476 2 1801-01-01 9999-01-01
00110700 SOUTHRN ARKANSAS U MAGNOL MAGNOLIA AR 71753 4 1801-01-01 9999-01-01
00110800 UNIV ARKANSAS FAYETTEVILL FAYETTEVILL AR 72701 4 1801-01-01 9999-01-01
00110900 UNIV ARKANSAS MEDICAL SCI LITTLE ROCK AR 72205 4 1801-01-01 9999-01-01
00111000 UNIV ARKANSAS-FT SMITH FT SMITH AR 72913 4 1801-01-01 9999-01-01
00111100 ALLAN HANCOCK COLLEGE SANTA MARIA CA 93454 2 1801-01-01 9999-01-01
00111300 ANTELOPE VALLEY COLLEGE LANCASTER CA 93534 2 1801-01-01 9999-01-01
00111500 ARMSTRONG UNIVERSITY BERKELEY CA 94704 4 1801-01-01 9999-01-01
00111600 ART CENTER COLLEGE OF DES PASADENA CA 91103 4 1801-01-01 9999-01-01
00111700 AZUSA PACIFIC UNIVERSITY AZUSA CA 91702 4 1801-01-01 9999-01-01
00111800 BAKERSFIELD COLLEGE BAKERSFIELD CA 93305 2 1801-01-01 9999-01-01
00111900 BARSTOW CMTY COLLEGE BARSTOW CA 92311 2 1801-01-01 9999-01-01
00112100 BETHANY COLLEGE CA SCOTTSVALLY CA 95066 4 1801-01-01 9999-01-01
00112200 BIOLA UNIVERSITY LA MIRADA CA 90639 4 1801-01-01 9999-01-01
00112300 BROOKS INSTITUTE PHOTOGRA SANTA BARB CA 93108 4 1801-01-01 9999-01-01
00112400 CABRILLO COLLEGE APTOS CA 95003 2 1801-01-01 9999-01-01
00112500 CALIF BAPTIST COLLEGE RIVERSIDE CA 92504 4 1801-01-01 9999-01-01
00112700 CALIF COLL ARTS CRAFTS SN FRANCSCO CA 94107 4 1801-01-01 9999-01-01
00113100 CALIF INSTITUTE TECH PASADENA CA 91125 4 1801-01-01 9999-01-01
00113200 CALIF INSTITUTE ARTS VALENCIA CA 91355 4 1801-01-01 9999-01-01
00113300 CALIF LUTHERAN UNIVERSITY THOUSAND OK CA 91360 4 1801-01-01 9999-01-01
00113400 CALIF MARITIME ACADEMY VALLEJO CA 94590 4 1801-01-01 9999-01-01
00113700 CALIF ST UNIV FULLERTON FULLERTON CA 92634 4 1801-01-01 9999-01-01
00113800 CALIF ST UNIV HAYWARD HAYWARD CA 94542 4 1801-01-01 9999-01-01
00113900 CALIF ST UNIV LONG BEACH LONG BEACH CA 90840 4 1801-01-01 9999-01-01
00114000 CALIF ST UNIV LOS ANGELES LOS ANGELES CA 90032 4 1801-01-01 9999-01-01
00114100 CALIF ST UNIV DOMINGUEZ H CARSON CA 90747 4 1801-01-01 9999-01-01
00114200 CALIF ST UNIV SAN BERNARD SN BERNRDNO CA 92407 4 1801-01-01 9999-01-01
00114300 CALIF POLYTECHNIC ST UNIV SNLUIS OBSP CA 93407 4 1801-01-01 9999-01-01
00114400 CALIF ST POLY UNIV POMONA POMONA CA 91768 4 1801-01-01 9999-01-01
00114500 NORTH HARRIS MONTGMRY CC HOUSTON TX 77060 2 1801-01-01 9999-01-01
00114600 CALIF ST UNIV CHICO CHICO CA 95929 4 1801-01-01 9999-01-01
00114700 CALIF ST UNIV FRESNO FRESNO CA 93740 4 1801-01-01 9999-01-01
00114900 HUMBOLDT STATE UNIVERSITY ARCATA CA 95521 4 1801-01-01 9999-01-01
00115000 CALIF ST UNIV SACRAMENTO SACRAMENTO CA 95819 4 1801-01-01 9999-01-01
00115100 SAN DIEGO STATE UNIVERSIT SAN DIEGO CA 92182 4 1801-01-01 9999-01-01
00115300 CALIF ST UNIV NORTHRIDGE NORTHRIDGE CA 91330 4 1801-01-01 9999-01-01
00115301 CAL STATE-CHANNEL ISL CAMARILLO CA 93012   1801-01-01 9999-01-01
00115400 SAN FRANCISCO STATE UNIVE SN FRANCSCO CA 94132 4 1801-01-01 9999-01-01
00115500 SAN JOSE STATE UNIVERSITY SAN JOSE CA 95192 4 1801-01-01 9999-01-01
00115600 SONOMA STATE UNIVERSITY ROHNERT PRK CA 94928 4 1801-01-01 9999-01-01
00115700 CALIF ST UNIV STANISLAUS TURLOCK CA 95380 4 1801-01-01 9999-01-01
00115800 ALLIANT INTERNTL UNIV SAN DIEGO CA 92131 4 1801-01-01 9999-01-01
00116100 CERRITOS COLLEGE NORWALK CA 90650 2 1801-01-01 9999-01-01
00116200 CHABOT COLLEGE HAYWARD CA 94545 2 1801-01-01 9999-01-01
00116300 CHAFFEY CMTY COLLEGE RNCH CMNGA CA 91737 2 1801-01-01 9999-01-01
00116400 CHAPMAN UNIVERSITY ORANGE CA 92666 4 1801-01-01 9999-01-01
00116500 CHURCH DIVINITY SCHOOL BERKELEY CA 94709 4 1801-01-01 9999-01-01
00116600 CITRUS COLLEGE GLENDORA CA 91740 2 1801-01-01 9999-01-01
00116700 CITY COLLEGE SAN FRANCISC SAN FRNCSCO CA 94112 2 1801-01-01 9999-01-01
00116900 CLAREMONT GRAD UNIV CLAREMONT CA 91711   1801-01-01 9999-01-01
00117000 CLAREMONT MCKENNA COLLEGE CLAREMONT CA 91711 4 1801-01-01 9999-01-01
00117100 HARVEY MUDD COLLEGE CLAREMONT CA 91711 4 1801-01-01 9999-01-01
00117200 PITZER COLLEGE CLAREMONT CA 91711 4 1801-01-01 9999-01-01
00117300 POMONA COLLEGE CLAREMONT CA 91711 4 1801-01-01 9999-01-01
00117400 SCRIPPS COLLEGE CLAREMONT CA 91711 4 1801-01-01 9999-01-01
00117600 WEST HILLS CMTY COLLEGE COALINGA CA 93210 2 1801-01-01 9999-01-01
00117700 COGSWELL POLYTECHNICAL CO SUNNYVALE CA 94089 4 1801-01-01 9999-01-01
00117800 COLL MARIN KENTFIELD CA 94904 2 1801-01-01 9999-01-01
00117900 COLL NOTRE DAME CA BELMONT CA 94002 4 1801-01-01 9999-01-01
00118100 COLL SAN MATEO SAN MATEO CA 94402 2 1801-01-01 9999-01-01
00118200 COLL DESERT PALM DESERT CA 92260 2 1801-01-01 9999-01-01
00118300 HOLY NAMES COLLEGE OAKLAND CA 94619 4 1801-01-01 9999-01-01
00118500 COLL REDWOODS EUREKA CA 95501 2 1801-01-01 9999-01-01
00118600 COLL SEQUOIAS VISALIA CA 93277 2 1801-01-01 9999-01-01
00118700 COLL SISKIYOUS WEED CA 96094 2 1801-01-01 9999-01-01
00118800 COMPTON CMTY COLLEGE COMPTON CA 90221 2 1801-01-01 9999-01-01
00119000 CONTRA COSTA COLLEGE SAN PABLO CA 94806 2 1801-01-01 9999-01-01
00119100 DIABLO VALLEY COLLEGE PLEASNT HL CA 94523 2 1801-01-01 9999-01-01
00119200 CUESTA CMTY COLLEGE SNLUIS OBSP CA 93403 2 1801-01-01 9999-01-01
00119300 CYPRESS COLLEGE CYPRESS CA 90630 2 1801-01-01 9999-01-01
00119400 DEEP SPRINGS COLLEGE DYER NV 89010 2 1801-01-01 9999-01-01
00119500 DEFENSE LANG INST MONTEREY CA 93940 2 1983-11-11 9999-01-01
00119600 DOMINICAN COLL SAN RAFAEL SAN RAFAEL CA 94901 4 1801-01-01 9999-01-01
00119700 EL CAMINO COLLEGE VIA TORRANC CA 90506 2 1801-01-01 9999-01-01
00119900 FOOTHILL COLLEGE L ALTOS HLS CA 94022 2 1801-01-01 9999-01-01
00120100 FULLERTON COLLEGE FULLERTON CA 92634 2 1801-01-01 9999-01-01
00120200 GAVILAN COLLEGE GILROY CA 95020 2 1801-01-01 9999-01-01
00120300 GLENDALE CMTY COLLEGE CA GLENDALE CA 91208 2 1801-01-01 9999-01-01
00120400 GOLDEN GATE BAPTIST SEM MILL VALLEY CA 94941 1 1801-01-01 9999-01-01
00120500 GOLDEN GATE UNIVERSITY SN FRANCSCO CA 94105 4 1801-01-01 9999-01-01
00120600 GOLDEN WEST COLLEGE HUNTNGTN BH CA 92647 2 1801-01-01 9999-01-01
00120800 GROSSMONT CMTY COLLEGE EL CAJON CA 92020 2 1801-01-01 9999-01-01
00120900 HARTNELL COLLEGE SALINAS CA 93901 2 1801-01-01 9999-01-01
00121000 HEALD INST TECH SAN FRANC SAN FRNCSCO CA 94134 4 1801-01-01 9999-01-01
00121200 HUMPHREYS COLLEGE STOCKTON CA 95207 2 1801-01-01 9999-01-01
00121400 IMPERIAL VALLEY COLLEGE IMPERIAL CA 92251 2 1801-01-01 9999-01-01
00121500 LA SIERRA UNIVERSITY RIVERSIDE CA 92515 4 1801-01-01 9999-01-01
00121600 UNIV LA VERNE LA VERNE CA 91750 4 1801-01-01 9999-01-01
00121700 LASSEN COLLEGE SUSANVILLE CA 96130 2 1801-01-01 9999-01-01
00121800 LOMA LINDA UNIVERSITY LOMA LINDA CA 92350 4 1801-01-01 9999-01-01
00121900 LONG BEACH CITY COLLEGE LONG BEACH CA 90808 2 1801-01-01 9999-01-01
00122000 MASTERS COLLEGE AND SEMIN NEWHALL CA 91321 4 1801-01-01 9999-01-01
00122300 LOS ANGELES CITY COLLEGE LOS ANGELES CA 90029 2 1801-01-01 9999-01-01
00122400 LOS ANGELES HARBOR COLLEG WILMINGTON CA 90744 2 1801-01-01 9999-01-01
00122600 LOS ANGELES PIERCE COLLEG WOODLND HLS CA 91371 2 1801-01-01 9999-01-01
00122700 LOS ANGELES TRADE-TECH CO LOS ANGELES CA 90015 2 1801-01-01 9999-01-01
00122800 LOS ANGELES VALLEY COLL VALLEY GLEN CA 91401 2 1801-01-01 9999-01-01
00122900 SOUTH CAL UV HLTH SCI WHITTIER CA 90604   1801-01-01 9999-01-01
00123000 SOUTHRN CALIF COLL OPTOME FULLERTON CA 92631 4 1801-01-01 9999-01-01
00123200 AMERICAN RIVER COLLEGE SACRAMENTO CA 95841 2 1801-01-01 9999-01-01
00123300 SACRAMENTO CITY COLLEGE SACRAMENTO CA 95822 2 1801-01-01 9999-01-01
00123600 MENLO COLLEGE ATHERTON CA 94027 4 1801-01-01 9999-01-01
00123700 MERCED COLLEGE MERCED CA 95340 2 1801-01-01 9999-01-01
00123800 MILLS COLLEGE OAKLAND CA 94613 4 1801-01-01 9999-01-01
00123900 MIRA COSTA COLLEGE OCEANSIDE CA 92056 2 1801-01-01 9999-01-01
00124000 MODESTO JR COLLEGE MODESTO CA 95350 2 1801-01-01 9999-01-01
00124100 MONTEREY INST INTRNTL STU MONTEREY CA 93940 4 1801-01-01 9999-01-01
00124200 MONTEREY PENINSULA COLLEG MONTEREY CA 93940 2 1801-01-01 9999-01-01
00124300 MOUNT ST MARYS COLL CHALO LOS ANGELES CA 90049 4 1801-01-01 9999-01-01
00124500 MT SAN ANTONIO COLL WALNUT CA 91789 2 1801-01-01 9999-01-01
00124600 MOUNT SAN JACINTO COLLEGE SAN JACINTO CA 92383 2 1801-01-01 9999-01-01
00124700 NAPA VALLEY COLLEGE NAPA CA 94558 2 1801-01-01 9999-01-01
00124800 NORTHROP UNIV LOS ANGELES CA 90045 4 1801-01-01 9999-01-01
00124900 OCCIDENTAL COLLEGE LOS ANGELES CA 90041 4 1801-01-01 9999-01-01
00125000 ORANGE COAST COLLEGE COSTA MESA CA 92626 2 1801-01-01 9999-01-01
00125100 OTIS COLLEGE OF ART & DES LOS ANGELES CA 90045 4 1801-01-01 9999-01-01
00125200 HOPE INTERNATIONAL UNIV FULLERTON CA 92831 4 1801-01-01 9999-01-01
00125300 FRESNO PACIFIC UNIVERSITY FRESNO CA 93702 4 1801-01-01 9999-01-01
00125500 PACIFIC OAKS COLLEGE PASADENA CA 91103 2 1801-01-01 9999-01-01
00125800 PACIFIC UNION COLLEGE ANGWIN CA 94508 4 1801-01-01 9999-01-01
00125900 PALO VERDE COLLEGE BLYTHE CA 92225 2 1801-01-01 9999-01-01
00126000 PALOMAR COLLEGE SAN MARCOS CA 92069 2 1801-01-01 9999-01-01
00126100 PASADENA CITY COLLEGE PASADENA CA 91106 2 1801-01-01 9999-01-01
00126200 POINT LOMA NAZARENE COLLE SAN DIEGO CA 92106 4 1801-01-01 9999-01-01
00126400 PEPPERDINE UNIVERSITY MALIBU CA 90263 4 1801-01-01 9999-01-01
00126600 LANEY COLLEGE OAKLAND CA 94607 2 1801-01-01 9999-01-01
00126700 MERRITT COLLEGE OAKLAND CA 94619 2 1801-01-01 9999-01-01
00126800 PORTERVILLE COLLEGE PORTERVILLE CA 93257 2 1801-01-01 9999-01-01
00126900 RIO HONDO COLLEGE WHITTIER CA 90608 2 1801-01-01 9999-01-01
00127000 RIVERSIDE CMTY COLLEGE RIVERSIDE CA 92506 2 1801-01-01 9999-01-01
00127200 SAN BERNARDINO VALLEY COL SN BERNRDNO CA 92410 2 1801-01-01 9999-01-01
00127300 SAN DIEGO CITY COLLEGE SAN DIEGO CA 92101 2 1801-01-01 9999-01-01
00127500 SAN DIEGO MESA COLLEGE SAN DIEGO CA 92111 2 1801-01-01 9999-01-01
00127700 SAN FRANCISCO COLL MORTUA SN FRANCSCO CA 94110 2 1801-01-01 9999-01-01
00127800 SAN FRANCISCO CONSRVTRY M SN FRANCSCO CA 94122 4 1801-01-01 9999-01-01
00128000 SAN JOAQUIN DELTA COLLEGE STOCKTON CA 95207 2 1801-01-01 9999-01-01
00128100 SAN JOSE CHRISTIAN COLLEG SAN JOSE CA 95108 4 1801-01-01 9999-01-01
00128200 SAN JOSE CITY COLLEGE SAN JOSE CA 95128 2 1801-01-01 9999-01-01
00128400 SANTA ANA COLLEGE SANTA ANA CA 92706 2 1801-01-01 9999-01-01
00128401 SANTIAGO CANYON COLLEGE ORANGE CA 92869 2 1801-01-01 9999-01-01
00128500 SANTA BARBARA CITY COLLEG SANTA BARBR CA 93109 2 1801-01-01 9999-01-01
00128600 SANTA MONICA COLLEGE SNTA MONICA CA 90405 2 1801-01-01 9999-01-01
00128700 SANTA ROSA JR COLLEGE SANTA ROSA CA 95401 2 1801-01-01 9999-01-01
00128800 CLAREMONT SCH THEOLOGY CLAREMONT CA 91711   1801-01-01 9999-01-01
00128900 SHASTA COLLEGE REDDING CA 96049 2 1801-01-01 9999-01-01
00129000 SIERRA COLLEGE ROCKLIN CA 95677 2 1801-01-01 9999-01-01
00129100 SIMPSON COLLEGE CA REDDING CA 96003 4 1801-01-01 9999-01-01
00129200 SOLANO CMTY COLLEGE SUISUN CITY CA 94585 2 1801-01-01 9999-01-01
00129300 VANGUARD UNIVERSITY COSTA MESA CA 92626 4 1801-01-01 9999-01-01
00129400 SOUTHWSTRN COLLEGE CA CHULA VISTA CA 92010 2 1801-01-01 9999-01-01
00129500 SOUTHWESTERN LAW SCH LOS ANGELES CA 90010 4 1801-01-01 9999-01-01
00129900 ST JOHNS SEMINARY COLLEGE CAMARILLO CA 93012 4 1801-01-01 9999-01-01
00130200 ST MARYS COLLEGE CA MORAGA CA 94556 4 1801-01-01 9999-01-01
00130500 STANFORD UNIVERSITY STANFORD CA 94305 4 1801-01-01 9999-01-01
00130700 FRESNO CITY COLLEGE FRESNO CA 93741 2 1801-01-01 9999-01-01
00130800 REEDLEY COLLEGE REEDLEY CA 93654 2 1801-01-01 9999-01-01
00130900 TAFT COLLEGE TAFT CA 93268 2 1801-01-01 9999-01-01
00131000 NAVAL POSTGRADUATE SCHOOL MONTEREY CA 93943 2 1801-01-01 9999-01-01
00131200 UNIV CALIF BERKELEY BERKELEY CA 94720 4 1801-01-01 9999-01-01
00131300 UNIV CALIF DAVIS DAVIS CA 95616 4 1801-01-01 9999-01-01
00131400 UNIV CALIF IRVINE IRVINE CA 92697 4 1801-01-01 9999-01-01
00131500 UNIV CALIF LOS ANGELES LOS ANGELES CA 90095 4 1801-01-01 9999-01-01
00131600 UNIV CALIF RIVERSIDE RIVERSIDE CA 92521 4 1801-01-01 9999-01-01
00131700 UNIV CALIF SAN DIEGO LA JOLLA CA 92093 4 1801-01-01 9999-01-01
00131900 UNIV CALIF SAN FRANCISCO SN FRNCSCO CA 94143 4 1801-01-01 9999-01-01
00132000 UNIV CALIF SANTA BARBARA SANTA BARBR CA 93106 4 1801-01-01 9999-01-01
00132100 UNIV CALIF SANTA CRUZ SANTA CRUZ CA 95064 4 1801-01-01 9999-01-01
00132200 UNIV REDLANDS REDLANDS CA 92373 4 1801-01-01 9999-01-01
00132500 UNIV SAN FRANCISCO SN FRANCSCO CA 94117 4 1801-01-01 9999-01-01
00132600 SANTA CLARA UNIVERSITY SANTA CLARA CA 95053 4 1801-01-01 9999-01-01
00132800 UNIV SOUTHERN CALIFORNIA LOS ANGELES CA 90089 4 1801-01-01 9999-01-01
00132900 UNIV PACIFIC STOCKTON CA 95211 4 1801-01-01 9999-01-01
00133400 VENTURA COLLEGE VENTURA CA 93003 2 1801-01-01 9999-01-01
00133500 VICTOR VALLEY COLLEGE VICTORVILLE CA 92392 2 1801-01-01 9999-01-01
00133800 WEST VALLEY COLLEGE SARATOGA CA 95070 2 1801-01-01 9999-01-01
00133900 WESTRN BAPTIST COLLEGE SALEM OR 97301 4 1801-01-01 9999-01-01
00134100 WESTMONT COLLEGE SNTA BARBRA CA 93108 4 1801-01-01 9999-01-01
00134200 WHITTIER COLLEGE WHITTIER CA 90608 4 1801-01-01 9999-01-01
00134300 WOODBURY UNIVERSITY BURBANK CA 91510 4 1801-01-01 9999-01-01
00134400 YUBA COLLEGE MARYSVILLE CA 95901 2 1801-01-01 9999-01-01
00134500 ADAMS STATE COLLEGE ALAMOSA CO 81102 4 1801-01-01 9999-01-01
00134600 ARAPAHOE CMTY COLLEGE LITTLETON CO 80160 2 1801-01-01 9999-01-01
00134700 COLORADO COLLEGE COLORDO SPG CO 80903 4 1801-01-01 9999-01-01
00134800 COLORADO SCHOOL MINES GOLDEN CO 80401 4 1801-01-01 9999-01-01
00134900 UNIV NORTHRN COLORADO GREELEY CO 80639 4 1801-01-01 9999-01-01
00135000 COLORADO STATE UNIVERSITY FT COLLINS CO 80523 4 1801-01-01 9999-01-01
00135200 DENVER SEMINARY LITTLETON CO 80120 4 1801-01-01 9999-01-01
00135300 FT LEWIS COLLEGE DURANGO CO 81301 4 1801-01-01 9999-01-01
00135500 LAMAR CMTY COLLEGE LAMAR CO 81052 2 1801-01-01 9999-01-01
00135800 MESA STATE COLLEGE GRAND JCT CO 81502 4 1801-01-01 9999-01-01
00135900 COLORADO NORTHWESTERN CMT RANGELY CO 81648 2 1801-01-01 9999-01-01
00136000 METROPOLITAN STATE COLL D DENVER CO 80217 4 1801-01-01 9999-01-01
00136100 NORTHESTRN JUNIOR COLLEGE STERLING CO 80751 2 1801-01-01 9999-01-01
00136200 OTERO JUNIOR COLLEGE LA JUNTA CO 81050 2 1801-01-01 9999-01-01
00136300 REGIS UNIVERSITY DENVER CO 80221 4 1801-01-01 9999-01-01
00136500 COLORADO STATE UNIV PUEBL PUEBLO CO 81001 4 1801-01-01 9999-01-01
00136800 TRINIDAD STATE JR COLLEGE TRINIDAD CO 81082 2 1801-01-01 9999-01-01
00136900 UNITED STATES AIR FORCE A COLO SPGS CO 80840 4 1801-01-01 9999-01-01
00137000 UNIV COLORADO BOULDER* BOULDER CO 80309 4 1801-01-01 9999-01-01
00137100 UNIV DENVER DENVER CO 80208 4 1801-01-01 9999-01-01
