Minor (Data) (E1227)

Definition:
Key: THIS IS A GENERIC LISTING OF CODESET. USE TRANSACTION: CODEPRNT TO VIEW CODSET ONLINE. DATA PULLED ON: 2019031720212371-040

KEY AREA DESCRIPTION AREA RELATIVE DATA begin date end date
001 (SPTG ONLY) CONFLICT RESOLUTION 2003-01-01 2004-06-30
001 (UPSTATE ONLY) CONFLICT RESOLUTION 2004-07-01 2010-08-15
002 (UPSTATE ONLY) AMERICAN STUDIES 2005-01-01 9999-01-01
003 (UPSTATE ONLY) RELIGION 2009-08-16 9999-01-01
004 (UPSTATE ONLY) CREATIVE WRITING 2010-08-16 9999-01-01
006 (SPTG ONLY) BIOLOGY 2003-01-01 2004-06-30
006 (UPSTATE ONLY) BIOLOGY 2004-07-01 9999-01-01
008 (SPTG ONLY) COMPUTER SCIENCE 2002-08-16 2004-06-30
008 (UPSTATE ONLY) COMPUTER SCIENCE 2004-07-01 9999-01-01
009 (SPTG ONLY) CHEMISTRY 2002-08-16 2004-06-30
009 (UPSTATE ONLY) CHEMISTRY 2004-07-01 9999-01-01
010 (SPTG ONLY) GEOGRAPHY 2002-08-16 2004-06-30
010 (UPSTATE ONLY) GEOGRAPHY 2004-07-01 2009-08-15
011 (UPSTATE ONLY) SPANISH TRANSLATION/INTERPRETATION 2007-05-16 9999-01-01
015 (SPTG ONLY) ENGLISH 2003-01-01 2004-06-30
015 (UPSTATE ONLY) ENGLISH 2004-07-01 9999-01-01
033 (UPSTATE ONLY) INFORMATION MANAGEMENT SYSTEMS 2009-08-16 9999-01-01
034 (ENGINEERING ONLY) BUSINESS INFORMATION MANAGEMENT 2006-01-01 9999-01-01
036 (SPTG ONLY) HISTORY 2002-08-16 2004-06-30
036 (UPSTATE ONLY) HISTORY 2004-07-01 9999-01-01
043 (SPTG ONLY) FRENCH 2002-08-16 2004-06-30
043 (UPSTATE ONLY) FRENCH 2004-07-01 9999-01-01
045 (SPTG ONLY) MATHEMATICS 2002-08-16 2004-06-30
045 (UPSTATE ONLY) MATHEMATICS 2004-07-01 9999-01-01
055 (SPTG ONLY) GERMAN STUDIES 2002-08-16 2004-06-30
055 (UPSTATE ONLY) GERMAN STUDIES 2004-07-01 9999-01-01
057 (SPTG ONLY) POLITICAL SCIENCE 2002-08-16 2004-06-30
057 (UPSTATE ONLY) POLITICAL SCIENCE 2004-07-01 9999-01-01
060 (SPTG ONLY) PSYCHOLOGY 2002-08-16 2004-06-30
060 (UPSTATE ONLY) PSYCHOLOGY 2004-07-01 9999-01-01
075 (UPSTATE ONLY) SOCIOLOGY 2004-01-01 9999-01-01
084 (SPTG ONLY) SPANISH 2002-08-16 2004-06-30
084 (UPSTATE ONLY) SPANISH 2004-07-01 9999-01-01
090 (SPTG ONLY) PHILOSOPHY 2002-08-16 2004-06-30
090 (UPSTATE ONLY) PHILOSOPHY 2004-07-01 9999-01-01
091 (SPTG ONLY) NONPROFIT ADMINISTRATION 2002-08-16 2004-06-30
091 (UPSTATE ONLY) NONPROFIT ADMINISTRATION 2004-07-01 9999-01-01
092 (UPSTATE ONLY) CHILD ADVOCACY STUDIES 2010-08-16 9999-01-01
093 (UPSTATE ONLY) SPORT STRENGTH AND CONDITIONING 2011-08-16 9999-01-01
101   AFRICAN-AMERICAN STUDIES 1801-01-01 9999-01-01
102   ISLAMIC CULTURES STUDIES 2006-08-16 9999-01-01
103   ANTHROPOLOGY 1801-01-01 9999-01-01
104   ART STUDIO 1801-01-01 9999-01-01
105   ART HISTORY 1801-01-01 9999-01-01
106   BIOLOGY 1801-01-01 9999-01-01
107   CLASSICAL STUDIES 1801-01-01 9999-01-01
108   COMPUTER SCIENCE 1801-01-01 9999-01-01
109   CHEMISTRY 1801-01-01 9999-01-01
110   THEATRE 1801-01-01 9999-01-01
111   MEDIA ARTS 1801-01-01 9999-01-01
112   ECONOMICS 1801-01-01 9999-01-01
113   RUSSIAN AND EURASIAN STUDIES 2006-08-16 9999-01-01
114   CONTEMPORARY EUROPEAN STUDIES 2001-06-01 2003-08-15
114   EUROPEAN STUDIES 2006-01-01 9999-01-01
115   ENGLISH 1801-01-01 9999-01-01
117 (COASTAL ONLY) DRAMATIC ARTS 1801-01-01 1995-08-15
124   GEOLOGY 1801-01-01 9999-01-01
125   GEOLOGICAL SCIENCES 1801-01-01 9999-01-01
126   GEOPHYSICS 1801-01-01 9999-01-01
128 (SPTG ONLY) ECONOMICS 2002-08-16 2004-06-30
128 (UPSTATE ONLY) ECONOMICS 2004-07-01 9999-01-01
130   GEOGRAPHY 1801-01-01 9999-01-01
134   ANCIENT GREEK LITERATURE 1801-01-01 9999-01-01
135   STATISTICS 1801-01-01 9999-01-01
136   HISTORY 1801-01-01 9999-01-01
137   INTELLECTUAL HISTORY 1801-01-01 9999-01-01
139   INTERNATIONAL STUDIES 1801-01-01 9999-01-01
141   ITALIAN 1801-01-01 9999-01-01
142   LATIN 1801-01-01 9999-01-01
143   FRENCH 1801-01-01 9999-01-01
144   LATIN AMERICAN STUDIES 1801-01-01 9999-01-01
145   MATHEMATICS 1801-01-01 9999-01-01
146   MARINE SCIENCE 1801-01-01 9999-01-01
147 (UPSTATE ONLY) COMMERCIAL MUSIC 2008-01-01 9999-01-01
148   MUSIC 1801-01-01 9999-01-01
149 (GRAD ONLY) MUSIC HISTORY 1801-01-01 9999-01-01
151 (GRAD ONLY) MUSIC PERFORMANCE 2001-06-01 9999-01-01
152 (GRAD ONLY) MUSIC COMPOSITION 2001-06-01 9999-01-01
153 (GRAD ONLY) PIANO PEDAGOGY 2001-06-01 9999-01-01
154   PHYSICS 1801-01-01 9999-01-01
157   POLITICAL SCIENCE 1801-01-01 9999-01-01
159 (BEAUFORT/AIKEN ONLY) PSYCHOLOGY 2004-01-01 9999-01-01
160   PSYCHOLOGY 1801-01-01 9999-01-01
163   PHILOSOPHY 1801-01-01 9999-01-01
164 (GRAD ONLY) MUSIC THEORY 2001-06-01 9999-01-01
165 (GRAD ONLY) CONDUCTING 2001-06-01 9999-01-01
166 (UPSTATE/GRAD ONLY) JAZZ STUDIES 2001-06-01 9999-01-01
167 (GRAD ONLY) OPERA THEATRE 2001-06-01 9999-01-01
168   RELIGIOUS STUDIES 1801-01-01 9999-01-01
172   HUMAN SERVICES 1801-01-01 9999-01-01
175   SOCIOLOGY 1801-01-01 9999-01-01
183   GERMAN 1801-01-01 9999-01-01
184   SPANISH 1801-01-01 9999-01-01
188   DANCE 2005-01-01 9999-01-01
189   MUSIC ENTREPRENEURSHIP 2010-08-16 9999-01-01
222 (SPTG ONLY) WOMEN'S STUDIES 2002-08-16 2004-06-30
222 (UPSTATE ONLY) WOMEN'S AND GENDER STUDIES 2009-08-16 9999-01-01
222 (UPSTATE ONLY) WOMEN'S STUDIES 2004-07-01 2009-08-15
235 (SCIENCE & MATH ONLY) RISK MANAGEMENT AND INSURANCE 2002-01-01 9999-01-01
300   EDUCATION-GENERAL 2000-08-16 9999-01-01
310   ELEMENTARY EDUCATION 1943-01-01 1945-06-30
310   ELEMENTARY EDUCATION 1994-08-16 2010-05-16
311   EARLY CHILDHOOD EDUC 1994-08-16 2010-05-16
323   ENGLISH EDUCATION 1950-01-01 1950-06-05
324   FRENCH EDUCATION 2006-01-01 2010-05-16
328 (GRAD ONLY) MUSIC EDUCATION 2001-06-01 9999-01-01
329   COACHING IN PHYSICAL EDUCATION 1993-01-01 9999-01-01
329   PHYSICAL EDUCATION 1947-07-01 1947-08-15
366   LATIN EDUCATION 2006-01-01 2010-05-16
367   SPANISH EDUCATION 1970-01-01 1970-06-30
367   SPANISH EDUCATION 2006-01-01 2010-05-16
373   SECONDARY EDUCATION 1994-08-16 2010-05-16
380   COUNSELOR EDUCATION 2010-08-16 9999-01-01
399   FOREIGN LANGUAGE EDUCATION 2008-08-16 9999-01-01
459   NUCLEAR ENGINEERING 2008-08-16 9999-01-01
477 AEROSPACE ENGINEERING AEROSPACE ENGINERING 2012-01-01 9999-01-01
487 (SPTG ONLY) CRIMINAL JUSTICE 2002-08-16 2004-06-30
487 (UPSTATE ONLY) CRIMINAL JUSTICE 2004-07-01 9999-01-01
520   COMPARATIVE LITERATURE 1992-05-16 9999-01-01
540 (UPSTATE ONLY) COMMUNICATION STUDIES 2011-08-16 9999-01-01
540 (UPSTATE ONLY) SPEECH COMMUNICATIONS 2004-01-01 2011-08-15
550   LINGUISTICS 1995-08-16 9999-01-01
570   SOCIAL WORK 1801-01-01 9999-01-01
579   INFORMATION SCIENCE 2007-08-16 9999-01-01
587   CRIMINAL JUSTICE 1801-01-01 9999-01-01
600   JOURNALISM 1801-01-01 2003-08-15
600 (UPSTATE ONLY) JOURNALISM 2007-05-16 9999-01-01
610   ADVERTISING 1995-08-16 2003-08-15
615   ADVERTISING/PUBLIC RELATIONS 2000-01-01 9999-01-01
620   ELECTRONIC JOURNALISM 1996-08-16 9999-01-01
630   PRINT JOURNALISM 1996-08-16 9999-01-01
640 (AIKEN ONLY) COMMUNICATIONS 1998-08-16 9999-01-01
650   PUBLIC RELATIONS 1996-08-16 2004-12-31
660   SECONDARY EDUCATION (JOUR) 2001-06-01 9999-01-01
763 (AIKEN ONLY) CRIMINOLOGY AND CRIMINAL JUSTICE 1998-08-16 9999-01-01
850   SOUTH CAROLINA STUDIES 1801-01-01 9999-01-01
851   SOUTHERN STUDIES 1801-01-01 9999-01-01
852   WOMEN'S STUDIES 1801-01-01 9999-01-01
853   PORTUGUESE 2004-05-16 9999-01-01
853 (AIKEN ONLY) REGIONAL PLANNING 1801-01-01 1999-08-15
854   RUSSIAN 1801-01-01 9999-01-01
855   JAPANESE 1993-01-01 9999-01-01
855   NAVAL SCIENCE 1951-01-01 1975-08-27
856 (COASTAL ONLY) GLOBAL STUDIES 1801-01-01 1995-08-15
857   FASHION MERCHANDISING 2000-01-01 9999-01-01
857 (COASTAL ONLY) HEALTH PROMOTION 1993-08-16 1995-08-15
858   THEATRE, SPEECH, AND DANCE 1992-08-16 2004-12-31
859   AMERICAN GOVERNMENT 1992-08-16 1998-08-15
860   LAW AND POLITICS 1992-08-16 1998-08-15
861   PUBLIC ADMINISTRATION 1992-08-16 1998-08-15
862   POLITICAL THEORY 1992-08-16 1998-08-15
863   STATE AND LOCAL GOVERNMENT 1992-08-16 1998-08-15
864   DEVELOPED WORLD 1992-08-16 1998-08-15
865   THIRD WORLD 1992-08-16 1998-08-15
866   POST-COMMUNIST STUDIES 1992-08-16 1998-08-15
867   AFRICAN STUDIES 1994-08-16 9999-01-01
868   RENAISSANCE STUDIES 2001-06-01 9999-01-01
869   NAVAL SCIENCE 1995-08-16 9999-01-01
870   ENVIRONMENTAL STUDIES 1996-05-16 9999-01-01
871   FILM STUDIES 1996-08-16 9999-01-01
872   MEDICAL HUMANITIES 1997-08-16 9999-01-01
873   SCHOOL LIBRARY MEDIA SPECIALIST 1997-08-16 9999-01-01
874   SPEECH COMMUNICATIONS 2003-08-16 9999-01-01
874 (AIKEN ONLY) SPEECH COMMUNICATIONS 1991-08-16 2003-08-15
875   AEROSPACE STUDIES 1998-05-16 9999-01-01
876   MILITARY SCIENCE 1998-08-16 9999-01-01
877 (AIKEN ONLY) ANTHROPOLOGY AND HUMAN GEOGRAPHY 2001-06-01 9999-01-01
878   INQUIRY 2001-06-01 9999-01-01
879   ACTURIAL MATHEMATICS AND STATISTICS 2001-06-01 9999-01-01
880   ASIAN STUDIES 2001-06-01 9999-01-01
881   ASTRONOMY 2002-05-16 9999-01-01
882 (AIKEN ONLY) WOMEN'S AND GENDER STUDIES 2004-08-16 9999-01-01
883   COMMUNICATION SCIENCES AND DISORDERS 2004-08-16 9999-01-01
884   HEALTH PROMOTION, EDUCATION AND BEHAVIOR 2005-01-01 9999-01-01
885   NEUROSCIENCE 2005-07-01 9999-01-01
886 (AIKEN/BEAUFORT ONLY) WRITING 1992-08-16 2010-08-15
886 (BEAUFORT ONLY) WRITING 2010-08-16 9999-01-01
887 (AIKEN/BEAUFORT ONLY) LITERATURE 1996-08-16 9999-01-01
888 (AIKEN ONLY) INTERNATIONAL RELATIONS 1996-08-16 9999-01-01
889   CHINESE STUDIES 2008-01-01 9999-01-01
890   CREATIVE WRITING 2010-08-16 9999-01-01
891   PROFESSIONAL WRITING 2010-08-16 9999-01-01
892   LEADERSHIP STUDIES 2012-08-16 9999-01-01
910   INTERDISCIPLINARY STUDIES 1801-01-01 9999-01-01
911   INTERDISCIPLINARY (FOREIGN LANGUAGE) 1801-01-01 1998-08-15
912   INTERDISCIPLINARY (COMPUTER EMPHASIS) 1801-01-01 1998-08-15
920   TECHNOLOGY SUPPORT AND TRAINING MANAGEMENT 2003-08-16 2012-08-15
921   INTEGRATED INFORMATION TECHNOLOGY 2012-08-16 9999-01-01
930   HOTEL, RESTAURANT, AND TOURISM MANAGEMENT 2000-08-16 9999-01-01
930   HOTEL-RESTAURANT-TOURISM ADMINISTRATION 1801-01-01 2000-08-15
935 (BEAUFORT ONLY) HOSPITALITY MANAGEMENT 2007-08-16 9999-01-01
936 (BEAUFORT ONLY) COMMUNICATIONS STUDIES 2010-08-16 9999-01-01
940   RETAILING 1801-01-01 9999-01-01
980   SPORT AND ENTERTAINMENT MANAGEMENT 2002-08-16 9999-01-01
982 LEADERSHIP STUDIES LEADERSHIP STUDIES 2012-08-16 9999-01-01
991   BUSINESS ADMINISTRATION 1801-01-01 9999-01-01