Definition: | THIS CODESET IDENTIFIES DEPARTMENT AND FUND FOR A PARTICULAR ACCOUNT NUMBER. |
Key: | DEPT FUND DESCRIPTION (9 BYTES) |
DEPARTMENT FUND | ACCOUNT DESCRIPTION | ACADEMIC FEE | CAMPUS | TERM | FEE TYPE | SUB TYPE | ERP DETL | TITLE IV REFUND IND | GASB REPORTING IND | begin date | end date |
00000A000 | OTHER RECEIVABLES | 1981-02-03 | 9999-01-01 | ||||||||
00000A002 | COLUMBIA TRAVEL ADVANCE | 1990-03-13 | 9999-01-01 | ||||||||
00000F000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000G000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000H000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000J000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000K000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000L000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000Z000 | CONTRACTS AND GRANTS | 1981-04-06 | 9999-01-01 | ||||||||
00000Z003 | TREA OFFICE PAYROLL ADV. | 1981-02-03 | 9999-01-01 | ||||||||
10060A000 | SCHOOL OF THE ENVIRON | 2002-07-18 | 9999-01-01 | ||||||||
10060A941 | ENVR LAB FEE SPRING | FEE | C | 1 | L | L | 3LEN | Y | T | 2000-12-15 | 9999-01-01 |
10060A942 | ENVR LAB FEE SUM I | FEE | C | 2 | L | L | 3LEN | Y | T | 2001-07-12 | 9999-01-01 |
10060A943 | ENVR LAB FEE SUM II | FEE | C | 3 | L | L | 3LEN | Y | T | 2001-07-12 | 9999-01-01 |
10060A944 | ENVR LAB FEE FALL | FEE | C | 4 | L | L | 3LEN | Y | T | 2001-07-12 | 9999-01-01 |
10060FA12 | INTEGRATION OF COASTAL OB | 2013-02-01 | 9999-01-01 | ||||||||
10060FL13 | MTG EXEC ORDER ENV AN | 2013-02-01 | 9999-01-01 | ||||||||
10060FL14 | MTG EXEC ORDER ENV AN | 2013-02-01 | 9999-01-01 | ||||||||
10060KL00 | SC LOWCOUNTRY HUMANS AND | 2013-02-06 | 9999-01-01 | ||||||||
10060KL05 | COORDINATOR FOR GILLS CRE | 2013-02-06 | 9999-01-01 | ||||||||
10060KL06 | CLASS ACTION PERSONAL SCI | 2013-02-06 | 9999-01-01 | ||||||||
10060S500 | EDUCATIONAL FOUND SCHOLAR | 2006-03-09 | 9999-01-01 | ||||||||
10080A041 | CAPSTONE SCHOLAR FEE-SPR | FEE | C | 1 | L | O | 3FCS | T | 2008-06-25 | 9999-01-01 | |
10080A042 | CAPSTONE SCHOLAR FEE-SU I | FEE | C | 2 | L | O | 3FCS | T | 2009-08-25 | 9999-01-01 | |
10080A043 | CAPSTONE SCHOLAR FEE-SUII | FEE | C | 3 | L | O | 3FCS | T | 2009-08-25 | 9999-01-01 | |
10080A044 | CAPSTONE SCHOLAR FEE-FALL | FEE | C | 4 | 3FCS | T | 2008-06-25 | 9999-01-01 | |||
10120A000 | UTS MEDIA SERVICES | 2013-02-01 | 9999-01-01 | ||||||||
10120E100 | INSTRUCTIONAL SERVICES | 1987-02-12 | 9999-01-01 | ||||||||
11100A041 | PHAR/PHAR D PRO FEE SPRNG | FEE | C | 1 | L | P | 3FPP | Y | T | 2003-07-11 | 9999-01-01 |
11100A042 | PHAR/PHAR D PRO FEE SUMI | FEE | C | 2 | L | P | 3FPP | Y | T | 2003-07-11 | 9999-01-01 |
11100A043 | PHAR/PHAR D PRO FEE SUMII | FEE | C | 3 | L | P | 3FPP | Y | T | 2003-07-11 | 9999-01-01 |
11100A044 | PHAR/PHAR D PROG FEE FALL | FEE | C | 4 | L | P | 3FPP | Y | T | 2003-07-11 | 9999-01-01 |
11100A941 | PHARM LAB FEE-SPR | FEE | C | 1 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A942 | PHARM INS/BCKGRD CHK-SUMI | FEE | C | 2 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A943 | PHARM INS/BCKGRD CHK-SII | FEE | C | 3 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A944 | PHARM LAB FEE-FALL | FEE | C | 4 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A951 | PHARM ADVISEMENT FEE-SPR | FEE | C | 1 | L | D | 3FPA | Y | T | 2006-06-26 | 9999-01-01 |
11100A952 | PHARM ADVISEMENT FEE-SUMI | FEE | C | 2 | L | D | 3FPA | Y | T | 2006-06-26 | 9999-01-01 |
11100A953 | PHARM ADVISEMENT FEE-SUII | FEE | C | 3 | L | D | 3FPA | Y | T | 2006-06-26 | 9999-01-01 |
11100A954 | PHARM ADVISEMENT FEE-FALL | FEE | C | 4 | L | D | 3FPA | Y | T | 2006-06-26 | 9999-01-01 |
11100A961 | PHARMY ENHANCE FEE SPRING | FEE | C | 1 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A962 | PHARMY ENHANCE FEE SUM I | FEE | C | 2 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A963 | PHARMY ENHANCE FEE SUM II | FEE | C | 3 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100A964 | PHARMY ENHANCE FEE FALL | FEE | C | 4 | Y | T | 1999-10-19 | 9999-01-01 | |||
11100E152 | MATCHING FUNDS FOR COEE | 2013-02-01 | 9999-01-01 | ||||||||
11100E900 | CON EDUCATION - PHARMACY | 2012-06-15 | 9999-01-01 | ||||||||
11100FA02 | SC OPIOID SAFETY INITIAT | 2013-02-01 | 9999-01-01 | ||||||||
11100K200 | KENNEDY CTR FOUND FUND | 2013-03-07 | 9999-01-01 | ||||||||
11100KL02 | AMER ASSN OF COLL OF PHAR | 2013-02-06 | 9999-01-01 | ||||||||
11100S500 | EDUCATIONAL FOUND SCHOLAR | 2006-03-09 | 9999-01-01 | ||||||||
11110A003 | BASIC PHARMACEUTICAL SCIE | 2006-03-09 | 9999-01-01 | ||||||||
11110FA28 | CTR FOR CAM RESEARCH | 2013-02-01 | 9999-01-01 | ||||||||
11110FA31 | CELL CY. SPEC. CDK INHIBI | 2010-10-22 | 9999-01-01 | ||||||||
11110FA50 | CDK3 INHIBIT ANTICANCER | 2013-02-01 | 9999-01-01 | ||||||||
11110FA51 | ACTIVATION OF HH SIGNAL | 2013-02-01 | 9999-01-01 | ||||||||
11110FA53 | GENETIC MOD EARLY BR CANC | 2013-02-01 | 9999-01-01 | ||||||||
11110KA19 | DNA AND SIRNA HYBRID NANO | 2013-02-06 | 9999-01-01 | ||||||||
11110Z911 | SUBSIDIZED HEALTH INS | FEE | C | 4 | Z | T | 2011-12-01 | 9999-01-01 | |||
11110Z914 | SUBSIDIZED HEALTH INS | FEE | C | 4 | Z | T | 2011-12-01 | 9999-01-01 | |||
11140E101 | SC POISON CONTROL CENTER | 1997-03-05 | 9999-01-01 | ||||||||
11140LA00 | SURVEILLANCE OF RADARS | 2013-02-06 | 9999-01-01 | ||||||||
11150A500 | CLINICAL PHARM-PERSONNEL | 2013-02-01 | 9999-01-01 | ||||||||
11150KA08 | MGS HEMODYNAMIC TARGETS | 2013-02-06 | 9999-01-01 | ||||||||
11150KA13 | MGS EFFICACY OF OPEN FRAC | 2013-02-06 | 9999-01-01 | ||||||||
11150KA18 | MGS EXAMINING THE OFF LAB | 2013-02-06 | 9999-01-01 | ||||||||
11200A000 | CON EDUCATIONAL | 2006-03-09 | 9999-01-01 | ||||||||
11200A041 | NURSING PROG FEES SPRING | FEE | C | 1 | L | P | 3FNP | Y | T | 2003-07-11 | 9999-01-01 |
11200A042 | NURSING PROG FEES SUM I | FEE | C | 2 | L | P | 3FNP | Y | T | 2003-07-11 | 9999-01-01 |
11200A043 | NURSING PROG FEES SUM II | FEE | C | 3 | L | P | 3FNP | Y | T | 2003-07-11 | 9999-01-01 |
11200A044 | NURSING PROGRAM FEE FALL | FEE | C | 4 | L | P | 3FNP | Y | T | 2003-07-11 | 9999-01-01 |
11200A100 | COLA ENRICHMENT NURS PHD | FEE | C | 6 | L | E | 3FNU | Y | T | 2005-05-03 | 9999-01-01 |
11200A941 | NURSING TAP TEST - SPRING | FEE | C | 1 | L | L | 3LNA | Y | T | 2002-07-16 | 9999-01-01 |
11200A942 | NURSING TAP FEE SUM I | FEE | C | 2 | L | L | 3LNA | Y | T | 2002-07-09 | 9999-01-01 |
11200A943 | NURSING TAP FEE SUM II | FEE | C | 3 | L | L | 3LNA | Y | T | 2002-07-09 | 9999-01-01 |
11200A944 | NURSING TAP TEST - FALL | FEE | C | 4 | L | L | 3LNA | Y | T | 2002-07-09 | 9999-01-01 |
11200A961 | NURS LAB/CLIN FEE SPRING | FEE | C | 1 | L | L | 3LNB | Y | T | 2009-11-13 | 9999-01-01 |
11200A962 | NURSING LAB FEE-SUM I | FEE | C | 2 | L | L | 3LNB | Y | T | 2007-11-30 | 9999-01-01 |
11200A963 | NURSING LAB FEE SUM II | FEE | C | 3 | L | L | 3LNB | Y | T | 2007-11-30 | 9999-01-01 |
11200A964 | NURSING LAB FEE-FALL | FEE | C | 4 | L | L | 3LNB | Y | T | 2007-11-30 | 9999-01-01 |
11200FJ16 | ADV ED NURSING TRAINEESHP | 2010-02-04 | 9999-01-01 | ||||||||
11200KA10 | USC COLLEGE | 2013-02-06 | 9999-01-01 | ||||||||
11200KA11 | MGS CULTURALLY EFFECTIVE | 2013-02-06 | 9999-01-01 | ||||||||
11200S500 | EDUCATIONAL FOUND SCHOLAR | 2006-03-09 | 9999-01-01 | ||||||||
11200Z101 | NURS MALPRATICE INSURANCE | FEE | C | 1 | L | I | 3LNC | Y | 1993-12-07 | 9999-01-01 | |
11200Z102 | NURS MAL INS. SUM I | FEE | C | 2 | L | I | 3LNC | Y | 1998-09-03 | 9999-01-01 | |
11200Z103 | NURS MAL INS. SUM II | FEE | C | 3 | L | I | 3LNC | Y | 1998-09-03 | 9999-01-01 | |
11200Z104 | NURS MAL INS. FALL | FEE | C | 4 | L | I | 3LNC | Y | 2005-05-03 | 9999-01-01 | |
11500A000 | SCH OF PUBLIC HEALTH-DEAN | 2007-02-08 | 9999-01-01 | ||||||||
11500A041 | PUBLIC HLT PROG FEE SPRNG | FEE | C | 1 | L | P | 3FPH | Y | T | 2003-07-11 | 9999-01-01 |
11500A042 | PUBLIC HLT PROG FEE SUM I | FEE | C | 2 | L | P | 3FPH | Y | T | 2003-07-11 | 9999-01-01 |
11500A043 | PUBLIC HLT PROG FEE SUMII | FEE | C | 3 | L | P | 3FPH | Y | T | 2003-07-11 | 9999-01-01 |
11500A044 | PUBLIC HLT PROG FEE FALL | FEE | C | 4 | L | P | 3FPH | Y | T | 2003-07-11 | 9999-01-01 |
11500A500 | PUB.HLTH ACADEMIC ADMIN | 2011-02-17 | 9999-01-01 | ||||||||
11500FA20 | SC CANCER DISPARITIES | 2013-02-01 | 9999-01-01 | ||||||||
11500FA24 | FEASIBILITY MULTI OBESITY | 2013-02-01 | 9999-01-01 | ||||||||
11500FA36 | SUB CONTR WAKE FOREST UNI | 2013-02-01 | 9999-01-01 | ||||||||
11500FL32 | PASOS FOR PARENTS RENEW | 2013-02-01 | 9999-01-01 | ||||||||
11500FL33 | PASOS FOR PARENTS 12-13 | 2013-02-01 | 9999-01-01 | ||||||||
11500JA01 | ENERGY BALANCE STUDY | 2013-02-05 | 9999-01-01 | ||||||||
11500KA09 | STRENGTH SC ORAL HEALTH | 2013-02-06 | 9999-01-01 | ||||||||
11500KA10 | NNPHI HEALTH IMPACT DEMO | 2013-02-06 | 9999-01-01 | ||||||||
11500KA11 | INST OF MED AND PUBLIC HT | 2013-02-06 | 9999-01-01 | ||||||||
11500KJ09 | HEALTH POLICY INSTITUTE | 2013-02-06 | 9999-01-01 | ||||||||
11500KJ10 | THE PUENTES PROJECT | 2013-02-06 | 9999-01-01 | ||||||||
11500KJ11 | LITERACY FOR LATINO LEADE | 2013-02-06 | 9999-01-01 | ||||||||
11500KJ13 | AGMT BETWEEN CHILDRENS | 2013-02-06 | 9999-01-01 | ||||||||
11500KJ14 | LITERACY FOR LATINO LEADE | 2013-02-06 | 9999-01-01 | ||||||||
11500KL08 | THE BENEFIT BANK CAPACITY | 2013-02-06 | 9999-01-01 | ||||||||
11500KL11 | THE PUENTES PROJECT | 2013-02-06 | 9999-01-01 | ||||||||
11500KL13 | TOWARDS BEST PRACTICES | 2013-02-06 | 9999-01-01 | ||||||||
11500KL14 | CUIDATE IMPLEMENTATION | 2013-02-06 | 9999-01-01 | ||||||||
11500KL15 | THE PUENTES PROJECT | 2013-02-06 | 9999-01-01 | ||||||||
11500KL16 | AGMT BETWEEN GREENWOOD | 2013-02-06 | 9999-01-01 | ||||||||
11500KL17 | PARENTING SKILLS LATINO | 2013-02-06 | 9999-01-01 | ||||||||
11500KL18 | PASOS IN SC PROMOTING PRE | 2013-02-06 | 9999-01-01 | ||||||||
11500KL19 | PUENTES CUIDATE PROGRAM | 2013-02-06 | 9999-01-01 | ||||||||
11500KL20 | TOWARDS BEST PRACTICES | 2013-02-06 | 9999-01-01 | ||||||||
11500KL21 | CHOOSE TODAY A HEALTHY | 2013-02-06 | 9999-01-01 | ||||||||
11500LJ03 | PEER TO PEER LEADERSHIP | 2013-02-06 | 9999-01-01 | ||||||||
11500LL01 | PUENTES PROPOSAL LEX MED | 2013-02-06 | 9999-01-01 | ||||||||
11500LL03 | REVENUE ACCT YEAR 2 | 2013-02-06 | 9999-01-01 | ||||||||
11500S500 | EDUC FOUNDATION SCHOLARS | 2006-03-09 | 9999-01-01 | ||||||||
11510FB36 | INV OF MICROBE BASED PROT | 2013-02-01 | 9999-01-01 | ||||||||
11510FB37 | SOUTHEAST COASTAL OCEAN | 2013-02-01 | 9999-01-01 | ||||||||
11510FB38 | SOUTHEAST COASTAL OCEAN | 2013-02-01 | 9999-01-01 | ||||||||
11510FB39 | ENABLING COASTAL AND MARI | 2013-02-01 | 9999-01-01 | ||||||||
11510FB40 | TARGET HIGH CONT IMAGING | 2013-02-01 | 9999-01-01 | ||||||||
11510FB45 | SOUTHEAST COASTAL OCEAN | 2013-02-01 | 9999-01-01 | ||||||||
11510FB46 | SOUTHEAST COASTAL OCEAN | 2013-02-01 | 9999-01-01 | ||||||||
11510FL03 | SC EMERG.SYS. FOR ADV.REG | 2011-06-09 | 9999-01-01 | ||||||||
11510KA08 | COMPARATIVE NICKEL SEDIME | 2013-02-06 | 9999-01-01 | ||||||||
11520A002 | SCH OF PUB HLTH EPIDEMIOL | 2006-03-09 | 9999-01-01 | ||||||||
11520E157 | EPID//BIOSHANG/START-UP | 2009-06-09 | 9999-01-01 | ||||||||
11520FA57 | PUBLIC HEALTH | 2006-09-22 | 9999-01-01 | ||||||||
11520FA98 | LONG.FOLL-UP OF YTH W/ADH | 2010-10-22 | 9999-01-01 | ||||||||
11520FB09 | ROBUST NONPARAMETRIC METH | 2013-02-01 | 9999-01-01 | ||||||||
11520FB13 | MULTI CTR EPIDEMOLOGIC ST | 2013-02-01 | 9999-01-01 | ||||||||
11520KA22 | BEST PRACTICES FOR COMMUN | 2013-02-06 | 9999-01-01 | ||||||||
11520KA27 | CONTRACT WITH FHI360 | 2013-02-06 | 9999-01-01 | ||||||||
11530A005 | DEPT OF EXERCISE SCIENCE | 2006-03-09 | 9999-01-01 | ||||||||
11530A007 | EXERCISE SCIENCE/PMD LAB | 2013-02-01 | 9999-01-01 | ||||||||
11530A041 | DPT PROGRAM FEE-SPRING | FEE | C | 1 | L | P | 3FDT | Y | T | 2007-07-09 | 9999-01-01 |
11530A042 | DPT PROGRAM FEE-SUM I | FEE | C | 2 | L | P | 3FDT | Y | T | 2007-07-09 | 9999-01-01 |
11530A043 | DPT PROGRAM FEE-SUM II | FEE | C | 3 | L | P | 3FDT | Y | T | 2007-07-09 | 9999-01-01 |
11530A044 | DPT PROGRAM FEE-FALL | FEE | C | 4 | L | P | 3FDT | Y | T | 2007-07-09 | 9999-01-01 |
11530E150 | EXERCISE SCIENCE-RES INCE | 2008-10-15 | 9999-01-01 | ||||||||
11530FA35 | EFFECTS OF QUERCETIN FEED | 2008-10-15 | 9999-01-01 | ||||||||
11530FA46 | PHYSICAL ACT & CHILD OBS | 2009-06-09 | 9999-01-01 | ||||||||
11530FA49 | CACHEXIA IN APCMIN/+MICE | 2010-03-10 | 9999-01-01 | ||||||||
11530FA55 | PHYSICAL ACT DURING TRANS | 2009-06-09 | 9999-01-01 | ||||||||
11530FA65 | FT JACKSON IDENT HEALTH | 2013-02-01 | 9999-01-01 | ||||||||
11530FA68 | STUDY COMM PROG TO REDUCE | 2013-02-01 | 9999-01-01 | ||||||||
11530FA73 | EXERCISE: NOVEL TREAT COM | 2013-02-01 | 9999-01-01 | ||||||||
11530FA74 | CDMRP TBI/PTSD STUDY SITE | 2013-02-01 | 9999-01-01 | ||||||||
11530FA75 | STUDY COMM PROG TO REDUCE | 2013-02-01 | 9999-01-01 | ||||||||
11530FA76 | STUDY COMM PROG TO REDUCE | 2013-02-01 | 9999-01-01 | ||||||||
11530FA77 | STUDY COMM PROG TO REDUCE | 2013-02-01 | 9999-01-01 | ||||||||
11530FA78 | LIFE MAIN STUDY | 2013-02-01 | 9999-01-01 | ||||||||
11530FA82 | STUDY COMM PROG TO REDUCE | 2013-02-01 | 9999-01-01 | ||||||||
11530JA05 | PLAN & PILOT STUDY ENERGY | 2010-10-22 | 9999-01-01 | ||||||||
11530JA06 | GRAD ASST SUPPORT FOR PRO | 2013-02-05 | 9999-01-01 | ||||||||
11530JA07 | ENERGY BALANCE STUDY | 2013-02-05 | 9999-01-01 | ||||||||
11530JA08 | VALIDITY AND RELIABILITY | 2013-02-05 | 9999-01-01 | ||||||||
11530JA09 | ENERGY FLUX STUDY | 2013-02-05 | 9999-01-01 | ||||||||
11530KA32 | EXAMINING DIFF IN OUTCOME | 2013-02-06 | 9999-01-01 | ||||||||
11530KA46 | COGNITIVE FUNCTION RESPON | 2013-02-06 | 9999-01-01 | ||||||||
11530KA50 | EVAL OF CHILD CARE HEALTH | 2013-02-06 | 9999-01-01 | ||||||||
11530KJ01 | ROLE OF BRAIN IL-1BETA | 2013-02-06 | 9999-01-01 | ||||||||
11530Z101 | EXERCISE SCIENCE INS SPR | FEE | C | 1 | L | I | 3FEX | 2001-11-17 | 9999-01-01 | ||
11530Z104 | EXERCISE SCIENCE INS FALL | FEE | C | 4 | L | I | 3FEX | 2001-11-17 | 9999-01-01 | ||
11540A004 | HEALTH PROMOTION ED & BEH | 2007-04-10 | 9999-01-01 | ||||||||
11540A006 | PLAY INTERVENTION BULLY | 2012-12-03 | 9999-01-01 | ||||||||
11540E150 | RESEARCH INCENTIVE | 2011-02-17 | 9999-01-01 | ||||||||
11540FA41 | EXPLOR CURR SMOKERS INTER | 2013-02-01 | 9999-01-01 | ||||||||
11540FA46 | EFFECTS OF CRIM JUST SYS | 2013-02-01 | 9999-01-01 | ||||||||
11540FA50 | COMP EFFECT OF GROUP PREN | 2013-02-01 | 9999-01-01 | ||||||||
11540GP26 | GA CASSANDRA LEIGHTON | 2013-02-05 | 9999-01-01 | ||||||||
11540KA33 | ASSESS AND INCREASE THE | 2013-02-06 | 9999-01-01 | ||||||||
11540KA37 | EVAL OF EFFECTIVENESS OF | 2013-02-06 | 9999-01-01 | ||||||||
11540KA39 | MGS INCREASED PHYSICAL | 2013-02-06 | 9999-01-01 | ||||||||
11540KA41 | PARKS AND ENVIRONMENTAL | 2013-02-06 | 9999-01-01 | ||||||||
11540KA42 | BLDG YOUTH CAPACITY FOR | 2013-02-06 | 9999-01-01 | ||||||||
11540KJ02 | DEVELP OF COMMUNITY PARK | 2013-02-06 | 9999-01-01 | ||||||||
11540KL05 | HISPANIC FOLIC ACID PROG | 2013-02-06 | 9999-01-01 | ||||||||
11550A002 | HSPM ENRICHMENT FEE | FEE | C | 6 | L | M | 3FHM | Y | T | 1995-11-10 | 9999-01-01 |
11550E901 | MHA WEEKEND RRG SPR | FEE | C | 1 | L | P | 3FMW | Y | T | 1998-09-03 | 9999-01-01 |
11550E902 | MHA WEEKEND RRG SUMI | FEE | C | 2 | L | P | 3FMW | Y | T | 1998-09-03 | 9999-01-01 |
11550E903 | MHA WEEKEND RRG SUMII | FEE | C | 3 | L | P | 3FMW | Y | T | 1998-09-03 | 9999-01-01 |
11550E904 | MHA WEEKEND RRG FALL | FEE | C | 4 | L | P | 3FMW | Y | T | 1998-09-03 | 9999-01-01 |
11550E905 | KOREAN PROGRAM | 2006-03-09 | 9999-01-01 | ||||||||
11550FA23 | REDUCING CANCER DISPARATI | 2013-02-01 | 9999-01-01 | ||||||||
11550FA24 | COORD CTR OF EXCELLENCE | 2013-02-01 | 9999-01-01 | ||||||||
11550FA25 | COORD CTR OF EXCELLENCE | 2013-02-01 | 9999-01-01 | ||||||||
11550FA26 | COORD CTR OF EXCELLENCE | 2013-02-01 | 9999-01-01 | ||||||||
11550FA28 | ASSN BETWEEN CLINIC DEC | 2013-02-01 | 9999-01-01 | ||||||||
11550FA29 | ANALYSIS&ACTION ON ENVIRO | 2013-02-01 | 9999-01-01 | ||||||||
11550FA30 | SC CTR FOR BIOETHICS RESE | 2013-02-01 | 9999-01-01 | ||||||||
11550FA31 | USE OF COMM/UNIV PARTNER | 2013-02-01 | 9999-01-01 | ||||||||
11550FL12 | CHILDRENS TRUST MATERNAL | 2013-02-01 | 9999-01-01 | ||||||||
11550FL13 | EVALUATION MATERNAL/INFAN | 2013-02-01 | 9999-01-01 | ||||||||
11550GL04 | HEALTH INFO EXCHANGE COOP | 2013-03-07 | 9999-01-01 | ||||||||
11550HP02 | GA ABYGAIL R WILSON | 2013-02-05 | 9999-01-01 | ||||||||
11550HP03 | GA KELSEY HEITER | 2013-02-05 | 9999-01-01 | ||||||||
11550JR26 | GA YU LIN | 2013-02-05 | 9999-01-01 | ||||||||
11550JR28 | GA JAMIKO COOPER | 2013-02-05 | 9999-01-01 | ||||||||
11550JR31 | GA RYAN MCNAIR | 2013-02-05 | 9999-01-01 | ||||||||
11550KA04 | STRENGTHEN SC ORAL HEALTH | 2013-02-06 | 9999-01-01 | ||||||||
11550KA08 | FEASIBILITY ASSESS FOR PA | 2013-02-06 | 9999-01-01 | ||||||||
11550KL10 | OH 2014 IMPLEMENTATION GR | 2013-02-06 | 9999-01-01 | ||||||||
11550KL11 | MARCH OF DIMES SC CHAPTER | 2013-02-06 | 9999-01-01 | ||||||||
11550KP48 | GA LESLIE TAYLOR | 2013-02-06 | 9999-01-01 | ||||||||
11550LA03 | BANGLADESH HEALTH FACILIT | 2013-02-06 | 9999-01-01 | ||||||||
11550LA04 | IMPACT EVAL OF NIGERIAN | 2013-02-06 | 9999-01-01 | ||||||||
11550LL02 | ALLENDALE CO HOSP PROSPEC | 2013-02-06 | 9999-01-01 | ||||||||
11550LR91 | GA WILLIAM JAMES | 2013-02-06 | 9999-01-01 | ||||||||
11550LR95 | GA ALEX SHORT | 2013-02-06 | 9999-01-01 | ||||||||
11550LR96 | GA WILLIAM RYAN BROADHEAD | 2013-02-06 | 9999-01-01 | ||||||||
11550LR97 | GA CHASE BABCOCK | 2013-02-06 | 9999-01-01 | ||||||||
11550LR98 | GA SAVANNAH TAPLER | 2013-02-06 | 9999-01-01 | ||||||||
11550LT00 | GA WILLIAM JAMES | 2013-02-06 | 9999-01-01 | ||||||||
11550LT01 | GA KATELYN LANKFORD | 2013-02-06 | 9999-01-01 | ||||||||
11550LT02 | GA RYAN PRINCIPE | 2013-02-06 | 9999-01-01 | ||||||||
11550LT03 | GA ERICA REBRACA | 2013-02-06 | 9999-01-01 | ||||||||
11550LT04 | GA SARA MONTGOMERY | 2013-02-06 | 9999-01-01 | ||||||||
11560A000 | COMD ENHANCE FEE | FEE | C | 6 | Y | T | 2001-07-11 | 9999-01-01 | |||
11560A041 | COMD ENRICHMENT FEE-SPR | FEE | C | 1 | 3FCD | Y | T | 2011-08-01 | 9999-01-01 | ||
11560A042 | COMD ENRICHMENT FEE-SUM1 | FEE | C | 2 | 3FCD | Y | T | 2011-08-01 | 9999-01-01 | ||
11560A043 | COMD ENRICHMENT FEE-SUM2 | FEE | C | 3 | 3FCD | Y | T | 2011-08-01 | 9999-01-01 | ||
11560A044 | COMD ENRICHMENT FEE-FALL | FEE | C | 4 | 3FCD | Y | T | 2011-08-01 | 9999-01-01 | ||
11560E100 | COMM SCI & DISORDERS SPEC | 2006-03-15 | 9999-01-01 | ||||||||
11560FA05 | NEURAL PRED OF ANOMIA REC | 2013-02-01 | 9999-01-01 | ||||||||
11560FA11 | TRANSCRANIAL DIRECT CURRE | 2013-02-01 | 9999-01-01 | ||||||||
11560FJ23 | PROJECT SPEECH-LANGAUGE P | 2011-10-11 | 9999-01-01 | ||||||||
11560FJ26 | PROJ CREATE SPEECH PATH | 2012-12-03 | 9999-01-01 | ||||||||
11560KA10 | MGS THE RELATIONSHIP BETW | 2013-02-06 | 9999-01-01 | ||||||||
11560KA12 | MGS TRANSCRANIAL DIRECT | 2013-02-06 | 9999-01-01 | ||||||||
11570FA70 | BEH/SUP INTERVENT DIET | 2008-09-16 | 9999-01-01 | ||||||||
11570FB00 | HEALTH PROMO & DISEASE PR | 2013-02-01 | 9999-01-01 | ||||||||
11570FB03 | IMPACT OF PHYS ACT STROKE | 2013-02-01 | 9999-01-01 | ||||||||
11580E150 | RESEARCH INCENTIVE CHSPR | 2013-02-01 | 9999-01-01 | ||||||||
11580KA08 | EVAL OF EAT SMART MOVE MO | 2013-02-06 | 9999-01-01 | ||||||||
11580KA09 | ACCESSHEALTH SC EVAL PLAN | 2013-02-06 | 9999-01-01 | ||||||||
11580KA10 | MEAS THE EFFECTS OF PUBLI | 2013-02-06 | 9999-01-01 | ||||||||
11590FA42 | HOW CAN COMM&HOUSE PROTEC | 2013-02-01 | 9999-01-01 | ||||||||
11590FA44 | SC FARM TO SCHOOL PROGRAM | 2013-02-01 | 9999-01-01 | ||||||||
11590FA45 | IDENT FOOD DESERTS IN RUR | 2013-02-01 | 9999-01-01 | ||||||||
11590FA46 | VIT D AND REL GENES | 2013-02-01 | 9999-01-01 | ||||||||
11590FA47 | AIR POLL SUBCLINICAL CVD | 2013-02-01 | 9999-01-01 | ||||||||
11590FA50 | SEARCH FOR DIABETES YOUTH | 2013-02-01 | 9999-01-01 | ||||||||
11590FA53 | DIABETES PREV PROG | 2013-02-01 | 9999-01-01 | ||||||||
11590FA55 | BEFORE THE LUNCH LINE | 2013-02-01 | 9999-01-01 | ||||||||
11590FA56 | CINEMA SMKG & YOUTH SMKNG | 2013-02-01 | 9999-01-01 | ||||||||
11590KA07 | PERIDONTAL MICROORGANISM | 2013-02-06 | 9999-01-01 | ||||||||
12010A000 | SC HONORS COLLEGE | 2010-09-22 | 9999-01-01 | ||||||||
12010A961 | HONORS COL PART FEE SPRG | FEE | C | 1 | L | O | 3FHP | Y | T | 2001-07-11 | 9999-01-01 |
12010A964 | HONORS COL PART FEE FALL | FEE | C | 4 | L | O | 3FHP | Y | T | 2001-07-11 | 9999-01-01 |
12010FA06 | CTR ONE AT FT JACKSON | 2013-02-01 | 9999-01-01 | ||||||||
12010S500 | SC HON COL ED FOUND SCHOL | 2006-03-15 | 9999-01-01 | ||||||||
12020A000 | AFRICAN AMER STUDIES PROG | 2013-03-07 | 9999-01-01 | ||||||||
12020FJ00 | STORIES OF GREAT MIGRATIO | 2013-02-01 | 9999-01-01 | ||||||||
12030A000 | LATIN AMERICAN STUDIES | 2012-12-03 | 9999-01-01 | ||||||||
12040A000 | UNIVERSITY 101 | 1993-01-11 | 9999-01-01 | ||||||||
