Use our searchable table of fees and other critical event information to help you organize exactly what you want at your event in the Russell House.
You can search the table by keyword, sort by clicking any of the five columns, or
download the entire schedule of fees [PDF].
Note: "Affliate" refers to an external party not sponsored by USC group.
Table of Fees
| Description | Group Specific | Charge | Note | Keywords (hidden column) |
|---|---|---|---|---|
| Cancellation Fee | Affiliate | see notes | 1/2 of total event price + 100% of scheduled labor - cancelled within five business days | cancel, cancellation, cancel fees, cancel event, event cancellation, cancelling |
| Cancellation Fee | Student Group | see notes | 1/3 of total event price + 100% of scheduled labor - cancelled within five business days | cancel, cancellation, cancel fees, cancel event, event cancellation, cancelling |
| Cancellation Fee | University Department | see notes | 1/2 of total event price + 100% of scheduled labor - cancelled within five business days | cancel, cancellation, cancel fees, cancel event, event cancellation, cancelling |
| Captain's Chairs | Affiliate | $4 per day | Fee for using elegant Captain's Chairs, perfect for distinguished guests and often used for a panel. | chairs, distinguished, panel, stage, chair, formal, captain, captain's |
| Captain's Chairs | University Department | $4 per day | Fee for using elegant Captain's Chairs, perfect for distinguished guests and often used for a panel. | chairs, distinguished, panel, stage, chair, formal, captain, captain's |
| Captain's Chairs | Student Group | $4 | Fee for using elegant Captain's Chairs, perfect for distinguished guests and often used for a panel. | chairs, distinguished, panel, stage, chair, formal, captain, captain's |
| Caroliniana Gardens | Affiliate | $130 per day | Fee for using Carolinia Gardens for a ceremony. | carolinia, garden, ceremony, wedding, memorial, funeral, gardens, carolinia gardens |
| Cocktail Table | Affliate | $4 per day | Cocktail tables for reception or other event with dining and/or drinks. | cocktail, tables, tall, drinks, drink, reception, formal, informal |
| Cocktail Table | University Department | $4 per day | Cocktail tables for reception or other event with dining and/or drinks. | cocktail, tables, tall, drinks, drink, reception, formal, informal |
| Cocktail Table | Student Group | $4 | Cocktail tables for reception or other event with dining and/or drinks. | cocktail, tables, tall, drinks, drink, reception, formal, informal |
| Conference Center Technology Package: Large | Student Group | $364 per day | Includes all standard technology required for a large conference and two A/V Technicians. | conference, technology, technology package, large conference, large, laptops, clickers, tech walls, large |
| Conference Center Technology Package: Large | University Department | $832 per day | Includes all standard technology required for a large conference and two A/V Technicians. | conference, technology, technology package, large conference, large, laptops, clickers, tech walls, large, presenters |
| Conference Center Technology Package: Small | Student Group | $260 per day | Includes all standard technology required for a small conference and one A/V Technician. | conference, technology, technology package, small conference, small, laptops, clickers, tech walls, large, presenters |
| Conference Center Technology Package: Small | University Department | $520 per day | Includes all standard technology required for a small conference and one A/V Technician. | conference, technology, technology package, small conference, small, laptops, clickers, tech walls, large, presenters |
| Consolidated Conference Fees | Student Group | $24 per day | Assessed at Russell House when holding a conference where a registration fee is being charged to attendees. | conference, conference fees, consolidated conference fees, fees, attendees, conference cost, attendee cost, attendance cost, attendance |
| Consolidated Conference Fees | University Department | $120 per day | Assessed at Russell House when holding a conference where a registration fee is being charged to attendees. | conference, conference fees, consolidated conference fees, fees, attendees, conference cost, attendee cost, attendance cost, attendance |
| Consolidated Conference Fees | Affiliate | $364 per day | Assessed at Russell House when holding a conference where a registration fee is being charged to attendees. | conference, conference fees, consolidated conference fees, fees, attendees, conference cost, attendee cost, attendance cost, attendance |
| Extended Building Hours | All groups | $300/hr | Assessed when client requests facility to open or close outside of normal business hours. | extended, extended hours, extended hours fees, extended hours charges, after hours charges, after hours, early open, late close, early, late, early opening, late closing, opening, closing |
| Facility Damage Fee | All Groups | see notes | Total quoted damage + 25% | damage, fees, damage fees, repairs, broken, damaged floors, floors, spills, painting, beverage spills |
| In-House Professional Event Sound | Affiliate | $750 per use | Professional sound system with (4) wireless microphones, (1) subwoofer, (2) 12" EV speakers, (3) stage monitors, (2) SM57 instrument microphones, (1) Beta52 kick drum microphone, high-quality mic stands, and additional peripherals for performances and/or high fidelity conference audio with stage monitor. | pro sound, performances, concerts, sound, band, performers, dancing, dj, quality, high-fidelity, high quality sound, top tier sound, in-house professional sound, venue sound, special, special system, special concert, special tech, technical system, improved speech |
| In-House Professional Event Sound | Student Group | $250 per use | Professional sound system with (4) wireless microphones, (1) subwoofer, (2) 12" EV speakers, (3) stage monitors, (2) SM57 instrument microphones, (1) Beta52 kick drum microphone, high-quality mic stands, and additional peripherals for performances and/or high fidelity conference audio with stage monitor. | pro sound, performances, concerts, sound, band, performers, dancing, dj, quality, high-fidelity, high quality sound, top tier sound, in-house professional sound, venue sound, special, special system, special concert, special tech, technical system, improved speech |
| In-House Professional Event Sound | University Department | $500 per use | Professional sound system with (4) wireless microphones, (1) subwoofer, (2) 12" EV speakers, (3) stage monitors, (2) SM57 instrument microphones, (1) Beta52 kick drum microphone, high-quality mic stands, and additional peripherals for performances; and/or high fidelity conference audio with confidence monitor. | pro sound, performances, concerts, sound, band, performers, dancing, dj, quality, high-fidelity, high quality sound, top tier sound, in-house professional sound, venue sound, special, special system, special concert, special tech, technical system, improved speech |
| Large Sound System (portable) | Affiliate | $224 per use | Large portable sound system, microphone, music. | sound system, outdoor sound, PA, public address, outside sound, portable, portable sound, large sound, large sound system, outdoor music, music, amplification, outdoor amplification |
| Large Sound System (portable) | Student Group | $66 per use | Large portable sound system, microphone, music. | sound system, outdoor sound, PA, public address, outside sound, portable, portable sound, large sound, large sound system, outdoor music, music, amplification, outdoor amplification |
| Large Sound System (portable) | University Department | $102 per use | Large portable sound system, microphone, music. | sound system, outdoor sound, PA, public address, outside sound, portable, portable sound, large sound, large sound system, outdoor music, music, amplification, outdoor amplification |
| LCD Projector w/screen | Affiliate | $250 | Portable projector with HDMI input, includes screen and A/V cart; for use in 207C (Ballroom section) and 009 (Russell Underground). | portable projector, portable screen, 207C, 009, Russell Underground, movie, movie projector, watch party, sports |
| LCD Projector w/screen | University Department | $75 | Portable projector with HDMI input, includes screen and A/V cart; for use in 207C (Ballroom section) and 009 (Russell Underground). | portable projector, portable screen, 207C, 009, Russell Underground, movie, movie projector, watch party, sports |
| Low Riser | Affiliate | $51 per use | A small riser for a single presenter. Can fit podium, A/V cart, and decorative ferns. | riser, low riser, small riser, small stage, stage, presenter, presenter riser, presenter stage |
| Low Riser | Student Group | $15 per use | A small riser for a single presenter. Can fit podium, A/V cart, and decorative ferns. | riser, low riser, small riser, small stage, stage, presenter, presenter riser, presenter stage |
| Low Riser | University Department | $26 per use | A small riser for a single presenter. Can fit podium, A/V cart, and decorative ferns. | riser, low riser, small riser, small stage, stage, presenter, presenter riser, presenter stage |
| Piano | Affiliate | $102 per use | Upright Yamaha acoustic piano. | piano, keyboard, instrument, upright piano, upright |
| Piano | Student Group | $102 per use | Upright Yamaha acoustic piano. | piano, keyboard, instrument, upright piano, upright |
| Piano | University Department | $102 per use | Upright Yamaha acoustic piano. | piano, keyboard, instrument, upright piano, upright |
| Russell House Podium | Affiliate | $50 per day | We offer light and dark wood podiums, both with the USC seal, and a clear acrylic podium with no branding. | podium, usc podium, russell house podium, acrylic podium, light wood, dark wood, light wood podium, dark wood podium, acrylic podium |
| Russell House Podium | Student Group | $15 per day | We offer light and dark wood podiums, both with the USC seal, and a clear acrylic podium with no branding. | podium, usc podium, russell house podium, acrylic podium, light wood, dark wood, light wood podium, dark wood podium, acrylic podium |
| Russell House Podium | University Department | $26 per day | We offer light and dark wood podiums, both with the USC seal, and a clear acrylic podium with no branding | podium, usc podium, russell house podium, acrylic podium, light wood, dark wood, light wood podium, dark wood podium, acrylic podium |
| Rutledge Chapel Rental (per hour) | Affiliate | $275 | Hourly fee for use of the historic Rutledge Chapel on the Horseshoe. |
Rutledge, Rutledge Chapel, rutledge, rutledge chapel, chapel, church, historic church, Chapel, Church, Historic, Historic Chapel, Historic Church, memorial, Weddings, wedding, memorial |
| Rutledge Chapel Rental (per day) | Affiliate | $1,100 | Daily fee for use of the historic Rutledge Chapel on the Horseshoe |
Rutledge, Rutledge Chapel, rutledge, rutledge chapel, chapel, church, historic church, Chapel, Church, Historic, Historic Chapel, Historic Church, memorial, Weddings, wedding, memorial |
| Service Fee: Meeting Room | Affiliate | $42 per use | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. | meeting room, university department, affiliate catering fee, catering fee, student group fee, student org fee, catering, catering fee, food, auxiliary |
| Service Fee: Meeting Room | Student Group | $22 per use | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. | meeting room, university department, student group catering fee, student org catering fee, student org catering, catering, student group fee, student org fee, catering, catering fee, food, auxiliary |
| Service Fee: Meeting Room | University Department | $20 per use | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. | meeting room, university department, faculty catering fee, catering fee, student group fee, student org fee, catering, catering fee, food, auxiliary |
| Service Fee: Showcase Space | Affiliate | $78 per occurrence | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. Applied on a per section basis in Russell House ballroom. | catering fees, fees, affiliate, catering, food, ballroom, showcase, service fee, auxiliary |
| Service Fee: Showcase Space | Student Group | $37 per use | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. Applied on a per section basis in Russell House ballroom. | student org fees, catering fee, catering fees, food, ballroom, affiliate, showcase, service fee, auxiliary |
| Service Fee: Showcase Space | University Department | $47 per section | Fee for serving food when other auxiliary services (landscaping, custodial) are impacted. Applied on a per section basis in Russell House ballroom. | university department, faculty, catering, food, ballroom, affiliate, showcase, service fee, auxiliary |
| Showcase Space A/V Package | Affiliate | $500 per use | For use of all our Showcase Space technology including microphones, projector(s), presenters, and laptop. | A/V, A/V package, audiovisual, audio visual, AV, sound, sound system, projectors, microphones, showcase, showcase space technology, showcase space AV, showcase space A/V, showcase space audiovisual |
| Showcase Space A/V Package | Student Group | $200 per use | For use of all our Showcase Space technology including microphones, projector(s), presenters, and laptop. | A/V, A/V package, audiovisual, audio visual, AV, sound, sound system, projectors, microphones, showcase, showcase space technology, showcase space AV, showcase space A/V, showcase space audiovisual |
| Showcase Space A/V Package | University Department | $300 per use | For use of all our Showcase Space technology including microphones, projector(s), presenters, and laptop. | A/V, A/V package, audiovisual, audio visual, AV, sound, sound system, projectors, microphones, showcase, showcase space technology, showcase space AV, showcase space A/V, showcase space audiovisual |
| Small Sound System (portable) | Affiliate | $75 per use | Powerful JBL Wireless Bluetooth Speaker with music. Microphone available upon request. | small sound system, small sound system, bluetooth, jbl, bluetooth, small sound, wireless speaker, music, music playback, portable sound, amplification |
| Small Sound System (portable) | Student Group | $0 per use | Powerful JBL Wireless Bluetooth Speaker with music. Microphone available upon request. | small sound system, small sound system, bluetooth, jbl, bluetooth, small sound, wireless speaker, music, music playback, portable sound, amplification |
| Small Sound System (portable) | University Department | $46 per use | Powerful JBL Wireless Bluetooth Speaker with music. Microphone available upon request. | small sound system, small sound system, bluetooth, jbl, bluetooth, small sound, wireless speaker, music, music playback, portable sound, amplification |
| Pipe and Drape | All Groups | $5 per section | Eight foot sections of black curtains for backdrops, changing areas, or ambience. | pipe and drape, curtains, dressing rooms, obscure, hiding areas |
| Solicitation Fee (corporate event) | All Groups | $2500 per day | Fee applied when a corporate entity conducts a tabling or activity that hopes to result in future sales; fees assessed per policy; determination on level dependant on footprint of event, impact to RH operations, corporate sponsor, etc. | |
| Solicitation Fee (mid-sized event) | All Groups | $150 per day | Fee applied when a corporate entity conducts a tabling or activity that hopes to result in future sales; fees assessed per policy; determination on level dependant on footprint of event, impact to RH operations, corporate sponsor, etc. | tabling, tabling fee, solicitation, solicitation fee, outside sales, sales, outside vendor, vendor, vendor fee |
| Solicitation Fee (table) | All Groups | $57 per day | ||
| Special Event Podium | All Groups | $500 | Special Event Podium to be used at the discretion of RH Associate Director. | podium, formal, lectern, presedential, regal |
| Staffing - AV Staff | All Groups | $27/hr | Staffing to work onsite at events and assist with audio-visual needs. | a/v technician, technician, a/v, AV, A/V Tech, a.v. |
| Staffing - Event Staff | All Groups | $21/hr | Staffing to work onsite with Russell House event clients to ensure event success. | event staffing, event lead, lead, event support, extra support, staffing |
| Staffing - Labor | All Groups | $21/hr | Staffing associated with conversion of event space for client. | labor, labor staffing, conversion, manual labor, event space, tables, chairs, event setup, setup |
| Stage | Affiliate | $51 per section | 6' x 8' modular pieces that can be configured to client's requested dimensions. | stage, stage pieces, modular, performance, dance, band, dancing stage, band stage |
| Stage | Student Group | $15 per section | 6' x 8' modular pieces that can be configured to client's requested dimensions. | stage, stage pieces, modular, performance, dance, band, dancing stage, band stage |
| Stage | University Department | $26 per section | 6' x 8' modular pieces that can be configured to client's requested dimensions. | stage, stage pieces, modular, performance, dance, band, dancing stage, band stage |
| Standard Wired Microphone | Affiliate | $15 apiece | Standard wired microphones over (1). | mic, mics, microphones, sound, vocals, speech |
| Standard Wired Microphone | Student Group | $6 apiece | Standard wired microphones over (1). | mic, mics, microphones, sound, vocals, speech |
| Standard Wired Microphone | University Department | $8 apiece | Standard wired microphones over (1). | mic, mics, microphones, sound, vocals, speech |
| Table Skirts (Scuba) | Affiliate | $5 apiece | Coverings for Russell House 6' rectangular tables. | tablecloth, skirts, table skirts, scubas, coverings, table coverings, tables |
| Table Skirts (Scuba) | University Department | $3 apiece | Coverings for Russell House 6' rectangular tables. | tablecloth, skirts, table skirts, scubas, coverings, table coverings, tables |
| Wireless Microphone System | Affiliate | $102 short term use, less than 30 days. | Number dependent upon Showcase Space. Theater: (4), 322: (2), Ballroom: (6). | wireless, wireless microphones, microphones, sound system, mic, mics, wireless mics, speaking |
| Wireless Microphone System | Student Group | $23 short term use, less than thirty days | Number dependent upon Showcase Space. Theater: (4), 322: (2), Ballroom: (6). | wireless, wireless microphones, microphones, sound system, mic, mics, wireless mics, speaking |
| Wireless Microphone System | University Department | $59 short term use, less than 30 days. | Number dependent upon Showcase Space. Theater: (4), 322: (2), Ballroom: (6). | wireless, wireless microphones, microphones, sound system, mic, mics, wireless mics, speaking |
Your Event
Horseshoe Catering is the recommended caterer for events within the Russell House.
University Catering Policies:
University Dining Services [pdf]
Catering for Student Organizations [pdf]
Reimbursement for Personal Consumption Items [pdf]
If you would like to bring an outside caterer into the Russell House, there is an Approved Caterer’s List. Contact the Russell House Events Services Office at 803-777-7127 for more information.
Tables and chairs can be provided and are free of charge.
The Russell House prohibits hanging, taping or affixing anything to the walls within the Russell House. For event decorating ideas, please contact the Russell House Event Services Office at 803-777-7127.
Limited metered spaces are available on Greene Street and Bull Street. Additional spaces are available in the Bull Street Garage for $1/hour.
- From Bull Street enter the garage on Level Three.
- Take a ticket at the entrance gate and park on Levels Four, Five or Six.
- Take your ticket with you when you leave your vehicle.
When you return to the garage, go to the attendant on Level Four to pay your parking fees. The attendant accepts Quarters, $1, $5, $10 bills. Your ticket will be validated after the charge has been paid. If you have a Parking Pass you may turn it in with your ticket for validation.
You may also purchase a Parking Pass for special guests and speakers from the Event Services Office for $5.00. Parking is first come, first served and therefore spaces cannot be guaranteed.
Off-Campus Speakers are permitted at events in the Russell House. You must provide
the Event Services Office with the speaker's full name and contact information to
keep on file.
University Policy for Off-Campus Speakers
You may purchase a Parking Pass for special guests and speakers from the Event Services Office for $5.00. Parking is first come, first served and therefore spaces cannot be guaranteed.
There is a process for selling/distributing advanced tickets at the Russell House Information Desk. You will need to set up a meeting with the Event Services Coordinator to discuss your event and your plans for selling tickets. There is a charge of $17, plus 3% of total sales to be deducted for CarolinaCard fees.
If you would like to show a movie in the Russell House Theater:
- Secure space in the theater.
- Get written and signed permission to actually show the movie from the appropriate production company, or you must pay for the performance view of rights.
STAF 3.02 University Policy and Guidelines on the Use of Alcohol by Students
STAF 3.11 Posting Promotional Material, Including Banners
STAF 3.12 Off-Campus Speakers
STAF 3.17 Campus Solicitation
STAF 3.18 Drug Policy For University Students
STAF 3.22 Fund Raising by Student Organizations
STAF 3.23 Outdoor Event Registration
STAF 3.25 Use of University Facilities
STAF 3.27 Russell House University Union Catering Policy
Outdoor Events
There are four designated areas on campus where you can hold outdoor events:
- Greene Street (in front of the Russell House)
- Davis Field (designated areas)
- Russell House back patio
- Pickens Street bridge
Outdoor events in these areas must be completed by dusk, unless an exemption has been officially requested and granted by the Associate Vice President for Student Affairs. Dusk is defined as one hour past the reported sunset time.