Skip to Content

Department of Mathematics

Result Statistics 2014

Question # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
% correct 69.01% 59.86% 71.13% 57.75% 44.37% 24.65% 24.65% 44.37% 58.45% 38.73% 77.46% 30.28% 55.63% 37.32% 42.25% 26.76% 48.59% 11.97% 26.76% 43.66% 26.06% 7.75% 25.35% 35.92% 38.73% 38.03% 10.56% 7.04% 10.56% 14.08%
% incorrect 18.31% 39.44% 13.38% 28.17% 41.55% 45.77% 45.07% 26.06% 14.08% 29.58% 14.79% 23.24% 24.65% 33.10% 16.90% 34.51% 13.38% 17.61% 28.17% 33.10% 38.73% 42.25% 16.90% 45.07% 16.20% 16.90% 41.55% 7.04% 21.13% 26.76%
% skipped 12.68% 0.70% 15.49% 14.08% 14.08% 29.58% 30.28% 29.58% 27.46% 31.69% 7.75% 46.48% 19.72% 29.58% 40.85% 38.73% 38.03% 70.42% 45.07% 23.24% 35.21% 50.00% 57.75% 19.01% 45.07% 45.07% 47.89% 85.92% 68.31% 59.15%
# Correct 98 85 101 82 63 35 35 63 83 55 110 43 79 53 60 38 69 17 38 62 37 11 36 51 55 54 15 10 15 20
# Incorrect 26 56 19 40 59 65 64 37 20 42 21 33 35 47 24 49 19 25 40 47 55 60 24 64 23 24 59 10 30 38
# Skipped 18 1 22 20 20 42 43 42 39 45 11 66 28 42 58 55 54 100 64 33 50 71 82 27 64 64 68 122 97 84
CORRECT ANSWER C B D D D B C E A E C B B D D D C A B B D E D A B A D A C D
Total # of students 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142
                                                             
Question # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# Answered A 13 5 4 6 13 20 10 1 83 9 3 2 7 20 1 24 3 17 8 17 19 20 8 51 6 54 14 10 9 12
# Answered B 10 85 10 1 14 35 10 7 6 4 13 43 79 2 13 7 3 3 38 62 7 15 6 39 55 10 7 2 10 8
# Answered C 98 35 3 1 13 13 35 15 4 16 110 6 7 4 7 11 69 11 15 12 24 20 7 2 9 11 23 3 15 8
# Answered D 3 15 101 82 63 6 14 14 3 13 4 1 9 53 60 38 8 7 16 11 37 5 36 3 7 2 15 5 7 20
#Answered E 0 1 2 32 19 26 30 63 6 55 1 24 12 21 3 7 5 4 1 7 5 11 3 20 1 1 15 0 4 10

Challenge the conventional. Create the exceptional. No Limits.

©