Student Type | Full-Time 2018-19 |
Part-Time 2018-19 |
Notes* 1 |
Undergraduate - Resident - Tuition | 3,579.00 | 298.25 | 3, 4 |
Undergraduate - Nonresident - Tuition | 8,919.00 | 743.25 | |
Undergraduate - Athletic NR Scholarship & General Scholarship | 3,579.00 | 298.25 | |
Active Duty Military Undergraduate - Tuition | 3,579.00 | 298.25 | 9 |
Undergraduate Nonresident - Tuition - Aruba | 6,108.00 | 509.00 | |
SC Certified Teacher Rate - Campuses (Students Taking Less Than 12 Hours) | 360.00 | 23 | |
Nonresident - SC Certified Teacher Rate - Campuses (Students Taking Less Than 12 Hours) | 410.50 | 23 | |
SCRI / SC Reads / Reading First Initiative | 160.00 | ||
Supervisory Teacher Rate - Campuses | 5.00 | 24 | |
Professional Development | Range - 4,000-12,000 | 25 | |
Dual Enrollment - Includes Pace High School Courses - Per Credit Hour | 95.00 | 105 |
Parking Violation Fees
Type | Cost | Notes |
Parking Fines - Permit Improperly Displayed | 10.00 | |
Parking Fines - Handicap Violation 1st Offense | 25.00 | |
Parking Fines - Handicap Violation 2nd Offense | 50.00 | |
Parking Fines - Handicap Violation 3rd Offense | 100.00 | |
Parking Fines - Other | 20.00 |
Notes