- 2013 Humanities Awardees
- 2013 Creative and Performing Arts Awardees
- 2013 Social Sciences Awardees
- 2012 Awardees
- 2011 Awardees
- 2010 Awardees
2013 Humanities Awardees
Name |
Department |
Project |
| Folashade Alao | English- College of Arts and Sciences | Islands of Memory:Spatial literacy, the Sea Islands, and Black Women's Texts ($16,680) |
| Thomas Brown | History- College of Arts and Sciences | The Reconstruction of American Memory: Civic Monuments of the Civil War ($14,500) |
| Mark Cooper | English- College of Arts and Sciences | Completion funding for "Humanities after Hollywood" ($8,533) |
| Holly Crocker | English- College of Arts and Sciences | "The Laste Epistle of Creseyd to Troyalus": The Scottish Tradition of Feminine Virtue in Early Modern England ($8,314) |
| Paula Feldman | English- College of Arts and Sciences | Performing Romantic-Era Lyrics ($18,926) |
| Kathy Roberts Forde | Journalism and Mass Communications- College of Mass Communications andInformation Studies | Achieving Our Country: The Fire Next Time and the Long Black Freedom Struggle in America ($15,000) |
| Hunter Gardner | Languages, Literatures, and Cultures - College of Arts and Sciences | Representing Roman Plague ($9,564) |
| Julie Hubbert | Music- School of Music | The Compilation Score in Post-Classical and Post-Modern Film ($16,500) |
| Janet Hudson | Extended University | Black North Carolinians in the First World War, 1914-22 (($5,229) |
| Yvonne Ivory | Languages, Literatures, and Cultures - College of Arts and Sciences | Wilde Stagings: German Avant-Garde Productions of Oscar Wilde's Plays from 1919-1933 ($7,784) |
| Anthony Jarrells | English- College of Arts and Sciences | Scott, Scotland, and the Tale ($11,668) |
| Sara Schwebel | English- College of Arts and Sciences | Lost Woman and Last Indians: Scott O'Dell's Island of the Blue Dolphins as a Window onto U.S. Nation-Building ($17,707) |
| Lauren Sklaroff | History- College of Arts and Sciences | Sophie Tucker and the Transformation of Modern America ($20,000) |
| Saskia Coenen Snyder | History- College of Arts and Sciences | Topographies of Exclusion: Spatial Politics and Ghettoization in Nazi-Occupied Amsterdam ($14,600) |
| Meili Steele | English- College of Arts and Sciences | The Transformation of Public Reason: From Principles to Social Imaginaries ($10,000) |
| Colin Wilder | Thomas Cooper Library/ Center for Digital Humanities | The Republic of Literature ($14,269) |
Name |
Department |
Project |
| James Ackley | School of Music | Recording Project: The Baroque Trumpet ($10,000) |
| David Bajo | English- College of Arts and Sciences | Vellum: a novel ($10,088) |
| Karen Heid | Art- College of Arts and Sciences | Handheld Art ($19,910) |
| Scott Herring | School of Music | Compact Disc Recording: Works for Solo Marimba and Chamber Percussion Ensemble ($15,339) |
| Rebecca Hunter | School of Music | Reimagining Western Music: Residency in Chiang Mai Thailand ($10,840) |
| Laura Kissel | Art- College of Arts and Sciences | Cotton Road: A Documentary Film ($19,650) |
| Jennifer Parker-Harley | School of Music | The Poetic Flute: A CD Project ($12,559) |
| John Fitz Rogers | School of Music | CD recording of "Magna Mysteria" by composer John Fitz Rogers ($15,017) |
| Sara Schneckloth | Art- College of Arts and Sciences | Drawing Biotecture ($19,616) |
| Nic Ularu | Theater and Dance- College of Arts and Sciences | FUSIONS- A Multidisciplinary Approach to Performing Arts and Collective Creation ($20,000) |
Name |
Department |
Project |
| Arlene Andrews | College of Social Work | An Examination of Incremental Benefit of Two Parenting Approaches for Enhancing Child Outcomes: Mutual Support and Behavioral Family Intervention ($19,875) |
| Scott Decker | Psychology- College of Arts and Sciences | Improving the identification of children at-risk for learning and attention problems with quantitative encephalography: A preliminary study ($19,953) |
| Nancy Fleischer | Epidemiology & Biostatistics- Arnold School of Public Health | Determining the Trends: 50 Years of Changing Health Disparities in Diabetes Prevalence and Mortality in the United States ($19,997) |
| Nicholas Guittar | USC Lancaster | What it Means to be Black and Gay: A sociological analysis of coming out among African Americans and Caribbean Americans ($18,014) |
| Matthew Irvin | Educational Studies- College of Education | Protective Role of School Connectedness for Drop Out of High School ($19,792) |
| Barbara Koons-Witt | Criminology & Criminal Justice- College of Arts and Sciences | Motherhood and Criminal Desistance: Can Reclaiming their Motherhood Identity be a 'Hook for Change?' ($19,962) |
| Jihong Liu | Epidemiology & Biostatistics- Arnold School of Public Health | Evaluating Geographical Accessibility of Health Services and Facilities Among Women With and Without Gestational Diabetes ($19,970) |
| Katrina Walsemann | Health Promotion, Education, and Behavior- Arnold School of Public Health | Sick of Our Loans: Is Educational Debt Bad for Students' Health? ($18,860) |
| Lianming Wang | Statistics- College of Arts and Sciences | Statistical methodological development for sexually transmitted infections ($19,026) |
| Lynn Weber | Psychology- College of Arts and Sciences | When Disaster Follows Disaster: Community-based Organizations and Long Term Recovery Along the Mississippi Gulf Coast ($19,599) |



