Course Code | Course Title | SI Session | Peer Tutoring Appointment | Keywords (hidden column) |
---|---|---|---|---|
ACCT 222 | Introduction to Accounting | ✓ | accounting | |
ACCT 225 | Introduction to Financial Accounting | ✓ | ✓ | accounting |
ACCT 226 | Introduction to Managerial Accounting | ✓ | accounting | |
ACCT 324 | Survey of Commercial Law | ✓ | accounting | |
ACCT 401 | Financial Accounting I | ✓ | accounting | |
ACCT 402 | Cost/Managerial Accounting | ✓ | accounting | |
ACCT 404 | Accounting Information Systems I | ✓ | ||
ACCT 405 | Financial Accounting II | ✓ | accounting | |
ARAB 201 | Intermediate Arabic I | ✓ | ||
ARTH 105 | History of Western Art I | ✓ | ||
ARTH 106 | History of Western Art II | ✓ | ||
ARTH 330 | History of 19th-Century European Art | ✓ | ||
ARTS 111 | Basic Drawing I | ✓ | ||
BIOL 101 | Biological Principles I | ✓ | ✓ | biology |
BIOL 102 | Biological Principles II | ✓ | ✓ | biology |
BIOL 110 | General Biology | ✓ | biology | |
BIOL 206 | Genetics and Society | ✓ | biology | |
BIOL 243 | Human Anatomy and Physiology I | ✓ | ✓ | biology |
BIOL 244 | Human Anatomy and Physiology II | ✓ | biology | |
BIOL 270 | Introduction to Environmental Biology | ✓ | biology | |
BIOL 301 | Ecology and Evolution | ✓ | biology | |
BIOL 302 | Cell and Molecular Biology | ✓ | biology | |
BIOL 303 | Fundamental Genetics | ✓ | biology | |
BIOL 425 | Plant Form and Function | ✓ | ||
BIOL 460 | General Physiology | ✓ | biology | |
BIOL 530 | Histology | ✓ | ||
BIOL 541 | Biochemistry | ✓ | biology | |
BMEN 101 | Introduction to Biomedical Engineering | ✓ | ||
BMEN 211 | Mathematical Modeling in Biomedical Engineering I | ✓ | biomed | |
BMEN 212 | Fundamentals of Biomedical Systems | ✓ | ||
BMEN 240 | Cellular and Molecular Biology with Engineering Applications | ✓ | ||
BMEN 271 | Introduction to Biomaterials | ✓ | ||
BMEN 290 | Thermodynamics of Biomolecular Systems | ✓ | ||
BMEN 321 | Biomonitoring and Electrophysiology | ✓ | ||
CHEM 101 | Fundamental Chemistry I | ✓ | ||
CHEM 102 | Fundamental Chemistry II | ✓ | ✓ | chemistry |
CHEM 111 | General Chemistry I | ✓ | ✓ | chemistry |
CHEM 112 | General Chemistry II | ✓ | ✓ | chemistry |
CHEM 141 | Principles of Chemistry I | ✓ | honors | |
CHEM 142 | Principles of Chemistry II | ✓ | honors | |
CHEM 333 | Organic Chemistry I | ✓ | ✓ | orgo |
CHEM 334 | Organic Chemistry II | ✓ | ✓ | orgo |
CHEM 550 | Biochemistry | ✓ | ||
CHIN 121 | Elementary Chinese Mandarin | ✓ | ||
CHIN 122 | Basic Proficiency in Mandarin Chinese | ✓ | ||
CHIN 221 | Intermediate Manadrin Chinese | ✓ | ||
CHIN 222 | Intermediate Manadrin Chinese II | ✓ | ||
CHIN 321 | Advanced Intermediate Mandarin Chinese I | ✓ | ||
CLAS 230 | Medical and Scientific Terminology | ✓ | ||
CRJU 101 | The American Criminal Justice System | ✓ | ||
CSCE 101 | Introduction to Computer Concepts | ✓ | computer science, engineering | |
CSCE 102 | General Applications Programming | ✓ | computer science, engineering | |
CSCE 145 | Algorithmic Design I | ✓ | ✓ | computer science, engineering |
CSCE 146 | Algorithmic Design II | ✓ | ✓ | computer science, engineering |
CSCE 206 | Scientific Applications Programming | ✓ | computer science, engineering | |
CSCE 211 | Digital Logic Design | ✓ | computer science, engineering | |
CSCE 212 | Introduction to Computer Architecture | ✓ | computer science, engineering | |
CSCE 215 | UNIX/Linux Fundamentals | ✓ | computer science, engineering | |
CSCE 240 | Introduction to Software Engineering | ✓ | ✓ | computer science, engineering |
CSCE 274 | Robotic Applications and Design | ✓ | computer science, engineering | |
CSCE 330 | Programming Language Structures | ✓ | computer science, engineering | |
CSCE 350 | Data Structures and Algorithms | ✓ | computer science, engineering | |
CSCE 355 | Foundations of Computation | ✓ | computer science, engineering | |
CSCE 390 | Professional Issues in Computer Science and Engineering | ✓ | computer science, engineering | |
CSCE416 | Introduction to Computer Networks | ✓ | computer science, engineering | |
ECHE 320 | Chemical Engineering Fluid Mechanics | ✓ | ||
ECIV 111 | Introduction to Engineering Graphics and Visualization | ✓ | Civil Engineering | |
ECIV 200 | Statics | ✓ | ✓ | Civil Engineering |
ECIV 220 | Mechanics of Solids | ✓ | Civil Engineering | |
ECIV 320 | Structural Analysis I | ✓ | ||
ECON 221 | Principles of Microeconomics | ✓ | ✓ | economics |
ECON 222 | Principles of Macroeconomics | ✓ | economics | |
ECON 224 | Introduction to Economics | ✓ | economics | |
ECON 321 | Intermediate Microeconomic Theory | ✓ | ||
ECON 322 | Intermediate Macroeconomics Theory | ✓ | economics | |
ECON 436 | Introductory Econometrics | ✓ | ||
ECON 503 | International Trade Economics | ✓ | ||
EDPY 401 | Learners and the Diversity of Learning | ✓ | ||
ELCT 101 | Electrical and Electronics Engineering | ✓ | Electrical Engineering | |
ELCT 102 | Electrical Science | ✓ | Electrical Engineering | |
ELCT 221 | Circuits | ✓ | Electrical Engineering | |
EMCH 200 | Statics | ✓ | ✓ | Mechanical Engineering |
EMCH 201 | Introduction to Applied Numerical Methods | ✓ | Mechanical Engineering | |
EMCH 290 | Thermodynamics Fundamentals | ✓ | Mechanical Engineering | |
EMCH 310 | Dynamics | ✓ | Mechanical Engineering | |
EMCH 332 | Kinematics and Dynamics of Machines | ✓ | ||
EMCH 354 | Heat Transfer | ✓ | ||
EMCH 360 | Fluid Mechanics | ✓ | Mechanical Engineering | |
EMCH 361 | Mechanical Engineering Laboratory I | ✓ | ||
ENCP 360 | Fluid Mechanics | ✓ | ||
ENVR 201 | Environmental Science and Policy I | ✓ | ||
EXSC 191 | Physical Activity and Health | ✓ | exercise Science | |
EXSC 223 | Anatomy and Physiology I | ✓ | exercise science | |
EXSC 224 | Anatomy and Physiology II | ✓ | ✓ | exercise science |
FAMS 110 | Media Culture | ✓ | ||
FINA 333 | Finance and Markets | ✓ | Finance | |
FINA 363 | Introduction to Finance | ✓ | ✓ | Finance |
FINA 365 | Corporate Financial Analysis | ✓ | Finance | |
FINA 469 | Investment Analysis and Portfolio Management | ✓ | Finance | |
FREN 109 | Beginning French I | ✓ | French | |
FREN 110 | Beginning French II | ✓ | French | |
FREN 121 | Elementary French | ✓ | French | |
FREN 122 | Basic Proficiency in French | ✓ | French | |
FREN 209 | Reading and Written Expression | ✓ | French | |
FREN 210 | Oral Communication | ✓ | French | |
FREN 310 | Advanced Oral Communication | ✓ | French | |
GEOL 110 | Cultural Geology | ✓ | ||
GERM 121 | Elementary German | ✓ | German | |
GERM 122 | Basic Proficiency in German | ✓ | German | |
GERM 210 | Intermediate German I | ✓ | German | |
GERM 211 | Intermediate German II | ✓ | German | |
GERM 310 | German Conversation | ✓ | German | |
GERM 311 | German Conversation and Composition | ✓ | ||
GERM 316 | Advanced German for Business and Other Professions I | ✓ | ||
HIST 102 | European Civilization from the Mid-17th Century | ✓ | ||
HIST 108 | Science and Technology in World History | ✓ | ||
HIST 111 | United States History to 1865 | ✓ | ||
HIST 112 | United States History since 1865 | ✓ | ✓ | |
IBUS 310 | Globalization and Business | ✓ | international | |
ITAL 121 | Elementary Italian | ✓ | Italian | |
ITAL 122 | Basic Proficiency in Italian | ✓ | Italian | |
ITEC 264 | Computer Applications for Business I | ✓ | SPTE 274 | |
LING 300 | Introduction to Language Science | ✓ | Linguistics | |
MATH 111 | Basic College Mathematics | ✓ | ✓ | mathematics |
MATH 112 | Trigonometry | ✓ | ||
MATH 115 | Precalculus Mathematics | ✓ | ✓ | mathematics |
MATH 122 | Calculus for Business Administration and Social Sciences | ✓ | ✓ | mathematics |
MATH 141 | Calculus I | ✓ | ✓ | mathematics |
MATH 142 | Calculus II | ✓ | ✓ | mathematics |
MATH 170 | Finite Mathematics | ✓ | ||
MATH 241 | Vector Calculus | ✓ | mathematics | |
MATH 242 | Elementary Differential Equations | ✓ | mathematics | |
MATH 300 | Transition to Advanced Mathematics | ✓ | mathematics | |
MATH 344 | Applied Linear Algebra | ✓ | ||
MATH 520 | Ordinary Differential Equations | ✓ | ||
MATH 544 | Linear Algebra | ✓ | mathematics | |
MATH 546 | Algebraic Structures I | ✓ | ||
MATH 576 | Combinational Game Theory | ✓ | ||
MGMT 250 | Professional Communication | ✓ | Management | |
MGMT 371 | Principles of Management | ✓ | Management | |
MGMT 374 | Strategic Human Resource Management | ✓ | ||
MKTG 350 | Principles of Marketing | ✓ | Marketing | |
MKTG 351 | Consumer Behavior | ✓ | Marketing | |
MKTG 352 | Principles of Marketing Research | ✓ | Marketing | |
MGSC 290 | Computer Information Systems in Business | ✓ | Business | |
MGSC 291 | Statistics for Business and Economics | ✓ | Business | |
MGSC 395 | Operations Management | ✓ | Business | |
MGSC 485 | Business Process Management | |||
MGSC 492 | Logistics, Transportation, and Distribution | ✓ | ||
MSCI 101 | The Ocean Environment | ✓ | ||
MSCI 102 | The Living Ocean | ✓ | ||
MSCI 390 | Policy and Marine Science | ✓ | ||
MUSC 114 | Introduction to Music Theory | ✓ | ||
MUSC 115 | Music Theory I | ✓ | music | |
MUSC 116 | Music Theory II | ✓ | ||
MUSC 117 | Aural Skills I | ✓ | music | |
MUSC 118 | Aural Skills II | ✓ | ||
MUSC 215 | Music Theory III | ✓ | music | |
MUSC 216 | Music Theory IV | ✓ | ||
MUSC 217 | Aural Skills III | ✓ | music | |
MUSC 218 | Aural Skills IV | ✓ | music | |
MUSC 353 | History of Western Music I | ✓ | music | |
MUSC 354 | History of Western Music II | ✓ | ||
NURS 112 | Introduction to the Profession of Nursing: Focus on Roles and Opportunities | ✓ | ||
NURS 216 | Biophysical Pathology | ✓ | nursing | |
NURS 220 | Clinical Nutrition | ✓ | ||
NURS 311 | Introduction to Health Assessment | ✓ | nursing | |
NURS 312 | Foundations of Nursing Practice | ✓ | nursing | |
NURS 313 | Nursing Care of the Older Adult | ✓ | nursing | |
NUS 314 | Clinical Reasoning in Nursing Practice | ✓ | ||
NURS 324 | Chemical Therapeutics | ✓ | nursing | |
PHIL 114 | Introduction to Formal Logic I | ✓ | ✓ | philosophy |
PHIL 213 | Communicating Moral Issues | ✓ | ||
PHIL 325 | Engineering Ethics | ✓ | ||
PHYS 101 | The Physics of How Things Work I | ✓ | physics | |
PHYS 201 | General Physics I | ✓ | physics | |
PHYS 202 | General Physics II | ✓ | ✓ | physics |
PHYS 211 | Essentials of Physics I | ✓ | ✓ | physics |
PHYS 212 | Essentials of Physics II | ✓ | physics | |
PHYS 306 | Principles of Physics III | ✓ | ||
POLI 101 | Introduction to Global Politics | ✓ | ||
POLI 201 | American National Government | ✓ | ||
PORT 121 | Elementary Portuguese | ✓ | ||
PSYC 101 | Introduction of Psychology | ✓ | psychology | |
PSYC 226 | Research Methods in Psychology | ✓ | psychology | |
PSYC 410 | Behavioral and Mental Disorders | ✓ | ||
PSYC 420 | Survey of Developmental Psychology | ✓ | ||
RETL 261 | Functional Accounting I | ✓ | Retail | |
RETL 262 | Functional Accounting II | ✓ | Retail | |
SOCY 101 | Introductory Sociology | ✓ | Sociology | |
SPAN 109 | Beginning Spanish I | ✓ | Spanish | |
SPAN 110 | Beginning Spanish II | ✓ | Spanish | |
SPAN 121 | Elementary Spanish | ✓ | Spanish | |
SPAN 122 | Basic Proficiency in Spanish | ✓ | Spanish | |
SPAN 209 | Intermediate Spanish I | ✓ | Spanish | |
SPAN 210 | Intermediate Spanish II | ✓ | Spanish | |
SPAN 211 | Intensive Intermediate Spanish | ✓ | ||
SPAN 302 | Advanced Spanish | ✓ | Spanish | |
SPAN 303 | Cultural Readings & Writing | ✓ | Spanish | |
SPTE 274 | Computer Applications in Sport and Entertainment Management | ✓ | ITEC 264 | |
STAT 110 | Intro to Statistical Reasoning | ✓ | Statistics | |
STAT 201 | Elementary Statistics | ✓ | Statistics | |
STAT 205 | Elementary Statistics for Biology and Life Sciences | ✓ | Statistics | |
STAT 206 | Elementary Statistics for Business | ✓ | Statistics | |
STAT 509 | Statistics for Engineers | ✓ | Statistics | |
STAT 515 | Statistical Methods I | ✓ | Statistics |
Student Success Center
- SC.edu
- About
- Offices and Divisions
- Student Success Center
- Study Smart
Study Smart
Our academic support programs are for all undergraduate students, not just those who are struggling academically. Search our supported course list below for courses you're taking this semester. We encourage you to attend our sessions or appointments for your courses that we support!