Our Services
The Grants and Funds Management team:
- monitors all sponsored programs
- reviews expenses for compliance with grant terms and Uniform Guidance
- prepares and submits all invoices for sponsored programs , applies payments, and performs collections as necessary
- prepares all financial reporting, and provides financial status information for sponsors
- manages external sponsor audits and desk reviews
- responsible for set up of all sponsored programs in PeopleSoft
- responsible for close out of all sponsored program awards in PeopleSoft
- prepares and negotiates indirect cost rate agreement
Department Number | Grant Accountant | Department Name | Keywords (hidden column) |
---|---|---|---|
100100 | Tonya Lewis | INST FAMILIES IN SOCTY | tag 1, tag2 |
100300 | Tonya Lewis | WOMENS STUDY PROGRAM |
|
100600 | Daniel Jamison | ENVIRONMENT & SUSTAINABILITY | |
100700 | Tonya Lewis | PRE-PROFESSIONAL ADVISING | |
100900 | Tonya Lewis | USC CONNECT | |
101200 | Tonya Lewis | DoIT MEDIA SERVICES | |
111000 | Kimberly Welp | COLLEGE OF PHARMACY | |
111200 | Kimberly Welp | PHARMACEUTICALS AND HEALTH OUT | |
111400 | Kimberly Welp | PALMETTO POISON CENTER | |
111500 | Kimberly Welp | CLINICAL PHARMACY | |
111600 | Kimberly Welp | COBRE CENTER RESEARCH | |
112000 | Daniel Jamison | NURSING DEANS OPERATING ACCT | |
112072 | Daniel Jamison | NURSING FEDERAL GRANTS | |
112073 | Daniel Jamison | PHILANTHROPIC GRANTS | |
112100 | Daniel Jamison | IRC OPERATIONAL FUNDS | |
112300 | Daniel Jamison | FACULTY SUMMER | |
115000 | Maria (Frennie) Noah | ARNOLD SCH PUBLIC HEALTH | |
115019 | Maria (Frennie) Noah | OFFICE OF STUDY OF AGING | |
115100 | Maria (Frennie) Noah | ENVL HEALTH SCIENCES (MAIN) | |
115200 | Maria (Frennie) Noah | EPIDEMIOLOGY AND BIOSTATISTICS | |
115300 | Rebecca DeNisi | DEPARTMENT OF EXERCISE SCIENCE | |
115400 | Maria (Frennie) Noah | HLTH PROMO, EDUC & BEHAV | |
115500 | Maria (Frennie) Noah | COMUNCATN SCI & DISORDERS | |
115700 | Maria (Frennie) Noah | PREVENTION RESEARCH CNTR | |
115800 | Maria (Frennie) Noah | CNT FOR HLTH SRV &POL RES | |
115900 | Maria (Frennie) Noah | CNT FOR RES IN NUTRITION | |
120401 | Tonya Lewis | UNIVERSITY 101 | |
120700 | Tonya Lewis | LINGUISTICS PROGRAM | |
120800 | Tonya Lewis | FILM AND MEDIA STUDIES | |
120900 | Tonya Lewis | CONFUCIUS INSTITUTE | |
121000 | Tonya Lewis | COLLEGE OF ARTS & SCIENCES | |
122000 | Tonya Lewis | CRIMINOLOGY & CRIMINAL JUSTICE | |
125100 | Tonya Lewis | SCHOOL OF VISUAL ART & DESIGN | |
125200 | Tonya Lewis | COMPARATIVE LITERATURE | |
125300 | Tonya Lewis | ENGLISH | |
125500 | Tonya Lewis | SCHOOL OF MUSIC | |
125600 | Tonya Lewis | PHILOSOPHY | |
125700 | Tonya Lewis | RELIGIOUS STUDIES | |
125800 | Tonya Lewis | THEATRE AND DANCE | |
126100 | Tonya Lewis | LANG, LIT, AND CULTURES | |
130100 | Tonya Lewis | BIOLOGICAL SCIENCES | |
130200 | Tonya Lewis | CHEMISTRY & BIOCHEMISTRY | |
130400 | Tonya Lewis | EARTH AND OCEAN SCIENCES | |
130500 | Tonya Lewis | MARINE SCIENCE | |
130600 | Tonya Lewis | MATHEMATICS | |
130700 | Tonya Lewis | PHYSICS & ASTRONOMY | |
130800 | Tonya Lewis | STATISTICS | |
130900 | Tonya Lewis | CENTER FOR SCIENCE EDUCATION | |
131000 | Sylvira Grady | CENTER FOR SCIENCE EDUCATION | |
131300 | Sylvira Grady | CENTER COLON CANCER RES ADMIN | |
135200 | Sylvira Grady | MILITARY SCIENCE (ARMY ROTC) | |
135300 | Sylvira Grady | SOCIOLOGY | |
135400 | Sylvira Grady | GEOGRAPHY | |
135500 | Sylvira Grady | HISTORY | |
135600 | Sylvira Grady | NAVAL SCIENCE | |
135700 | Sylvira Grady | POLITICAL SCIENCE | |
135800 | Tonya Lewis | PSYCHOLOGY | |
135900 | Sylvira Grady | ANTHROPOLOGY | |
140000 | Sylvira Grady | COLLEGE OF HRSM | |
140100 | Sylvira Grady | COLLEGE OF HRSM - RETL | |
140300 | Sylvira Grady | COLLEGE OF HRSM - SPTE | |
140500 | Sylvira Grady | COLLEGE OF HRSM - HRTM | |
140700 | Sylvira Grady | COLLEGE OF HRSM - ITEC | |
150000 | Daniel Jamison | DARLA MOORE SCH OF BUSINESS | |
152000 | Sylvira Grady | COLLEGE OF EDUCATION | |
152100 | Sylvira Grady | DEPT OF PHYSICAL EDUCATION | |
152200 | Sylvira Grady | COE OFFICE OF RESEARCH | |
152300 | Tonya Lewis | EDUC LEADRSHP & POLICIES | |
152400 | Kimberly Welp | EDUCATIONAL PSYCHOLOGY |
|
152500 | Kimberly Welp | INSTRUC & TECHR EDUCATION | |
152600 | Kimberly Welp | USC CHILDREN'S CENTER | |
152700 | Kimberly Welp | POLICY CENTER | |
152800 | Kimberly Welp | SCHOOL IMPROV COUNCIL ASSISTAN | |
152900 | Kimberly Welp | OFFICE OF PROGRAM EVALUATION | |
154000 | Kimberly Welp | GRADUATE EDUCATION CENTER | |
155000 | Sylvira Grady | COL OF ENGR & COMPTNG RESEARCH | |
155071 | Sylvira Grady | ED FOUNDATION PASSTHRU | |
155100 | Sylvira Grady | CHEMICAL ENGINEERING RESEARCH | |
155200 | Sylvira Grady | CIVIL ENGINEERING RESEARCH | |
155300 | Kimberly Welp | ELEC & COMPUTER ENG RESEARCH | |
155400 | Kimberly Welp | MECHANICAL ENGINEERNG RESEARCH | |
155600 | Kimberly Welp | INTEGRATED INFO TECH OPERATIONS | |
155800 | Kimberly Welp | SC ALLIANCE FOR MINORITY PARTICIPATION | |
155900 | Sylvira Grady | COMPUTER SCI & ENGR RESEARCH | |
156000 | Daniel Jamison | JOURNALISM & MASS COMMUNICATIONS | |
157000 | Daniel Jamison | SCH OF LIBRARY & INFO SCI | |
157100 | Daniel Jamison | COL OF INFO & COMM | |
158000 | Kimberly Welp | LS DEANS OFFICE | |
158100 | Daniel Jamison | CLC LAW ADMINISTRATION | |
159000 | Daniel Jamison | COL OF SOCIAL WORK | |
160000 | Maria (Frennie) Noah | MDG SCHOOL OF MEDICINE GREENVI | |
171000 | Marie Baka | PALMETTO COLLEGE | |
171100 | Daniel Jamison | USC AIKEN | |
171500 | Daniel Jamison | USC AIKEN | |
172100 | Daniel Jamison | USC BEAUFORT - ACADEMIC AFFAIRS | |
172200 | Daniel Jamison | USC BEAUFORT - GENERAL | |
172300 | Daniel Jamison | USC BEAUFORT - COMMUNITY OUTREACH | |
172500 | Daniel Jamison | USC BEAUFORT - STUDENT DEVELOPMENT | |
172600 | Daniel Jamison | USC BEAUFORT - FINANCE & OPERATIONS | |
172700 | Daniel Jamison | USC BEAUFORT - FACILITIES & MAINTENANCE | |
172800 | Daniel Jamison | USC BEAUFORT - ADVANCEMENT | |
174400 | Daniel Jamison | USC SUMTER | |
175500 | Daniel Jamison | USC LANCASTER | |
176600 | Daniel Jamison | USC SALKEHATCHIE | |
177700 | Daniel Jamison | USC UNION | |
178100 | Daniel Jamison | ACAD AFF:FACULTY RECRUITMENT/SEARCH | |
178500 | Marie Baka | DIR CHG FOR SERV-STUDENT SERV | |
178800 | Daniel Jamison | USC UPSTATE | |
180000 | Rebecca DeNisi | MDC SCH OF MEDICINE | |
180200 | Rebecca DeNisi | MDC CELL/DEV BIO & ANATOMY | |
180600 | Rebecca DeNisi | MDC PATH-MICRO | |
180800 | Rebecca DeNisi | MDC PHARM/PHYS & NEURO | |
180900 | Rebecca DeNisi | MDC BASIC SCIENCES | |
181100 | Rebecca DeNisi | MDC OB/GYN DEPT | |
181200 | Rebecca DeNisi | MDC NEUROPSYCHIATRY | |
181300 | Rebecca DeNisi | MDC FAMILY MEDICINE | |
181400 | Rebecca DeNisi | MDC PEDIATRICS | |
181900 | Rebecca DeNisi | MDC INTERNAL MEDICINE | |
182100 | Rebecca DeNisi | MDC GENETICS-GRADUATE | |
182600 | Rebecca DeNisi | MDC ACADEMIC SUPPORT | |
184500 | Rebecca DeNisi | MDC DEPART OF NEUROLOGY | |
190400 | Sylvira Grady | UNIVERSITY PRESS | |
210000 | Sylvira Grady | ORSH SPONSORED AWDS MGMT | |
211000 | Sylvira Grady | INST PUB SRV & POLICY RES | |
211500 | Sylvira Grady | CENTER FOR BIOETHICS | |
212000 | Daniel Jamison | DIVISION OF RESEARCH | |
212500 | Daniel Jamison | SMALL BUSINESS DEVP CNTR | |
213000 | Kimberly Welp | SC INST OF ARCH & ANTHRO | |
213100 | Kimberly Welp | UNDERWATER ARCHAEOLOGY | |
214000 | Kimberly Welp | INTERDISCIPLN MATHEMATICS INST | |
215000 | Kimberly Welp | HUMANITIES RESEARCH & SERVICE | |
215100 | Kimberly Welp | GUARDIAN AD LITEM | |
216000 | Sylvira Grady | BARUCH INSTITUTE | |
216100 | Sylvira Grady | SCH OF EARTH, OCEAN, & ENVMT | |
217100 | Sylvira Grady | TRIO PROGRAMS | |
220000 | Sylvira Grady | ORSH ADMINISTRATION | |
220300 | Sylvira Grady | TECHNOLOGY INCUBATOR | |
220500 | Maria (Frennie) Noah | SC INBRE | |
220600 | Sylvira Grady | PEROMYSCUS MICE FACILITY | |
220700 | Sylvira Grady | CENTER FOR HEALTH DISPARITIES | |
220800 | Sylvira Grady | CANCER PREVENTION AND CONTROL PROGRAM | |
220900 | Sylvira Grady | HEALTH SCIENCES RESEARCH CORE | |
224000 | Marie Baka | EPSCOR/IDEA | |
224100 | Marie Baka | EPSCOR AFFILIATES | |
241000 | Sylvira Grady | ARTS & SCIENCES COMPUTING LAB | |
244000 | Sylvira Grady | EARTH SCI & RESOURCE INST | |
245000 | Sylvira Grady | BIOLOGICAL RESEARCH & TECHNOLOGY | |
246000 | Sylvira Grady | NANOCENTER | |
251000 | Tonya Lewis | INTERNATIONAL PROGRAMS FOR STUDENTS | |
252000 | Tonya Lewis | DIVISION OF HUMAN RESOURCES | |
253000 | Daniel Jamison | ENGLISH PRGM FOR INTLS | |
300000 | Kimberly Welp | UNIVERSITY LIBRARIES | |
310000 | Kimberly Welp | SOUTH CAROLINA LIBRARY | |
320000 | Kimberly Welp | SCETV INVENTORY PROJECT | |
340000 | Daniel Jamison | MCKISSICK MUSEUM & ARCHIVES | |
430000 | Marie Baka | FIN AID & SCHOLARSHIP | |
430200 | Marie Baka | COLLEGE WORKSTUDY PROG INSTRUCTION | |
430300 | Marie Baka | COLLEGE WORKSTUDY PROG INSTR/PUBLIC SVCS | |
440000 | Sylvira Grady | STUDENT SUCCESS CENTER | |
450000 | Sylvira Grady | RESIDENT STUDENT SERVICES | |
460000 | Sylvira Grady | STUDENT SERVICES | |
461000 | Tonya Lewis | STUDENT DEVELOPMENT | |
463000 | Tonya Lewis | STUDENT LIFE | |
470000 | Tonya Lewis | ADMISSIONS - UNDERGRADUATE | |
490000 | Tonya Lewis | GRADUATE SCHOOL | |
500200 | Tonya Lewis | LANDSCAPING SERVICES | |
500300 | Tonya Lewis | CAMPUS SERVICES | |
500400 | Tonya Lewis | ENERGY SERVICES | |
500700 | Tonya Lewis | RECYCLING & WASTE MANAGEMENT | |
530000 | Sylvira Grady | FACILITIES MANAGEMENT | |
531000 | Sylvira Grady | MAINTENANCE SERVICES DIRECTOR | |
601000 | Daniel Jamison | OFFICE OF THE PRESIDENT | |
601100 | Daniel Jamison | SYSTEM LEGAL DEPARTMENT | |
601200 | Daniel Jamison | EQUAL OPPORTUNITY PROGRAMS | |
601700 | Daniel Jamison | US DEPT OF JUSTICE-OFFC OF LEGAL EDUC | |
602000 | Sylvira Grady | INSTITUTIONAL RESEARCH & ASSESSMENT |
|
610000 | Daniel Jamison | OFFICE OF PROVOST OPERATING | |
620100 | Daniel Jamison | HUMAN RESOURCES | |
620200 | Daniel Jamison | ADMINISTRATION & FINANCE | |
620500 | Daniel Jamison | CONTRACT & GRANT ACCNTING | |
620800 | Marie Baka | UNIVERSITY FOUNDATIONS | |
620900 | Daniel Jamison | OFFICE OF ECONOMIC ENGAGEMENT | |
622000 | Daniel Jamison | BUSINESS AFFAIRS | |
631000 | Daniel Jamison | FACILITIES PLANNING/ENERGY SERVICES | |
640200 | Daniel Jamison | CAREER CENTER | |
641000 | 641000 | GENERAL OPERATIONS PERSONNEL | |
651000 | Sylvira Grady | INFORMATION TECHNOLOGY -CIO | |
652000 | Sylvira Grady | UNIVERSITY TECHNOLOGY SERVICES | |
660000 | Kimberly Welp | LAW ENFORCEMENT & SAFETY | |
660400 | Kimberly Welp | TRANSPORTATION SERVICES | |
670100 | Sylvira Grady | ENVIRONMENTAL HLTH & SFTY | |
690000 | Kimberly Welp | DLES LAW ENFORCEMENT & SAFETY | |
700000 | Daniel Jamison | HOUSING & RESIDENTIAL SERVICES | |
710000 | Daniel Jamison | HEALTH SERVICES | |
910000 | Daniel Jamison | AK AIKEN | |
911111 | Daniel Jamison | AK RUTH PATRICK SCI ED | |
911150 | Daniel Jamison | AK RESEARCH SUPPORT | |
911151 | Daniel Jamison | RESEARCH SUPPORT EDUCATION | |
911152 | Daniel Jamison | RESEARCH SUPPORT BIO-GEO | |
917854 | Marie Baka | AK FINANCIAL AID | |
922000 | Daniel Jamison | BFT GRANTS | |
922041 | Marie Baka | BFT FIN AID RSTC | |
946000 | Daniel Jamison | LAN RESEARCH | |
947854 | Marie Baka | LAN FIN AID ADMIN | |
956646 | Marie Baka | SA FINANCIAL AID | |
956700 | Daniel Jamison | SA BUSINESS AFFAIRS | |
957822 | Daniel Jamison | SA PROJECT RESEARCH | |
964454 | Marie Baka | SMT FINANCIAL AID | |
966800 | Daniel Jamison | SMT RESEARCH | |
967849 | Daniel Jamison | SMT BUSINESS AFFAIRS | |
970000 | Daniel Jamison | UN UNION | |
977743 | Marie Baka | UN ACA FUNDING - FINANCIAL AI | |
981020 | Daniel Jamison | UP SCHOOL OF NURSING | |
981031 | Daniel Jamison | UP EDUCATION | |
981040 | Daniel Jamison | UP FINE ARTS & COMMUNICATION | |
981042 | Daniel Jamison | UP CHILD ADVOCACY CENTER | |
981060 | Daniel Jamison | UP NATURAL SCIENCE & ENGINEER | |
981065 | Daniel Jamison | UP MATHEMATICS & COMPUTER SCI | |
981105 | Daniel Jamison | UP GRADUATE CONTRACT COURSES | |
984001 | Daniel Jamison | UP LIBRARY | |
984107 | Daniel Jamison | UP INTERNATIONALIZATION | |
984109 | Daniel Jamison | UP STUDENT SUCCESS | |
984115 | Daniel Jamison | UP SPONSORED PROGRAMS | |
985020 | Daniel Jamison |
UP ADMISSIONS | |
987854 | Marie Baka | UP FIN AID ADMIN | |
987862 | Daniel Jamison | UP FISCAL OPERATIONS |
|
988990 | Daniel Jamison | UP RESEARCH |
Sponsored programs must be closed out timely to ensure submission of final invoices and final financial reporting by the deadlines required. This matrix is to be used as a guide for common items that require the attention of the department to facilitate close out.
Webinars and Training
Introduction to Grants Management is for principal investigators and departmental business administrators who work closely with Grants and Funds Management to ensure proper management of sponsored award funds.
The resources below include information regarding:
- Post Award Accounting Function
- USC closeout process and sponsor reporting requirements
- Rules and regulations
- Different types of auditors and audits
- Other Grant Related topics
- Cost Transfer Policy
- Cost Share
- Time and Effort Reporting
- Coming Soon – Grants Dashboard
- Resources
- Contacts
- Provides the ability to access expense data using the following search criteria: PI, Contract, and Project (USCSP and USCIP).
- Groups expenses in the categories as shown on the Standard USC Invoice submitted to sponsors.
- Provides the ability to expand categories to show detail account codes similar to the GL Dashboard.
- Displays the budget and actual expenses for direct expenses and cost share.
- Tracks cost share to help ensure you are spending within ratio.
How to Use the Grant Dashboard Presentation [PDF]
This is the new payroll reporting tool that is replacing HCM’s View Distributed Data. HCM Distribution is in the same format as the old Payroll HUB that was used for legacy payroll, with some additional search criteria options for enhanced reporting.
It provides a monthly listing of all employees in the department in the payroll system. The listing displays payroll information by employee, including their pay group, funding chartfield, gross earnings and the cost of each employee’s benefits to the department.
- HCM Payroll Distribution Reporting Tool Presentation [PDF]
- HCM Payroll Distribution Reporting Tool Webinar Recording
- HCM Payroll Distribution Reporting Tool Job Aid [PDF]
- Account Codes and Earnings Codes Reference Sheet [PDF]
- Hourly Pay Schedule
- Payroll Schedules
- CSV File Download in Excel - HCM Payroll Tool [XLSX]
- Pay Group Reference Sheet [PDF]
- Payroll Distribution Access Form [PDF]
The Time and Effort Report eForm workflows through business managers, employees, principal investigators and supervisors. The resources below outline this process and how it will affect your grant paid employees.
Business Managers Resources
- Time and Effort Report - Business Manager Presentation [pdf]
- Time and Effort Report - Business Manager Demo Video
- Time and Effort Report - Business Manager Job Aid [pdf]
- Time and Effort Process Map [xlsx]
- Earning Codes List [pdf]
Employee Resources
- Time and Effort Report - Employee Presentation [pdf]
- Time and Effort Report - Employee Demo Video
- Time and Effort Report - Employee Job Aid [pdf]
Principal Investigator Resources
- Time and Effort Report - Principal Investigator Presentation [pdf]
- Time and Effort Report - Principal Investigator Demo Video
- Time and Effort Report - Principal Investigator Job Aid [pdf]
Supervisor Resources
The Controller’s Office is pleased to announce the President has approved the release of FINA 3.35 - Grants and Funds Management - Cost Transfer Policy [PDF]. The purpose of this policy is to set forth the University of South Carolina’s requirements for cost transfers to, from or between sponsored projects.
The following resources:
- Introduce the New Cost Transfer Policy
- Define Cost Transfer
- Cost Transfers that may be Allowable
- Cost Transfers that are not Allowable
- Timing of Cost Transfer
- Review the Current Retro Funding Change Process
- Share Some Helpful Tips
New Cost Transfer Policy and Retro Funding Changes – Presentation [PDF]
New Cost Transfer Policy and Retro Funding Changes Webinar Recording