Skip to Content

University Registrar

MUSC-PORT

Course ID Term Pedagogical Capacity Actual Enrollment Seats Available Percent Fill
MUSC 100 Fall 2019 251 200 51 79.68%
MUSC 100 Fall 2020 251 219 32 87.25%
MUSC 100 Fall 2021 251 202 49 80.48%
MUSC 100 Fall 2022 251 234 17 93.23%
MUSC 100 Fall 2023 251 238 13 94.82%
MUSC 100A Fall 2019 110 84 26 76.36%
MUSC 100A Fall 2020 99 89 10 89.90%
MUSC 100A Fall 2021 99 82 17 82.83%
MUSC 100A Fall 2022 99 92 7 92.93%
MUSC 100A Fall 2023 105 99 6 94.29%
MUSC 101A Fall 2019 15 1 14 6.67%
MUSC 101A Fall 2021 15 1 14 6.67%
MUSC 101A Fall 2022 15 2 13 13.33%
MUSC 101A Fall 2023 15 3 12 20.00%
MUSC 101B Fall 2019 10 1 9 10.00%
MUSC 101B Fall 2021 10 1 9 10.00%
MUSC 101B Fall 2022 10 2 8 20.00%
MUSC 101B Fall 2023 10 3 7 30.00%
MUSC 101C Fall 2022 20 1 19 5.00%
MUSC 101C Fall 2023 20 0 20 0.00%
MUSC 101D Fall 2021 10 1 9 10.00%
MUSC 101D Fall 2022 10 2 8 20.00%
MUSC 101D Fall 2023 10 1 9 10.00%
MUSC 101E Fall 2019 15 2 13 13.33%
MUSC 101E Fall 2020 15 1 14 6.67%
MUSC 101E Fall 2022 15 0 15 0.00%
MUSC 101E Fall 2023 15 1 14 6.67%
MUSC 101F Fall 2019 15 2 13 13.33%
MUSC 101F Fall 2021 5 1 4 20.00%
MUSC 101F Fall 2022 20 0 20 0.00%
MUSC 101F Fall 2023 10 0 10 0.00%
MUSC 101G Fall 2020 15 1 14 6.67%
MUSC 101G Fall 2022 20 0 20 0.00%
MUSC 101G Fall 2023 20 0 20 0.00%
MUSC 101H Fall 2019 15 2 13 13.33%
MUSC 101H Fall 2021 15 1 14 6.67%
MUSC 101H Fall 2022 15 2 13 13.33%
MUSC 101H Fall 2023 15 0 15 0.00%
MUSC 101I Fall 2021 10 1 9 10.00%
MUSC 101I Fall 2022 10 0 10 0.00%
MUSC 101I Fall 2023 10 0 10 0.00%
MUSC 101J Fall 2019 10 1 9 10.00%
MUSC 101J Fall 2020 10 2 8 20.00%
MUSC 101J Fall 2021 10 1 9 10.00%
MUSC 101J Fall 2022 10 1 9 10.00%
MUSC 101J Fall 2023 10 0 10 0.00%
MUSC 101K Fall 2019 20 2 18 10.00%
MUSC 101K Fall 2022 20 0 20 0.00%
MUSC 101K Fall 2023 20 0 20 0.00%
MUSC 101N Fall 2019 10 3 7 30.00%
MUSC 101N Fall 2020 10 2 8 20.00%
MUSC 101N Fall 2022 10 1 9 10.00%
MUSC 101N Fall 2023 10 1 9 10.00%
MUSC 101O Fall 2022 10 0 10 0.00%
MUSC 101O Fall 2023 10 1 9 10.00%
MUSC 101P Fall 2019 75 4 71 5.33%
MUSC 101P Fall 2020 45 2 43 4.44%
MUSC 101P Fall 2021 35 8 27 22.86%
MUSC 101P Fall 2022 75 10 65 13.33%
MUSC 101P Fall 2023 85 7 78 8.24%
MUSC 101R Fall 2019 70 2 68 2.86%
MUSC 101R Fall 2020 40 4 36 10.00%
MUSC 101R Fall 2021 40 2 38 5.00%
MUSC 101R Fall 2022 60 0 60 0.00%
MUSC 101R Fall 2023 50 2 48 4.00%
MUSC 101S Fall 2019 1 1 0 100.00%
MUSC 101S Fall 2022 1 0 1 0.00%
MUSC 101S Fall 2023 10 0 10 0.00%
MUSC 101T Fall 2019 15 2 13 13.33%
MUSC 101T Fall 2020 10 2 8 20.00%
MUSC 101T Fall 2021 15 2 13 13.33%
MUSC 101T Fall 2022 15 1 14 6.67%
MUSC 101T Fall 2023 15 2 13 13.33%
MUSC 101U Fall 2019 20 1 19 5.00%
MUSC 101U Fall 2020 10 1 9 10.00%
MUSC 101U Fall 2021 10 1 9 10.00%
MUSC 101U Fall 2022 20 2 18 10.00%
MUSC 101U Fall 2023 20 2 18 10.00%
MUSC 101V Fall 2019 60 3 57 5.00%
MUSC 101V Fall 2020 10 0 10 0.00%
MUSC 101V Fall 2021 33 9 24 27.27%
MUSC 101V Fall 2022 105 7 98 6.67%
MUSC 101V Fall 2023 115 4 111 3.48%
MUSC 101Z Fall 2022 40 1 39 2.50%
MUSC 101Z Fall 2023 54 2 52 3.70%
MUSC 103 Fall 2019 48 30 18 62.50%
MUSC 103 Fall 2020 36 25 11 69.44%
MUSC 103 Fall 2021 36 33 3 91.67%
MUSC 103 Fall 2022 36 33 3 91.67%
MUSC 103 Fall 2023 36 31 5 86.11%
MUSC 104 Fall 2020 12 8 4 66.67%
MUSC 104 Fall 2021 16 15 1 93.75%
MUSC 104 Fall 2022 12 10 2 83.33%
MUSC 104 Fall 2023 12 12 0 100.00%
MUSC 105 Fall 2020 12 7 5 58.33%
MUSC 105 Fall 2021 12 10 2 83.33%
MUSC 105 Fall 2022 12 10 2 83.33%
MUSC 105 Fall 2023 22 17 5 77.27%
MUSC 110 Fall 2019 581 462 119 79.52%
MUSC 110 Fall 2020 545 447 98 82.02%
MUSC 110 Fall 2021 675 467 208 69.19%
MUSC 110 Fall 2022 550 538 12 97.82%
MUSC 110 Fall 2023 425 387 38 91.06%
MUSC 111A Fall 2019 20 4 16 20.00%
MUSC 111A Fall 2020 10 1 9 10.00%
MUSC 111A Fall 2022 20 1 19 5.00%
MUSC 111A Fall 2023 20 1 19 5.00%
MUSC 111B Fall 2019 20 1 19 5.00%
MUSC 111B Fall 2020 10 1 9 10.00%
MUSC 111B Fall 2021 10 3 7 30.00%
MUSC 111B Fall 2022 20 4 16 20.00%
MUSC 111B Fall 2023 20 5 15 25.00%
MUSC 111C Fall 2019 20 7 13 35.00%
MUSC 111C Fall 2020 10 3 7 30.00%
MUSC 111C Fall 2021 10 2 8 20.00%
MUSC 111C Fall 2022 30 8 22 26.67%
MUSC 111C Fall 2023 30 10 20 33.33%
MUSC 111D Fall 2019 20 4 16 20.00%
MUSC 111D Fall 2020 10 1 9 10.00%
MUSC 111D Fall 2021 10 3 7 30.00%
MUSC 111D Fall 2022 20 4 16 20.00%
MUSC 111D Fall 2023 20 4 16 20.00%
MUSC 111E Fall 2019 20 1 19 5.00%
MUSC 111E Fall 2020 10 2 8 20.00%
MUSC 111E Fall 2021 20 3 17 15.00%
MUSC 111E Fall 2022 20 4 16 20.00%
MUSC 111E Fall 2023 20 2 18 10.00%
MUSC 111F Fall 2019 20 3 17 15.00%
MUSC 111F Fall 2020 10 7 3 70.00%
MUSC 111F Fall 2021 20 6 14 30.00%
MUSC 111F Fall 2022 30 8 22 26.67%
MUSC 111F Fall 2023 30 4 26 13.33%
MUSC 111G Fall 2019 20 6 14 30.00%
MUSC 111G Fall 2020 10 7 3 70.00%
MUSC 111G Fall 2021 21 6 15 28.57%
MUSC 111G Fall 2022 41 7 34 17.07%
MUSC 111G Fall 2023 30 3 27 10.00%
MUSC 111H Fall 2019 20 8 12 40.00%
MUSC 111H Fall 2020 20 9 11 45.00%
MUSC 111H Fall 2021 10 6 4 60.00%
MUSC 111H Fall 2022 30 7 23 23.33%
MUSC 111H Fall 2023 30 3 27 10.00%
MUSC 111I Fall 2019 20 3 17 15.00%
MUSC 111I Fall 2020 10 3 7 30.00%
MUSC 111I Fall 2021 10 3 7 30.00%
MUSC 111I Fall 2022 20 3 17 15.00%
MUSC 111I Fall 2023 20 2 18 10.00%
MUSC 111J Fall 2019 20 4 16 20.00%
MUSC 111J Fall 2020 10 1 9 10.00%
MUSC 111J Fall 2021 10 1 9 10.00%
MUSC 111J Fall 2022 20 1 19 5.00%
MUSC 111J Fall 2023 20 5 15 25.00%
MUSC 111K Fall 2019 40 8 32 20.00%
MUSC 111K Fall 2020 20 5 15 25.00%
MUSC 111K Fall 2021 10 2 8 20.00%
MUSC 111K Fall 2022 40 3 37 7.50%
MUSC 111K Fall 2023 40 5 35 12.50%
MUSC 111N Fall 2019 20 3 17 15.00%
MUSC 111N Fall 2020 20 3 17 15.00%
MUSC 111N Fall 2021 10 2 8 20.00%
MUSC 111N Fall 2022 20 2 18 10.00%
MUSC 111N Fall 2023 20 2 18 10.00%
MUSC 111O Fall 2022 20 1 19 5.00%
MUSC 111O Fall 2023 20 1 19 5.00%
MUSC 111P Fall 2019 120 3 117 2.50%
MUSC 111P Fall 2020 40 4 36 10.00%
MUSC 111P Fall 2021 40 4 36 10.00%
MUSC 111P Fall 2022 120 2 118 1.67%
MUSC 111P Fall 2023 120 3 117 2.50%
MUSC 111R Fall 2019 60 5 55 8.33%
MUSC 111R Fall 2020 40 5 35 12.50%
MUSC 111R Fall 2021 20 6 14 30.00%
MUSC 111R Fall 2022 60 5 55 8.33%
MUSC 111R Fall 2023 60 6 54 10.00%
MUSC 111S Fall 2019 20 2 18 10.00%
MUSC 111S Fall 2020 10 2 8 20.00%
MUSC 111S Fall 2021 20 4 16 20.00%
MUSC 111S Fall 2022 20 3 17 15.00%
MUSC 111S Fall 2023 20 2 18 10.00%
MUSC 111T Fall 2019 20 3 17 15.00%
MUSC 111T Fall 2020 10 3 7 30.00%
MUSC 111T Fall 2022 20 2 18 10.00%
MUSC 111T Fall 2023 20 3 17 15.00%
MUSC 111U Fall 2019 20 2 18 10.00%
MUSC 111U Fall 2020 10 1 9 10.00%
MUSC 111U Fall 2021 10 2 8 20.00%
MUSC 111U Fall 2022 20 3 17 15.00%
MUSC 111U Fall 2023 20 2 18 10.00%
MUSC 111V Fall 2019 157 30 127 19.11%
MUSC 111V Fall 2020 105 42 63 40.00%
MUSC 111V Fall 2021 115 25 90 21.74%
MUSC 111V Fall 2022 206 30 176 14.56%
MUSC 111V Fall 2023 211 27 184 12.80%
MUSC 111Z Fall 2020 15 0 15 0.00%
MUSC 111Z Fall 2021 30 4 26 13.33%
MUSC 111Z Fall 2022 100 7 93 7.00%
MUSC 111Z Fall 2023 110 5 105 4.55%
MUSC 113 Fall 2019 250 209 41 83.60%
MUSC 113 Fall 2020 250 238 12 95.20%
MUSC 113 Fall 2021 200 179 21 89.50%
MUSC 113 Fall 2022 300 217 83 72.33%
MUSC 113 Fall 2023 375 318 57 84.80%
MUSC 114 Fall 2019 35 34 1 97.14%
MUSC 114 Fall 2020 40 37 3 92.50%
MUSC 114 Fall 2021 45 39 6 86.67%
MUSC 114 Fall 2022 76 68 8 89.47%
MUSC 114 Fall 2023 82 71 11 86.59%
MUSC 115 Fall 2019 68 59 9 86.76%
MUSC 115 Fall 2020 77 72 5 93.51%
MUSC 115 Fall 2021 68 59 9 86.76%
MUSC 116 Fall 2022 20 6 14 30.00%
MUSC 117 Fall 2019 80 55 25 68.75%
MUSC 117 Fall 2020 80 66 14 82.50%
MUSC 117 Fall 2021 80 61 19 76.25%
MUSC 117 Fall 2022 80 79 1 98.75%
MUSC 117 Fall 2023 106 94 12 88.68%
MUSC 120 Fall 2019 5 1 4 20.00%
MUSC 120 Fall 2020 5 2 3 40.00%
MUSC 120 Fall 2021 5 1 4 20.00%
MUSC 120 Fall 2022 5 1 4 20.00%
MUSC 120 Fall 2023 5 1 4 20.00%
MUSC 122 Fall 2019 100 63 37 63.00%
MUSC 122 Fall 2020 100 14 86 14.00%
MUSC 122 Fall 2021 100 54 46 54.00%
MUSC 122 Fall 2022 100 70 30 70.00%
MUSC 122 Fall 2023 100 59 41 59.00%
MUSC 123 Fall 2019 400 319 81 79.75%
MUSC 123 Fall 2020 462 290 172 62.77%
MUSC 123 Fall 2021 450 307 143 68.22%
MUSC 123 Fall 2022 452 348 104 76.99%
MUSC 123 Fall 2023 460 349 111 75.87%
MUSC 124 Fall 2019 75 69 6 92.00%
MUSC 124 Fall 2020 85 76 9 89.41%
MUSC 124 Fall 2021 85 53 32 62.35%
MUSC 124 Fall 2022 85 62 23 72.94%
MUSC 124 Fall 2023 75 55 20 73.33%
MUSC 125 Fall 2019 50 42 8 84.00%
MUSC 125 Fall 2020 60 49 11 81.67%
MUSC 125 Fall 2021 60 50 10 83.33%
MUSC 125 Fall 2022 60 49 11 81.67%
MUSC 125 Fall 2023 60 46 14 76.67%
MUSC 126 Fall 2019 150 89 61 59.33%
MUSC 126 Fall 2020 120 74 46 61.67%
MUSC 126 Fall 2021 120 98 22 81.67%
MUSC 126 Fall 2022 120 89 31 74.17%
MUSC 126 Fall 2023 130 101 29 77.69%
MUSC 129 Fall 2019 75 47 28 62.67%
MUSC 129 Fall 2020 75 54 21 72.00%
MUSC 129 Fall 2021 75 58 17 77.33%
MUSC 129 Fall 2022 75 52 23 69.33%
MUSC 129 Fall 2023 75 47 28 62.67%
MUSC 130 Fall 2021 15 11 4 73.33%
MUSC 130 Fall 2022 25 18 7 72.00%
MUSC 130 Fall 2023 105 35 70 33.33%
MUSC 130A Fall 2019 145 30 115 20.69%
MUSC 130A Fall 2020 110 30 80 27.27%
MUSC 130A Fall 2021 100 23 77 23.00%
MUSC 130A Fall 2022 90 17 73 18.89%
MUSC 130A Fall 2023 75 13 62 17.33%
MUSC 130D Fall 2019 21 15 6 71.43%
MUSC 130D Fall 2020 20 0 20 0.00%
MUSC 130D Fall 2021 20 12 8 60.00%
MUSC 130D Fall 2022 20 14 6 70.00%
MUSC 130D Fall 2023 20 11 9 55.00%
MUSC 130G Fall 2022 10 1 9 10.00%
MUSC 130G Fall 2023 10 2 8 20.00%
MUSC 130H Fall 2019 50 15 35 30.00%
MUSC 130H Fall 2020 50 7 43 14.00%
MUSC 130H Fall 2021 50 13 37 26.00%
MUSC 130H Fall 2022 50 17 33 34.00%
MUSC 130H Fall 2023 50 14 36 28.00%
MUSC 130I Fall 2019 42 18 24 42.86%
MUSC 130I Fall 2020 22 13 9 59.09%
MUSC 130I Fall 2021 30 14 16 46.67%
MUSC 130I Fall 2022 40 6 34 15.00%
MUSC 130I Fall 2023 40 7 33 17.50%
MUSC 130K Fall 2019 30 4 26 13.33%
MUSC 130K Fall 2020 30 8 22 26.67%
MUSC 130K Fall 2021 30 4 26 13.33%
MUSC 130K Fall 2022 30 12 18 40.00%
MUSC 130K Fall 2023 30 7 23 23.33%
MUSC 130L Fall 2019 16 3 13 18.75%
MUSC 130L Fall 2020 10 3 7 30.00%
MUSC 130L Fall 2021 10 1 9 10.00%
MUSC 130L Fall 2022 10 1 9 10.00%
MUSC 130L Fall 2023 10 1 9 10.00%
MUSC 130M Fall 2022 40 31 9 77.50%
MUSC 130M Fall 2023 20 16 4 80.00%
MUSC 130P Fall 2021 50 1 49 2.00%
MUSC 130P Fall 2022 50 2 48 4.00%
MUSC 130P Fall 2023 50 1 49 2.00%
MUSC 130S Fall 2019 25 11 14 44.00%
MUSC 130S Fall 2020 25 7 18 28.00%
MUSC 130S Fall 2021 25 6 19 24.00%
MUSC 130S Fall 2022 25 7 18 28.00%
MUSC 130S Fall 2023 25 13 12 52.00%
MUSC 130X Fall 2019 50 16 34 32.00%
MUSC 130X Fall 2020 50 20 30 40.00%
MUSC 130X Fall 2021 50 16 34 32.00%
MUSC 130X Fall 2022 50 16 34 32.00%
MUSC 130X Fall 2023 50 21 29 42.00%
MUSC 130Z Fall 2019 30 4 26 13.33%
MUSC 130Z Fall 2020 30 3 27 10.00%
MUSC 130Z Fall 2021 120 21 99 17.50%
MUSC 130Z Fall 2022 63 18 45 28.57%
MUSC 130Z Fall 2023 50 15 35 30.00%
MUSC 131 Fall 2019 50 28 22 56.00%
MUSC 131 Fall 2020 50 29 21 58.00%
MUSC 131 Fall 2021 50 31 19 62.00%
MUSC 131 Fall 2022 50 26 24 52.00%
MUSC 131 Fall 2023 68 24 44 35.29%
MUSC 133 Fall 2019 70 56 14 80.00%
MUSC 133 Fall 2020 70 60 10 85.71%
MUSC 133 Fall 2021 70 43 27 61.43%
MUSC 133 Fall 2022 70 41 29 58.57%
MUSC 133 Fall 2023 75 38 37 50.67%
MUSC 135B Fall 2021 5 1 4 20.00%
MUSC 135C Fall 2019 30 13 17 43.33%
MUSC 135C Fall 2020 30 5 25 16.67%
MUSC 135C Fall 2021 30 9 21 30.00%
MUSC 135C Fall 2022 30 8 22 26.67%
MUSC 135C Fall 2023 30 12 18 40.00%
MUSC 135E Fall 2019 24 9 15 37.50%
MUSC 135E Fall 2021 12 4 8 33.33%
MUSC 135E Fall 2022 12 7 5 58.33%
MUSC 135E Fall 2023 12 5 7 41.67%
MUSC 140 Fall 2019 328 235 93 71.65%
MUSC 140 Fall 2020 220 147 73 66.82%
MUSC 140 Fall 2021 220 94 126 42.73%
MUSC 140 Fall 2022 220 173 47 78.64%
MUSC 140 Fall 2023 220 91 129 41.36%
MUSC 203 Fall 2019 12 3 9 25.00%
MUSC 203 Fall 2020 12 3 9 25.00%
MUSC 203 Fall 2021 12 2 10 16.67%
MUSC 203 Fall 2022 12 2 10 16.67%
MUSC 203 Fall 2023 12 3 9 25.00%
MUSC 210 Fall 2022 40 40 0 100.00%
MUSC 210 Fall 2023 40 40 0 100.00%
MUSC 211A Fall 2019 30 5 25 16.67%
MUSC 211A Fall 2020 20 4 16 20.00%
MUSC 211A Fall 2021 20 3 17 15.00%
MUSC 211A Fall 2022 30 3 27 10.00%
MUSC 211A Fall 2023 30 2 28 6.67%
MUSC 211B Fall 2019 15 1 14 6.67%
MUSC 211B Fall 2022 15 1 14 6.67%
MUSC 211B Fall 2023 15 1 14 6.67%
MUSC 211C Fall 2019 15 5 10 33.33%
MUSC 211C Fall 2020 5 7 -2 140.00%
MUSC 211C Fall 2021 15 4 11 26.67%
MUSC 211C Fall 2022 40 4 36 10.00%
MUSC 211C Fall 2023 40 2 38 5.00%
MUSC 211D Fall 2019 25 4 21 16.00%
MUSC 211D Fall 2021 25 2 23 8.00%
MUSC 211D Fall 2022 30 2 28 6.67%
MUSC 211D Fall 2023 30 2 28 6.67%
MUSC 211E Fall 2019 34 4 30 11.76%
MUSC 211E Fall 2020 14 3 11 21.43%
MUSC 211E Fall 2021 14 2 12 14.29%
MUSC 211E Fall 2022 44 6 38 13.64%
MUSC 211E Fall 2023 39 5 34 12.82%
MUSC 211F Fall 2019 15 2 13 13.33%
MUSC 211F Fall 2020 5 2 3 40.00%
MUSC 211F Fall 2021 15 2 13 13.33%
MUSC 211F Fall 2022 40 4 36 10.00%
MUSC 211F Fall 2023 40 5 35 12.50%
MUSC 211G Fall 2019 40 4 36 10.00%
MUSC 211G Fall 2020 20 7 13 35.00%
MUSC 211G Fall 2021 20 4 16 20.00%
MUSC 211G Fall 2022 75 4 71 5.33%
MUSC 211G Fall 2023 70 3 67 4.29%
MUSC 211H Fall 2019 35 3 32 8.57%
MUSC 211H Fall 2020 15 3 12 20.00%
MUSC 211H Fall 2021 15 4 11 26.67%
MUSC 211H Fall 2022 60 6 54 10.00%
MUSC 211H Fall 2023 60 4 56 6.67%
MUSC 211I Fall 2019 27 2 25 7.41%
MUSC 211I Fall 2020 7 4 3 57.14%
MUSC 211I Fall 2021 30 6 24 20.00%
MUSC 211I Fall 2022 25 1 24 4.00%
MUSC 211I Fall 2023 25 1 24 4.00%
MUSC 211J Fall 2019 15 2 13 13.33%
MUSC 211J Fall 2020 15 3 12 20.00%
MUSC 211J Fall 2021 10 1 9 10.00%
MUSC 211J Fall 2022 15 1 14 6.67%
MUSC 211J Fall 2023 15 4 11 26.67%
MUSC 211K Fall 2019 50 5 45 10.00%
MUSC 211K Fall 2020 40 9 31 22.50%
MUSC 211K Fall 2021 30 5 25 16.67%
MUSC 211K Fall 2022 80 5 75 6.25%
MUSC 211K Fall 2023 80 3 77 3.75%
MUSC 211N Fall 2022 40 0 40 0.00%
MUSC 211N Fall 2023 40 1 39 2.50%
MUSC 211O Fall 2019 25 2 23 8.00%
MUSC 211O Fall 2020 5 1 4 20.00%
MUSC 211O Fall 2021 5 1 4 20.00%
MUSC 211O Fall 2022 25 0 25 0.00%
MUSC 211O Fall 2023 25 1 24 4.00%
MUSC 211P Fall 2019 175 7 168 4.00%
MUSC 211P Fall 2020 65 4 61 6.15%
MUSC 211P Fall 2021 55 4 51 7.27%
MUSC 211P Fall 2022 165 4 161 2.42%
MUSC 211P Fall 2023 165 0 165 0.00%
MUSC 211R Fall 2019 100 9 91 9.00%
MUSC 211R Fall 2020 75 10 65 13.33%
MUSC 211R Fall 2021 95 11 84 11.58%
MUSC 211R Fall 2022 105 4 101 3.81%
MUSC 211R Fall 2023 105 7 98 6.67%
MUSC 211S Fall 2019 25 5 20 20.00%
MUSC 211S Fall 2020 25 5 20 20.00%
MUSC 211S Fall 2021 25 4 21 16.00%
MUSC 211S Fall 2022 40 1 39 2.50%
MUSC 211S Fall 2023 40 3 37 7.50%
MUSC 211T Fall 2019 25 2 23 8.00%
MUSC 211T Fall 2020 25 6 19 24.00%
MUSC 211T Fall 2021 25 7 18 28.00%
MUSC 211T Fall 2022 40 2 38 5.00%
MUSC 211T Fall 2023 40 3 37 7.50%
MUSC 211U Fall 2019 40 1 39 2.50%
MUSC 211U Fall 2022 40 3 37 7.50%
MUSC 211U Fall 2023 40 4 36 10.00%
MUSC 211V Fall 2019 180 24 156 13.33%
MUSC 211V Fall 2020 120 24 96 20.00%
MUSC 211V Fall 2021 150 27 123 18.00%
MUSC 211V Fall 2022 320 25 295 7.81%
MUSC 211V Fall 2023 320 31 289 9.69%
MUSC 211Z Fall 2019 51 2 49 3.92%
MUSC 211Z Fall 2020 5 2 3 40.00%
MUSC 211Z Fall 2021 2 2 0 100.00%
MUSC 211Z Fall 2022 170 4 166 2.35%
MUSC 211Z Fall 2023 167 9 158 5.39%
MUSC 214 Fall 2022 48 49 -1 102.08%
MUSC 215 Fall 2019 74 66 8 89.19%
MUSC 215 Fall 2020 62 66 -4 106.45%
MUSC 215 Fall 2021 59 53 6 89.83%
MUSC 215 Fall 2022 15 8 7 53.33%
MUSC 215 Fall 2023 72 64 8 88.89%
MUSC 217 Fall 2019 64 65 -1 101.56%
MUSC 217 Fall 2020 64 66 -2 103.13%
MUSC 217 Fall 2021 64 60 4 93.75%
MUSC 217 Fall 2022 64 49 15 76.56%
MUSC 217 Fall 2023 64 46 18 71.88%
MUSC 219 Fall 2019 8 5 3 62.50%
MUSC 219 Fall 2020 8 5 3 62.50%
MUSC 219 Fall 2021 8 2 6 25.00%
MUSC 219 Fall 2022 8 6 2 75.00%
MUSC 219 Fall 2023 8 9 -1 112.50%
MUSC 230 Fall 2022 23 13 10 56.52%
MUSC 231 Fall 2023 12 12 0 100.00%
MUSC 278 Fall 2020 18 19 -1 105.56%
MUSC 278 Fall 2021 20 20 0 100.00%
MUSC 278 Fall 2022 18 18 0 100.00%
MUSC 278 Fall 2023 18 12 6 66.67%
MUSC 305 Fall 2020 18 18 0 100.00%
MUSC 305 Fall 2021 18 18 0 100.00%
MUSC 305 Fall 2022 18 16 2 88.89%
MUSC 305 Fall 2023 36 22 14 61.11%
MUSC 310 Fall 2022 10 3 7 30.00%
MUSC 311A Fall 2019 25 2 23 8.00%
MUSC 311A Fall 2020 20 5 15 25.00%
MUSC 311A Fall 2021 20 3 17 15.00%
MUSC 311A Fall 2022 25 1 24 4.00%
MUSC 311A Fall 2023 25 0 25 0.00%
MUSC 311B Fall 2019 25 2 23 8.00%
MUSC 311B Fall 2020 20 2 18 10.00%
MUSC 311B Fall 2022 25 1 24 4.00%
MUSC 311B Fall 2023 25 0 25 0.00%
MUSC 311C Fall 2019 25 2 23 8.00%
MUSC 311C Fall 2020 20 6 14 30.00%
MUSC 311C Fall 2021 20 2 18 10.00%
MUSC 311C Fall 2022 25 2 23 8.00%
MUSC 311C Fall 2023 25 2 23 8.00%
MUSC 311D Fall 2019 25 3 22 12.00%
MUSC 311D Fall 2020 20 1 19 5.00%
MUSC 311D Fall 2022 25 0 25 0.00%
MUSC 311D Fall 2023 25 1 24 4.00%
MUSC 311E Fall 2019 25 3 22 12.00%
MUSC 311E Fall 2020 20 1 19 5.00%
MUSC 311E Fall 2022 25 0 25 0.00%
MUSC 311E Fall 2023 25 0 25 0.00%
MUSC 311F Fall 2019 25 2 23 8.00%
MUSC 311F Fall 2020 20 1 19 5.00%
MUSC 311F Fall 2021 20 2 18 10.00%
MUSC 311F Fall 2022 25 0 25 0.00%
MUSC 311F Fall 2023 25 2 23 8.00%
MUSC 311G Fall 2019 30 8 22 26.67%
MUSC 311G Fall 2020 30 2 28 6.67%
MUSC 311G Fall 2021 20 5 15 25.00%
MUSC 311G Fall 2022 36 0 36 0.00%
MUSC 311G Fall 2023 36 4 32 11.11%
MUSC 311H Fall 2019 25 1 24 4.00%
MUSC 311H Fall 2020 20 2 18 10.00%
MUSC 311H Fall 2021 20 4 16 20.00%
MUSC 311H Fall 2022 25 3 22 12.00%
MUSC 311H Fall 2023 25 3 22 12.00%
MUSC 311I Fall 2019 25 1 24 4.00%
MUSC 311I Fall 2020 25 3 22 12.00%
MUSC 311I Fall 2022 25 0 25 0.00%
MUSC 311I Fall 2023 25 0 25 0.00%
MUSC 311J Fall 2019 25 5 20 20.00%
MUSC 311J Fall 2020 20 4 16 20.00%
MUSC 311J Fall 2021 20 4 16 20.00%
MUSC 311J Fall 2022 25 1 24 4.00%
MUSC 311J Fall 2023 25 0 25 0.00%
MUSC 311K Fall 2019 30 5 25 16.67%
MUSC 311K Fall 2020 20 2 18 10.00%
MUSC 311K Fall 2021 20 3 17 15.00%
MUSC 311K Fall 2022 50 2 48 4.00%
MUSC 311K Fall 2023 50 0 50 0.00%
MUSC 311N Fall 2020 10 1 9 10.00%
MUSC 311N Fall 2022 30 0 30 0.00%
MUSC 311N Fall 2023 30 0 30 0.00%
MUSC 311O Fall 2022 15 0 15 0.00%
MUSC 311O Fall 2023 15 0 15 0.00%
MUSC 311P Fall 2019 132 3 129 2.27%
MUSC 311P Fall 2020 60 1 59 1.67%
MUSC 311P Fall 2021 25 1 24 4.00%
MUSC 311P Fall 2022 125 2 123 1.60%
MUSC 311P Fall 2023 125 0 125 0.00%
MUSC 311R Fall 2020 25 0 25 0.00%
MUSC 311R Fall 2021 65 3 62 4.62%
MUSC 311R Fall 2022 75 3 72 4.00%
MUSC 311R Fall 2023 75 4 71 5.33%
MUSC 311S Fall 2021 20 1 19 5.00%
MUSC 311S Fall 2022 25 2 23 8.00%
MUSC 311S Fall 2023 25 1 24 4.00%
MUSC 311T Fall 2022 25 0 25 0.00%
MUSC 311T Fall 2023 25 0 25 0.00%
MUSC 311U Fall 2022 30 0 30 0.00%
MUSC 311U Fall 2023 30 0 30 0.00%
MUSC 311V Fall 2019 181 5 176 2.76%
MUSC 311V Fall 2020 58 6 52 10.34%
MUSC 311V Fall 2021 130 10 120 7.69%
MUSC 311V Fall 2022 211 11 200 5.21%
MUSC 311V Fall 2023 221 5 216 2.26%
MUSC 311Z Fall 2022 80 0 80 0.00%
MUSC 311Z Fall 2023 80 0 80 0.00%
MUSC 316 Fall 2019 10 9 1 90.00%
MUSC 316 Fall 2020 12 12 0 100.00%
MUSC 316 Fall 2021 12 3 9 25.00%
MUSC 316 Fall 2022 12 11 1 91.67%
MUSC 316 Fall 2023 12 6 6 50.00%
MUSC 319 Fall 2020 16 13 3 81.25%
MUSC 319 Fall 2022 8 6 2 75.00%
MUSC 320 Fall 2019 15 5 10 33.33%
MUSC 329 Fall 2019 8 1 7 12.50%
MUSC 329 Fall 2020 8 2 6 25.00%
MUSC 329 Fall 2021 8 3 5 37.50%
MUSC 329 Fall 2022 8 1 7 12.50%
MUSC 329 Fall 2023 8 2 6 25.00%
MUSC 333 Fall 2019 65 59 6 90.77%
MUSC 333 Fall 2020 80 51 29 63.75%
MUSC 333 Fall 2021 107 48 59 44.86%
MUSC 333 Fall 2022 80 48 32 60.00%
MUSC 333 Fall 2023 78 33 45 42.31%
