Major | College or School | Minimum Requirements to Change | How to Change your Major | Change of Major Deadline | Additional Requirements | Keywords (hidden column) |
---|---|---|---|---|---|---|
Accounting | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Cyber Intelligence | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Advertising | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Aerospace Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
African American Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Anthropology | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art Education | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art History | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Art Studio | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biochemistry & Molecular Biology | College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biological Sciences | College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Neuroscience | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Biomedical Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Broadcast Journalism | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Business Economics | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Cardiovascular Technology | College of Arts & Sciences | Less than 30 credit hours with 2.0 GPA; 30 hours with 2.5 GPA; 60 hours with 2.75 GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Chemical Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Chemistry | College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Chinese Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Civil Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Classics | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Comparative Literature | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Computer Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Computer Information Systems | College of Engineering & Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Computer Science | College of Engineering & Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Criminology & Criminal Justice | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Dance | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Audition Required | |
Early Childhood Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Economics | College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | MATH 122/141 completed with a C or higher | |
Electrical Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Elementary Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
English | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Environmental Science | College of Arts & Sciences | 2.8 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Environmental Studies | College of Arts & Sciences | 2.8 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Exercise Science | Arnold School of Public Health | 2.75 USC GPA and 12 USC-Columbia credit hours | Schedule and Attend an Appointment with an Exploratory Advisor. | |||
Experimental Psychology | College of Arts & Sciences | 2.25 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Film & Media Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Finance | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
French | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geography | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geological Sciences | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Geophysics | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
German | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Global Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
History | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Hospitality Management | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Information Science | College of Information & Communications | 2.25 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Integrated Information Technology | College of Engineering & Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Services Management (BAIS) | College of Hospitality, Retail & Sport Management | 2.0 USC GPA | Schedule and Attend a New Major Information Session | N/A | ||
International Business | Darla Moore School of Business (DMSB) | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st for DMSB; Apply mid-June for IB program |
Must be admitted to DMSB prior to applying for IB; See the IB page here for more info |
|
International Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Jazz Studies | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Music Industry Studies | School of Music | 2.25 USC GPA | Essay, Digital Portfolio, and Interview required. Audition optional. | N/A | ||
Journalism | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Management | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Marine Science | College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Marketing | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Mass Communications | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Mathematics | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142/241/300 or AP credit for 142 | |
Mechanical Engineering | College of Engineering & Computing | 2.5 USC GPA, C or better in MATH 141 and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
Media Arts | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Middle Level Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Music (BA) | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Music Composition | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Music Education | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Music Performance | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Music Theory | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
Nursing | College of Nursing | 3.5 Institutional GPA (without grade forgiveness) | Submit online application | Apply by March 1, July 1, or October 1 to start following semester | 12 graded credit hours; no more than one below C grade in a BSN required science course | |
Operations and Supply Chain | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Pharmaceutical Sciences | College of Pharmacy | 3.0 USC GPA | Schedule and Attend a New Major Information Session | October 1st and/or March 1st | ||
Philosophy | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Physical Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Physics | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Political Science | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Public Health | Arnold School of Public Health | 2.75 USC GPA and 12 USC-Columbia credit hours | Schedule and Attend an Appointment with an Exploratory Advisor. | |||
Public Relations | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Real Estate | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Religious Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Retailing | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Risk Management & Insurance | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
Russian | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Social Work | College of Social Work | 2.5 LIFE GPA | Attend a Change of Major Appointment | N/A | ||
Sociology | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Spanish | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Sport & Entertainment Management | College of Hospitality, Retail & Sport Management | 3.0 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Statistics | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142, STAT 509/515 or AP credit for 142 | |
Theatre | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Tourism Management | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
Visual Communications | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
Women & Gender Studies | College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A |
Academic Advising
- SC.edu
- About
- Offices and Divisions
- Academic Advising
- Changing Majors
- Change of Major Requirements
Change of Major Requirements
If you're considering or planning a change of major within USC, investigate the requirements of your new college or school, the process you'll need to go through to make the change, deadlines and other relevant details. Filter to your desired major or use keywords to identify other majors that fit your interests or academic plans.