| Major | College or School | Minimum Requirements to Change | How to Change your Major | Change of Major Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Accounting | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | |
| Advertising | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Aerospace Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | |
| African American Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Anthropology | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Applied Sport Psychology and Counseling | College of Education | 2.25 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | ||
| Art Education | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Art History | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Art Studio | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Biochemistry & Molecular Biology | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Biological Sciences | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Biomedical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | The Bachelor of Arts has no math prerequisite for major change. |
| Broadcast Journalism | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Business Economics | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | |
| Cardiovascular Technology | McCausland College of Arts & Sciences | Less than 30 credit hours with 2.0 GPA; 30 hours with 2.5 GPA; 60 hours with 2.75 GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Chemical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | |
| Chemistry | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Chinese Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Civil Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | |
| Classics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Communication | College of Information & Communication | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Comparative Literature | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | |
| Computer Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | |
| Computer Information Systems | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | |
| Computer Science | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A |
Showing 1 to 25 of 97 entries