Digital Accessiblity
The University of South Carolina strives to provide equitable access for everyone in our community. If you are experiencing difficulty accessing our digital content, please let us know.
Using the Major Maps Repository
- Search the repository by college, department, major or keyword
- Select a catalog year to view all major maps for that year.
2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027 / 2027-2028 / 2028-2029 / 2029-2030 / 2030-2031
For questions regarding Major Maps or for a major map from catalog years 2016-2018, please contact Jenn Tilford, Director of Undergraduate Curriculum Management.
| Bulletin Year | College/School | Department | Degree | Major Concentration |
Major Map [pdf] | Faculty Approver | Keywords (hidden column) |
|---|---|---|---|---|---|---|---|
| 2019-2020 | Business | Accounting | B.S.B.A. | Accounting | Major Map | Mark Cecchini | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Advertising | Major Map | Erik Collins | |
| 2019-2020 | Engineering & Computing | Mechanical Engineering | B.S.E. | Aerospace Engineering | Major Map | Jamil Kahn | |
| 2019-2020 | Arts and Sciences | African American Studies | B.A. | African American Studies | Major Map | Quiana Whitted | |
| 2019-2020 | Arts and Sciences | Anthropology | B.A. | Anthropology | Major Map | Jennifer Reynolds | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Education | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.A. | Art History | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.A. | Art Studio | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Ceramics | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Drawing | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Graphic Design | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Painting | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Photography | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Printmaking | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Sculpture | Major Map | Laura Kissel | |
| 2019-2020 | Arts and Sciences | Chemistry & Biochemistry | B.S. | Biochemistry and Molecular Biology | Major Map | Ken Shimizu | |
| 2019-2020 | Arts and Sciences | Biological Sciences | B.S. | Biological Sciences | Major Map | Jeffery Twiss | |
| 2019-2020 | Accelerated Study Plan | Biological Sciences | B.S. | Biological Sciences | 3-yr Plan | asp | |
| 2019-2020 | Engineering and Computing | Biomedical Engineering | B.S. | Biomedical Engineering | Major Map | Melissa Moss | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Broadcast Journalism | Major Map | Erik Collins | |
| 2019-2020 | Business | Economics | B.S.B.A. | Business Economics | Major Map | Kin Blackburn | |
| 2019-2020 | Arts and Sciences | Cardiovascular Technology | B.S. | Cardiovascular Technology | Major Map | Loren Knapp | |
| 2019-2020 | Engineering and Computing | Chemical Engineering | B.S.E. | Chemical Engineering | Major Map | John Weidner | |
| 2019-2020 | Arts and Sciences | Chemistry & Biochemistry | B.S. | Chemistry | Major Map | Ken Shimizu | |
| 2019-2020 | Accelerated Study Plan | Chemistry & Biochemistry | B.S. | Chemistry | 3-yr Plan | asp | |
| 2019-2020 | Arts and Sciences | Chemistry & Biochemistry | B.S.C. | Chemistry | Major Map | Ken Shimizu | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Chinese Studies | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Engineering and Computing | Civil & Environmental Engineering | B.S.E. | Civil Engineering | Major Map | Robert Mullen | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Classical Studies | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Greek | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Latin | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Latin PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Comparative Literature | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Engineering and Computing | Computer Science & Engineering | B.S.E. | Computer Engineering | Major Map | Matt Thatcher | |
| 2019-2020 | Engineering and Computing | Computer Science & Engineering | B.S. | Computer Information Systems | Major Map | Matt Thatcher | |
| 2019-2020 | Engineering and Computing | Computer Science & Engineering | B.S.C.S. | Computer Science | Major Map | Matt Thatcher | |
| 2019-2020 | Arts and Sciences | Criminology & Criminal Justice | B.A. | Criminology and Criminal Justice | Major Map | Brandon Applegate | |
| 2019-2020 | Arts and Sciences | Theatre & Dance | B.A. | Dance: Dance Education (K-12) | Major Map | Robert Bourne | |
| 2019-2020 | Arts and Sciences | Theatre & Dance | B.A. | Dance: Performance/Choreography | Major Map | Robert Bourne | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Early Childhood Education | Major Map | Fenice Boyd | |
| 2019-2020 | Arts and Sciences | Economics | B.A. | Economics | Major Map | Kin Blackburn | |
| 2019-2020 | Arts and Sciences | Economics | B.S. | Economics | Major Map | Kin Blackburn | |
| 2019-2020 | Engineering and Computing | Electrical Engineering | B.S.E. | Electrical Engineering | Major Map | Roger Dougal | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Elementary Education | Major Map | Fenice Boyd | |
| 2019-2020 | Arts and Sciences | English Language & Literature | B.A. | English: General | Major Map | Nina Levine | |
| 2019-2020 | Arts and Sciences | English Language & Literature | B.A. | English: Writing | Major Map | Nina Levine | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Environmental Science | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.A. | Environmental Studies | Major Map | Thomas Owens | |
| 2019-2020 | Public Health | Exercise Science | B.S. | Exercise Science: [major with no concentration] | Major Map | Jim Carson | |
| 2019-2020 | Arts and Sciences | Psychology | B.A. | Experimental Psychology | Major Map | Jane Roberts | |
| 2019-2020 | Arts and Sciences | Psychology | B.S. | Experimental Psychology | Major Map | Jane Roberts | |
| 2019-2020 | Arts and Sciences | Film and Media Studies | B.A. | Film and Media Studies | Major Map | Laura Kissel | |
| 2019-2020 | Business | Finance | B.S.B.A. | Finance | Major Map | Donhang Zhang | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | French: [major with no concentration] | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | French: PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Geography | B.A. | Geography | Major Map | Caroline Nagel | |
| 2019-2020 | Arts and Sciences | Geography | B.S. | Geography: General | Major Map | Caroline Nagel | |
| 2019-2020 | Arts and Sciences | Geography | B.S. | Geography: Geographic Information Science | Major Map | Caroline Nagel | |
| 2019-2020 | Arts and Sciences | Geography | B.S. | Geography: Physical/Environmental Geography | Major Map | Caroline Nagel | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: General Geology | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: Intensive Geology Major | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: Intensive Geology Major in Marine Geology | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: Geology Major in Environmental Geosciences | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geophysics | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | German: [major with no concentration] | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | German: PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Global Studies | B.A. | Global Studies | Major Map | Cynthia Davis | |
| 2019-2020 | Arts and Sciences | Global Studies | B.A. | Global Studies: Leadership in the Global Economy | Major Map | Cynthia Davis | |
| 2019-2020 | Arts and Sciences | History | B.A. | History | Major Map | Christine Ames | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Hotel, Restaurant & Tourism Management | B.S. | Hospitality Management: [major with no concentration] | Major Map | Drew Martin | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Hotel, Restaurant & Tourism Management | B.S. | Hospitality Management: Club Management | Major Map | Drew Martin | |
| 2019-2020 | Information & Communications | Library & Information Science | B.S. | Information Science | Major Map | David Lankes | |
| 2019-2020 | Engineering and Computing | Integrated Information Technology | B.S. | Integrated Information Technology | Major Map | Elizabeth Regan | |
| 2019-2020 | Arts and Sciences | Interdisciplinary Studies | B.A.I.S. (A&S) | Interdisciplinary Studies | Major Map | Loren Knapp | |
| 2019-2020 | Arts and Sciences | Interdisciplinary Studies | B.S.I.S. (A&S) | Interdisciplinary Studies | Major Map | Loren Knapp | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Interdisciplinary Studies | B.A.I.S. (HRSM) | Interdisciplinary Studies | Major Map | Marianne Bickle | |
| 2019-2020 | Honors | BarSc. | Interdisciplinary Studies | Major Map | Andrea Tanner | ||
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: [major with no concentration] | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: Chinese Business | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: European Business | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: Global Business | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: Global Business Innovation | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: Middle East and North Africa (MENA) Business | Major Map | Kendall Roth | |
| 2019-2020 | Business | International Business | B.S.B.A. | International Business: South American Business | Major Map | Kendall Roth | |
| 2019-2020 | Arts and Sciences | Political Science | B.A. | International Studies | Major Map | Todd Shaw | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Journalism | Major Map | Erik Collins | |
| 2019-2020 | Palmetto Programs | B.A. | Liberal Studies | Major Map | Steve Lowe | ||
| 2019-2020 | Business | Management | B.S.B.A. | Management: Management of Human Resources | Major Map | Sherry Thatcher | |
| 2019-2020 | Business | Management | B.S.B.A. | Management: Entrepreneurship | Major Map | Sherry Thatcher | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: [major with no concentration] | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: Biological Oceanography | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: Chemical Oceanography | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: Coastal Resource Mgmt./Marine Affairs | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: Geological Oceanography | Major Map | Thomas Owens | |
| 2019-2020 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Marine Science: Physical Oceanography | Major Map | Thomas Owens | |
| 2019-2020 | Business | Marketing | B.S.B.A. | Marketing | Major Map | Satish Jayachandran | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Mass Communications | Major Map | Erik Collins | |
| 2019-2020 | Arts and Sciences | Mathematics | B.S. | Mathematics | Major Map | Lincoln Lu | |
| 2019-2020 | Engineering and Computing | Mechanical Engineering | B.S.E. | Mechanical Engineering | Major Map | Jamil Khan | |
| 2019-2020 | Arts and Sciences | Visual Art & Design | B.A. | Media Arts | Major Map | Laura Kissel | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Middle Level Education: Mathematics and English | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Middle Level Education: Mathematics/Social Studies | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Middle Level Education: Science and English | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Middle Level Education: Science and Social Studies | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.A. | Middle Level Education: Social Studies and English | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.S. | Middle Level Education: Mathematics and English | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.S. | Middle Level Education: Mathematics/Science | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.S. | Middle Level Education: Mathematics/Social Studies | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.S. | Middle Level Education: Science and English | Major Map | Fenice Boyd | |
| 2019-2020 | Education | Instruction & Teacher Education | B.S. | Middle Level Education: Science and Social Studies | Major Map | Fenice Boyd | |
| 2019-2020 | Music | B.A. | Music | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Composition | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Jazz Studies | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Music Education - Choral | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Music Education - Instrumental (Percussion) | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Music Education - Instrumental (String) | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Music Education - Instrumental (Wind) | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Performance | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Performance-Chamber Music | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Performance-Music Entrepreneurship | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Performance-Music Technology | Major Map | Tina Stallard | ||
| 2019-2020 | Music | B.M. | Music: Theory | Major Map | Tina Stallard | ||
| 2019-2020 | Nursing | B.S.N. | Nursing-Generic | Major Map | Susan Beverung | ||
| 2019-2020 | Nursing | B.S.N. | Nursing (R.N. to B.S.N.) | Major Map | Susan Beverung | ||
| 2019-2020 | Business | Management Science | B.S.B.A. | Operations and Supply Chain | Major Map | Mark Ferguson | |
| 2019-2020 | Palmetto Programs | B.A. | Organizational Leadership | Major Map | Chris Nesmith | ||
| 2019-2020 | Pharmacy | B.S. | Pharmaceutical Sciences | Major Map | Gene Reeder | ||
| 2019-2020 | Arts and Sciences | Philosophy | B.A. | Philosophy | Major Map | Christopher Tollefsen | |
| 2019-2020 | Education | Physical Education | B.S.P.E. | Physical Education: Teacher Certification | Major Map | Linda Nilges | |
| 2019-2020 | Arts and Sciences | Physics & Astronomy | B.S. | Physics: [major with no concentration] | Major Map | Milind Purohit | |
| 2019-2020 | Arts and Sciences | Physics & Astronomy | B.S. | Physics: Engineering Physics (Electrical) | Major Map | Milind Purohit | |
| 2019-2020 | Arts and Sciences | Physics & Astronomy | B.S. | Physics: Engineering Physics (Mechanical) | Major Map | Milind Purohit | |
| 2019-2020 | Arts and Sciences | Political Science | B.A. | Political Science | Major Map | Todd Shaw | |
| 2019-2020 | Public Health | Public Health Programs | B.A. | Public Health | Major Map | Sara Corwin | |
| 2019-2020 | Public Health | Public Health Programs | B.S. | Public Health | Major Map | Sara Corwin | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Public Relations | Major Map | Erik Collins | |
| 2019-2020 | Business | Finance | B.S.B.A. | Real Estate | Major Map | Donhang Zhang | |
| 2019-2020 | Arts and Sciences | Religious Studies | B.A. | Religious Studies | Major Map | Michael Dickson | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Retailing | B.S. | Retailing: Fashion Merchandising and Digital Innovations | Major Map | Mark Rosenbaum | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Retailing | B.S. | Retailing: Retail Management | Major Map | Mark Rosenbaum | |
| 2019-2020 | Business | Finance | B.S.B.A. | Risk Management and Insurance | Major Map | Donhang Zhang | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Russian | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Social Work | B.S.W. | Social Work | Major Map | Dan Freedman | ||
| 2019-2020 | Arts and Sciences | Sociology | B.A. | Sociology | Major Map | Douglas Anderton | |
| 2019-2020 | Arts and Sciences | Sociology | B.S. | Sociology | Major Map | Douglas Anderton | |
| 2019-2020 | Accelerated Study Plan | Sociology | B.A. | Sociology | 3-yr Plan | asp | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Spanish: [major with no concentration] | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Spanish: PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Sport & Entertainment Management | B.S. | Sport and Entertainment Management | Major Map | Matt Brown | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Sport & Entertainment Management | B.S. | Sport and Entertainment Management: Entertainment Management | Major Map | Matt Brown | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Sport & Entertainment Management | B.S. | Sport and Entertainment Management: Sport Management | Major Map | Matt Brown | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Sport & Entertainment Management | B.S. | Sport and Entertainment Management: Venue & Event Management | Major Map | Matt Brown | |
| 2019-2020 | Arts and Sciences | Statistics | B.S. | Statistics: [major with no concentration] | Major Map | John Grego | |
| 2019-2020 | Arts and Sciences | Statistics | B.S. | Statistics: Actuarial Sciences | Major Map | John Grego | |
| 2019-2020 | Arts and Sciences | Theatre & Dance | B.A. | Theatre | Major Map | Robert Bourne | |
| 2019-2020 | Hospitality, Retail, & Sport Management | Hotel, Restaurant & Tourism Management | B.S. | Tourism Management | Major Map | Drew Martin | |
| 2019-2020 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Visual Communications | Major Map | Erik Collins | |
| 2019-2020 | Arts and Sciences | Women's and Gender Studies | B.A. | Women's and Gender Studies | Major Map | Carla Pfeffer | |
| 2020-2021 | Business | Accounting | B.S.B.A. | Accounting | Major Map | Mark Cecchini | |
| 2020-2021 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Advertising | Major Map | Erik Collins | |
| 2020-2021 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Advertising: Sports Media | Major Map | Erik Collins | |
| 2020-2021 | Engineering & Computing | Mechanical Engineering | B.S.E. | Aerospace Engineering | Major Map | Jamil Kahn | |
| 2020-2021 | Arts and Sciences | African American Studies | B.A. | African American Studies | Major Map | Quiana Whitted | |
| 2020-2021 | Arts and Sciences | Anthropology | B.A. | Anthropology | Major Map | Jennifer Reynolds | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Education | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.A. | Art History | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.A. | Art Studio | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Ceramics | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Drawing | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Graphic Design | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Painting | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Photography | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Printmaking | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Visual Art & Design | B.F.A. | Art Studio: Sculpture | Major Map | Laura Kissel | |
| 2020-2021 | Arts and Sciences | Chemistry & Biochemistry | B.S. | Biochemistry and Molecular Biology | Major Map | Ken Shimizu | |
| 2020-2021 | Arts and Sciences | Biological Sciences | B.S. | Biological Sciences | Major Map | Jeffery Twiss | |
| 2020-2021 | Accelerated Study Plan | Biological Sciences | B.S. | Biological Sciences | 3-yr Plan | asp | |
| 2020-2021 | Engineering and Computing | Biomedical Engineering | B.S. | Biomedical Engineering | Major Map | Melissa Moss | |
| 2020-2021 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Broadcast Journalism | Major Map | Erik Collins | |
| 2020-2021 | Information & Communications | Journalism & Mass Communication | B.A.J.M.C. | Broadcast Journalism: Sports Media | Major Map | Erik Collins | |
| 2020-2021 | Business | Economics | B.S.B.A. | Business Economics | Major Map | Kin Blackburn | |
| 2020-2021 | Arts and Sciences | Cardiovascular Technology | B.S. | Cardiovascular Technology | Major Map | Loren Knapp | |
| 2020-2021 | Engineering and Computing | Chemical Engineering | B.S.E. | Chemical Engineering | Major Map | Melissa Moss | |
| 2020-2021 | Arts and Sciences | Chemistry & Biochemistry | B.S. | Chemistry | Major Map | Ken Shimizu | |
| 2020-2021 | Accelerated Study Plan | Chemistry & Biochemistry | B.S. | Chemistry | 3-yr Plan | asp | |
| 2020-2021 | Arts and Sciences | Chemistry & Biochemistry | B.S.C. | Chemistry | Major Map | Ken Shimizu | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Chinese Studies | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Engineering and Computing | Civil & Environmental Engineering | B.S.E. | Civil Engineering | Major Map | Juan Caicedo | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Classical Studies | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Greek | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Latin | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Classics: Latin PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | Comparative Literature | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Engineering and Computing | Computer Science & Engineering | B.S.E. | Computer Engineering | Major Map | Matt Thatcher | |
| 2020-2021 | Engineering and Computing | Computer Science & Engineering | B.S. | Computer Information Systems | Major Map | Matt Thatcher | |
| 2020-2021 | Engineering and Computing | Computer Science & Engineering | B.S.C.S. | Computer Science | Major Map | Matt Thatcher | |
| 2020-2021 | Arts and Sciences | Criminology & Criminal Justice | B.A. | Criminology and Criminal Justice | Major Map | Brandon Applegate | |
| 2020-2021 | Accelerated Study Plan | Criminology & Criminal Justice | B.A. | Criminology and Criminal Justice | 3-yr Plan | asp | |
| 2020-2021 | Arts and Sciences | Theatre & Dance | B.A. | Dance: Dance Education (K-12) | Major Map | Stephanie Milling | |
| 2020-2021 | Arts and Sciences | Theatre & Dance | B.A. | Dance: Performance/Choreography | Major Map | Stephanie Milling | |
| 2020-2021 | Education | Instruction & Teacher Education | B.A. | Early Childhood Education | Major Map | Fenice Boyd | |
| 2020-2021 | Arts and Sciences | Economics | B.A. | Economics | Major Map | Kin Blackburn | |
| 2020-2021 | Arts and Sciences | Economics | B.S. | Economics | Major Map | Kin Blackburn | |
| 2020-2021 | Engineering and Computing | Electrical Engineering | B.S.E. | Electrical Engineering | Major Map | Roger Dougal | |
| 2020-2021 | Education | Instruction & Teacher Education | B.A. | Elementary Education | Major Map | Fenice Boyd | |
| 2020-2021 | Arts and Sciences | English Language & Literature | B.A. | English: General | Major Map | Nina Levine | |
| 2020-2021 | Arts and Sciences | English Language & Literature | B.A. | English: Writing | Major Map | Nina Levine | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Environmental Science | Major Map | Thomas Owens | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.A. | Environmental Studies | Major Map | Thomas Owens | |
| 2020-2021 | Public Health | Exercise Science | B.S. | Exercise Science: [major with no concentration] | Major Map | Shawn Arent | |
| 2020-2021 | Arts and Sciences | Film and Media Studies | B.A. | Film and Media Studies | Major Map | Laura Kissel | |
| 2020-2021 | Business | Finance | B.S.B.A. | Finance | Major Map | Donhang Zhang | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | French: [major with no concentration] | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | French: PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Geography | B.A. | Geography | Major Map | Caroline Nagel | |
| 2020-2021 | Arts and Sciences | Geography | B.S. | Geography: General | Major Map | Caroline Nagel | |
| 2020-2021 | Arts and Sciences | Geography | B.S. | Geography: Geographic Information Science | Major Map | Caroline Nagel | |
| 2020-2021 | Arts and Sciences | Geography | B.S. | Geography: Physical/Environmental Geography | Major Map | Caroline Nagel | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: General Geology | Major Map | Thomas Owens | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: Intensive Geology Major | Major Map | Thomas Owens | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geological Sciences: Geology Major in Environmental Geosciences | Major Map | Thomas Owens | |
| 2020-2021 | Arts and Sciences | School of Earth, Ocean and Environment | B.S. | Geophysics | Major Map | Thomas Owens | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | German: [major with no concentration] | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Languages, Literatures & Cultures | B.A. | German: PK-12 Teacher Certification | Major Map | Nicholas Vazsonyi | |
| 2020-2021 | Arts and Sciences | Global Studies | B.A. | Global Studies | Major Map | Agnes Mueller | |
| 2020-2021 | Arts and Sciences | Global Studies | B.A. | Global Studies: Leadership in the Global Economy | Major Map | Agnes Mueller | |
| 2020-2021 | Arts and Sciences | History | B.A. | History | Major Map | Jessica Elfenbein | |
| 2020-2021 | Hospitality, Retail, & Sport Management | Hotel, Restaurant & Tourism Management | B.S. | Hospitality Management: [major with no concentration] | Major Map | Drew Martin | |
| 2020-2021 | Hospitality, Retail, & Sport Management | Hotel, Restaurant & Tourism Management | B.S. | Hospitality Management: Club Management | Major Map | Drew Martin | |
